The quetzal is Guatemala's national symbol; the ancient Maya prized its feathers highly.
Guatemalan Quetzal
Official currency of Guatemala
About the currency
The Guatemalan quetzal is the national currency of the Republic of Guatemala. Its international code is GTQ and its sign is Q. One quetzal is divided into 100 centavos.
The quetzal was introduced in 1925, replacing the Guatemalan peso. It is named after Guatemala's national bird, the quetzal, which appears on the country's coat of arms and flag.
Interesting facts
When introduced, the quetzal was equal to the US dollar and kept that parity for decades.
In the 1925 monetary reform, one quetzal was exchanged for 60 old pesos.
Historical events
- The quetzal arrives
A monetary reform replaced the devalued peso with a new currency, the quetzal.
- The Bank of Guatemala
The Bank of Guatemala began operating and became the sole issuer of the quetzal.
Denominations
Banknotes from 1 to 200 quetzales and coins from 1 centavo to 1 quetzal.
Banknotes
Coins in circulation
1 centavo coins are hardly used in everyday payments.
Exchange rates
The price of 1 GTQ in every currency. Updated:
| Currency | Price of 1 GTQ | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.48 AED | 0.00 | 0.00% |
|
|
8.56 AFN | 0.00 | +0.01% |
|
|
10.74 ALL | +0.01 | +0.06% |
|
|
47.03 AMD | −0.02 | −0.03% |
|
|
0.23 ANG | 0.00 | 0.00% |
|
|
119.98 AOA | +0.04 | +0.04% |
|
|
202.09 ARS | +0.18 | +0.09% |
|
|
0.19 AUD | 0.00 | +0.31% |
|
|
0.23 AWG | 0.00 | 0.00% |
|
|
0.22 AZN | 0.00 | +0.01% |
|
|
0.23 BAM | 0.00 | +0.18% |
|
|
0.27 BBD | 0.00 | 0.00% |
|
|
16.28 BDT | −0.02 | −0.12% |
|
|
0.23 BGN | 0.00 | +0.07% |
|
|
0.05 BHD | 0.00 | 0.00% |
|
|
393.50 BIF | −0.55 | −0.14% |
|
|
0.13 BMD | 0.00 | 0.00% |
|
|
0.17 BND | 0.00 | +0.05% |
|
|
1.52 BOB | 0.00 | +0.02% |
|
|
0.75 BRL | 0.00 | +0.60% |
|
|
0.13 BSD | 0.00 | 0.00% |
|
|
0.000002014 BTC | +0.000000001000 | +0.03% |
|
|
12.25 BTN | −0.03 | −0.23% |
|
|
17.29 BTS | 0.00 | 0.00% |
|
|
1.79 BWP | 0.00 | +0.07% |
|
|
0.39 BYN | 0.00 | +0.06% |
|
|
0.27 BZD | 0.00 | 0.00% |
|
|
0.19 CAD | 0.00 | +0.11% |
|
|
299.33 CDF | −0.19 | −0.06% |
|
|
0.11 CHF | 0.00 | +0.13% |
|
|
0.003311 CLF | −0.000002000 | −0.05% |
|
|
130.44 CLP | +0.16 | +0.13% |
|
|
0.87 CNH | 0.00 | −0.08% |
|
|
0.87 CNY | 0.00 | −0.05% |
|
|
433.78 COP | +0.31 | +0.07% |
|
|
58.23 CRC | 0.00 | 0.00% |
|
|
0.13 CUC | 0.00 | 0.00% |
|
|
3.13 CUP | 0.00 | 0.00% |
|
|
13.07 CVE | +0.01 | +0.11% |
|
|
2.90 CZK | +0.01 | +0.20% |
|
|
0.003409 DASH | −0.00006000 | −1.72% |
|
|
23.21 DJF | +0.01 | +0.02% |
|
|
0.89 DKK | 0.00 | +0.18% |
|
|
2.20 DOGE | 0.00 | +0.02% |
|
|
8.00 DOP | −0.01 | −0.09% |
|
|
17.90 DZD | +0.01 | +0.03% |
|
|
7.02 EGP | +0.01 | +0.20% |
|
|
1.99 ERN | 0.00 | 0.00% |
|
|
21.15 ETB | 0.00 | −0.02% |
|
|
0.00007185 ETH | −0.00000007000 | −0.10% |
|
|
0.12 EUR | 0.00 | +0.17% |
|
|
0.30 FJD | 0.00 | +0.09% |
|
|
0.10 FKP | 0.00 | 0.00% |
|
|
0.10 GBP | 0.00 | +0.13% |
|
|
0.34 GEL | 0.00 | +0.01% |
|
|
0.10 GGP | 0.00 | +0.13% |
|
|
1.53 GHS | 0.00 | −0.16% |
|
|
0.10 GIP | 0.00 | 0.00% |
|
|
9.62 GMD | +0.01 | +0.06% |
|
|
1,158.70 GNF | +0.02 | 0.00% |
|
|
27.71 GYD | 0.00 | −0.01% |
|
|
1.03 HKD | 0.00 | +0.01% |
|
|
3.52 HNL | 0.00 | −0.01% |
|
|
0.90 HRK | 0.00 | +0.07% |
|
|
17.13 HTG | 0.00 | +0.01% |
|
|
43.25 HUF | +0.03 | +0.07% |
|
|
2,383.10 IDR | +1.47 | +0.06% |
|
|
0.42 ILS | 0.00 | +0.35% |
|
|
0.10 IMP | 0.00 | +0.13% |
|
|
12.25 INR | −0.04 | −0.31% |
|
|
198.04 IQD | +0.03 | +0.02% |
|
|
250,998.17 IRR | +296.25 | +0.12% |
|
|
16.22 ISK | +0.04 | +0.23% |
|
|
0.10 JEP | 0.00 | +0.13% |
|
|
20.67 JMD | +0.01 | +0.05% |
|
|
0.09 JOD | 0.00 | 0.00% |
|
|
20.85 JPY | −0.03 | −0.12% |
|
|
16.97 KES | 0.00 | +0.02% |
|
|
11.43 KGS | 0.00 | 0.00% |
|
|
533.34 KHR | +0.02 | 0.00% |
|
|
58.44 KMF | +0.08 | +0.14% |
|
|
16.98 KPW | 0.00 | 0.00% |
|
|
174.49 KRW | +0.02 | +0.01% |
|
|
0.04 KWD | 0.00 | +0.03% |
|
|
0.11 KYD | 0.00 | 0.00% |
|
|
58.09 KZT | −0.03 | −0.05% |
|
|
2,928.94 LAK | +1.34 | +0.05% |
|
|
11,814.92 LBP | −15.52 | −0.13% |
|
|
43.46 LKR | +0.03 | +0.06% |
|
|
22.02 LRD | −0.08 | −0.38% |
|
|
2.21 LSL | 0.00 | +0.01% |
|
|
0.002902 LTC | −0.00001200 | −0.42% |
|
|
0.84 LYD | 0.00 | +0.11% |
|
|
1.30 MAD | 0.00 | +0.20% |
|
|
2.38 MDL | +0.01 | +0.38% |
|
|
596.28 MGA | −1.42 | −0.24% |
|
|
7.31 MKD | +0.02 | +0.26% |
|
|
274.24 MMK | 0.00 | 0.00% |
|
|
471.01 MNT | +0.08 | +0.02% |
|
|
1.06 MOP | 0.00 | +0.01% |
|
|
5.29 MRU | 0.00 | 0.00% |
|
|
6.25 MUR | +0.01 | +0.13% |
|
|
2.02 MVR | 0.00 | +0.01% |
|
|
226.60 MWK | +0.01 | 0.00% |
|
|
2.42 MXN | 0.00 | −0.07% |
|
|
0.53 MYR | 0.00 | +0.08% |
|
|
8.32 MZN | 0.00 | 0.00% |
|
|
2.21 NAD | +0.01 | +0.28% |
|
|
176.67 NGN | −0.02 | −0.01% |
|
|
4.78 NIO | 0.00 | 0.00% |
|
|
1.26 NOK | 0.00 | +0.34% |
|
|
19.65 NPR | −0.03 | −0.15% |
|
|
48.21 NXT | 0.00 | 0.00% |
|
|
0.24 NZD | 0.00 | +0.24% |
|
|
0.05 OMR | 0.00 | 0.00% |
|
|
0.13 PAB | 0.00 | 0.00% |
|
|
0.45 PEN | 0.00 | +0.06% |
|
|
0.59 PGK | 0.00 | −0.27% |
|
|
8.34 PHP | 0.00 | +0.05% |
|
|
36.18 PKR | 0.00 | 0.00% |
|
|
0.52 PLN | 0.00 | +0.11% |
|
|
811.91 PYG | +0.40 | +0.05% |
|
|
0.48 QAR | 0.00 | 0.00% |
|
|
0.63 RON | 0.00 | +0.17% |
|
|
13.96 RSD | +0.03 | +0.25% |
|
|
10.78 RUB | +0.01 | +0.09% |
|
|
192.97 RWF | 0.00 | 0.00% |
|
|
0.49 SAR | 0.00 | 0.00% |
|
|
1.05 SBD | 0.00 | +0.10% |
|
|
1.91 SCR | +0.02 | +1.30% |
|
|
72.10 SDG | −6.42 | −8.17% |
|
|
1.32 SEK | 0.00 | +0.21% |
|
|
0.17 SGD | 0.00 | +0.05% |
|
|
0.10 SHP | 0.00 | 0.00% |
|
|
3.04 SLE | 0.00 | +0.08% |
|
|
2,738.96 SLL | +0.04 | 0.00% |
|
|
74.65 SOS | 0.00 | 0.00% |
|
|
4.91 SRD | 0.00 | 0.00% |
|
|
774.43 SSP | +0.01 | 0.00% |
|
|
2,910.37 STD | +0.04 | 0.00% |
|
|
2.86 STN | 0.00 | 0.00% |
|
|
0.93 STR | −0.02 | −1.83% |
|
|
1.15 SVC | 0.00 | 0.00% |
|
|
15.95 SYP | 0.00 | 0.00% |
|
|
2.21 SZL | 0.00 | +0.01% |
|
|
4.42 THB | 0.00 | −0.03% |
|
|
1.20 TJS | 0.00 | −0.06% |
|
|
0.46 TMT | 0.00 | 0.00% |
|
|
0.40 TND | 0.00 | +0.38% |
|
|
0.32 TOP | 0.00 | +0.19% |
|
|
6.58 TRY | 0.00 | +0.04% |
|
|
0.88 TTD | 0.00 | 0.00% |
|
|
4.30 TWD | 0.00 | +0.06% |
|
|
345.33 TZS | −0.34 | −0.10% |
|
|
5.93 UAH | 0.00 | −0.02% |
|
|
541.18 UGX | +1.54 | +0.29% |
|
|
0.13 USD | 0.00 | 0.00% |
|
|
5.31 UYU | 0.00 | +0.04% |
|
|
1,568.31 UZS | +0.80 | +0.05% |
|
|
119.32 VES | +0.09 | +0.08% |
|
|
3,369.12 VND | +2.53 | +0.08% |
|
|
15.69 VUV | 0.00 | 0.00% |
|
|
0.36 WST | 0.00 | +0.30% |
|
|
77.74 XAF | +0.11 | +0.14% |
| XAG Ounce of silver | 0.002736 XAG | +0.00007900 | +2.96% |
| XAU Ounce of gold | 0.00003378 XAU | +0.0000002000 | +0.59% |
|
|
0.36 XCD | 0.00 | 0.00% |
|
|
0.23 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.10 XDR | 0.00 | +0.09% |
|
|
0.0005940 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 77.74 XOF | +0.11 | +0.14% |
| XPD Ounce of palladium | 0.0001311 XPD | +0.000002400 | +1.85% |
|
|
14.16 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00008817 XPT | +0.000001300 | +1.50% |
|
|
0.13 XRP | 0.00 | −1.63% |
|
|
30.91 YER | 0.00 | 0.00% |
|
|
2.21 ZAR | 0.00 | +0.13% |
|
|
2.68 ZMW | 0.00 | +0.05% |
|
|
3.49 ZWG | 0.00 | 0.00% |
|
|
42.06 ZWL | 0.00 | 0.00% |
Where it is used
The quetzal is the national currency of Guatemala:
National currency
Sources
History, denominations and security features are based on materials of official organizations.