Guinea was the first former French colony in West Africa to abandon the CFA franc and introduce its own currency.
Guinea Franc
Official currency of Guinea
About the currency
The Guinean franc is the national currency of the Republic of Guinea. Its international code is GNF and its abbreviation is FG. Formally the franc is divided into 100 centimes, but centimes are not used.
The franc first appeared in 1959, after Guinea left the CFA franc zone. In 1972 it was replaced by the syli, and in 1985 the Guinean franc was brought back. Banknotes are issued by the Central Bank of the Republic of Guinea.
Interesting facts
From 1972 to 1985 the country's currency was the syli, a name meaning "elephant" in the Susu language.
Because of their low value, coins are practically not used; only banknotes circulate in payments.
Historical events
- The first Guinean franc
Guinea introduced its own currency in place of the CFA franc.
- The syli
The franc was replaced by a new currency, the syli.
- The franc returns
The Guinean franc became the national currency again, replacing the syli.
Denominations
Payments are made in banknotes, the largest being 10,000 and 20,000 francs.
Banknotes
Small-denomination notes and coins are rarely seen because of their low purchasing power.
Exchange rates
The price of 1 GNF in every currency. Updated:
| Currency | Price of 1 GNF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.0004140 AED | 0.0000000 | 0.00% |
|
|
0.007384 AFN | 0.000000 | 0.00% |
|
|
0.009265 ALL | 0.000000 | 0.00% |
|
|
0.04 AMD | 0.00 | −0.04% |
|
|
0.0002018 ANG | 0.0000000 | 0.00% |
|
|
0.10 AOA | 0.00 | 0.00% |
|
|
0.17 ARS | 0.00 | +0.05% |
|
|
0.0001668 AUD | +0.0000004000 | +0.22% |
|
|
0.0002022 AWG | 0.0000000 | 0.00% |
|
|
0.0001916 AZN | 0.0000000 | 0.00% |
|
|
0.0001999 BAM | +0.0000002000 | +0.12% |
|
|
0.0002288 BBD | 0.0000000 | 0.00% |
|
|
0.01 BDT | 0.00 | −0.08% |
|
|
0.0002004 BGN | −0.0000001000 | −0.05% |
|
|
0.00004239 BHD | 0.00000000 | 0.00% |
|
|
0.34 BIF | 0.00 | −0.10% |
|
|
0.0001127 BMD | 0.0000000 | 0.00% |
|
|
0.0001452 BND | +0.0000001000 | +0.05% |
|
|
0.001315 BOB | 0.000000 | −0.02% |
|
|
0.0006413 BRL | +0.000001800 | +0.29% |
|
|
0.0001140 BSD | 0.0000000 | 0.00% |
|
|
0.000000001755 BTC | +0.00000000001700 | +0.99% |
|
|
0.01 BTN | 0.00 | −0.15% |
|
|
0.01 BTS | 0.00 | 0.00% |
|
|
0.001543 BWP | +0.000001000 | +0.07% |
|
|
0.0003383 BYN | +0.0000003000 | +0.08% |
|
|
0.0002292 BZD | 0.0000000 | 0.00% |
|
|
0.0001609 CAD | +0.0000001000 | +0.08% |
|
|
0.26 CDF | 0.00 | 0.00% |
|
|
0.00009457 CHF | +0.0000001000 | +0.10% |
|
|
0.000002858 CLF | 0.000000000 | −0.02% |
|
|
0.11 CLP | 0.00 | +0.06% |
|
|
0.0007512 CNH | −0.0000005000 | −0.06% |
|
|
0.0007510 CNY | −0.0000003000 | −0.04% |
|
|
0.37 COP | 0.00 | +0.11% |
|
|
0.05 CRC | 0.00 | 0.00% |
|
|
0.0001127 CUC | 0.0000000 | 0.00% |
|
|
0.002705 CUP | 0.000000 | 0.00% |
|
|
0.01 CVE | 0.00 | +0.05% |
|
|
0.002498 CZK | +0.000004000 | +0.14% |
|
|
0.000002992 DASH | −0.000000002000 | −0.08% |
|
|
0.02 DJF | 0.00 | +0.02% |
|
|
0.0007646 DKK | +0.0000009000 | +0.12% |
|
|
0.001919 DOGE | +0.00001700 | +0.90% |
|
|
0.006906 DOP | −0.000006000 | −0.09% |
|
|
0.02 DZD | 0.00 | +0.01% |
|
|
0.006051 EGP | +0.000009000 | +0.14% |
|
|
0.001718 ERN | 0.000000 | 0.00% |
|
|
0.02 ETB | 0.00 | −0.04% |
|
|
0.00000006200 ETH | −0.00000000007000 | −0.12% |
|
|
0.0001022 EUR | +0.0000001000 | +0.12% |
|
|
0.0002568 FJD | +0.0000002000 | +0.09% |
|
|
0.00008530 FKP | 0.00000000 | 0.00% |
|
|
0.00008530 GBP | +0.00000007000 | +0.09% |
|
|
0.0002921 GEL | 0.0000000 | 0.00% |
|
|
0.00008530 GGP | +0.00000007000 | +0.09% |
|
|
0.001322 GHS | 0.000000 | +0.01% |
|
|
0.00008652 GIP | 0.00000000 | 0.00% |
|
|
0.008300 GMD | 0.000000 | 0.00% |
|
|
0.0008630 GTQ | 0.0000000 | 0.00% |
|
|
0.02 GYD | 0.00 | −0.02% |
|
|
0.0008851 HKD | 0.0000000 | 0.00% |
|
|
0.003038 HNL | 0.000000 | −0.01% |
|
|
0.0007719 HRK | −0.0000004000 | −0.05% |
|
|
0.01 HTG | 0.00 | 0.00% |
|
|
0.04 HUF | 0.00 | +0.05% |
|
|
2.06 IDR | 0.00 | +0.05% |
|
|
0.0003632 ILS | +0.0000006000 | +0.15% |
|
|
0.00008530 IMP | +0.00000007000 | +0.09% |
|
|
0.01 INR | 0.00 | −0.22% |
|
|
0.17 IQD | 0.00 | +0.01% |
|
|
216.48 IRR | +0.11 | +0.05% |
|
|
0.01 ISK | 0.00 | +0.15% |
|
|
0.00008530 JEP | +0.00000007000 | +0.09% |
|
|
0.02 JMD | 0.00 | +0.05% |
|
|
0.00007992 JOD | 0.00000000 | 0.00% |
|
|
0.02 JPY | 0.00 | −0.07% |
|
|
0.01 KES | 0.00 | +0.02% |
|
|
0.009864 KGS | 0.000000 | 0.00% |
|
|
0.46 KHR | 0.00 | 0.00% |
|
|
0.05 KMF | 0.00 | +0.13% |
|
|
0.01 KPW | 0.00 | 0.00% |
|
|
0.15 KRW | 0.00 | +0.05% |
|
|
0.00003494 KWD | +0.00000001000 | +0.02% |
|
|
0.00009437 KYD | 0.00000000 | 0.00% |
|
|
0.05 KZT | 0.00 | −0.03% |
|
|
2.53 LAK | 0.00 | +0.04% |
|
|
10.21 LBP | 0.00 | +0.01% |
|
|
0.04 LKR | 0.00 | +0.04% |
|
|
0.02 LRD | 0.00 | −0.38% |
|
|
0.001910 LSL | 0.000000 | +0.01% |
|
|
0.000002528 LTC | +0.00000001400 | +0.54% |
|
|
0.0007278 LYD | +0.0000008000 | +0.11% |
|
|
0.001124 MAD | +0.000002000 | +0.20% |
|
|
0.002054 MDL | +0.000006000 | +0.29% |
|
|
0.51 MGA | 0.00 | −0.24% |
|
|
0.006297 MKD | +0.000005000 | +0.07% |
|
|
0.24 MMK | 0.00 | 0.00% |
|
|
0.41 MNT | 0.00 | +0.01% |
|
|
0.0009117 MOP | 0.0000000 | 0.00% |
|
|
0.004569 MRU | 0.000000 | 0.00% |
|
|
0.005394 MUR | +0.000007000 | +0.13% |
|
|
0.001741 MVR | 0.000000 | 0.00% |
|
|
0.20 MWK | 0.00 | 0.00% |
|
|
0.002094 MXN | 0.000000 | 0.00% |
|
|
0.0004612 MYR | +0.0000003000 | +0.07% |
|
|
0.007179 MZN | 0.000000 | 0.00% |
|
|
0.001910 NAD | +0.000005000 | +0.28% |
|
|
0.15 NGN | 0.00 | −0.01% |
|
|
0.004129 NIO | 0.000000 | 0.00% |
|
|
0.001082 NOK | +0.000002000 | +0.23% |
|
|
0.02 NPR | 0.00 | −0.16% |
|
|
0.04 NXT | 0.00 | 0.00% |
|
|
0.0002042 NZD | +0.0000003000 | +0.17% |
|
|
0.00004334 OMR | 0.00000000 | 0.00% |
|
|
0.0001129 PAB | 0.0000000 | 0.00% |
|
|
0.0003840 PEN | +0.0000001000 | +0.01% |
|
|
0.0005092 PGK | −0.000001400 | −0.27% |
|
|
0.007203 PHP | +0.000006000 | +0.08% |
|
|
0.03 PKR | 0.00 | 0.00% |
|
|
0.0004507 PLN | +0.0000003000 | +0.08% |
|
|
0.70 PYG | 0.00 | 0.00% |
|
|
0.0004103 QAR | 0.0000000 | 0.00% |
|
|
0.0005472 RON | +0.0000005000 | +0.10% |
|
|
0.01 RSD | 0.00 | +0.15% |
|
|
0.009301 RUB | +0.000005000 | +0.05% |
|
|
0.17 RWF | 0.00 | −0.05% |
|
|
0.0004227 SAR | 0.0000000 | 0.00% |
|
|
0.0009103 SBD | +0.0000009000 | +0.10% |
|
|
0.001652 SCR | +0.00002200 | +1.34% |
|
|
0.07 SDG | 0.00 | +0.01% |
|
|
0.001136 SEK | +0.000002000 | +0.14% |
|
|
0.0001452 SGD | +0.0000001000 | +0.05% |
|
|
0.00008530 SHP | 0.00000000 | 0.00% |
|
|
0.002621 SLE | 0.000000 | 0.00% |
|
|
2.36 SLL | 0.00 | 0.00% |
|
|
0.06 SOS | 0.00 | 0.00% |
|
|
0.004235 SRD | 0.000000 | 0.00% |
|
|
0.67 SSP | 0.00 | 0.00% |
|
|
2.51 STD | 0.00 | 0.00% |
|
|
0.002464 STN | 0.000000 | 0.00% |
|
|
0.0008216 STR | −0.0000002000 | −0.03% |
|
|
0.0009882 SVC | 0.0000000 | 0.00% |
|
|
0.01 SYP | 0.00 | 0.00% |
|
|
0.001908 SZL | 0.000000 | +0.01% |
|
|
0.003820 THB | 0.000000 | −0.01% |
|
|
0.001038 TJS | −0.000001000 | −0.06% |
|
|
0.0003945 TMT | 0.0000000 | 0.00% |
|
|
0.0003420 TND | +0.000001100 | +0.32% |
|
|
0.0002721 TOP | +0.0000005000 | +0.18% |
|
|
0.005680 TRY | +0.000002000 | +0.03% |
|
|
0.0007609 TTD | 0.0000000 | 0.00% |
|
|
0.003714 TWD | +0.000002000 | +0.06% |
|
|
0.30 TZS | 0.00 | −0.08% |
|
|
0.005123 UAH | +0.000001000 | +0.02% |
|
|
0.47 UGX | 0.00 | +0.32% |
|
|
0.0001127 USD | 0.0000000 | 0.00% |
|
|
0.004579 UYU | +0.000001000 | +0.03% |
|
|
1.35 UZS | 0.00 | +0.05% |
|
|
0.10 VES | 0.00 | +0.07% |
|
|
2.91 VND | 0.00 | +0.07% |
|
|
0.01 VUV | 0.00 | 0.00% |
|
|
0.0003137 WST | +0.0000009000 | +0.30% |
|
|
0.07 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.000002300 XAG | +0.000000006000 | +0.28% |
| XAU Ounce of gold | 0.00000002904 XAU | +0.00000000005000 | +0.19% |
|
|
0.0003109 XCD | 0.0000000 | 0.00% |
|
|
0.0002026 XCG | 0.0000000 | 0.00% |
| XDR Special Drawing Rights | 0.00008365 XDR | +0.00000005000 | +0.06% |
|
|
0.0000005127 XMR | 0.0000000000 | 0.00% |
| XOF CFA Franc BCEAO | 0.07 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.0000001125 XPD | +0.000000001400 | +1.26% |
|
|
0.01 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00000007547 XPT | +0.0000000005000 | +0.66% |
|
|
0.0001178 XRP | −0.0000004000 | −0.38% |
|
|
0.03 YER | 0.00 | 0.00% |
|
|
0.001907 ZAR | +0.000002000 | +0.11% |
|
|
0.002314 ZMW | +0.000001000 | +0.05% |
|
|
0.003010 ZWG | 0.000000 | 0.00% |
|
|
0.04 ZWL | 0.00 | 0.00% |
Where it is used
The franc is the national currency of Guinea:
National currency