When the dalasi was introduced, one Gambian pound was exchanged for five new dalasis.
Gambian Dalasi
Official currency of The Gambia
About the currency
The Gambian dalasi is the national currency of the Republic of The Gambia. Its international code is GMD and its abbreviation is D. One dalasi is divided into 100 bututs.
The dalasi was introduced in 1971, replacing the Gambian pound at 5 dalasis per pound. Banknotes and coins are issued by the Central Bank of The Gambia.
Interesting facts
The dalasi moved The Gambia from pounds, shillings and pence to a decimal system: 1 dalasi = 100 bututs.
Gambian notes depict the country's animals and birds, as well as scenes of life on the Gambia River.
Historical events
- The dalasi arrives
The dalasi replaced the Gambian pound, and the Central Bank of The Gambia began operating.
- New series
A series of banknotes without a portrait of the head of state was issued.
Denominations
Banknotes from 5 to 200 dalasis and coins in bututs and dalasis.
Banknotes
Coins in circulation
Small butut coins are rarely seen in everyday payments.
Exchange rates
The price of 1 GMD in every currency. Updated:
| Currency | Price of 1 GMD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.05 AED | 0.00 | 0.00% |
|
|
0.89 AFN | 0.00 | 0.00% |
|
|
1.12 ALL | 0.00 | 0.00% |
|
|
4.89 AMD | 0.00 | −0.04% |
|
|
0.02 ANG | 0.00 | 0.00% |
|
|
12.47 AOA | 0.00 | 0.00% |
|
|
21.01 ARS | +0.01 | +0.05% |
|
|
0.02 AUD | 0.00 | +0.22% |
|
|
0.02 AWG | 0.00 | 0.00% |
|
|
0.02 AZN | 0.00 | 0.00% |
|
|
0.02 BAM | 0.00 | +0.12% |
|
|
0.03 BBD | 0.00 | 0.00% |
|
|
1.69 BDT | 0.00 | −0.08% |
|
|
0.02 BGN | 0.00 | −0.05% |
|
|
0.005107 BHD | 0.000000 | 0.00% |
|
|
40.93 BIF | −0.04 | −0.10% |
|
|
0.01 BMD | 0.00 | 0.00% |
|
|
0.02 BND | 0.00 | +0.05% |
|
|
0.16 BOB | 0.00 | −0.02% |
|
|
0.08 BRL | 0.00 | +0.29% |
|
|
0.01 BSD | 0.00 | 0.00% |
|
|
0.0000002114 BTC | +0.000000002100 | +0.99% |
|
|
1.27 BTN | 0.00 | −0.15% |
|
|
1.80 BTS | 0.00 | 0.00% |
|
|
0.19 BWP | 0.00 | +0.07% |
|
|
0.04 BYN | 0.00 | +0.08% |
|
|
0.03 BZD | 0.00 | 0.00% |
|
|
0.02 CAD | 0.00 | +0.08% |
|
|
31.14 CDF | 0.00 | 0.00% |
|
|
0.01 CHF | 0.00 | +0.10% |
|
|
0.0003444 CLF | −0.0000001000 | −0.02% |
|
|
13.55 CLP | +0.01 | +0.06% |
|
|
0.09 CNH | 0.00 | −0.06% |
|
|
0.09 CNY | 0.00 | −0.04% |
|
|
45.12 COP | +0.05 | +0.11% |
|
|
6.06 CRC | 0.00 | 0.00% |
|
|
0.01 CUC | 0.00 | 0.00% |
|
|
0.33 CUP | 0.00 | 0.00% |
|
|
1.36 CVE | 0.00 | +0.05% |
|
|
0.30 CZK | 0.00 | +0.14% |
|
|
0.0003605 DASH | −0.0000003000 | −0.08% |
|
|
2.41 DJF | 0.00 | +0.02% |
|
|
0.09 DKK | 0.00 | +0.12% |
|
|
0.23 DOGE | 0.00 | +0.90% |
|
|
0.83 DOP | 0.00 | −0.09% |
|
|
1.86 DZD | 0.00 | +0.01% |
|
|
0.73 EGP | 0.00 | +0.14% |
|
|
0.21 ERN | 0.00 | 0.00% |
|
|
2.20 ETB | 0.00 | −0.04% |
|
|
0.000007470 ETH | −0.000000009000 | −0.12% |
|
|
0.01 EUR | 0.00 | +0.12% |
|
|
0.03 FJD | 0.00 | +0.09% |
|
|
0.01 FKP | 0.00 | 0.00% |
|
|
0.01 GBP | 0.00 | +0.09% |
|
|
0.04 GEL | 0.00 | 0.00% |
|
|
0.01 GGP | 0.00 | +0.09% |
|
|
0.16 GHS | 0.00 | +0.01% |
|
|
0.01 GIP | 0.00 | 0.00% |
|
|
120.48 GNF | 0.00 | 0.00% |
|
|
0.10 GTQ | 0.00 | 0.00% |
|
|
2.88 GYD | 0.00 | −0.02% |
|
|
0.11 HKD | 0.00 | 0.00% |
|
|
0.37 HNL | 0.00 | −0.01% |
|
|
0.09 HRK | 0.00 | −0.05% |
|
|
1.78 HTG | 0.00 | 0.00% |
|
|
4.50 HUF | 0.00 | +0.05% |
|
|
247.77 IDR | +0.12 | +0.05% |
|
|
0.04 ILS | 0.00 | +0.15% |
|
|
0.01 IMP | 0.00 | +0.09% |
|
|
1.27 INR | 0.00 | −0.22% |
|
|
20.59 IQD | 0.00 | +0.01% |
|
|
26,082.07 IRR | +13.20 | +0.05% |
|
|
1.69 ISK | 0.00 | +0.15% |
|
|
0.01 JEP | 0.00 | +0.09% |
|
|
2.15 JMD | 0.00 | +0.05% |
|
|
0.009629 JOD | 0.000000 | 0.00% |
|
|
2.17 JPY | 0.00 | −0.07% |
|
|
1.76 KES | 0.00 | +0.02% |
|
|
1.19 KGS | 0.00 | 0.00% |
|
|
55.46 KHR | 0.00 | 0.00% |
|
|
6.08 KMF | +0.01 | +0.13% |
|
|
1.77 KPW | 0.00 | 0.00% |
|
|
18.15 KRW | +0.01 | +0.05% |
|
|
0.004210 KWD | +0.000001000 | +0.02% |
|
|
0.01 KYD | 0.00 | 0.00% |
|
|
6.04 KZT | 0.00 | −0.03% |
|
|
304.56 LAK | +0.14 | +0.04% |
|
|
1,230.31 LBP | +0.14 | +0.01% |
|
|
4.52 LKR | 0.00 | +0.04% |
|
|
2.29 LRD | −0.01 | −0.38% |
|
|
0.23 LSL | 0.00 | +0.01% |
|
|
0.0003046 LTC | +0.000001600 | +0.54% |
|
|
0.09 LYD | 0.00 | +0.11% |
|
|
0.14 MAD | 0.00 | +0.20% |
|
|
0.25 MDL | 0.00 | +0.29% |
|
|
62.00 MGA | −0.15 | −0.24% |
|
|
0.76 MKD | 0.00 | +0.07% |
|
|
28.52 MMK | 0.00 | 0.00% |
|
|
48.98 MNT | +0.01 | +0.01% |
|
|
0.11 MOP | 0.00 | 0.00% |
|
|
0.55 MRU | 0.00 | 0.00% |
|
|
0.65 MUR | 0.00 | +0.13% |
|
|
0.21 MVR | 0.00 | 0.00% |
|
|
23.56 MWK | 0.00 | 0.00% |
|
|
0.25 MXN | 0.00 | 0.00% |
|
|
0.06 MYR | 0.00 | +0.07% |
|
|
0.86 MZN | 0.00 | 0.00% |
|
|
0.23 NAD | 0.00 | +0.28% |
|
|
18.37 NGN | 0.00 | −0.01% |
|
|
0.50 NIO | 0.00 | 0.00% |
|
|
0.13 NOK | 0.00 | +0.23% |
|
|
2.04 NPR | 0.00 | −0.16% |
|
|
5.01 NXT | 0.00 | 0.00% |
|
|
0.02 NZD | 0.00 | +0.17% |
|
|
0.005222 OMR | 0.000000 | 0.00% |
|
|
0.01 PAB | 0.00 | 0.00% |
|
|
0.05 PEN | 0.00 | +0.01% |
|
|
0.06 PGK | 0.00 | −0.27% |
|
|
0.87 PHP | 0.00 | +0.08% |
|
|
3.76 PKR | 0.00 | 0.00% |
|
|
0.05 PLN | 0.00 | +0.08% |
|
|
84.38 PYG | 0.00 | 0.00% |
|
|
0.05 QAR | 0.00 | 0.00% |
|
|
0.07 RON | 0.00 | +0.10% |
|
|
1.45 RSD | 0.00 | +0.15% |
|
|
1.12 RUB | 0.00 | +0.05% |
|
|
20.06 RWF | −0.01 | −0.05% |
|
|
0.05 SAR | 0.00 | 0.00% |
|
|
0.11 SBD | 0.00 | +0.10% |
|
|
0.20 SCR | 0.00 | +1.34% |
|
|
8.17 SDG | 0.00 | +0.01% |
|
|
0.14 SEK | 0.00 | +0.14% |
|
|
0.02 SGD | 0.00 | +0.05% |
|
|
0.01 SHP | 0.00 | 0.00% |
|
|
0.32 SLE | 0.00 | 0.00% |
|
|
284.80 SLL | 0.00 | 0.00% |
|
|
7.76 SOS | 0.00 | 0.00% |
|
|
0.51 SRD | 0.00 | 0.00% |
|
|
80.51 SSP | 0.00 | 0.00% |
|
|
302.63 STD | 0.00 | 0.00% |
|
|
0.30 STN | 0.00 | 0.00% |
|
|
0.10 STR | 0.00 | −0.03% |
|
|
0.12 SVC | 0.00 | 0.00% |
|
|
1.66 SYP | 0.00 | 0.00% |
|
|
0.23 SZL | 0.00 | +0.01% |
|
|
0.46 THB | 0.00 | −0.01% |
|
|
0.13 TJS | 0.00 | −0.06% |
|
|
0.05 TMT | 0.00 | 0.00% |
|
|
0.04 TND | 0.00 | +0.32% |
|
|
0.03 TOP | 0.00 | +0.18% |
|
|
0.68 TRY | 0.00 | +0.03% |
|
|
0.09 TTD | 0.00 | 0.00% |
|
|
0.45 TWD | 0.00 | +0.06% |
|
|
35.92 TZS | −0.03 | −0.08% |
|
|
0.62 UAH | 0.00 | +0.02% |
|
|
56.29 UGX | +0.18 | +0.32% |
|
|
0.01 USD | 0.00 | 0.00% |
|
|
0.55 UYU | 0.00 | +0.03% |
|
|
163.08 UZS | +0.08 | +0.05% |
|
|
12.41 VES | +0.01 | +0.07% |
|
|
350.30 VND | +0.23 | +0.07% |
|
|
1.63 VUV | 0.00 | 0.00% |
|
|
0.04 WST | 0.00 | +0.30% |
|
|
8.08 XAF | +0.01 | +0.09% |
| XAG Ounce of silver | 0.0002771 XAG | +0.0000008000 | +0.28% |
| XAU Ounce of gold | 0.000003499 XAU | +0.000000007000 | +0.19% |
|
|
0.04 XCD | 0.00 | 0.00% |
|
|
0.02 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | +0.06% |
|
|
0.00006177 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 8.08 XOF | +0.01 | +0.09% |
| XPD Ounce of palladium | 0.00001356 XPD | +0.0000001700 | +1.26% |
|
|
1.47 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000009093 XPT | +0.00000006000 | +0.66% |
|
|
0.01 XRP | 0.00 | −0.38% |
|
|
3.21 YER | 0.00 | 0.00% |
|
|
0.23 ZAR | 0.00 | +0.11% |
|
|
0.28 ZMW | 0.00 | +0.05% |
|
|
0.36 ZWG | 0.00 | 0.00% |
|
|
4.37 ZWL | 0.00 | 0.00% |
Where it is used
The dalasi is the national currency of The Gambia:
National currency