1 Gibraltar pound always equals 1 pound sterling, so its exchange rate matches that of GBP.
Gibraltar Pound
Currency of Gibraltar
About the currency
The Gibraltar pound is the local currency of the British Overseas Territory of Gibraltar at the southern tip of the Iberian Peninsula. Its international code is GIP and its sign is £. One pound is divided into 100 pence.
The Gibraltar pound is at par with the British pound sterling. Banknotes are issued by the Government of Gibraltar, and British pounds are accepted alongside the local ones.
Interesting facts
Gibraltar banknotes and coins often depict the Rock of Gibraltar and other local symbols.
Gibraltar borders Spain, so many shops also accept euros, although the pound is the legal tender.
Historical events
- Decimalization
Following the United Kingdom, the Gibraltar pound was divided into 100 pence.
Denominations
Banknotes from 5 to 100 pounds and coins from 1 penny to 2 pounds.
Banknotes
Coins in circulation
Local banknotes are accepted in Gibraltar, but shops in the UK may refuse them.
Exchange rates
The price of 1 GIP in every currency. Updated:
| Currency | Price of 1 GIP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.78 AED | 0.00 | 0.00% |
|
|
85.34 AFN | 0.00 | 0.00% |
|
|
107.08 ALL | 0.00 | 0.00% |
|
|
469.06 AMD | −0.21 | −0.04% |
|
|
2.33 ANG | 0.00 | 0.00% |
|
|
1,196.33 AOA | 0.00 | 0.00% |
|
|
2,014.98 ARS | +0.93 | +0.05% |
|
|
1.93 AUD | 0.00 | +0.25% |
|
|
2.34 AWG | 0.00 | 0.00% |
|
|
2.21 AZN | 0.00 | 0.00% |
|
|
2.31 BAM | 0.00 | +0.14% |
|
|
2.64 BBD | 0.00 | 0.00% |
|
|
162.35 BDT | −0.20 | −0.12% |
|
|
2.32 BGN | 0.00 | −0.05% |
|
|
0.49 BHD | 0.00 | 0.00% |
|
|
3,926.48 BIF | −4.03 | −0.10% |
|
|
1.30 BMD | 0.00 | 0.00% |
|
|
1.68 BND | 0.00 | +0.05% |
|
|
15.20 BOB | 0.00 | −0.02% |
|
|
7.41 BRL | +0.02 | +0.32% |
|
|
1.32 BSD | 0.00 | 0.00% |
|
|
0.00002028 BTC | +0.0000002000 | +0.99% |
|
|
122.22 BTN | −0.22 | −0.18% |
|
|
172.47 BTS | 0.00 | 0.00% |
|
|
17.84 BWP | +0.01 | +0.07% |
|
|
3.91 BYN | 0.00 | +0.08% |
|
|
2.65 BZD | 0.00 | 0.00% |
|
|
1.86 CAD | 0.00 | +0.09% |
|
|
2,987.65 CDF | 0.00 | 0.00% |
|
|
1.09 CHF | 0.00 | +0.12% |
|
|
0.03 CLF | 0.00 | −0.02% |
|
|
1,300.28 CLP | +0.78 | +0.06% |
|
|
8.68 CNH | −0.01 | −0.06% |
|
|
8.68 CNY | 0.00 | −0.05% |
|
|
4,328.46 COP | +4.63 | +0.11% |
|
|
580.86 CRC | 0.00 | 0.00% |
|
|
1.30 CUC | 0.00 | 0.00% |
|
|
31.27 CUP | 0.00 | 0.00% |
|
|
130.30 CVE | +0.09 | +0.07% |
|
|
28.88 CZK | +0.05 | +0.18% |
|
|
0.03 DASH | 0.00 | −0.08% |
|
|
231.45 DJF | +0.04 | +0.02% |
|
|
8.84 DKK | +0.01 | +0.14% |
|
|
22.18 DOGE | +0.20 | +0.90% |
|
|
79.82 DOP | −0.07 | −0.09% |
|
|
178.57 DZD | +0.05 | +0.03% |
|
|
69.96 EGP | +0.12 | +0.17% |
|
|
19.86 ERN | 0.00 | 0.00% |
|
|
210.97 ETB | −0.05 | −0.02% |
|
|
0.0007166 ETH | −0.0000009000 | −0.12% |
|
|
1.18 EUR | 0.00 | +0.14% |
|
|
2.97 FJD | 0.00 | +0.09% |
|
|
0.99 FKP | 0.00 | 0.00% |
|
|
0.99 GBP | 0.00 | +0.10% |
|
|
3.38 GEL | 0.00 | 0.00% |
|
|
0.99 GGP | 0.00 | +0.10% |
|
|
15.28 GHS | 0.00 | +0.01% |
|
|
95.93 GMD | 0.00 | 0.00% |
|
|
11,557.70 GNF | 0.00 | 0.00% |
|
|
9.97 GTQ | 0.00 | 0.00% |
|
|
276.38 GYD | −0.05 | −0.02% |
|
|
10.23 HKD | 0.00 | 0.00% |
|
|
35.11 HNL | 0.00 | −0.01% |
|
|
8.92 HRK | 0.00 | −0.05% |
|
|
170.86 HTG | 0.00 | 0.00% |
|
|
431.34 HUF | +0.23 | +0.05% |
|
|
23,773.35 IDR | +16.94 | +0.07% |
|
|
4.20 ILS | +0.01 | +0.21% |
|
|
0.99 IMP | 0.00 | +0.10% |
|
|
122.22 INR | −0.31 | −0.26% |
|
|
1,975.39 IQD | +0.27 | +0.01% |
|
|
2,501,981.66 IRR | +1,266.38 | +0.05% |
|
|
161.66 ISK | +0.25 | +0.15% |
|
|
0.99 JEP | 0.00 | +0.10% |
|
|
206.19 JMD | +0.10 | +0.05% |
|
|
0.92 JOD | 0.00 | 0.00% |
|
|
208.03 JPY | −0.18 | −0.09% |
|
|
169.28 KES | +0.03 | +0.02% |
|
|
114.00 KGS | 0.00 | 0.00% |
|
|
5,319.87 KHR | +0.05 | 0.00% |
|
|
582.89 KMF | +0.78 | +0.13% |
|
|
169.39 KPW | 0.00 | 0.00% |
|
|
1,740.61 KRW | +0.27 | +0.02% |
|
|
0.40 KWD | 0.00 | +0.01% |
|
|
1.09 KYD | 0.00 | 0.00% |
|
|
579.55 KZT | −0.25 | −0.04% |
|
|
29,215.42 LAK | +13.03 | +0.04% |
|
|
117,932.62 LBP | −74.26 | −0.06% |
|
|
433.38 LKR | +0.16 | +0.04% |
|
|
219.64 LRD | −0.85 | −0.38% |
|
|
22.07 LSL | 0.00 | +0.01% |
|
|
0.03 LTC | 0.00 | +0.54% |
|
|
8.41 LYD | +0.01 | +0.11% |
|
|
12.99 MAD | +0.03 | +0.20% |
|
|
23.75 MDL | +0.08 | +0.33% |
|
|
5,947.70 MGA | −14.32 | −0.24% |
|
|
72.84 MKD | +0.11 | +0.16% |
|
|
2,735.43 MMK | −0.07 | 0.00% |
|
|
4,698.14 MNT | +0.70 | +0.01% |
|
|
10.54 MOP | 0.00 | 0.00% |
|
|
52.81 MRU | 0.00 | 0.00% |
|
|
62.34 MUR | +0.08 | +0.13% |
|
|
20.12 MVR | 0.00 | 0.00% |
|
|
2,260.25 MWK | 0.00 | 0.00% |
|
|
24.19 MXN | 0.00 | −0.02% |
|
|
5.33 MYR | 0.00 | +0.07% |
|
|
82.97 MZN | 0.00 | 0.00% |
|
|
22.07 NAD | +0.06 | +0.28% |
|
|
1,762.19 NGN | −0.25 | −0.01% |
|
|
47.72 NIO | 0.00 | 0.00% |
|
|
12.51 NOK | +0.03 | +0.25% |
|
|
196.02 NPR | −0.31 | −0.16% |
|
|
480.83 NXT | 0.00 | 0.00% |
|
|
2.36 NZD | 0.00 | +0.20% |
|
|
0.50 OMR | 0.00 | 0.00% |
|
|
1.30 PAB | 0.00 | 0.00% |
|
|
4.44 PEN | 0.00 | +0.01% |
|
|
5.89 PGK | −0.02 | −0.27% |
|
|
83.25 PHP | +0.07 | +0.08% |
|
|
360.84 PKR | −0.01 | 0.00% |
|
|
5.21 PLN | 0.00 | +0.09% |
|
|
8,094.69 PYG | 0.00 | 0.00% |
|
|
4.74 QAR | 0.00 | 0.00% |
|
|
6.33 RON | +0.01 | +0.13% |
|
|
139.13 RSD | +0.27 | +0.20% |
|
|
107.51 RUB | +0.07 | +0.06% |
|
|
1,923.87 RWF | −0.99 | −0.05% |
|
|
4.89 SAR | 0.00 | 0.00% |
|
|
10.52 SBD | +0.01 | +0.10% |
|
|
19.09 SCR | +0.25 | +1.34% |
|
|
783.31 SDG | +0.10 | +0.01% |
|
|
13.13 SEK | +0.02 | +0.16% |
|
|
1.68 SGD | 0.00 | +0.05% |
|
|
0.99 SHP | 0.00 | 0.00% |
|
|
30.29 SLE | 0.00 | 0.00% |
|
|
27,320.40 SLL | 0.00 | 0.00% |
|
|
744.60 SOS | 0.00 | 0.00% |
|
|
48.95 SRD | 0.00 | 0.00% |
|
|
7,723.38 SSP | 0.00 | 0.00% |
|
|
29,030.15 STD | 0.00 | 0.00% |
|
|
28.48 STN | 0.00 | 0.00% |
|
|
9.50 STR | 0.00 | −0.03% |
|
|
11.42 SVC | 0.00 | 0.00% |
|
|
159.11 SYP | 0.00 | 0.00% |
|
|
22.06 SZL | 0.00 | +0.01% |
|
|
44.14 THB | 0.00 | −0.01% |
|
|
11.99 TJS | −0.01 | −0.06% |
|
|
4.56 TMT | 0.00 | 0.00% |
|
|
3.95 TND | +0.01 | +0.37% |
|
|
3.14 TOP | +0.01 | +0.18% |
|
|
65.65 TRY | +0.02 | +0.04% |
|
|
8.79 TTD | 0.00 | 0.00% |
|
|
42.93 TWD | +0.03 | +0.07% |
|
|
3,445.33 TZS | −2.71 | −0.08% |
|
|
59.20 UAH | +0.01 | +0.02% |
|
|
5,399.89 UGX | +17.04 | +0.32% |
|
|
1.30 USD | 0.00 | 0.00% |
|
|
52.92 UYU | +0.02 | +0.03% |
|
|
15,643.48 UZS | +7.82 | +0.05% |
|
|
1,190.13 VES | +0.87 | +0.07% |
|
|
33,606.07 VND | +24.75 | +0.07% |
|
|
156.53 VUV | 0.00 | 0.00% |
|
|
3.63 WST | +0.01 | +0.30% |
|
|
775.18 XAF | +0.86 | +0.11% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +0.87% |
| XAU Ounce of gold | 0.0003358 XAU | +0.0000008000 | +0.25% |
|
|
3.59 XCD | 0.00 | 0.00% |
|
|
2.34 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.97 XDR | 0.00 | +0.08% |
|
|
0.005925 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 775.18 XOF | +0.86 | +0.11% |
| XPD Ounce of palladium | 0.001308 XPD | +0.00002400 | +1.85% |
|
|
141.24 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0008795 XPT | +0.00001300 | +1.49% |
|
|
1.36 XRP | −0.01 | −0.38% |
|
|
308.30 YER | −0.01 | 0.00% |
|
|
22.04 ZAR | +0.02 | +0.10% |
|
|
26.74 ZMW | +0.01 | +0.05% |
|
|
34.79 ZWG | 0.00 | 0.00% |
|
|
419.52 ZWL | 0.00 | 0.00% |
Where it is used
The pound is used in Gibraltar:
Alongside the pound sterling
Sources
History, denominations and security features are based on materials of official organizations.