In the Akan language, cedi means the cowrie shell, which once served as money in West Africa.
Ghana Cedi
Official currency of Ghana
About the currency
The Ghana cedi is the national currency of the Republic of Ghana. Its international code is GHS and its sign is ₵. One cedi is divided into 100 pesewas.
Today's cedi is the third of its name: it was introduced in 2007, with 10,000 old cedis exchanged for one new cedi. Banknotes and coins are issued by the Bank of Ghana.
Interesting facts
The 2007 redenomination removed four zeros: 10,000 old cedis became 1 new cedi.
In 2019 the 100 and 200 cedi notes and the 2 cedi coin entered circulation.
Historical events
- The Bank of Ghana
The country's central bank was founded at independence.
- The first cedi
The cedi replaced the Ghanaian pound.
- Redenomination
The third cedi was introduced at 1 new cedi for 10,000 old ones.
- New denominations
The 100 and 200 cedi notes and the 2 cedi coin were issued.
Denominations
Banknotes from 1 to 200 cedis and coins from 1 pesewa to 2 cedis.
Banknotes
Coins in circulation
1 and 5 pesewa coins are rarely seen in everyday payments.
Exchange rates
The price of 1 GHS in every currency. Updated:
| Currency | Price of 1 GHS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.31 AED | 0.00 | +0.14% |
|
|
5.61 AFN | +0.02 | +0.35% |
|
|
7.02 ALL | +0.01 | +0.18% |
|
|
30.75 AMD | +0.03 | +0.11% |
|
|
0.15 ANG | 0.00 | +0.14% |
|
|
78.47 AOA | +0.16 | +0.20% |
|
|
132.34 ARS | +0.51 | +0.38% |
|
|
0.13 AUD | 0.00 | +0.51% |
|
|
0.15 AWG | 0.00 | +0.10% |
|
|
0.15 AZN | 0.00 | +0.15% |
|
|
0.15 BAM | 0.00 | +0.38% |
|
|
0.17 BBD | 0.00 | +0.14% |
|
|
10.64 BDT | 0.00 | +0.04% |
|
|
0.15 BGN | 0.00 | +0.21% |
|
|
0.03 BHD | 0.00 | +0.14% |
|
|
257.28 BIF | 0.00 | 0.00% |
|
|
0.09 BMD | 0.00 | +0.14% |
|
|
0.11 BND | 0.00 | +0.20% |
|
|
1.00 BOB | 0.00 | +0.22% |
|
|
0.49 BRL | +0.01 | +1.14% |
|
|
0.09 BSD | 0.00 | +0.14% |
|
|
0.000001317 BTC | +0.000000002000 | +0.17% |
|
|
8.00 BTN | −0.01 | −0.17% |
|
|
11.31 BTS | +0.02 | +0.14% |
|
|
1.17 BWP | 0.00 | +0.36% |
|
|
0.26 BYN | 0.00 | +0.16% |
|
|
0.17 BZD | 0.00 | +0.14% |
|
|
0.12 CAD | 0.00 | +0.28% |
|
|
195.44 CDF | −0.12 | −0.06% |
|
|
0.07 CHF | 0.00 | +0.28% |
|
|
0.002165 CLF | +0.000003000 | +0.13% |
|
|
85.36 CLP | +0.30 | +0.35% |
|
|
0.57 CNH | 0.00 | +0.06% |
|
|
0.57 CNY | 0.00 | +0.08% |
|
|
283.62 COP | +0.60 | +0.21% |
|
|
38.08 CRC | +0.06 | +0.15% |
|
|
0.09 CUC | 0.00 | +0.14% |
|
|
2.05 CUP | 0.00 | +0.14% |
|
|
8.55 CVE | +0.03 | +0.31% |
|
|
1.89 CZK | +0.01 | +0.36% |
|
|
0.002233 DASH | −0.00003200 | −1.40% |
|
|
15.17 DJF | +0.02 | +0.16% |
|
|
0.58 DKK | 0.00 | +0.36% |
|
|
1.44 DOGE | 0.00 | +0.29% |
|
|
5.23 DOP | 0.00 | 0.00% |
|
|
11.71 DZD | +0.02 | +0.18% |
|
|
4.59 EGP | +0.02 | +0.36% |
|
|
1.30 ERN | 0.00 | +0.14% |
|
|
13.83 ETB | +0.02 | +0.16% |
|
|
0.00004723 ETH | +0.0000002700 | +0.57% |
|
|
0.08 EUR | 0.00 | +0.37% |
|
|
0.19 FJD | 0.00 | +0.29% |
|
|
0.06 FKP | 0.00 | +0.14% |
|
|
0.06 GBP | 0.00 | +0.28% |
|
|
0.22 GEL | 0.00 | +0.14% |
|
|
0.06 GGP | 0.00 | +0.28% |
|
|
0.07 GIP | 0.00 | +0.16% |
|
|
6.30 GMD | +0.02 | +0.26% |
|
|
757.67 GNF | +1.15 | +0.15% |
|
|
0.65 GTQ | 0.00 | +0.13% |
|
|
18.12 GYD | +0.02 | +0.13% |
|
|
0.67 HKD | 0.00 | +0.14% |
|
|
2.30 HNL | 0.00 | +0.13% |
|
|
0.59 HRK | 0.00 | +0.21% |
|
|
11.20 HTG | +0.01 | +0.12% |
|
|
28.30 HUF | +0.08 | +0.27% |
|
|
1,558.38 IDR | +3.39 | +0.22% |
|
|
0.28 ILS | 0.00 | +0.71% |
|
|
0.06 IMP | 0.00 | +0.28% |
|
|
8.00 INR | −0.02 | −0.24% |
|
|
129.45 IQD | +0.17 | +0.13% |
|
|
164,108.25 IRR | +422.20 | +0.26% |
|
|
10.62 ISK | +0.05 | +0.48% |
|
|
0.06 JEP | 0.00 | +0.28% |
|
|
13.51 JMD | +0.02 | +0.13% |
|
|
0.06 JOD | 0.00 | +0.14% |
|
|
13.63 JPY | 0.00 | −0.02% |
|
|
11.10 KES | +0.02 | +0.16% |
|
|
7.47 KGS | +0.01 | +0.14% |
|
|
348.68 KHR | +0.46 | +0.13% |
|
|
38.25 KMF | +0.15 | +0.39% |
|
|
11.10 KPW | +0.02 | +0.14% |
|
|
114.10 KRW | +0.19 | +0.16% |
|
|
0.03 KWD | 0.00 | +0.17% |
|
|
0.07 KYD | 0.00 | +0.14% |
|
|
37.98 KZT | +0.02 | +0.06% |
|
|
1,915.18 LAK | +3.72 | +0.19% |
|
|
7,725.80 LBP | +1.58 | +0.02% |
|
|
28.42 LKR | +0.06 | +0.21% |
|
|
14.40 LRD | −0.04 | −0.24% |
|
|
1.45 LSL | 0.00 | +0.09% |
|
|
0.001903 LTC | +0.000001000 | +0.04% |
|
|
0.55 LYD | 0.00 | +0.27% |
|
|
0.85 MAD | 0.00 | +0.37% |
|
|
1.56 MDL | +0.01 | +0.54% |
|
|
391.14 MGA | +0.89 | +0.23% |
|
|
4.78 MKD | +0.02 | +0.46% |
|
|
179.30 MMK | +0.25 | +0.14% |
|
|
307.96 MNT | +0.48 | +0.16% |
|
|
0.69 MOP | 0.00 | +0.14% |
|
|
3.46 MRU | +0.01 | +0.17% |
|
|
4.09 MUR | +0.01 | +0.31% |
|
|
1.32 MVR | 0.00 | +0.14% |
|
|
148.14 MWK | +0.20 | +0.13% |
|
|
1.58 MXN | 0.00 | −0.03% |
|
|
0.35 MYR | 0.00 | +0.23% |
|
|
5.44 MZN | +0.01 | +0.11% |
|
|
1.45 NAD | +0.01 | +0.38% |
|
|
115.55 NGN | +0.19 | +0.16% |
|
|
3.13 NIO | 0.00 | +0.14% |
|
|
0.82 NOK | 0.00 | +0.56% |
|
|
12.84 NPR | −0.01 | −0.09% |
|
|
31.52 NXT | +0.04 | +0.14% |
|
|
0.15 NZD | 0.00 | +0.44% |
|
|
0.03 OMR | 0.00 | +0.14% |
|
|
0.09 PAB | 0.00 | +0.14% |
|
|
0.29 PEN | 0.00 | +0.32% |
|
|
0.39 PGK | 0.00 | −0.22% |
|
|
5.45 PHP | +0.01 | +0.12% |
|
|
23.65 PKR | +0.03 | +0.13% |
|
|
0.34 PLN | 0.00 | +0.29% |
|
|
531.79 PYG | +1.94 | +0.37% |
|
|
0.31 QAR | 0.00 | +0.14% |
|
|
0.42 RON | 0.00 | +0.37% |
|
|
9.13 RSD | +0.04 | +0.41% |
|
|
7.05 RUB | +0.02 | +0.23% |
|
|
126.17 RWF | +0.17 | +0.14% |
|
|
0.32 SAR | 0.00 | +0.14% |
|
|
0.69 SBD | 0.00 | +0.27% |
|
|
1.25 SCR | +0.02 | +1.42% |
|
|
47.14 SDG | −4.13 | −8.05% |
|
|
0.86 SEK | 0.00 | +0.40% |
|
|
0.11 SGD | 0.00 | +0.20% |
|
|
0.06 SHP | 0.00 | +0.14% |
|
|
1.99 SLE | +0.01 | +0.30% |
|
|
1,790.80 SLL | +2.52 | +0.14% |
|
|
48.80 SOS | +0.07 | +0.14% |
|
|
3.21 SRD | 0.00 | +0.11% |
|
|
507.62 SSP | +1.99 | +0.39% |
|
|
1,902.87 STD | +2.68 | +0.14% |
|
|
1.87 STN | 0.00 | +0.25% |
|
|
0.61 STR | −0.01 | −1.68% |
|
|
0.75 SVC | 0.00 | +0.14% |
|
|
10.43 SYP | +0.01 | +0.14% |
|
|
1.45 SZL | 0.00 | +0.13% |
|
|
2.89 THB | 0.00 | +0.09% |
|
|
0.79 TJS | 0.00 | +0.08% |
|
|
0.30 TMT | 0.00 | +0.14% |
|
|
0.26 TND | 0.00 | +0.48% |
|
|
0.21 TOP | 0.00 | +0.39% |
|
|
4.30 TRY | +0.01 | +0.19% |
|
|
0.58 TTD | 0.00 | +0.03% |
|
|
2.81 TWD | +0.01 | +0.19% |
|
|
225.87 TZS | +0.17 | +0.08% |
|
|
3.88 UAH | 0.00 | +0.10% |
|
|
354.20 UGX | +1.86 | +0.53% |
|
|
0.09 USD | 0.00 | +0.14% |
|
|
3.47 UYU | +0.01 | +0.19% |
|
|
1,025.40 UZS | +1.95 | +0.19% |
|
|
78.08 VES | +0.24 | +0.31% |
|
|
2,202.81 VND | +4.72 | +0.21% |
|
|
10.27 VUV | +0.02 | +0.23% |
|
|
0.24 WST | 0.00 | +0.53% |
|
|
50.86 XAF | +0.17 | +0.34% |
| XAG Ounce of silver | 0.001789 XAG | +0.00005400 | +3.10% |
| XAU Ounce of gold | 0.00002209 XAU | +0.0000001600 | +0.73% |
|
|
0.24 XCD | 0.00 | +0.14% |
|
|
0.15 XCG | 0.00 | +0.14% |
| XDR Special Drawing Rights | 0.06 XDR | 0.00 | +0.24% |
|
|
0.0003884 XMR | +0.0000005000 | +0.14% |
| XOF CFA Franc BCEAO | 50.86 XOF | +0.17 | +0.34% |
| XPD Ounce of palladium | 0.00008574 XPD | +0.000001670 | +1.99% |
|
|
9.28 XPF | +0.03 | +0.34% |
| XPT Ounce of platinum | 0.00005765 XPT | +0.0000009300 | +1.64% |
|
|
0.09 XRP | 0.00 | −1.58% |
|
|
20.21 YER | +0.03 | +0.14% |
|
|
1.45 ZAR | 0.00 | +0.31% |
|
|
1.75 ZMW | 0.00 | +0.22% |
|
|
2.28 ZWG | 0.00 | +0.07% |
|
|
27.50 ZWL | +0.04 | +0.14% |
Where it is used
The cedi is the national currency of Ghana:
National currency
Sources
History, denominations and security features are based on materials of official organizations.