1 Guernsey pound always equals 1 pound sterling, so its exchange rate matches that of GBP.
Guernsey Pound
Currency of the Bailiwick of Guernsey
About the currency
The Guernsey pound is the local currency of the Crown Dependency of Guernsey. The code GGP is not part of the ISO 4217 standard, and the sign is £. One pound is divided into 100 pence.
The Guernsey pound is at par with the British pound sterling. Banknotes and coins are issued by the island's government, the States of Guernsey, and British pounds circulate alongside the local ones.
Interesting facts
Unlike England, where pound notes were long ago replaced by coins, Guernsey still issues a £1 banknote.
Local money is used not only on Guernsey but also on Alderney and Sark.
Historical events
- Switch to the pound
Guernsey moved from its local system based on the French franc to the pound sterling.
- Decimalization
Following the United Kingdom, the Guernsey pound was divided into 100 pence.
Denominations
Banknotes from 1 to 50 pounds and coins from 1 penny to 2 pounds.
Banknotes
Coins in circulation
Local banknotes are accepted within the bailiwick, but shops in the UK may refuse them.
Exchange rates
The price of 1 GGP in every currency. Updated:
| Currency | Price of 1 GGP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.85 AED | −0.01 | −0.14% |
|
|
86.69 AFN | +0.05 | +0.06% |
|
|
108.59 ALL | −0.12 | −0.11% |
|
|
475.55 AMD | −0.84 | −0.18% |
|
|
2.36 ANG | 0.00 | −0.14% |
|
|
1,213.50 AOA | −0.98 | −0.08% |
|
|
2,046.64 ARS | +2.02 | +0.10% |
|
|
1.96 AUD | 0.00 | +0.24% |
|
|
2.37 AWG | 0.00 | −0.18% |
|
|
2.25 AZN | 0.00 | −0.14% |
|
|
2.35 BAM | 0.00 | +0.11% |
|
|
2.68 BBD | 0.00 | −0.14% |
|
|
164.60 BDT | −0.41 | −0.25% |
|
|
2.34 BGN | −0.01 | −0.33% |
|
|
0.50 BHD | 0.00 | −0.14% |
|
|
3,978.91 BIF | −11.23 | −0.28% |
|
|
1.32 BMD | 0.00 | −0.14% |
|
|
1.70 BND | 0.00 | −0.09% |
|
|
15.42 BOB | −0.01 | −0.07% |
|
|
7.58 BRL | +0.07 | +0.97% |
|
|
1.34 BSD | 0.00 | −0.14% |
|
|
0.00002072 BTC | +0.0000003400 | +1.65% |
|
|
123.70 BTN | −0.60 | −0.48% |
|
|
174.84 BTS | −0.25 | −0.14% |
|
|
18.11 BWP | +0.01 | +0.08% |
|
|
3.96 BYN | 0.00 | −0.12% |
|
|
2.69 BZD | 0.00 | −0.14% |
|
|
1.89 CAD | 0.00 | +0.01% |
|
|
3,022.49 CDF | −10.48 | −0.35% |
|
|
1.11 CHF | 0.00 | 0.00% |
|
|
0.03 CLF | 0.00 | −0.58% |
|
|
1,320.80 CLP | +1.58 | +0.12% |
|
|
8.80 CNH | −0.02 | −0.23% |
|
|
8.80 CNY | −0.02 | −0.20% |
|
|
4,386.26 COP | −3.17 | −0.07% |
|
|
588.87 CRC | −0.80 | −0.14% |
|
|
1.32 CUC | 0.00 | −0.14% |
|
|
31.70 CUP | −0.05 | −0.14% |
|
|
132.23 CVE | +0.05 | +0.04% |
|
|
29.29 CZK | +0.02 | +0.08% |
|
|
0.04 DASH | 0.00 | +0.50% |
|
|
234.63 DJF | −0.30 | −0.13% |
|
|
8.97 DKK | +0.01 | +0.10% |
|
|
22.57 DOGE | +0.26 | +1.17% |
|
|
80.88 DOP | −0.23 | −0.28% |
|
|
181.15 DZD | −0.07 | −0.04% |
|
|
70.95 EGP | +0.05 | +0.08% |
|
|
20.13 ERN | −0.03 | −0.14% |
|
|
213.96 ETB | −0.27 | −0.12% |
|
|
0.0007397 ETH | +0.00001130 | +1.56% |
|
|
1.20 EUR | 0.00 | +0.10% |
|
|
3.01 FJD | 0.00 | +0.01% |
|
|
1.00 FKP | 0.00 | −0.13% |
|
|
1.00 GBP | 0.00 | 0.00% |
|
|
3.42 GEL | 0.00 | −0.14% |
|
|
15.47 GHS | −0.04 | −0.25% |
|
|
1.01 GIP | 0.00 | −0.11% |
|
|
97.35 GMD | −0.04 | −0.04% |
|
|
11,717.63 GNF | −15.42 | −0.13% |
|
|
10.11 GTQ | −0.02 | −0.15% |
|
|
280.18 GYD | −0.44 | −0.16% |
|
|
10.37 HKD | −0.01 | −0.14% |
|
|
35.60 HNL | −0.05 | −0.15% |
|
|
9.03 HRK | −0.03 | −0.34% |
|
|
173.16 HTG | −0.29 | −0.17% |
|
|
437.65 HUF | +0.01 | 0.00% |
|
|
24,100.90 IDR | −15.91 | −0.07% |
|
|
4.28 ILS | +0.02 | +0.48% |
|
|
1.00 IMP | 0.00 | 0.00% |
|
|
123.70 INR | −0.69 | −0.56% |
|
|
2,002.02 IQD | −3.06 | −0.15% |
|
|
2,537,993.79 IRR | −658.71 | −0.03% |
|
|
164.21 ISK | +0.35 | +0.21% |
|
|
1.00 JEP | 0.00 | 0.00% |
|
|
208.89 JMD | −0.32 | −0.16% |
|
|
0.94 JOD | 0.00 | −0.14% |
|
|
210.70 JPY | −0.67 | −0.32% |
|
|
171.60 KES | −0.22 | −0.13% |
|
|
115.56 KGS | −0.17 | −0.14% |
|
|
5,392.41 KHR | −8.11 | −0.15% |
|
|
591.53 KMF | +0.60 | +0.10% |
|
|
171.71 KPW | −0.25 | −0.14% |
|
|
1,764.70 KRW | −2.04 | −0.12% |
|
|
0.41 KWD | 0.00 | −0.10% |
|
|
1.11 KYD | 0.00 | −0.14% |
|
|
587.31 KZT | −1.29 | −0.22% |
|
|
29,618.97 LAK | −26.44 | −0.09% |
|
|
119,482.27 LBP | −314.84 | −0.26% |
|
|
439.46 LKR | −0.34 | −0.08% |
|
|
222.65 LRD | −1.18 | −0.53% |
|
|
22.36 LSL | −0.04 | −0.19% |
|
|
0.03 LTC | 0.00 | +1.26% |
|
|
8.54 LYD | +0.01 | +0.08% |
|
|
13.19 MAD | +0.03 | +0.20% |
|
|
24.09 MDL | +0.06 | +0.25% |
|
|
6,049.16 MGA | −3.31 | −0.05% |
|
|
73.96 MKD | +0.13 | +0.17% |
|
|
2,772.99 MMK | −4.00 | −0.14% |
|
|
4,762.68 MNT | −6.02 | −0.13% |
|
|
10.68 MOP | −0.01 | −0.14% |
|
|
53.67 MRU | +0.06 | +0.11% |
|
|
63.25 MUR | +0.04 | +0.06% |
|
|
20.40 MVR | −0.03 | −0.14% |
|
|
2,291.07 MWK | −3.47 | −0.15% |
|
|
24.48 MXN | −0.08 | −0.33% |
|
|
5.40 MYR | 0.00 | −0.06% |
|
|
84.08 MZN | −0.15 | −0.17% |
|
|
22.36 NAD | +0.02 | +0.09% |
|
|
1,787.73 NGN | −1.44 | −0.08% |
|
|
48.37 NIO | −0.07 | −0.14% |
|
|
12.71 NOK | +0.04 | +0.29% |
|
|
198.57 NPR | −0.73 | −0.37% |
|
|
487.43 NXT | −0.70 | −0.14% |
|
|
2.40 NZD | 0.00 | +0.17% |
|
|
0.51 OMR | 0.00 | −0.14% |
|
|
1.32 PAB | 0.00 | −0.14% |
|
|
4.51 PEN | 0.00 | +0.07% |
|
|
5.96 PGK | −0.03 | −0.50% |
|
|
84.31 PHP | −0.14 | −0.16% |
|
|
365.75 PKR | −0.58 | −0.16% |
|
|
5.28 PLN | 0.00 | +0.01% |
|
|
8,224.26 PYG | +6.77 | +0.08% |
|
|
4.81 QAR | −0.01 | −0.14% |
|
|
6.42 RON | +0.01 | +0.08% |
|
|
141.15 RSD | +0.18 | +0.13% |
|
|
109.01 RUB | −0.06 | −0.06% |
|
|
1,951.22 RWF | −2.84 | −0.15% |
|
|
4.95 SAR | −0.01 | −0.14% |
|
|
10.67 SBD | 0.00 | −0.01% |
|
|
19.34 SCR | +0.22 | +1.13% |
|
|
729.04 SDG | −66.05 | −8.31% |
|
|
13.32 SEK | +0.02 | +0.14% |
|
|
1.70 SGD | 0.00 | −0.09% |
|
|
1.00 SHP | 0.00 | −0.13% |
|
|
30.78 SLE | +0.03 | +0.11% |
|
|
27,695.30 SLL | −39.56 | −0.14% |
|
|
754.78 SOS | −1.12 | −0.15% |
|
|
49.60 SRD | −0.09 | −0.17% |
|
|
7,850.49 SSP | +8.63 | +0.11% |
|
|
29,428.51 STD | −42.04 | −0.14% |
|
|
28.90 STN | −0.01 | −0.04% |
|
|
9.61 STR | −0.03 | −0.31% |
|
|
11.58 SVC | −0.02 | −0.14% |
|
|
161.29 SYP | −0.23 | −0.14% |
|
|
22.36 SZL | −0.03 | −0.15% |
|
|
44.73 THB | −0.09 | −0.20% |
|
|
12.16 TJS | −0.02 | −0.20% |
|
|
4.62 TMT | −0.01 | −0.14% |
|
|
4.01 TND | +0.01 | +0.29% |
|
|
3.19 TOP | 0.00 | +0.10% |
|
|
66.55 TRY | −0.06 | −0.10% |
|
|
8.91 TTD | −0.02 | −0.22% |
|
|
43.51 TWD | −0.04 | −0.09% |
|
|
3,493.10 TZS | −7.25 | −0.21% |
|
|
59.98 UAH | −0.11 | −0.18% |
|
|
5,477.84 UGX | +13.34 | +0.24% |
|
|
1.32 USD | 0.00 | −0.14% |
|
|
53.66 UYU | −0.05 | −0.09% |
|
|
15,858.15 UZS | −14.72 | −0.09% |
|
|
1,207.57 VES | +0.27 | +0.02% |
|
|
34,067.23 VND | −23.53 | −0.07% |
|
|
158.82 VUV | −0.08 | −0.05% |
|
|
3.68 WST | +0.01 | +0.25% |
|
|
786.63 XAF | +0.57 | +0.07% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +2.81% |
| XAU Ounce of gold | 0.0003416 XAU | +0.000001500 | +0.44% |
|
|
3.64 XCD | −0.01 | −0.15% |
|
|
2.37 XCG | 0.00 | −0.14% |
| XDR Special Drawing Rights | 0.98 XDR | 0.00 | −0.04% |
|
|
0.006006 XMR | −0.000009000 | −0.14% |
| XOF CFA Franc BCEAO | 786.63 XOF | +0.57 | +0.07% |
| XPD Ounce of palladium | 0.001326 XPD | +0.00002200 | +1.70% |
|
|
143.47 XPF | +0.09 | +0.06% |
| XPT Ounce of platinum | 0.0008915 XPT | +0.00001190 | +1.35% |
|
|
1.38 XRP | −0.01 | −0.60% |
|
|
312.54 YER | −0.45 | −0.14% |
|
|
22.36 ZAR | 0.00 | +0.02% |
|
|
27.12 ZMW | −0.02 | −0.06% |
|
|
35.25 ZWG | −0.07 | −0.21% |
|
|
425.28 ZWL | −0.61 | −0.14% |
Where it is used
The Guernsey pound is used in the Bailiwick of Guernsey:
Alongside the pound sterling
Sources
History, denominations and security features are based on materials of official organizations.