In Old Georgian, lari meant "property, treasure", and tetri meant "white", a name once used for silver coins.
Georgian Lari
Official currency of Georgia
About the currency
The Georgian lari is the national currency of Georgia. Its international code is GEL and its sign is ₾. One lari is divided into 100 tetri.
The lari was introduced in 1995 to replace the temporary Georgian coupon, which had been wiped out by hyperinflation. Banknotes and coins are issued by the National Bank of Georgia.
Interesting facts
When the lari was introduced, one new lari was exchanged for a million coupons.
The National Bank of Georgia approved the ₾ symbol in 2014.
Historical events
- The Georgian coupon
A temporary currency, the coupon, was introduced and soon hit by hyperinflation.
- The lari arrives
On 25 September the lari replaced the coupon at 1 lari per 1,000,000 coupons.
- The lari sign
The ₾ symbol for the national currency was approved.
Denominations
Banknotes from 5 to 200 lari and coins from 1 tetri to 2 lari.
Banknotes
Coins in circulation
1 and 2 tetri coins are rarely seen in everyday payments.
Exchange rates
The price of 1 GEL in every currency. Updated:
| Currency | Price of 1 GEL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.42 AED | 0.00 | 0.00% |
|
|
25.28 AFN | 0.00 | 0.00% |
|
|
31.73 ALL | +0.01 | +0.03% |
|
|
138.94 AMD | −0.05 | −0.04% |
|
|
0.69 ANG | 0.00 | 0.00% |
|
|
354.44 AOA | +0.11 | +0.03% |
|
|
597.52 ARS | +0.98 | +0.16% |
|
|
0.57 AUD | 0.00 | +0.33% |
|
|
0.69 AWG | 0.00 | 0.00% |
|
|
0.66 AZN | 0.00 | 0.00% |
|
|
0.69 BAM | 0.00 | +0.21% |
|
|
0.78 BBD | 0.00 | 0.00% |
|
|
48.09 BDT | −0.05 | −0.11% |
|
|
0.69 BGN | 0.00 | +0.06% |
|
|
0.15 BHD | 0.00 | 0.00% |
|
|
1,162.49 BIF | −1.67 | −0.14% |
|
|
0.39 BMD | 0.00 | 0.00% |
|
|
0.50 BND | 0.00 | +0.04% |
|
|
4.51 BOB | 0.00 | +0.04% |
|
|
2.21 BRL | +0.02 | +0.81% |
|
|
0.39 BSD | 0.00 | 0.00% |
|
|
0.000005950 BTC | +0.000000002000 | +0.03% |
|
|
36.16 BTN | −0.11 | −0.29% |
|
|
51.08 BTS | 0.00 | 0.00% |
|
|
5.29 BWP | +0.01 | +0.20% |
|
|
1.16 BYN | 0.00 | +0.02% |
|
|
0.78 BZD | 0.00 | 0.00% |
|
|
0.55 CAD | 0.00 | +0.12% |
|
|
883.64 CDF | −1.26 | −0.14% |
|
|
0.32 CHF | 0.00 | +0.13% |
|
|
0.009781 CLF | −0.000006000 | −0.06% |
|
|
385.46 CLP | +0.56 | +0.15% |
|
|
2.57 CNH | 0.00 | −0.08% |
|
|
2.57 CNY | 0.00 | −0.06% |
|
|
1,281.54 COP | +0.88 | +0.07% |
|
|
172.04 CRC | 0.00 | 0.00% |
|
|
0.39 CUC | 0.00 | 0.00% |
|
|
9.26 CUP | 0.00 | 0.00% |
|
|
38.62 CVE | +0.06 | +0.15% |
|
|
8.56 CZK | +0.02 | +0.20% |
|
|
0.01 DASH | 0.00 | −1.73% |
|
|
68.55 DJF | +0.01 | +0.02% |
|
|
2.62 DKK | +0.01 | +0.20% |
|
|
6.51 DOGE | 0.00 | +0.01% |
|
|
23.64 DOP | −0.02 | −0.09% |
|
|
52.89 DZD | +0.01 | +0.03% |
|
|
20.73 EGP | +0.04 | +0.21% |
|
|
5.88 ERN | 0.00 | 0.00% |
|
|
62.52 ETB | +0.01 | +0.02% |
|
|
0.0002123 ETH | −0.0000002000 | −0.10% |
|
|
0.35 EUR | 0.00 | +0.21% |
|
|
0.88 FJD | 0.00 | +0.08% |
|
|
0.29 FKP | 0.00 | 0.00% |
|
|
0.29 GBP | 0.00 | +0.13% |
|
|
0.29 GGP | 0.00 | +0.13% |
|
|
4.52 GHS | −0.01 | −0.17% |
|
|
0.30 GIP | 0.00 | 0.00% |
|
|
28.43 GMD | +0.02 | +0.05% |
|
|
3,423.11 GNF | −0.13 | 0.00% |
|
|
2.95 GTQ | 0.00 | −0.01% |
|
|
81.86 GYD | −0.01 | −0.02% |
|
|
3.03 HKD | 0.00 | 0.00% |
|
|
10.40 HNL | 0.00 | −0.01% |
|
|
2.65 HRK | 0.00 | +0.06% |
|
|
50.61 HTG | 0.00 | 0.00% |
|
|
127.81 HUF | +0.13 | +0.10% |
|
|
7,040.32 IDR | +3.97 | +0.06% |
|
|
1.25 ILS | +0.01 | +0.46% |
|
|
0.29 IMP | 0.00 | +0.13% |
|
|
36.16 INR | −0.13 | −0.37% |
|
|
584.92 IQD | −0.08 | −0.01% |
|
|
741,517.27 IRR | +836.94 | +0.11% |
|
|
47.95 ISK | +0.14 | +0.29% |
|
|
0.29 JEP | 0.00 | +0.13% |
|
|
61.04 JMD | 0.00 | 0.00% |
|
|
0.27 JOD | 0.00 | 0.00% |
|
|
61.58 JPY | −0.09 | −0.15% |
|
|
50.14 KES | +0.01 | +0.01% |
|
|
33.76 KGS | 0.00 | 0.00% |
|
|
1,575.63 KHR | −0.03 | 0.00% |
|
|
172.64 KMF | +0.23 | +0.13% |
|
|
50.17 KPW | 0.00 | 0.00% |
|
|
515.56 KRW | +0.09 | +0.02% |
|
|
0.12 KWD | 0.00 | +0.03% |
|
|
0.32 KYD | 0.00 | 0.00% |
|
|
171.60 KZT | −0.13 | −0.07% |
|
|
8,652.90 LAK | +3.53 | +0.04% |
|
|
34,908.74 LBP | −43.41 | −0.12% |
|
|
128.39 LKR | +0.07 | +0.06% |
|
|
65.05 LRD | −0.25 | −0.39% |
|
|
6.53 LSL | 0.00 | −0.04% |
|
|
0.008572 LTC | −0.00003600 | −0.42% |
|
|
2.49 LYD | 0.00 | +0.10% |
|
|
3.85 MAD | +0.01 | +0.19% |
|
|
7.04 MDL | +0.03 | +0.38% |
|
|
1,767.37 MGA | +1.49 | +0.08% |
|
|
21.60 MKD | +0.05 | +0.25% |
|
|
810.17 MMK | −0.05 | −0.01% |
|
|
1,391.48 MNT | +0.16 | +0.01% |
|
|
3.12 MOP | 0.00 | 0.00% |
|
|
15.64 MRU | 0.00 | 0.00% |
|
|
18.46 MUR | +0.02 | +0.12% |
|
|
5.96 MVR | 0.00 | 0.00% |
|
|
669.44 MWK | −0.02 | 0.00% |
|
|
7.16 MXN | −0.01 | −0.14% |
|
|
1.58 MYR | 0.00 | +0.08% |
|
|
24.57 MZN | 0.00 | 0.00% |
|
|
6.53 NAD | +0.02 | +0.25% |
|
|
522.03 NGN | +0.02 | 0.00% |
|
|
14.13 NIO | 0.00 | 0.00% |
|
|
3.71 NOK | +0.01 | +0.38% |
|
|
58.06 NPR | −0.09 | −0.16% |
|
|
142.41 NXT | −0.01 | 0.00% |
|
|
0.70 NZD | 0.00 | +0.27% |
|
|
0.15 OMR | 0.00 | 0.00% |
|
|
0.39 PAB | 0.00 | 0.00% |
|
|
1.32 PEN | 0.00 | +0.12% |
|
|
1.74 PGK | 0.00 | −0.28% |
|
|
24.64 PHP | 0.00 | +0.01% |
|
|
106.86 PKR | −0.02 | −0.01% |
|
|
1.54 PLN | 0.00 | +0.13% |
|
|
2,399.77 PYG | +2.22 | +0.09% |
|
|
1.40 QAR | 0.00 | 0.00% |
|
|
1.88 RON | 0.00 | +0.20% |
|
|
41.23 RSD | +0.10 | +0.24% |
|
|
31.85 RUB | +0.03 | +0.08% |
|
|
570.09 RWF | −0.03 | −0.01% |
|
|
1.45 SAR | 0.00 | 0.00% |
|
|
3.12 SBD | 0.00 | +0.10% |
|
|
5.65 SCR | +0.07 | +1.29% |
|
|
213.00 SDG | −18.97 | −8.18% |
|
|
3.89 SEK | +0.01 | +0.23% |
|
|
0.50 SGD | 0.00 | +0.04% |
|
|
0.29 SHP | 0.00 | 0.00% |
|
|
8.98 SLE | +0.01 | +0.07% |
|
|
8,091.65 SLL | −0.31 | 0.00% |
|
|
220.54 SOS | 0.00 | 0.00% |
|
|
14.50 SRD | 0.00 | 0.00% |
|
|
2,287.86 SSP | −0.09 | 0.00% |
|
|
8,598.03 STD | −0.33 | 0.00% |
|
|
8.44 STN | 0.00 | 0.00% |
|
|
2.76 STR | −0.05 | −1.83% |
|
|
3.38 SVC | 0.00 | 0.00% |
|
|
47.12 SYP | 0.00 | 0.00% |
|
|
6.53 SZL | 0.00 | +0.01% |
|
|
13.07 THB | −0.01 | −0.05% |
|
|
3.55 TJS | 0.00 | −0.06% |
|
|
1.35 TMT | 0.00 | 0.00% |
|
|
1.17 TND | 0.00 | +0.37% |
|
|
0.93 TOP | 0.00 | +0.18% |
|
|
19.44 TRY | +0.01 | +0.04% |
|
|
2.60 TTD | 0.00 | −0.09% |
|
|
12.71 TWD | +0.01 | +0.04% |
|
|
1,020.56 TZS | −0.71 | −0.07% |
|
|
17.52 UAH | −0.01 | −0.04% |
|
|
1,599.61 UGX | +5.28 | +0.33% |
|
|
0.39 USD | 0.00 | 0.00% |
|
|
15.67 UYU | +0.01 | +0.04% |
|
|
4,633.22 UZS | +2.14 | +0.05% |
|
|
352.65 VES | +0.41 | +0.12% |
|
|
9,952.92 VND | +6.56 | +0.07% |
|
|
46.36 VUV | 0.00 | 0.00% |
|
|
1.07 WST | 0.00 | +0.30% |
|
|
229.75 XAF | +0.41 | +0.18% |
| XAG Ounce of silver | 0.008083 XAG | +0.0002320 | +2.95% |
| XAU Ounce of gold | 0.00009980 XAU | +0.0000005800 | +0.58% |
|
|
1.06 XCD | 0.00 | 0.00% |
|
|
0.69 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.29 XDR | 0.00 | +0.09% |
|
|
0.001755 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 229.75 XOF | +0.41 | +0.18% |
| XPD Ounce of palladium | 0.0003874 XPD | +0.000007000 | +1.84% |
|
|
41.83 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0002605 XPT | +0.000003800 | +1.49% |
|
|
0.40 XRP | −0.01 | −1.63% |
|
|
91.31 YER | 0.00 | 0.00% |
|
|
6.53 ZAR | +0.01 | +0.15% |
|
|
7.92 ZMW | +0.01 | +0.06% |
|
|
10.30 ZWG | 0.00 | 0.00% |
|
|
124.25 ZWL | 0.00 | 0.00% |
Where it is used
The lari is the national currency of Georgia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.