The name goes back to a pound of silver, from which 240 pennies were struck in Anglo-Saxon England.
British Pound
Official currency of the United Kingdom
About the currency
The pound sterling is the national currency of the United Kingdom. Its international code is GBP and its sign is £. Since 1971 one pound has been divided into 100 pence.
The pound is the oldest currency still in use: its history spans more than a thousand years. In England and Wales banknotes are issued by the Bank of England, while in Scotland and Northern Ireland several commercial banks issue them too.
Interesting facts
Until 15 February 1971 the pound was divided into 20 shillings of 12 pence each, or 240 pence.
All Bank of England notes are now printed on polymer, from the £5 in 2016 to the £50 in 2021.
Historical events
- The Bank of England
The Bank of England was founded and soon began issuing banknotes.
- Decimal Day
On 15 February the pound went decimal: 1 pound = 100 pence.
- A new £1 coin
The 12-sided bimetallic one-pound coin entered circulation.
- Polymer £50
The £50 note featuring Alan Turing completed the Bank of England's switch to polymer.
- King Charles III
Banknotes featuring King Charles III entered circulation.
Denominations
Bank of England notes from 5 to 50 pounds and coins from 1 penny to 2 pounds.
Banknotes
Coins in circulation
Scottish and Northern Irish bank notes have their own designs, and Scottish banks also issue £100 notes.
Security features
The Bank of England recommends checking several features at once. Examples for the polymer £20 note:
A large see-through window contains metallic foil and a small portrait of the monarch.
The hologram switches between the words "Twenty" and "Pounds", and the metallic foil changes color.
The words Bank of England are printed in relief and can be felt with the fingers.
Exchange rates
The price of 1 GBP in every currency. Updated:
| Currency | Price of 1 GBP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.85 AED | −0.01 | −0.20% |
|
|
86.63 AFN | 0.00 | 0.00% |
|
|
108.53 ALL | −0.18 | −0.17% |
|
|
475.26 AMD | −1.13 | −0.24% |
|
|
2.36 ANG | 0.00 | −0.20% |
|
|
1,212.76 AOA | −1.72 | −0.14% |
|
|
2,046.21 ARS | +1.60 | +0.08% |
|
|
1.96 AUD | 0.00 | +0.20% |
|
|
2.37 AWG | −0.01 | −0.24% |
|
|
2.24 AZN | 0.00 | −0.20% |
|
|
2.35 BAM | 0.00 | +0.10% |
|
|
2.67 BBD | −0.01 | −0.35% |
|
|
164.50 BDT | −0.51 | −0.31% |
|
|
2.34 BGN | −0.01 | −0.40% |
|
|
0.50 BHD | 0.00 | −0.20% |
|
|
3,976.49 BIF | −13.64 | −0.34% |
|
|
1.32 BMD | 0.00 | −0.20% |
|
|
1.70 BND | 0.00 | −0.15% |
|
|
15.42 BOB | −0.01 | −0.10% |
|
|
7.58 BRL | +0.07 | +0.98% |
|
|
1.33 BSD | 0.00 | −0.20% |
|
|
0.00002071 BTC | +0.0000003200 | +1.59% |
|
|
123.63 BTN | −0.68 | −0.54% |
|
|
174.73 BTS | −0.36 | −0.20% |
|
|
18.10 BWP | 0.00 | +0.02% |
|
|
3.96 BYN | −0.01 | −0.18% |
|
|
2.68 BZD | −0.01 | −0.20% |
|
|
1.89 CAD | 0.00 | −0.02% |
|
|
3,020.66 CDF | −12.32 | −0.41% |
|
|
1.11 CHF | 0.00 | −0.05% |
|
|
0.03 CLF | 0.00 | −0.64% |
|
|
1,319.82 CLP | +0.61 | +0.05% |
|
|
8.79 CNH | −0.03 | −0.31% |
|
|
8.79 CNY | −0.02 | −0.26% |
|
|
4,381.74 COP | −7.69 | −0.18% |
|
|
588.51 CRC | −1.16 | −0.20% |
|
|
1.32 CUC | 0.00 | −0.20% |
|
|
31.68 CUP | −0.06 | −0.20% |
|
|
132.22 CVE | +0.03 | +0.03% |
|
|
29.27 CZK | +0.01 | +0.02% |
|
|
0.04 DASH | 0.00 | +0.44% |
|
|
234.49 DJF | −0.44 | −0.19% |
|
|
8.96 DKK | 0.00 | +0.04% |
|
|
22.56 DOGE | +0.25 | +1.11% |
|
|
80.78 DOP | −0.32 | −0.40% |
|
|
181.04 DZD | −0.18 | −0.10% |
|
|
70.91 EGP | +0.01 | +0.02% |
|
|
20.12 ERN | −0.04 | −0.20% |
|
|
213.83 ETB | −0.40 | −0.18% |
|
|
0.0007392 ETH | +0.00001090 | +1.49% |
|
|
1.20 EUR | 0.00 | +0.09% |
|
|
3.01 FJD | 0.00 | +0.09% |
|
|
1.00 FKP | 0.00 | −0.13% |
|
|
3.42 GEL | −0.01 | −0.20% |
|
|
1.00 GGP | 0.00 | 0.00% |
|
|
15.46 GHS | −0.05 | −0.31% |
|
|
1.01 GIP | 0.00 | −0.08% |
|
|
97.29 GMD | −0.09 | −0.10% |
|
|
11,710.51 GNF | −22.53 | −0.19% |
|
|
10.10 GTQ | −0.02 | −0.21% |
|
|
280.06 GYD | −0.56 | −0.20% |
|
|
10.36 HKD | −0.02 | −0.20% |
|
|
35.57 HNL | −0.08 | −0.21% |
|
|
9.03 HRK | −0.04 | −0.40% |
|
|
173.06 HTG | −0.39 | −0.23% |
|
|
437.39 HUF | −0.26 | −0.06% |
|
|
24,086.27 IDR | −30.54 | −0.13% |
|
|
4.27 ILS | +0.02 | +0.42% |
|
|
1.00 IMP | 0.00 | 0.00% |
|
|
123.63 INR | −0.77 | −0.62% |
|
|
2,000.81 IQD | −4.27 | −0.21% |
|
|
2,536,452.79 IRR | −2,199.71 | −0.09% |
|
|
164.11 ISK | +0.25 | +0.15% |
|
|
1.00 JEP | 0.00 | 0.00% |
|
|
208.63 JMD | −0.58 | −0.28% |
|
|
0.94 JOD | 0.00 | −0.20% |
|
|
210.54 JPY | −0.83 | −0.39% |
|
|
171.50 KES | −0.32 | −0.19% |
|
|
115.49 KGS | −0.24 | −0.20% |
|
|
5,389.13 KHR | −11.39 | −0.21% |
|
|
591.17 KMF | +0.24 | +0.04% |
|
|
171.61 KPW | −0.35 | −0.20% |
|
|
1,763.63 KRW | −3.12 | −0.18% |
|
|
0.41 KWD | 0.00 | −0.16% |
|
|
1.11 KYD | 0.00 | −0.20% |
|
|
586.95 KZT | −1.65 | −0.28% |
|
|
29,600.98 LAK | −44.42 | −0.15% |
|
|
119,409.72 LBP | −387.39 | −0.32% |
|
|
439.20 LKR | −0.60 | −0.14% |
|
|
222.52 LRD | −1.31 | −0.59% |
|
|
22.35 LSL | −0.06 | −0.26% |
|
|
0.03 LTC | 0.00 | +1.20% |
|
|
8.53 LYD | 0.00 | +0.02% |
|
|
13.18 MAD | +0.02 | +0.14% |
|
|
24.07 MDL | +0.05 | +0.19% |
|
|
6,045.49 MGA | −6.98 | −0.12% |
|
|
73.92 MKD | +0.08 | +0.11% |
|
|
2,771.31 MMK | −5.68 | −0.20% |
|
|
4,759.78 MNT | −8.91 | −0.19% |
|
|
10.68 MOP | −0.02 | −0.20% |
|
|
53.64 MRU | +0.03 | +0.05% |
|
|
63.21 MUR | 0.00 | 0.00% |
|
|
20.39 MVR | −0.04 | −0.20% |
|
|
2,289.67 MWK | −4.86 | −0.21% |
|
|
24.46 MXN | −0.10 | −0.42% |
|
|
5.40 MYR | −0.01 | −0.12% |
|
|
84.03 MZN | −0.20 | −0.23% |
|
|
22.35 NAD | +0.01 | +0.03% |
|
|
1,786.64 NGN | −2.53 | −0.14% |
|
|
48.34 NIO | −0.10 | −0.20% |
|
|
12.70 NOK | +0.03 | +0.22% |
|
|
198.45 NPR | −0.85 | −0.43% |
|
|
487.14 NXT | −0.99 | −0.20% |
|
|
2.40 NZD | 0.00 | +0.13% |
|
|
0.51 OMR | 0.00 | −0.20% |
|
|
1.32 PAB | 0.00 | −0.20% |
|
|
4.51 PEN | 0.00 | +0.04% |
|
|
5.96 PGK | −0.03 | −0.56% |
|
|
84.25 PHP | −0.19 | −0.22% |
|
|
365.53 PKR | −0.80 | −0.22% |
|
|
5.28 PLN | 0.00 | −0.05% |
|
|
8,225.87 PYG | +8.38 | +0.10% |
|
|
4.80 QAR | −0.01 | −0.20% |
|
|
6.42 RON | 0.00 | +0.02% |
|
|
141.06 RSD | +0.10 | +0.07% |
|
|
108.96 RUB | −0.12 | −0.11% |
|
|
1,950.04 RWF | −4.02 | −0.21% |
|
|
4.95 SAR | −0.01 | −0.20% |
|
|
10.66 SBD | −0.01 | −0.07% |
|
|
19.33 SCR | +0.21 | +1.07% |
|
|
728.59 SDG | −66.49 | −8.36% |
|
|
13.32 SEK | +0.01 | +0.08% |
|
|
1.70 SGD | 0.00 | −0.15% |
|
|
1.00 SHP | 0.00 | −0.13% |
|
|
30.76 SLE | +0.01 | +0.05% |
|
|
27,678.49 SLL | −56.38 | −0.20% |
|
|
754.32 SOS | −1.58 | −0.21% |
|
|
49.57 SRD | −0.12 | −0.24% |
|
|
7,845.73 SSP | +3.86 | +0.05% |
|
|
29,410.65 STD | −59.91 | −0.20% |
|
|
28.89 STN | −0.03 | −0.10% |
|
|
9.61 STR | −0.04 | −0.38% |
|
|
11.57 SVC | −0.02 | −0.20% |
|
|
161.19 SYP | −0.33 | −0.20% |
|
|
22.34 SZL | −0.05 | −0.21% |
|
|
44.70 THB | −0.12 | −0.26% |
|
|
12.15 TJS | −0.03 | −0.26% |
|
|
4.62 TMT | −0.01 | −0.20% |
|
|
4.01 TND | +0.01 | +0.23% |
|
|
3.19 TOP | 0.00 | +0.04% |
|
|
66.52 TRY | −0.10 | −0.16% |
|
|
8.90 TTD | −0.03 | −0.35% |
|
|
43.48 TWD | −0.07 | −0.16% |
|
|
3,490.98 TZS | −9.37 | −0.27% |
|
|
59.94 UAH | −0.15 | −0.24% |
|
|
5,474.52 UGX | +10.01 | +0.18% |
|
|
1.32 USD | 0.00 | −0.20% |
|
|
53.62 UYU | −0.09 | −0.16% |
|
|
15,848.52 UZS | −24.35 | −0.15% |
|
|
1,207.39 VES | +0.09 | +0.01% |
|
|
34,046.54 VND | −44.22 | −0.13% |
|
|
158.72 VUV | −0.18 | −0.11% |
|
|
3.68 WST | +0.01 | +0.30% |
|
|
786.57 XAF | +0.50 | +0.06% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +2.75% |
| XAU Ounce of gold | 0.0003416 XAU | +0.000001500 | +0.44% |
|
|
3.64 XCD | −0.01 | −0.20% |
|
|
2.37 XCG | 0.00 | −0.20% |
| XDR Special Drawing Rights | 0.98 XDR | 0.00 | −0.10% |
|
|
0.006003 XMR | −0.00001200 | −0.20% |
| XOF CFA Franc BCEAO | 786.57 XOF | +0.50 | +0.06% |
| XPD Ounce of palladium | 0.001325 XPD | +0.00002100 | +1.64% |
|
|
143.39 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0008910 XPT | +0.00001130 | +1.29% |
|
|
1.38 XRP | −0.01 | −0.66% |
|
|
312.35 YER | −0.64 | −0.20% |
|
|
22.34 ZAR | −0.01 | −0.05% |
|
|
27.10 ZMW | −0.03 | −0.13% |
|
|
35.23 ZWG | −0.10 | −0.27% |
|
|
425.02 ZWL | −0.87 | −0.20% |
Where it is used
Sterling is the currency of the United Kingdom; in the Crown Dependencies it circulates alongside local pounds:
National currency
Alongside the Jersey pound
Alongside the Guernsey pound
Alongside the Manx pound
Sources
History, denominations and security features are based on materials of official organizations.