The Falkland pound is always equal to the pound sterling, so its rate against other currencies matches that of GBP.
Falkland Islands Pound
Currency of the Falkland Islands
About the currency
The Falkland Islands pound is the local currency of this British Overseas Territory in the South Atlantic. Its international code is FKP and its sign is £. One pound is divided into 100 pence.
The Falkland pound is at par with the British pound sterling. Banknotes are issued by the Falkland Islands Government, and British pounds circulate freely alongside the local ones.
Interesting facts
Local banknotes and coins are accepted on the islands, but are hard to exchange anywhere else.
Falkland coins feature local wildlife, including penguins.
Denominations
Banknotes from 5 to 50 pounds and coins from 1 penny to 2 pounds.
Banknotes
Coins in circulation
Bank of England notes and UK coins are accepted on the islands alongside local money.
Exchange rates
The price of 1 FKP in every currency. Updated:
| Currency | Price of 1 FKP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.84 AED | 0.00 | 0.00% |
|
|
87.20 AFN | +0.46 | +0.53% |
|
|
108.23 ALL | −0.03 | −0.02% |
|
|
473.44 AMD | +0.03 | +0.01% |
|
|
2.36 ANG | 0.00 | 0.00% |
|
|
1,208.61 AOA | −1.65 | −0.14% |
|
|
2,050.84 ARS | +5.26 | +0.26% |
|
|
1.96 AUD | +0.01 | +0.26% |
|
|
2.36 AWG | 0.00 | 0.00% |
|
|
2.24 AZN | 0.00 | 0.00% |
|
|
2.35 BAM | 0.00 | +0.13% |
|
|
2.68 BBD | 0.00 | 0.00% |
|
|
164.11 BDT | −0.21 | −0.13% |
|
|
2.34 BGN | 0.00 | −0.18% |
|
|
0.50 BHD | 0.00 | 0.00% |
|
|
3,963.62 BIF | −1.21 | −0.03% |
|
|
1.32 BMD | 0.00 | 0.00% |
|
|
1.70 BND | 0.00 | +0.05% |
|
|
15.45 BOB | +0.01 | +0.07% |
|
|
7.67 BRL | +0.05 | +0.63% |
|
|
1.33 BSD | 0.00 | 0.00% |
|
|
0.00002061 BTC | −0.0000004700 | −2.24% |
|
|
122.91 BTN | −0.07 | −0.05% |
|
|
174.41 BTS | 0.00 | 0.00% |
|
|
18.21 BWP | +0.06 | +0.33% |
|
|
3.95 BYN | 0.00 | +0.03% |
|
|
2.67 BZD | 0.00 | 0.00% |
|
|
1.89 CAD | 0.00 | +0.16% |
|
|
3,017.77 CDF | +0.14 | 0.00% |
|
|
1.11 CHF | 0.00 | +0.21% |
|
|
0.03 CLF | 0.00 | +0.01% |
|
|
1,322.17 CLP | +10.80 | +0.82% |
|
|
8.78 CNH | 0.00 | +0.02% |
|
|
8.78 CNY | 0.00 | 0.00% |
|
|
4,389.25 COP | +26.47 | +0.61% |
|
|
586.55 CRC | +0.69 | +0.12% |
|
|
1.32 CUC | 0.00 | 0.00% |
|
|
31.62 CUP | 0.00 | 0.00% |
|
|
132.28 CVE | +0.13 | +0.10% |
|
|
29.29 CZK | +0.04 | +0.14% |
|
|
0.03 DASH | 0.00 | −0.32% |
|
|
233.97 DJF | +0.01 | +0.01% |
|
|
8.97 DKK | +0.01 | +0.11% |
|
|
22.09 DOGE | −0.38 | −1.69% |
|
|
80.13 DOP | −0.12 | −0.15% |
|
|
180.80 DZD | +0.08 | +0.04% |
|
|
70.84 EGP | +0.03 | +0.04% |
|
|
19.99 ERN | 0.00 | 0.00% |
|
|
213.54 ETB | −0.01 | −0.01% |
|
|
0.0007292 ETH | −0.00002280 | −3.03% |
|
|
1.20 EUR | 0.00 | +0.14% |
|
|
3.01 FJD | 0.00 | −0.05% |
|
|
1.00 GBP | 0.00 | +0.15% |
|
|
3.41 GEL | 0.00 | −0.02% |
|
|
1.00 GGP | 0.00 | +0.15% |
|
|
15.48 GHS | +0.05 | +0.30% |
|
|
1.01 GIP | 0.00 | +0.11% |
|
|
97.03 GMD | −0.07 | −0.07% |
|
|
11,674.26 GNF | +1.32 | +0.01% |
|
|
10.07 GTQ | 0.00 | +0.02% |
|
|
278.58 GYD | +0.07 | +0.02% |
|
|
10.34 HKD | 0.00 | 0.00% |
|
|
35.43 HNL | 0.00 | 0.00% |
|
|
9.03 HRK | −0.02 | −0.18% |
|
|
172.50 HTG | +0.01 | +0.01% |
|
|
442.39 HUF | +2.94 | +0.67% |
|
|
24,027.03 IDR | −1.32 | −0.01% |
|
|
4.30 ILS | +0.02 | +0.36% |
|
|
1.00 IMP | 0.00 | +0.15% |
|
|
122.91 INR | −0.07 | −0.05% |
|
|
1,995.16 IQD | +0.16 | +0.01% |
|
|
2,544,143.76 IRR | +4,491.32 | +0.18% |
|
|
164.50 ISK | +0.22 | +0.14% |
|
|
1.00 JEP | 0.00 | +0.15% |
|
|
207.90 JMD | +0.01 | +0.01% |
|
|
0.93 JOD | 0.00 | 0.00% |
|
|
210.15 JPY | +0.16 | +0.08% |
|
|
171.15 KES | −0.01 | −0.01% |
|
|
115.23 KGS | 0.00 | 0.00% |
|
|
5,364.59 KHR | −1.90 | −0.04% |
|
|
591.34 KMF | +0.09 | +0.02% |
|
|
171.26 KPW | −0.01 | −0.01% |
|
|
1,754.89 KRW | −2.06 | −0.12% |
|
|
0.41 KWD | 0.00 | +0.02% |
|
|
1.10 KYD | 0.00 | 0.00% |
|
|
586.07 KZT | +0.84 | +0.14% |
|
|
29,515.69 LAK | −14.49 | −0.05% |
|
|
118,912.55 LBP | −25.03 | −0.02% |
|
|
437.91 LKR | −0.11 | −0.02% |
|
|
221.58 LRD | +0.13 | +0.06% |
|
|
22.66 LSL | +0.13 | +0.57% |
|
|
0.03 LTC | 0.00 | −1.74% |
|
|
8.51 LYD | 0.00 | +0.03% |
|
|
13.15 MAD | 0.00 | −0.01% |
|
|
24.15 MDL | +0.04 | +0.16% |
|
|
6,007.19 MGA | −2.66 | −0.04% |
|
|
73.93 MKD | +0.11 | +0.14% |
|
|
2,766.12 MMK | +1.19 | +0.04% |
|
|
4,748.66 MNT | +1.62 | +0.03% |
|
|
10.66 MOP | 0.00 | 0.00% |
|
|
53.45 MRU | −0.08 | −0.15% |
|
|
62.28 MUR | −0.62 | −0.99% |
|
|
20.34 MVR | 0.00 | 0.00% |
|
|
2,284.10 MWK | +0.14 | +0.01% |
|
|
24.59 MXN | +0.19 | +0.78% |
|
|
5.42 MYR | +0.01 | +0.27% |
|
|
83.89 MZN | +0.04 | +0.04% |
|
|
22.60 NAD | +0.11 | +0.50% |
|
|
1,788.16 NGN | +1.96 | +0.11% |
|
|
48.25 NIO | 0.00 | 0.00% |
|
|
12.76 NOK | +0.05 | +0.37% |
|
|
197.03 NPR | −0.08 | −0.04% |
|
|
486.23 NXT | 0.00 | 0.00% |
|
|
2.39 NZD | 0.00 | 0.00% |
|
|
0.51 OMR | 0.00 | 0.00% |
|
|
1.32 PAB | 0.00 | 0.00% |
|
|
4.51 PEN | +0.01 | +0.17% |
|
|
5.92 PGK | 0.00 | −0.04% |
|
|
83.90 PHP | +0.04 | +0.05% |
|
|
364.89 PKR | +0.18 | +0.05% |
|
|
5.30 PLN | +0.01 | +0.24% |
|
|
8,265.92 PYG | +9.22 | +0.11% |
|
|
4.80 QAR | 0.00 | 0.00% |
|
|
6.42 RON | +0.01 | +0.08% |
|
|
141.22 RSD | +0.22 | +0.16% |
|
|
108.39 RUB | −0.03 | −0.02% |
|
|
1,945.15 RWF | −1.23 | −0.06% |
|
|
4.94 SAR | 0.00 | 0.00% |
|
|
10.64 SBD | 0.00 | 0.00% |
|
|
18.82 SCR | −0.26 | −1.39% |
|
|
790.48 SDG | +0.04 | +0.01% |
|
|
13.38 SEK | +0.04 | +0.29% |
|
|
1.70 SGD | 0.00 | +0.05% |
|
|
1.00 SHP | 0.00 | 0.00% |
|
|
30.47 SLE | −0.03 | −0.10% |
|
|
27,627.07 SLL | 0.00 | 0.00% |
|
|
751.84 SOS | −0.26 | −0.04% |
|
|
49.32 SRD | −0.05 | −0.09% |
|
|
7,835.10 SSP | 0.00 | 0.00% |
|
|
29,356.01 STD | 0.00 | 0.00% |
|
|
29.11 STN | 0.00 | 0.00% |
|
|
9.50 STR | −0.09 | −0.89% |
|
|
11.53 SVC | 0.00 | +0.01% |
|
|
160.72 SYP | +0.01 | +0.01% |
|
|
22.66 SZL | +0.13 | +0.57% |
|
|
44.73 THB | +0.09 | +0.20% |
|
|
12.12 TJS | 0.00 | −0.03% |
|
|
4.61 TMT | 0.00 | 0.00% |
|
|
4.02 TND | +0.01 | +0.23% |
|
|
3.18 TOP | 0.00 | +0.04% |
|
|
66.47 TRY | +0.04 | +0.06% |
|
|
8.88 TTD | 0.00 | +0.01% |
|
|
43.41 TWD | +0.03 | +0.06% |
|
|
3,490.51 TZS | +4.28 | +0.12% |
|
|
59.52 UAH | −0.17 | −0.28% |
|
|
5,508.13 UGX | +35.01 | +0.64% |
|
|
1.32 USD | 0.00 | 0.00% |
|
|
53.50 UYU | +0.02 | +0.04% |
|
|
15,792.73 UZS | −11.86 | −0.08% |
|
|
1,205.75 VES | +0.46 | +0.04% |
|
|
33,945.09 VND | +13.17 | +0.04% |
|
|
158.19 VUV | +0.08 | +0.05% |
|
|
3.67 WST | 0.00 | +0.05% |
|
|
786.88 XAF | +0.99 | +0.13% |
| XAG Ounce of silver | 0.03 XAG | 0.00 | +3.20% |
| XAU Ounce of gold | 0.0003506 XAU | +0.000006700 | +1.95% |
|
|
3.61 XCD | 0.00 | 0.00% |
|
|
2.37 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.98 XDR | 0.00 | +0.07% |
|
|
0.005992 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 786.88 XOF | +0.99 | +0.13% |
| XPD Ounce of palladium | 0.001366 XPD | +0.00001400 | +1.04% |
|
|
143.24 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0009475 XPT | +0.00002820 | +3.07% |
|
|
1.33 XRP | −0.03 | −2.23% |
|
|
311.45 YER | −0.04 | −0.01% |
|
|
22.63 ZAR | +0.23 | +1.02% |
|
|
27.12 ZMW | +0.04 | +0.17% |
|
|
34.98 ZWG | 0.00 | 0.00% |
|
|
424.23 ZWL | 0.00 | 0.00% |
Where it is used
The pound is used in the Falkland Islands:
Alongside the pound sterling
Sources
History, denominations and security features are based on materials of official organizations.