The banknotes show windows, gateways and bridges from different architectural ages. They are generic designs, not real buildings.
Euro
The single currency of the euro area
About the currency
The euro is the common currency of the euro area countries. Its international code is EUR and its symbol is €. One euro is divided into 100 cents.
The euro appeared in non-cash payments in 1999, and banknotes and coins entered circulation on 1 January 2002. Since 2026 the euro has been used by 21 EU countries; monetary policy is run by the European Central Bank.
Interesting facts
Banknotes are the same everywhere, while coins have one common side and one national side.
The € sign refers to the Greek letter epsilon and the first letter of the word Europe, and its two lines stand for stability.
Historical events
- The Maastricht Treaty
EU countries agreed to create an economic and monetary union with a single currency.
- The euro in non-cash payments
11 countries switched to the euro in banking, and the rates of their national currencies were irrevocably fixed.
- Euro cash
Euro banknotes and coins entered circulation while national money was gradually withdrawn.
- The Europa series
Banknotes began to be replaced by a second series with a portrait of Europa in the watermark.
- 21 countries
Bulgaria adopted the euro on 1 January 2026, becoming the 21st member of the euro area.
Denominations
Seven banknote denominations and eight coin denominations.
Banknotes
Coins in circulation
€500 notes are no longer issued but remain legal tender. Some countries round cash payments instead of using 1 and 2 cent coins.
Security features
The European Central Bank suggests checking Europa series banknotes with the "feel, look and tilt" method.
Raised print can be felt along the edges, on the main image and on the large value numeral.
The portrait of Europa in the watermark, the security thread and the portrait window in the hologram become visible.
The emerald number changes color and appears to move up and down, and the hologram stripe shimmers.
Exchange rates
The price of 1 EUR in every currency. Updated:
| Currency | Price of 1 EUR | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.05 AED | 0.00 | −0.12% |
|
|
72.23 AFN | −0.08 | −0.11% |
|
|
90.63 ALL | −0.11 | −0.12% |
|
|
397.01 AMD | −0.64 | −0.16% |
|
|
1.97 ANG | 0.00 | −0.12% |
|
|
1,012.57 AOA | −1.18 | −0.12% |
|
|
1,705.48 ARS | −1.21 | −0.07% |
|
|
1.63 AUD | 0.00 | +0.11% |
|
|
1.98 AWG | 0.00 | −0.12% |
|
|
1.87 AZN | 0.00 | −0.12% |
|
|
1.96 BAM | 0.00 | 0.00% |
|
|
2.24 BBD | 0.00 | −0.12% |
|
|
137.47 BDT | −0.27 | −0.20% |
|
|
1.96 BGN | 0.00 | −0.17% |
|
|
0.41 BHD | 0.00 | −0.12% |
|
|
3,323.37 BIF | −7.30 | −0.22% |
|
|
1.10 BMD | 0.00 | −0.12% |
|
|
1.42 BND | 0.00 | −0.07% |
|
|
12.87 BOB | −0.02 | −0.14% |
|
|
6.27 BRL | +0.01 | +0.17% |
|
|
1.11 BSD | 0.00 | −0.12% |
|
|
0.00001717 BTC | +0.0000001500 | +0.87% |
|
|
103.48 BTN | −0.28 | −0.27% |
|
|
145.98 BTS | −0.17 | −0.12% |
|
|
15.10 BWP | −0.01 | −0.05% |
|
|
3.31 BYN | 0.00 | −0.04% |
|
|
2.24 BZD | 0.00 | −0.12% |
|
|
1.57 CAD | 0.00 | −0.04% |
|
|
2,528.74 CDF | −2.96 | −0.12% |
|
|
0.93 CHF | 0.00 | −0.01% |
|
|
0.03 CLF | 0.00 | −0.13% |
|
|
1,100.56 CLP | −0.63 | −0.06% |
|
|
7.35 CNH | −0.01 | −0.18% |
|
|
7.35 CNY | −0.01 | −0.16% |
|
|
3,663.61 COP | −0.37 | −0.01% |
|
|
491.64 CRC | −0.58 | −0.12% |
|
|
1.10 CUC | 0.00 | −0.12% |
|
|
26.47 CUP | −0.03 | −0.12% |
|
|
110.26 CVE | −0.07 | −0.07% |
|
|
24.44 CZK | +0.01 | +0.03% |
|
|
0.03 DASH | 0.00 | −0.20% |
|
|
195.90 DJF | −0.20 | −0.10% |
|
|
7.48 DKK | 0.00 | 0.00% |
|
|
18.77 DOGE | +0.15 | +0.78% |
|
|
67.56 DOP | −0.14 | −0.21% |
|
|
151.12 DZD | −0.15 | −0.10% |
|
|
59.19 EGP | +0.02 | +0.03% |
|
|
16.81 ERN | −0.02 | −0.12% |
|
|
178.53 ETB | −0.29 | −0.16% |
|
|
0.0006065 ETH | −0.000001400 | −0.24% |
|
|
2.51 FJD | 0.00 | −0.03% |
|
|
0.83 FKP | 0.00 | −0.12% |
|
|
0.83 GBP | 0.00 | −0.03% |
|
|
2.86 GEL | 0.00 | −0.11% |
|
|
0.83 GGP | 0.00 | −0.03% |
|
|
12.93 GHS | −0.01 | −0.11% |
|
|
0.85 GIP | 0.00 | −0.12% |
|
|
81.19 GMD | −0.10 | −0.12% |
|
|
9,782.43 GNF | −11.45 | −0.12% |
|
|
8.44 GTQ | −0.01 | −0.12% |
|
|
233.92 GYD | −0.32 | −0.14% |
|
|
8.66 HKD | −0.01 | −0.12% |
|
|
29.72 HNL | −0.04 | −0.12% |
|
|
7.55 HRK | −0.01 | −0.17% |
|
|
144.61 HTG | −0.17 | −0.12% |
|
|
365.08 HUF | −0.23 | −0.06% |
|
|
20,117.33 IDR | −13.61 | −0.07% |
|
|
3.55 ILS | 0.00 | +0.04% |
|
|
0.83 IMP | 0.00 | −0.03% |
|
|
103.48 INR | −0.35 | −0.34% |
|
|
1,671.97 IQD | −1.72 | −0.10% |
|
|
2,117,674.76 IRR | −1,405.14 | −0.07% |
|
|
136.83 ISK | +0.05 | +0.04% |
|
|
0.83 JEP | 0.00 | −0.03% |
|
|
174.52 JMD | −0.12 | −0.07% |
|
|
0.78 JOD | 0.00 | −0.12% |
|
|
176.11 JPY | −0.33 | −0.19% |
|
|
143.28 KES | −0.15 | −0.10% |
|
|
96.49 KGS | −0.11 | −0.12% |
|
|
4,502.73 KHR | −5.23 | −0.12% |
|
|
493.36 KMF | +0.09 | +0.02% |
|
|
143.37 KPW | −0.17 | −0.12% |
|
|
1,473.83 KRW | −0.92 | −0.06% |
|
|
0.34 KWD | 0.00 | −0.10% |
|
|
0.92 KYD | 0.00 | −0.12% |
|
|
490.59 KZT | −0.73 | −0.15% |
|
|
24,727.90 LAK | −17.90 | −0.07% |
|
|
99,891.93 LBP | −105.86 | −0.11% |
|
|
366.82 LKR | −0.30 | −0.08% |
|
|
185.90 LRD | −0.94 | −0.50% |
|
|
18.68 LSL | −0.02 | −0.11% |
|
|
0.02 LTC | 0.00 | +0.42% |
|
|
7.12 LYD | 0.00 | −0.01% |
|
|
11.00 MAD | +0.01 | +0.08% |
|
|
20.09 MDL | +0.04 | +0.17% |
|
|
5,034.13 MGA | −18.02 | −0.36% |
|
|
61.60 MKD | −0.03 | −0.04% |
|
|
2,315.26 MMK | −2.76 | −0.12% |
|
|
3,976.50 MNT | −4.06 | −0.10% |
|
|
8.92 MOP | −0.01 | −0.12% |
|
|
44.70 MRU | −0.05 | −0.12% |
|
|
52.77 MUR | +0.01 | +0.01% |
|
|
17.03 MVR | −0.02 | −0.11% |
|
|
1,913.07 MWK | −2.24 | −0.12% |
|
|
20.48 MXN | −0.02 | −0.12% |
|
|
4.51 MYR | 0.00 | −0.05% |
|
|
70.23 MZN | −0.08 | −0.12% |
|
|
18.68 NAD | +0.03 | +0.16% |
|
|
1,491.51 NGN | −1.96 | −0.13% |
|
|
40.39 NIO | −0.05 | −0.12% |
|
|
10.59 NOK | +0.01 | +0.11% |
|
|
165.91 NPR | −0.46 | −0.28% |
|
|
406.98 NXT | −0.48 | −0.12% |
|
|
2.00 NZD | 0.00 | +0.05% |
|
|
0.42 OMR | 0.00 | −0.12% |
|
|
1.10 PAB | 0.00 | −0.12% |
|
|
3.76 PEN | 0.00 | −0.10% |
|
|
4.98 PGK | −0.02 | −0.39% |
|
|
70.46 PHP | −0.03 | −0.04% |
|
|
305.42 PKR | −0.37 | −0.12% |
|
|
4.41 PLN | 0.00 | −0.04% |
|
|
6,851.34 PYG | −8.02 | −0.12% |
|
|
4.01 QAR | 0.00 | −0.12% |
|
|
5.35 RON | 0.00 | −0.02% |
|
|
117.71 RSD | +0.04 | +0.03% |
|
|
90.99 RUB | −0.06 | −0.07% |
|
|
1,628.36 RWF | −2.74 | −0.17% |
|
|
4.14 SAR | 0.00 | −0.12% |
|
|
8.90 SBD | 0.00 | −0.02% |
|
|
16.16 SCR | +0.20 | +1.23% |
|
|
662.99 SDG | −0.69 | −0.10% |
|
|
11.11 SEK | 0.00 | +0.03% |
|
|
1.42 SGD | 0.00 | −0.07% |
|
|
0.83 SHP | 0.00 | −0.12% |
|
|
25.64 SLE | −0.03 | −0.12% |
|
|
23,123.96 SLL | −27.06 | −0.12% |
|
|
630.23 SOS | −0.74 | −0.12% |
|
|
41.43 SRD | −0.05 | −0.12% |
|
|
6,537.06 SSP | −7.65 | −0.12% |
|
|
24,571.09 STD | −28.75 | −0.12% |
|
|
24.11 STN | −0.03 | −0.12% |
|
|
8.04 STR | −0.01 | −0.14% |
|
|
9.67 SVC | −0.01 | −0.12% |
|
|
134.67 SYP | −0.16 | −0.12% |
|
|
18.67 SZL | −0.02 | −0.11% |
|
|
37.37 THB | −0.05 | −0.12% |
|
|
10.15 TJS | −0.02 | −0.18% |
|
|
3.86 TMT | 0.00 | −0.12% |
|
|
3.35 TND | +0.01 | +0.21% |
|
|
2.66 TOP | 0.00 | +0.07% |
|
|
55.56 TRY | −0.05 | −0.09% |
|
|
7.44 TTD | −0.01 | −0.12% |
|
|
36.33 TWD | −0.02 | −0.06% |
|
|
2,916.13 TZS | −5.71 | −0.20% |
|
|
50.11 UAH | −0.05 | −0.09% |
|
|
4,570.46 UGX | +9.09 | +0.20% |
|
|
1.10 USD | 0.00 | −0.12% |
|
|
44.79 UYU | −0.04 | −0.09% |
|
|
13,240.63 UZS | −8.87 | −0.07% |
|
|
1,007.32 VES | −0.44 | −0.04% |
|
|
28,441.94 VND | −14.52 | −0.05% |
|
|
132.48 VUV | −0.16 | −0.12% |
|
|
3.07 WST | +0.01 | +0.19% |
|
|
655.96 XAF | −0.19 | −0.03% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +0.16% |
| XAU Ounce of gold | 0.0002841 XAU | +0.0000002000 | +0.07% |
|
|
3.04 XCD | 0.00 | −0.12% |
|
|
1.98 XCG | 0.00 | −0.12% |
| XDR Special Drawing Rights | 0.82 XDR | 0.00 | −0.05% |
|
|
0.005015 XMR | −0.000006000 | −0.12% |
| XOF CFA Franc BCEAO | 655.96 XOF | −0.19 | −0.03% |
| XPD Ounce of palladium | 0.001101 XPD | +0.00001200 | +1.14% |
|
|
119.55 XPF | −0.14 | −0.12% |
| XPT Ounce of platinum | 0.0007383 XPT | +0.000004000 | +0.54% |
|
|
1.15 XRP | −0.01 | −0.49% |
|
|
260.94 YER | −0.32 | −0.12% |
|
|
18.66 ZAR | 0.00 | −0.01% |
|
|
22.64 ZMW | −0.02 | −0.07% |
|
|
29.45 ZWG | −0.03 | −0.12% |
|
|
355.08 ZWL | −0.42 | −0.12% |
Where it is used
The euro is the official currency of 21 EU countries. Some states outside the euro area use it as well:
Euro area member since 1999
Euro area member since 1999
Euro area member since 2026
Uses the euro without being in the euro area
Sources
History, denominations and security features are based on materials of official organizations.