Vitalik Buterin described the Ethereum concept in 2013, when he was 19 years old.
Ethereum
The cryptocurrency of the Ethereum platform
About the currency
Ether (ticker ETH, symbol Ξ) is the native cryptocurrency of the Ethereum blockchain. It pays for transaction fees and smart contract execution and is staked to secure the network.
Ethereum was conceived not just as a payment system but as a platform for decentralized applications. It hosts smart contracts, tokens, decentralized finance services and NFTs.
Interesting facts
In September 2022 the network abandoned mining and moved to proof of stake, cutting its energy use by more than 99%.
One ether is divided into 10¹⁸ wei. Fees are usually quoted in gwei, billionths of an ether.
Historical events
- Network launch
The Ethereum mainnet went live on 30 July 2015 with the Frontier release.
- The DAO hack
After the hack of The DAO the network hard-forked; those who disagreed kept the old chain as Ethereum Classic.
- Fee burning
The London upgrade introduced EIP-1559: the base part of each fee is now burned.
- The Merge
On 15 September 2022 Ethereum moved from Proof of Work to Proof of Stake.
- Staking withdrawals
The Shanghai/Capella upgrade made it possible to withdraw staked ether.
- Cheaper L2s
The Dencun upgrade introduced blobs and sharply reduced fees on layer-2 networks.
Exchange rates
The price of 1 ETH in every currency. Updated:
| Currency | Price of 1 ETH | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
6,677.19 AED | +8.04 | +0.12% |
|
|
119,094.93 AFN | +148.90 | +0.13% |
|
|
149,434.57 ALL | +180.00 | +0.12% |
|
|
654,573.96 AMD | +497.90 | +0.08% |
|
|
3,254.51 ANG | +3.92 | +0.12% |
|
|
1,669,489.06 AOA | +2,010.95 | +0.12% |
|
|
2,811,929.89 ARS | +4,676.40 | +0.17% |
|
|
2,689.79 AUD | +9.23 | +0.34% |
|
|
3,260.87 AWG | +3.93 | +0.12% |
|
|
3,090.87 AZN | +3.72 | +0.12% |
|
|
3,224.69 BAM | +7.70 | +0.24% |
|
|
3,690.14 BBD | +4.44 | +0.12% |
|
|
226,651.83 BDT | +91.41 | +0.04% |
|
|
3,231.69 BGN | +2.20 | +0.07% |
|
|
683.63 BHD | +0.82 | +0.12% |
|
|
5,479,443.34 BIF | +988.82 | +0.02% |
|
|
1,818.16 BMD | +2.19 | +0.12% |
|
|
2,342.34 BND | +3.91 | +0.17% |
|
|
21,213.56 BOB | +21.19 | +0.10% |
|
|
10,343.88 BRL | +42.24 | +0.41% |
|
|
1,837.98 BSD | +2.21 | +0.12% |
|
|
0.03 BTC | 0.00 | +1.11% |
|
|
170,616.13 BTN | −48.72 | −0.03% |
|
|
240,688.36 BTS | +289.92 | +0.12% |
|
|
24,894.43 BWP | +47.60 | +0.19% |
|
|
5,456.48 BYN | +10.75 | +0.20% |
|
|
3,696.32 BZD | +4.45 | +0.12% |
|
|
2,595.42 CAD | +5.12 | +0.20% |
|
|
4,169,295.42 CDF | +5,022.05 | +0.12% |
|
|
1,525.38 CHF | +3.42 | +0.22% |
|
|
46.10 CLF | +0.05 | +0.10% |
|
|
1,814,560.04 CLP | +3,275.28 | +0.18% |
|
|
12,116.58 CNH | +7.15 | +0.06% |
|
|
12,113.13 CNY | +9.32 | +0.08% |
|
|
6,040,418.42 COP | +13,722.58 | +0.23% |
|
|
810,590.27 CRC | +976.38 | +0.12% |
|
|
1,818.16 CUC | +2.19 | +0.12% |
|
|
43,635.84 CUP | +52.56 | +0.12% |
|
|
181,797.82 CVE | +309.78 | +0.17% |
|
|
40,292.24 CZK | +106.64 | +0.27% |
|
|
48.25 DASH | +0.02 | +0.04% |
|
|
322,996.12 DJF | +443.54 | +0.14% |
|
|
12,332.94 DKK | +29.75 | +0.24% |
|
|
30,947.40 DOGE | +313.63 | +1.02% |
|
|
111,389.57 DOP | +34.29 | +0.03% |
|
|
249,160.65 DZD | +336.44 | +0.14% |
|
|
97,597.01 EGP | +257.39 | +0.26% |
|
|
27,713.49 ERN | +33.38 | +0.12% |
|
|
294,360.10 ETB | +227.45 | +0.08% |
|
|
1,648.76 EUR | +3.91 | +0.24% |
|
|
4,141.22 FJD | +8.62 | +0.21% |
|
|
1,375.84 FKP | +1.66 | +0.12% |
|
|
1,375.84 GBP | +2.84 | +0.21% |
|
|
4,711.76 GEL | +5.86 | +0.12% |
|
|
1,375.84 GGP | +2.84 | +0.21% |
|
|
21,321.93 GHS | +27.68 | +0.13% |
|
|
1,395.51 GIP | +1.68 | +0.12% |
|
|
133,867.48 GMD | +161.25 | +0.12% |
|
|
16,128,897.36 GNF | +19,427.79 | +0.12% |
|
|
13,919.47 GTQ | +16.22 | +0.12% |
|
|
385,686.28 GYD | +391.93 | +0.10% |
|
|
14,276.37 HKD | +17.38 | +0.12% |
|
|
49,003.05 HNL | +55.39 | +0.11% |
|
|
12,449.54 HRK | +8.44 | +0.07% |
|
|
238,433.50 HTG | +287.20 | +0.12% |
|
|
601,938.23 HUF | +1,051.93 | +0.18% |
|
|
33,168,692.88 IDR | +56,296.51 | +0.17% |
|
|
5,857.57 ILS | +15.95 | +0.27% |
|
|
1,375.84 IMP | +2.84 | +0.21% |
|
|
170,616.13 INR | −175.84 | −0.10% |
|
|
2,756,676.01 IQD | +3,701.86 | +0.13% |
|
|
3,491,541,737.86 IRR | +5,970,799.63 | +0.17% |
|
|
225,597.29 ISK | +616.77 | +0.27% |
|
|
1,375.84 JEP | +2.84 | +0.21% |
|
|
287,742.00 JMD | +491.87 | +0.17% |
|
|
1,289.08 JOD | +1.55 | +0.12% |
|
|
290,360.15 JPY | +149.99 | +0.05% |
|
|
236,233.53 KES | +320.87 | +0.14% |
|
|
159,089.00 KGS | +191.63 | +0.12% |
|
|
7,423,929.09 KHR | +9,015.01 | +0.12% |
|
|
813,426.60 KMF | +2,069.38 | +0.26% |
|
|
236,378.98 KPW | +284.73 | +0.12% |
|
|
2,429,989.02 KRW | +4,252.66 | +0.18% |
|
|
563.58 KWD | +0.79 | +0.14% |
|
|
1,522.13 KYD | +1.83 | +0.12% |
|
|
808,863.02 KZT | +720.07 | +0.09% |
|
|
40,770,419.85 LAK | +67,269.01 | +0.17% |
|
|
164,698,023.62 LBP | +216,543.88 | +0.13% |
|
|
604,792.74 LKR | +946.41 | +0.16% |
|
|
306,505.41 LRD | −811.18 | −0.26% |
|
|
30,803.45 LSL | +39.28 | +0.13% |
|
|
40.78 LTC | +0.27 | +0.66% |
|
|
11,737.86 LYD | +26.85 | +0.23% |
|
|
18,134.15 MAD | +57.98 | +0.32% |
|
|
33,125.24 MDL | +136.15 | +0.41% |
|
|
8,300,082.22 MGA | −9,959.79 | −0.12% |
|
|
101,569.69 MKD | +196.80 | +0.19% |
|
|
3,817,317.83 MMK | +4,507.29 | +0.12% |
|
|
6,556,303.14 MNT | +8,877.91 | +0.14% |
|
|
14,704.73 MOP | +17.89 | +0.12% |
|
|
73,695.48 MRU | +88.77 | +0.12% |
|
|
87,002.59 MUR | +215.57 | +0.25% |
|
|
28,084.03 MVR | +34.55 | +0.12% |
|
|
3,154,198.51 MWK | +3,799.34 | +0.12% |
|
|
33,767.59 MXN | +39.04 | +0.12% |
|
|
7,438.64 MYR | +13.86 | +0.19% |
|
|
115,785.88 MZN | +139.47 | +0.12% |
|
|
30,799.45 NAD | +123.54 | +0.40% |
|
|
2,459,152.31 NGN | +2,617.10 | +0.11% |
|
|
66,588.29 NIO | +80.21 | +0.12% |
|
|
17,455.97 NOK | +60.80 | +0.35% |
|
|
273,542.17 NPR | −106.34 | −0.04% |
|
|
671,009.99 NXT | +808.25 | +0.12% |
|
|
3,293.78 NZD | +9.60 | +0.29% |
|
|
699.08 OMR | +0.84 | +0.12% |
|
|
1,820.89 PAB | +2.19 | +0.12% |
|
|
6,194.29 PEN | +8.37 | +0.14% |
|
|
8,212.99 PGK | −12.44 | −0.15% |
|
|
116,169.52 PHP | +230.73 | +0.20% |
|
|
503,557.59 PKR | +588.39 | +0.12% |
|
|
7,269.37 PLN | +14.39 | +0.20% |
|
|
11,296,228.08 PYG | +13,606.68 | +0.12% |
|
|
6,618.10 QAR | +7.97 | +0.12% |
|
|
8,825.53 RON | +19.35 | +0.22% |
|
|
194,070.40 RSD | +524.32 | +0.27% |
|
|
150,016.38 RUB | +253.34 | +0.17% |
|
|
2,684,785.96 RWF | +1,853.78 | +0.07% |
|
|
6,818.10 SAR | +8.21 | +0.12% |
|
|
14,681.64 SBD | +32.58 | +0.22% |
|
|
26,646.59 SCR | +385.12 | +1.47% |
|
|
1,093,114.16 SDG | +1,461.97 | +0.13% |
|
|
18,316.69 SEK | +48.21 | +0.26% |
|
|
2,342.34 SGD | +3.91 | +0.17% |
|
|
1,375.84 SHP | +1.66 | +0.12% |
|
|
42,268.58 SLE | +50.91 | +0.12% |
|
|
38,125,906.13 SLL | +45,923.91 | +0.12% |
|
|
1,039,096.62 SOS | +1,251.63 | +0.12% |
|
|
68,306.45 SRD | +82.28 | +0.12% |
|
|
10,778,052.48 SSP | +12,982.52 | +0.12% |
|
|
40,511,877.49 STD | +48,797.89 | +0.12% |
|
|
39,746.80 STN | +47.88 | +0.12% |
|
|
13,251.32 STR | +12.49 | +0.09% |
|
|
15,939.08 SVC | +19.38 | +0.12% |
|
|
222,033.70 SYP | +267.45 | +0.12% |
|
|
30,781.81 SZL | +40.16 | +0.13% |
|
|
61,606.53 THB | +70.58 | +0.11% |
|
|
16,737.07 TJS | +9.63 | +0.06% |
|
|
6,363.56 TMT | +7.67 | +0.12% |
|
|
5,515.39 TND | +24.44 | +0.45% |
|
|
4,388.67 TOP | +13.28 | +0.30% |
|
|
91,607.99 TRY | +139.40 | +0.15% |
|
|
12,271.85 TTD | +14.78 | +0.12% |
|
|
59,904.74 TWD | +108.48 | +0.18% |
|
|
4,807,996.85 TZS | +2,014.17 | +0.04% |
|
|
82,620.83 UAH | +117.68 | +0.14% |
|
|
7,535,600.48 UGX | +32,829.77 | +0.44% |
|
|
1,818.16 USD | +2.19 | +0.12% |
|
|
73,848.20 UYU | +110.74 | +0.15% |
|
|
21,830,647.12 UZS | +37,191.55 | +0.17% |
|
|
1,660,834.62 VES | +3,217.23 | +0.19% |
|
|
46,893,982.73 VND | +87,356.83 | +0.19% |
|
|
218,433.74 VUV | +263.11 | +0.12% |
|
|
5,060.30 WST | +21.35 | +0.42% |
|
|
1,081,514.29 XAF | +2,247.02 | +0.21% |
| XAG Ounce of silver | 37.10 XAG | +0.15 | +0.40% |
| XAU Ounce of gold | 0.47 XAU | 0.00 | +0.31% |
|
|
5,014.12 XCD | +6.04 | +0.12% |
|
|
3,267.05 XCG | +3.94 | +0.12% |
| XDR Special Drawing Rights | 1,349.26 XDR | +2.48 | +0.18% |
|
|
8.27 XMR | +0.01 | +0.12% |
| XOF CFA Franc BCEAO | 1,081,514.29 XOF | +2,247.02 | +0.21% |
| XPD Ounce of palladium | 1.81 XPD | +0.02 | +1.38% |
|
|
197,106.73 XPF | +237.42 | +0.12% |
| XPT Ounce of platinum | 1.22 XPT | +0.01 | +0.78% |
|
|
1,900.45 XRP | −4.88 | −0.26% |
|
|
430,231.20 YER | +500.07 | +0.12% |
|
|
30,761.45 ZAR | +69.38 | +0.23% |
|
|
37,321.37 ZMW | +63.11 | +0.17% |
|
|
48,550.33 ZWG | +58.48 | +0.12% |
|
|
585,447.52 ZWL | +705.19 | +0.12% |
Sources
History, denominations and security features are based on materials of official organizations.