In Amharic, birr means "silver".
Ethiopian Birr
Official currency of Ethiopia
About the currency
The Ethiopian birr is the national currency of the Federal Democratic Republic of Ethiopia. Its international code is ETB and its abbreviation is Br. One birr is divided into 100 santim.
Ethiopia's own paper currency appeared in 1945 as the Ethiopian dollar and was renamed the birr in 1976. Banknotes and coins are issued by the National Bank of Ethiopia.
Interesting facts
Dates on Ethiopian banknotes follow the Ethiopian calendar, which runs 7–8 years behind the Gregorian one.
In July 2024 the National Bank of Ethiopia moved the birr to a market-determined exchange rate.
Historical events
- The Ethiopian dollar
Ethiopia introduced its own currency, replacing the East African shilling.
- The National Bank
The National Bank of Ethiopia was established and given the right to issue money.
- The birr
The Ethiopian dollar was officially renamed the birr.
- New banknotes
An updated series of banknotes was issued, including the first 200 birr note.
- Market rate
The National Bank abandoned the managed exchange rate of the birr.
Denominations
Banknotes from 10 to 200 birr and coins for small payments.
Banknotes
Coins in circulation
Small santim coins are hardly used in everyday payments.
Exchange rates
The price of 1 ETB in every currency. Updated:
| Currency | Price of 1 ETB | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | −0.02% |
|
|
0.40 AFN | 0.00 | −0.01% |
|
|
0.51 ALL | 0.00 | +0.04% |
|
|
2.22 AMD | 0.00 | −0.05% |
|
|
0.01 ANG | 0.00 | −0.02% |
|
|
5.67 AOA | 0.00 | +0.02% |
|
|
9.55 ARS | +0.01 | +0.11% |
|
|
0.009141 AUD | +0.00002800 | +0.31% |
|
|
0.01 AWG | 0.00 | −0.02% |
|
|
0.01 AZN | 0.00 | −0.01% |
|
|
0.01 BAM | 0.00 | +0.16% |
|
|
0.01 BBD | 0.00 | −0.02% |
|
|
0.77 BDT | 0.00 | −0.14% |
|
|
0.01 BGN | 0.00 | +0.05% |
|
|
0.002321 BHD | 0.000000 | −0.02% |
|
|
18.60 BIF | −0.03 | −0.16% |
|
|
0.006173 BMD | −0.000001000 | −0.02% |
|
|
0.007953 BND | +0.000003000 | +0.04% |
|
|
0.07 BOB | 0.00 | 0.00% |
|
|
0.04 BRL | 0.00 | +0.59% |
|
|
0.006240 BSD | −0.000001000 | −0.02% |
|
|
0.00000009518 BTC | +0.00000000001000 | +0.01% |
|
|
0.58 BTN | 0.00 | −0.27% |
|
|
0.82 BTS | 0.00 | −0.02% |
|
|
0.08 BWP | 0.00 | +0.05% |
|
|
0.02 BYN | 0.00 | +0.04% |
|
|
0.01 BZD | 0.00 | −0.02% |
|
|
0.008816 CAD | +0.000009000 | +0.11% |
|
|
14.15 CDF | −0.01 | −0.08% |
|
|
0.005180 CHF | +0.000006000 | +0.11% |
|
|
0.0001565 CLF | −0.0000001000 | −0.07% |
|
|
6.16 CLP | +0.01 | +0.11% |
|
|
0.04 CNH | 0.00 | −0.09% |
|
|
0.04 CNY | 0.00 | −0.07% |
|
|
20.50 COP | +0.01 | +0.05% |
|
|
2.75 CRC | 0.00 | −0.02% |
|
|
0.006173 CUC | −0.000001000 | −0.02% |
|
|
0.15 CUP | 0.00 | −0.02% |
|
|
0.62 CVE | 0.00 | +0.09% |
|
|
0.14 CZK | 0.00 | +0.18% |
|
|
0.0001611 DASH | −0.000002900 | −1.74% |
|
|
1.10 DJF | 0.00 | 0.00% |
|
|
0.04 DKK | 0.00 | +0.17% |
|
|
0.10 DOGE | 0.00 | 0.00% |
|
|
0.38 DOP | 0.00 | −0.11% |
|
|
0.85 DZD | 0.00 | +0.01% |
|
|
0.33 EGP | 0.00 | +0.19% |
|
|
0.09 ERN | 0.00 | −0.02% |
|
|
0.000003396 ETH | −0.000000004000 | −0.12% |
|
|
0.005601 EUR | +0.000009000 | +0.16% |
|
|
0.01 FJD | 0.00 | +0.07% |
|
|
0.004673 FKP | −0.000001000 | −0.02% |
|
|
0.004673 GBP | +0.000005000 | +0.11% |
|
|
0.02 GEL | 0.00 | −0.01% |
|
|
0.004673 GGP | +0.000005000 | +0.11% |
|
|
0.07 GHS | 0.00 | −0.18% |
|
|
0.004738 GIP | −0.000001000 | −0.02% |
|
|
0.45 GMD | 0.00 | +0.04% |
|
|
54.76 GNF | −0.01 | −0.02% |
|
|
0.05 GTQ | 0.00 | −0.02% |
|
|
1.31 GYD | 0.00 | −0.03% |
|
|
0.05 HKD | 0.00 | −0.01% |
|
|
0.17 HNL | 0.00 | −0.03% |
|
|
0.04 HRK | 0.00 | +0.05% |
|
|
0.81 HTG | 0.00 | −0.01% |
|
|
2.04 HUF | 0.00 | +0.05% |
|
|
112.62 IDR | +0.05 | +0.04% |
|
|
0.02 ILS | 0.00 | +0.37% |
|
|
0.004673 IMP | +0.000005000 | +0.11% |
|
|
0.58 INR | 0.00 | −0.35% |
|
|
9.36 IQD | 0.00 | 0.00% |
|
|
11,861.99 IRR | +11.65 | +0.10% |
|
|
0.77 ISK | 0.00 | +0.22% |
|
|
0.004673 JEP | +0.000005000 | +0.11% |
|
|
0.98 JMD | 0.00 | +0.03% |
|
|
0.004377 JOD | −0.000001000 | −0.02% |
|
|
0.99 JPY | 0.00 | −0.15% |
|
|
0.80 KES | 0.00 | 0.00% |
|
|
0.54 KGS | 0.00 | −0.02% |
|
|
25.21 KHR | 0.00 | −0.02% |
|
|
2.76 KMF | 0.00 | +0.12% |
|
|
0.80 KPW | 0.00 | −0.02% |
|
|
8.25 KRW | 0.00 | 0.00% |
|
|
0.001914 KWD | 0.000000 | +0.01% |
|
|
0.005168 KYD | −0.000001000 | −0.02% |
|
|
2.75 KZT | 0.00 | −0.07% |
|
|
138.42 LAK | +0.04 | +0.03% |
|
|
558.36 LBP | −0.84 | −0.15% |
|
|
2.05 LKR | 0.00 | +0.04% |
|
|
1.04 LRD | 0.00 | −0.40% |
|
|
0.10 LSL | 0.00 | −0.01% |
|
|
0.0001371 LTC | −0.0000006000 | −0.44% |
|
|
0.04 LYD | 0.00 | +0.09% |
|
|
0.06 MAD | 0.00 | +0.18% |
|
|
0.11 MDL | 0.00 | +0.36% |
|
|
28.27 MGA | +0.02 | +0.07% |
|
|
0.35 MKD | 0.00 | +0.24% |
|
|
12.96 MMK | 0.00 | −0.02% |
|
|
22.26 MNT | 0.00 | 0.00% |
|
|
0.05 MOP | 0.00 | −0.01% |
|
|
0.25 MRU | 0.00 | −0.02% |
|
|
0.30 MUR | 0.00 | +0.11% |
|
|
0.10 MVR | 0.00 | −0.01% |
|
|
10.71 MWK | 0.00 | −0.02% |
|
|
0.11 MXN | 0.00 | −0.09% |
|
|
0.03 MYR | 0.00 | +0.06% |
|
|
0.39 MZN | 0.00 | −0.02% |
|
|
0.10 NAD | 0.00 | +0.26% |
|
|
8.35 NGN | 0.00 | −0.03% |
|
|
0.23 NIO | 0.00 | −0.02% |
|
|
0.06 NOK | 0.00 | +0.34% |
|
|
0.93 NPR | 0.00 | −0.17% |
|
|
2.28 NXT | 0.00 | −0.02% |
|
|
0.01 NZD | 0.00 | +0.23% |
|
|
0.002373 OMR | 0.000000 | −0.02% |
|
|
0.006182 PAB | −0.000001000 | −0.02% |
|
|
0.02 PEN | 0.00 | +0.04% |
|
|
0.03 PGK | 0.00 | −0.29% |
|
|
0.39 PHP | 0.00 | +0.03% |
|
|
1.71 PKR | 0.00 | −0.03% |
|
|
0.02 PLN | 0.00 | +0.09% |
|
|
38.37 PYG | +0.01 | +0.03% |
|
|
0.02 QAR | 0.00 | −0.02% |
|
|
0.03 RON | 0.00 | +0.16% |
|
|
0.66 RSD | 0.00 | +0.23% |
|
|
0.51 RUB | 0.00 | +0.07% |
|
|
9.12 RWF | 0.00 | −0.02% |
|
|
0.02 SAR | 0.00 | −0.02% |
|
|
0.05 SBD | 0.00 | +0.08% |
|
|
0.09 SCR | 0.00 | +1.28% |
|
|
3.41 SDG | −0.30 | −8.19% |
|
|
0.06 SEK | 0.00 | +0.19% |
|
|
0.007953 SGD | +0.000003000 | +0.04% |
|
|
0.004673 SHP | −0.000001000 | −0.02% |
|
|
0.14 SLE | 0.00 | +0.06% |
|
|
129.44 SLL | −0.02 | −0.02% |
|
|
3.53 SOS | 0.00 | −0.02% |
|
|
0.23 SRD | 0.00 | −0.02% |
|
|
36.60 SSP | −0.01 | −0.02% |
|
|
137.54 STD | −0.03 | −0.02% |
|
|
0.13 STN | 0.00 | −0.02% |
|
|
0.04 STR | 0.00 | −1.85% |
|
|
0.05 SVC | 0.00 | −0.02% |
|
|
0.75 SYP | 0.00 | −0.02% |
|
|
0.10 SZL | 0.00 | −0.01% |
|
|
0.21 THB | 0.00 | −0.05% |
|
|
0.06 TJS | 0.00 | −0.08% |
|
|
0.02 TMT | 0.00 | −0.02% |
|
|
0.02 TND | 0.00 | +0.36% |
|
|
0.01 TOP | 0.00 | +0.17% |
|
|
0.31 TRY | 0.00 | +0.02% |
|
|
0.04 TTD | 0.00 | −0.02% |
|
|
0.20 TWD | 0.00 | +0.04% |
|
|
16.32 TZS | −0.02 | −0.11% |
|
|
0.28 UAH | 0.00 | −0.04% |
|
|
25.59 UGX | +0.08 | +0.32% |
|
|
0.006173 USD | −0.000001000 | −0.02% |
|
|
0.25 UYU | 0.00 | +0.02% |
|
|
74.12 UZS | +0.02 | +0.03% |
|
|
5.64 VES | 0.00 | +0.06% |
|
|
159.22 VND | +0.09 | +0.06% |
|
|
0.74 VUV | 0.00 | −0.02% |
|
|
0.02 WST | 0.00 | +0.28% |
|
|
3.67 XAF | 0.00 | +0.13% |
| XAG Ounce of silver | 0.0001293 XAG | +0.000003700 | +2.94% |
| XAU Ounce of gold | 0.000001597 XAU | +0.000000009000 | +0.57% |
|
|
0.02 XCD | 0.00 | −0.02% |
|
|
0.01 XCG | 0.00 | −0.02% |
| XDR Special Drawing Rights | 0.004582 XDR | +0.000003000 | +0.07% |
|
|
0.00002807 XMR | −0.00000001000 | −0.02% |
| XOF CFA Franc BCEAO | 3.67 XOF | 0.00 | +0.13% |
| XPD Ounce of palladium | 0.000006198 XPD | +0.0000001110 | +1.83% |
|
|
0.67 XPF | 0.00 | −0.02% |
| XPT Ounce of platinum | 0.000004167 XPT | +0.00000006100 | +1.48% |
|
|
0.006371 XRP | −0.0001070 | −1.65% |
|
|
1.46 YER | 0.00 | −0.02% |
|
|
0.10 ZAR | 0.00 | +0.10% |
|
|
0.13 ZMW | 0.00 | +0.04% |
|
|
0.16 ZWG | 0.00 | −0.02% |
|
|
1.99 ZWL | 0.00 | −0.02% |
Where it is used
The birr is the national currency of Ethiopia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.