The currency takes its name from the town of Nakfa, a symbol of Eritrea's struggle for independence.
Eritrean Nakfa
Official currency of Eritrea
About the currency
The Eritrean nakfa is the national currency of the State of Eritrea. Its international code is ERN and its abbreviation is Nfk. One nakfa is divided into 100 cents.
The nakfa was introduced in 1997, replacing the Ethiopian birr at a one-to-one rate. It is pegged to the US dollar at 15 nakfa per dollar.
Interesting facts
The official rate of the nakfa is pegged to the US dollar at 15 nakfa per dollar.
In late 2015 old banknotes were replaced with new ones, and the old notes ceased to be legal tender.
Historical events
- Independence
Eritrea became independent but continued to use the Ethiopian birr.
- A currency of its own
The nakfa replaced the Ethiopian birr at a one-to-one rate.
- Banknote replacement
A new series of banknotes was put into circulation and the old notes were withdrawn.
Denominations
Banknotes from 1 to 100 nakfa and coins in cents.
Banknotes
Coins in circulation
The 100 cent coin is equal to one nakfa.
Exchange rates
The price of 1 ERN in every currency. Updated:
| Currency | Price of 1 ERN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.24 AED | 0.00 | 0.00% |
|
|
4.30 AFN | 0.00 | 0.00% |
|
|
5.39 ALL | 0.00 | 0.00% |
|
|
23.62 AMD | −0.01 | −0.04% |
|
|
0.12 ANG | 0.00 | 0.00% |
|
|
60.24 AOA | 0.00 | 0.00% |
|
|
101.46 ARS | +0.05 | +0.05% |
|
|
0.10 AUD | 0.00 | +0.22% |
|
|
0.12 AWG | 0.00 | 0.00% |
|
|
0.11 AZN | 0.00 | 0.00% |
|
|
0.12 BAM | 0.00 | +0.12% |
|
|
0.13 BBD | 0.00 | 0.00% |
|
|
8.18 BDT | −0.01 | −0.08% |
|
|
0.12 BGN | 0.00 | −0.05% |
|
|
0.02 BHD | 0.00 | 0.00% |
|
|
197.72 BIF | −0.20 | −0.10% |
|
|
0.07 BMD | 0.00 | 0.00% |
|
|
0.08 BND | 0.00 | +0.05% |
|
|
0.77 BOB | 0.00 | −0.02% |
|
|
0.37 BRL | 0.00 | +0.29% |
|
|
0.07 BSD | 0.00 | 0.00% |
|
|
0.000001021 BTC | +0.00000001000 | +0.99% |
|
|
6.16 BTN | −0.01 | −0.15% |
|
|
8.68 BTS | 0.00 | 0.00% |
|
|
0.90 BWP | 0.00 | +0.07% |
|
|
0.20 BYN | 0.00 | +0.08% |
|
|
0.13 BZD | 0.00 | 0.00% |
|
|
0.09 CAD | 0.00 | +0.08% |
|
|
150.44 CDF | 0.00 | 0.00% |
|
|
0.06 CHF | 0.00 | +0.10% |
|
|
0.001664 CLF | 0.000000 | −0.02% |
|
|
65.48 CLP | +0.04 | +0.06% |
|
|
0.44 CNH | 0.00 | −0.06% |
|
|
0.44 CNY | 0.00 | −0.04% |
|
|
217.96 COP | +0.23 | +0.11% |
|
|
29.25 CRC | 0.00 | 0.00% |
|
|
0.07 CUC | 0.00 | 0.00% |
|
|
1.57 CUP | 0.00 | 0.00% |
|
|
6.56 CVE | 0.00 | +0.05% |
|
|
1.45 CZK | 0.00 | +0.14% |
|
|
0.001741 DASH | −0.000001000 | −0.08% |
|
|
11.65 DJF | 0.00 | +0.02% |
|
|
0.45 DKK | 0.00 | +0.12% |
|
|
1.12 DOGE | +0.01 | +0.90% |
|
|
4.02 DOP | 0.00 | −0.09% |
|
|
8.99 DZD | 0.00 | +0.01% |
|
|
3.52 EGP | +0.01 | +0.14% |
|
|
10.62 ETB | 0.00 | −0.04% |
|
|
0.00003608 ETH | −0.00000004000 | −0.12% |
|
|
0.06 EUR | 0.00 | +0.12% |
|
|
0.15 FJD | 0.00 | +0.09% |
|
|
0.05 FKP | 0.00 | 0.00% |
|
|
0.05 GBP | 0.00 | +0.09% |
|
|
0.17 GEL | 0.00 | 0.00% |
|
|
0.05 GGP | 0.00 | +0.09% |
|
|
0.77 GHS | 0.00 | +0.01% |
|
|
0.05 GIP | 0.00 | 0.00% |
|
|
4.83 GMD | 0.00 | 0.00% |
|
|
581.99 GNF | 0.00 | 0.00% |
|
|
0.50 GTQ | 0.00 | 0.00% |
|
|
13.92 GYD | 0.00 | −0.02% |
|
|
0.52 HKD | 0.00 | 0.00% |
|
|
1.77 HNL | 0.00 | −0.01% |
|
|
0.45 HRK | 0.00 | −0.05% |
|
|
8.60 HTG | 0.00 | 0.00% |
|
|
21.72 HUF | +0.01 | +0.05% |
|
|
1,196.84 IDR | +0.59 | +0.05% |
|
|
0.21 ILS | 0.00 | +0.15% |
|
|
0.05 IMP | 0.00 | +0.09% |
|
|
6.16 INR | −0.01 | −0.22% |
|
|
99.47 IQD | +0.01 | +0.01% |
|
|
125,987.10 IRR | +63.77 | +0.05% |
|
|
8.14 ISK | +0.01 | +0.15% |
|
|
0.05 JEP | 0.00 | +0.09% |
|
|
10.38 JMD | +0.01 | +0.05% |
|
|
0.05 JOD | 0.00 | 0.00% |
|
|
10.48 JPY | −0.01 | −0.07% |
|
|
8.52 KES | 0.00 | +0.02% |
|
|
5.74 KGS | 0.00 | 0.00% |
|
|
267.88 KHR | 0.00 | 0.00% |
|
|
29.35 KMF | +0.04 | +0.13% |
|
|
8.53 KPW | 0.00 | 0.00% |
|
|
87.68 KRW | +0.05 | +0.05% |
|
|
0.02 KWD | 0.00 | +0.02% |
|
|
0.05 KYD | 0.00 | 0.00% |
|
|
29.19 KZT | −0.01 | −0.03% |
|
|
1,471.14 LAK | +0.66 | +0.04% |
|
|
5,942.88 LBP | +0.66 | +0.01% |
|
|
21.82 LKR | +0.01 | +0.04% |
|
|
11.06 LRD | −0.04 | −0.38% |
|
|
1.11 LSL | 0.00 | +0.01% |
|
|
0.001471 LTC | +0.000008000 | +0.54% |
|
|
0.42 LYD | 0.00 | +0.11% |
|
|
0.65 MAD | 0.00 | +0.20% |
|
|
1.20 MDL | 0.00 | +0.29% |
|
|
299.50 MGA | −0.72 | −0.24% |
|
|
3.66 MKD | 0.00 | +0.07% |
|
|
137.74 MMK | 0.00 | 0.00% |
|
|
236.57 MNT | +0.04 | +0.01% |
|
|
0.53 MOP | 0.00 | 0.00% |
|
|
2.66 MRU | 0.00 | 0.00% |
|
|
3.14 MUR | 0.00 | +0.13% |
|
|
1.01 MVR | 0.00 | 0.00% |
|
|
113.81 MWK | 0.00 | 0.00% |
|
|
1.22 MXN | 0.00 | 0.00% |
|
|
0.27 MYR | 0.00 | +0.07% |
|
|
4.18 MZN | 0.00 | 0.00% |
|
|
1.11 NAD | 0.00 | +0.28% |
|
|
88.73 NGN | −0.01 | −0.01% |
|
|
2.40 NIO | 0.00 | 0.00% |
|
|
0.63 NOK | 0.00 | +0.23% |
|
|
9.87 NPR | −0.02 | −0.16% |
|
|
24.21 NXT | 0.00 | 0.00% |
|
|
0.12 NZD | 0.00 | +0.17% |
|
|
0.03 OMR | 0.00 | 0.00% |
|
|
0.07 PAB | 0.00 | 0.00% |
|
|
0.22 PEN | 0.00 | +0.01% |
|
|
0.30 PGK | 0.00 | −0.27% |
|
|
4.19 PHP | 0.00 | +0.08% |
|
|
18.17 PKR | 0.00 | 0.00% |
|
|
0.26 PLN | 0.00 | +0.08% |
|
|
407.61 PYG | 0.00 | 0.00% |
|
|
0.24 QAR | 0.00 | 0.00% |
|
|
0.32 RON | 0.00 | +0.10% |
|
|
7.00 RSD | +0.01 | +0.15% |
|
|
5.41 RUB | 0.00 | +0.05% |
|
|
96.88 RWF | −0.05 | −0.05% |
|
|
0.25 SAR | 0.00 | 0.00% |
|
|
0.53 SBD | 0.00 | +0.10% |
|
|
0.96 SCR | +0.01 | +1.34% |
|
|
39.44 SDG | +0.01 | +0.01% |
|
|
0.66 SEK | 0.00 | +0.14% |
|
|
0.08 SGD | 0.00 | +0.05% |
|
|
0.05 SHP | 0.00 | 0.00% |
|
|
1.53 SLE | 0.00 | 0.00% |
|
|
1,375.72 SLL | 0.00 | 0.00% |
|
|
37.49 SOS | 0.00 | 0.00% |
|
|
2.46 SRD | 0.00 | 0.00% |
|
|
388.91 SSP | 0.00 | 0.00% |
|
|
1,461.81 STD | 0.00 | 0.00% |
|
|
1.43 STN | 0.00 | 0.00% |
|
|
0.48 STR | 0.00 | −0.03% |
|
|
0.58 SVC | 0.00 | 0.00% |
|
|
8.01 SYP | 0.00 | 0.00% |
|
|
1.11 SZL | 0.00 | +0.01% |
|
|
2.22 THB | 0.00 | −0.01% |
|
|
0.60 TJS | 0.00 | −0.06% |
|
|
0.23 TMT | 0.00 | 0.00% |
|
|
0.20 TND | 0.00 | +0.32% |
|
|
0.16 TOP | 0.00 | +0.18% |
|
|
3.31 TRY | 0.00 | +0.03% |
|
|
0.44 TTD | 0.00 | 0.00% |
|
|
2.16 TWD | 0.00 | +0.06% |
|
|
173.49 TZS | −0.14 | −0.08% |
|
|
2.98 UAH | 0.00 | +0.02% |
|
|
271.91 UGX | +0.86 | +0.32% |
|
|
0.07 USD | 0.00 | 0.00% |
|
|
2.66 UYU | 0.00 | +0.03% |
|
|
787.73 UZS | +0.39 | +0.05% |
|
|
59.93 VES | +0.04 | +0.07% |
|
|
1,692.10 VND | +1.12 | +0.07% |
|
|
7.88 VUV | 0.00 | 0.00% |
|
|
0.18 WST | 0.00 | +0.30% |
|
|
39.02 XAF | +0.03 | +0.09% |
| XAG Ounce of silver | 0.001339 XAG | +0.000004000 | +0.28% |
| XAU Ounce of gold | 0.00001690 XAU | +0.00000003000 | +0.19% |
|
|
0.18 XCD | 0.00 | 0.00% |
|
|
0.12 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.05 XDR | 0.00 | +0.06% |
|
|
0.0002984 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 39.02 XOF | +0.03 | +0.09% |
| XPD Ounce of palladium | 0.00006549 XPD | +0.0000008100 | +1.26% |
|
|
7.11 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00004392 XPT | +0.0000002900 | +0.66% |
|
|
0.07 XRP | 0.00 | −0.38% |
|
|
15.52 YER | 0.00 | 0.00% |
|
|
1.11 ZAR | 0.00 | +0.11% |
|
|
1.35 ZMW | 0.00 | +0.05% |
|
|
1.75 ZWG | 0.00 | 0.00% |
|
|
21.13 ZWL | 0.00 | 0.00% |
Where it is used
The nakfa is the national currency of Eritrea:
National currency