The pound is divided into 100 piastres, known in Arabic as qirsh. 25 and 50 piastre coins are still used in payments.
Egyptian Pound
Official currency of Egypt
About the currency
The Egyptian pound is the national currency of the Arab Republic of Egypt. Its international code is EGP and it is written as £, E£ or ج.م. One pound is divided into 100 piastres.
The pound appeared in the 19th century and was long tied to the British pound sterling. Today banknotes are issued by the Central Bank of Egypt, and since 2016 the pound's exchange rate has been set by the market.
Interesting facts
Banknotes depict Cairo's mosques and scenes from ancient Egypt: temples, pharaohs and hieroglyphs.
In 2022 Egypt issued its first polymer banknote, the 10 pound note, followed by a 20 pound note.
Historical events
- The Egyptian pound
A decree by Egypt's ruler introduced a national monetary system based on the pound and the piastre.
- The first banknotes
The National Bank of Egypt began issuing paper pounds.
- The Central Bank
Note issuance passed to the Central Bank of Egypt.
- A floating rate
The central bank abandoned the fixed rate and floated the pound.
- Polymer
Egypt's first polymer banknote, the 10 pound note, entered circulation.
Denominations
Banknotes from 5 to 200 pounds and coins from 25 piastres to 1 pound.
Banknotes
Coins in circulation
Small 25 and 50 piastre banknotes are also found in circulation.
Exchange rates
The price of 1 EGP in every currency. Updated:
| Currency | Price of 1 EGP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.07 AED | 0.00 | −0.22% |
|
|
1.22 AFN | 0.00 | −0.02% |
|
|
1.53 ALL | 0.00 | −0.18% |
|
|
6.70 AMD | −0.02 | −0.25% |
|
|
0.03 ANG | 0.00 | −0.22% |
|
|
17.10 AOA | −0.03 | −0.16% |
|
|
28.85 ARS | +0.01 | +0.02% |
|
|
0.03 AUD | 0.00 | +0.16% |
|
|
0.03 AWG | 0.00 | −0.26% |
|
|
0.03 AZN | 0.00 | −0.21% |
|
|
0.03 BAM | 0.00 | +0.03% |
|
|
0.04 BBD | 0.00 | −0.22% |
|
|
2.32 BDT | −0.01 | −0.32% |
|
|
0.03 BGN | 0.00 | −0.15% |
|
|
0.006999 BHD | −0.00001500 | −0.22% |
|
|
56.08 BIF | −0.20 | −0.36% |
|
|
0.02 BMD | 0.00 | −0.22% |
|
|
0.02 BND | 0.00 | −0.17% |
|
|
0.22 BOB | 0.00 | −0.14% |
|
|
0.11 BRL | 0.00 | +0.89% |
|
|
0.02 BSD | 0.00 | −0.22% |
|
|
0.0000002870 BTC | −0.0000000005000 | −0.19% |
|
|
1.74 BTN | −0.01 | −0.56% |
|
|
2.46 BTS | −0.01 | −0.22% |
|
|
0.26 BWP | 0.00 | 0.00% |
|
|
0.06 BYN | 0.00 | −0.20% |
|
|
0.04 BZD | 0.00 | −0.22% |
|
|
0.03 CAD | 0.00 | −0.07% |
|
|
42.60 CDF | −0.18 | −0.42% |
|
|
0.02 CHF | 0.00 | −0.07% |
|
|
0.0004720 CLF | −0.000001100 | −0.24% |
|
|
18.62 CLP | +0.01 | +0.04% |
|
|
0.12 CNH | 0.00 | −0.30% |
|
|
0.12 CNY | 0.00 | −0.28% |
|
|
61.82 COP | −0.09 | −0.15% |
|
|
8.30 CRC | −0.02 | −0.21% |
|
|
0.02 CUC | 0.00 | −0.22% |
|
|
0.45 CUP | 0.00 | −0.22% |
|
|
1.86 CVE | 0.00 | −0.04% |
|
|
0.41 CZK | 0.00 | +0.01% |
|
|
0.0004868 DASH | −0.000008700 | −1.76% |
|
|
3.31 DJF | −0.01 | −0.20% |
|
|
0.13 DKK | 0.00 | +0.02% |
|
|
0.31 DOGE | 0.00 | −0.07% |
|
|
1.14 DOP | 0.00 | −0.36% |
|
|
2.55 DZD | 0.00 | −0.12% |
|
|
0.28 ERN | 0.00 | −0.22% |
|
|
3.02 ETB | −0.01 | −0.20% |
|
|
0.00001029 ETH | +0.00000002000 | +0.21% |
|
|
0.02 EUR | 0.00 | +0.02% |
|
|
0.04 FJD | 0.00 | −0.07% |
|
|
0.01 FKP | 0.00 | −0.21% |
|
|
0.01 GBP | 0.00 | −0.08% |
|
|
0.05 GEL | 0.00 | −0.22% |
|
|
0.01 GGP | 0.00 | −0.08% |
|
|
0.22 GHS | 0.00 | −0.33% |
|
|
0.01 GIP | 0.00 | −0.19% |
|
|
1.37 GMD | 0.00 | −0.11% |
|
|
165.15 GNF | −0.34 | −0.21% |
|
|
0.14 GTQ | 0.00 | −0.23% |
|
|
3.95 GYD | −0.01 | −0.23% |
|
|
0.15 HKD | 0.00 | −0.22% |
|
|
0.50 HNL | 0.00 | −0.23% |
|
|
0.13 HRK | 0.00 | −0.15% |
|
|
2.44 HTG | −0.01 | −0.24% |
|
|
6.17 HUF | 0.00 | −0.07% |
|
|
339.69 IDR | −0.49 | −0.14% |
|
|
0.06 ILS | 0.00 | +0.40% |
|
|
0.01 IMP | 0.00 | −0.08% |
|
|
1.74 INR | −0.01 | −0.63% |
|
|
28.22 IQD | −0.06 | −0.23% |
|
|
35,771.44 IRR | −36.90 | −0.10% |
|
|
2.31 ISK | 0.00 | +0.13% |
|
|
0.01 JEP | 0.00 | −0.08% |
|
|
2.94 JMD | −0.01 | −0.23% |
|
|
0.01 JOD | 0.00 | −0.22% |
|
|
2.97 JPY | −0.01 | −0.39% |
|
|
2.42 KES | 0.00 | −0.20% |
|
|
1.63 KGS | 0.00 | −0.22% |
|
|
76.00 KHR | −0.17 | −0.23% |
|
|
8.34 KMF | 0.00 | +0.02% |
|
|
2.42 KPW | −0.01 | −0.22% |
|
|
24.87 KRW | −0.05 | −0.19% |
|
|
0.005771 KWD | −0.00001000 | −0.18% |
|
|
0.02 KYD | 0.00 | −0.22% |
|
|
8.28 KZT | −0.02 | −0.30% |
|
|
417.46 LAK | −0.70 | −0.17% |
|
|
1,684.03 LBP | −5.74 | −0.34% |
|
|
6.19 LKR | −0.01 | −0.15% |
|
|
3.14 LRD | −0.02 | −0.60% |
|
|
0.32 LSL | 0.00 | −0.27% |
|
|
0.0004149 LTC | −0.000001300 | −0.32% |
|
|
0.12 LYD | 0.00 | +0.01% |
|
|
0.19 MAD | 0.00 | +0.12% |
|
|
0.34 MDL | 0.00 | +0.17% |
|
|
85.26 MGA | −0.11 | −0.13% |
|
|
1.04 MKD | 0.00 | +0.09% |
|
|
39.08 MMK | −0.09 | −0.22% |
|
|
67.13 MNT | −0.14 | −0.20% |
|
|
0.15 MOP | 0.00 | −0.22% |
|
|
0.76 MRU | 0.00 | +0.04% |
|
|
0.89 MUR | 0.00 | −0.01% |
|
|
0.29 MVR | 0.00 | −0.22% |
|
|
32.29 MWK | −0.07 | −0.23% |
|
|
0.35 MXN | 0.00 | −0.41% |
|
|
0.08 MYR | 0.00 | −0.13% |
|
|
1.19 MZN | 0.00 | −0.25% |
|
|
0.32 NAD | 0.00 | +0.02% |
|
|
25.20 NGN | −0.04 | −0.16% |
|
|
0.68 NIO | 0.00 | −0.22% |
|
|
0.18 NOK | 0.00 | +0.21% |
|
|
2.80 NPR | −0.01 | −0.44% |
|
|
6.87 NXT | −0.02 | −0.22% |
|
|
0.03 NZD | 0.00 | +0.09% |
|
|
0.007157 OMR | −0.00001600 | −0.22% |
|
|
0.02 PAB | 0.00 | −0.22% |
|
|
0.06 PEN | 0.00 | −0.01% |
|
|
0.08 PGK | 0.00 | −0.58% |
|
|
1.19 PHP | 0.00 | −0.24% |
|
|
5.16 PKR | −0.01 | −0.23% |
|
|
0.07 PLN | 0.00 | −0.06% |
|
|
115.92 PYG | +0.01 | +0.01% |
|
|
0.07 QAR | 0.00 | −0.22% |
|
|
0.09 RON | 0.00 | 0.00% |
|
|
1.99 RSD | 0.00 | +0.05% |
|
|
1.54 RUB | 0.00 | −0.13% |
|
|
27.50 RWF | −0.06 | −0.22% |
|
|
0.07 SAR | 0.00 | −0.22% |
|
|
0.15 SBD | 0.00 | −0.09% |
|
|
0.27 SCR | 0.00 | +1.06% |
|
|
10.28 SDG | −0.94 | −8.38% |
|
|
0.19 SEK | 0.00 | +0.06% |
|
|
0.02 SGD | 0.00 | −0.17% |
|
|
0.01 SHP | 0.00 | −0.21% |
|
|
0.43 SLE | 0.00 | +0.03% |
|
|
390.35 SLL | −0.86 | −0.22% |
|
|
10.64 SOS | −0.02 | −0.22% |
|
|
0.70 SRD | 0.00 | −0.25% |
|
|
110.65 SSP | +0.04 | +0.03% |
|
|
414.78 STD | −0.91 | −0.22% |
|
|
0.41 STN | 0.00 | −0.11% |
|
|
0.13 STR | 0.00 | −2.03% |
|
|
0.16 SVC | 0.00 | −0.22% |
|
|
2.27 SYP | −0.01 | −0.22% |
|
|
0.32 SZL | 0.00 | −0.23% |
|
|
0.63 THB | 0.00 | −0.28% |
|
|
0.17 TJS | 0.00 | −0.28% |
|
|
0.07 TMT | 0.00 | −0.22% |
|
|
0.06 TND | 0.00 | +0.22% |
|
|
0.04 TOP | 0.00 | +0.02% |
|
|
0.94 TRY | 0.00 | −0.17% |
|
|
0.13 TTD | 0.00 | −0.30% |
|
|
0.61 TWD | 0.00 | −0.17% |
|
|
49.23 TZS | −0.14 | −0.28% |
|
|
0.85 UAH | 0.00 | −0.26% |
|
|
77.21 UGX | +0.13 | +0.17% |
|
|
0.02 USD | 0.00 | −0.22% |
|
|
0.76 UYU | 0.00 | −0.17% |
|
|
223.51 UZS | −0.38 | −0.17% |
|
|
17.02 VES | −0.01 | −0.05% |
|
|
480.16 VND | −0.70 | −0.15% |
|
|
2.24 VUV | 0.00 | −0.13% |
|
|
0.05 WST | 0.00 | +0.17% |
|
|
11.09 XAF | 0.00 | 0.00% |
| XAG Ounce of silver | 0.0003899 XAG | +0.00001040 | +2.73% |
| XAU Ounce of gold | 0.000004815 XAU | +0.00000001800 | +0.37% |
|
|
0.05 XCD | 0.00 | −0.22% |
|
|
0.03 XCG | 0.00 | −0.22% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | −0.11% |
|
|
0.00008466 XMR | −0.0000001900 | −0.22% |
| XOF CFA Franc BCEAO | 11.09 XOF | 0.00 | 0.00% |
| XPD Ounce of palladium | 0.00001869 XPD | +0.0000003000 | +1.62% |
|
|
2.02 XPF | 0.00 | −0.02% |
| XPT Ounce of platinum | 0.00001257 XPT | +0.0000001600 | +1.27% |
|
|
0.02 XRP | 0.00 | −1.94% |
|
|
4.41 YER | −0.01 | −0.22% |
|
|
0.32 ZAR | 0.00 | −0.06% |
|
|
0.38 ZMW | 0.00 | −0.14% |
|
|
0.50 ZWG | 0.00 | −0.29% |
|
|
5.99 ZWL | −0.01 | −0.22% |
Where it is used
The pound is the national currency of Egypt:
National currency
Sources
History, denominations and security features are based on materials of official organizations.