When it was introduced in 1964, the dinar replaced the Algerian new franc at a one-to-one rate.
Algerian Dinar
Official currency of Algeria
About the currency
The Algerian dinar is the national currency of the People's Democratic Republic of Algeria. Its international code is DZD and its local abbreviation is دج or DA. One dinar is divided into 100 centimes.
The dinar was introduced in 1964, two years after independence, replacing the Algerian new franc. Banknotes and coins are issued by the Bank of Algeria.
Interesting facts
The word dinar goes back to the Roman denarius, a silver coin used throughout the Mediterranean.
Higher-value coins, such as the 100 dinar coin, are bimetallic.
Historical events
- The Bank of Algeria
The country's central bank was founded after independence.
- The dinar arrives
The Algerian dinar replaced the new franc as the national currency.
- Anniversary series
For the 60th anniversary of independence, the Bank of Algeria issued updated banknotes.
Denominations
Banknotes from 200 to 2,000 dinars and coins from 5 to 100 dinars.
Banknotes
Coins in circulation
Coins below 5 dinars and centimes are rarely seen in payments.
Exchange rates
The price of 1 DZD in every currency. Updated:
| Currency | Price of 1 DZD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | −0.04% |
|
|
0.48 AFN | 0.00 | +0.17% |
|
|
0.60 ALL | 0.00 | 0.00% |
|
|
2.63 AMD | 0.00 | −0.07% |
|
|
0.01 ANG | 0.00 | −0.04% |
|
|
6.70 AOA | 0.00 | +0.03% |
|
|
11.31 ARS | +0.02 | +0.21% |
|
|
0.01 AUD | 0.00 | +0.33% |
|
|
0.01 AWG | 0.00 | −0.08% |
|
|
0.01 AZN | 0.00 | −0.03% |
|
|
0.01 BAM | 0.00 | +0.20% |
|
|
0.01 BBD | 0.00 | −0.04% |
|
|
0.91 BDT | 0.00 | −0.14% |
|
|
0.01 BGN | 0.00 | +0.03% |
|
|
0.002743 BHD | −0.000001000 | −0.04% |
|
|
21.98 BIF | −0.04 | −0.18% |
|
|
0.007296 BMD | −0.000003000 | −0.04% |
|
|
0.009400 BND | +0.000002000 | +0.02% |
|
|
0.09 BOB | 0.00 | +0.04% |
|
|
0.04 BRL | 0.00 | +0.96% |
|
|
0.007375 BSD | −0.000003000 | −0.04% |
|
|
0.0000001125 BTC | 0.0000000000 | 0.00% |
|
|
0.68 BTN | 0.00 | −0.34% |
|
|
0.97 BTS | 0.00 | −0.04% |
|
|
0.10 BWP | 0.00 | +0.18% |
|
|
0.02 BYN | 0.00 | −0.02% |
|
|
0.01 BZD | 0.00 | −0.04% |
|
|
0.01 CAD | 0.00 | +0.10% |
|
|
16.70 CDF | −0.04 | −0.24% |
|
|
0.006123 CHF | +0.000006000 | +0.10% |
|
|
0.0001850 CLF | −0.0000001000 | −0.05% |
|
|
7.29 CLP | +0.01 | +0.17% |
|
|
0.05 CNH | 0.00 | −0.12% |
|
|
0.05 CNY | 0.00 | −0.10% |
|
|
24.23 COP | +0.01 | +0.03% |
|
|
3.25 CRC | 0.00 | −0.03% |
|
|
0.007296 CUC | −0.000003000 | −0.04% |
|
|
0.18 CUP | 0.00 | −0.04% |
|
|
0.73 CVE | 0.00 | +0.13% |
|
|
0.16 CZK | 0.00 | +0.18% |
|
|
0.0001908 DASH | −0.000003100 | −1.58% |
|
|
1.30 DJF | 0.00 | −0.02% |
|
|
0.05 DKK | 0.00 | +0.18% |
|
|
0.12 DOGE | 0.00 | +0.12% |
|
|
0.45 DOP | 0.00 | −0.18% |
|
|
0.39 EGP | 0.00 | +0.18% |
|
|
0.11 ERN | 0.00 | −0.03% |
|
|
1.18 ETB | 0.00 | −0.02% |
|
|
0.000004035 ETH | +0.00000001600 | +0.39% |
|
|
0.006623 EUR | +0.00001300 | +0.20% |
|
|
0.02 FJD | 0.00 | +0.12% |
|
|
0.005523 FKP | −0.000002000 | −0.03% |
|
|
0.005523 GBP | +0.000006000 | +0.10% |
|
|
0.02 GEL | 0.00 | −0.03% |
|
|
0.005523 GGP | +0.000006000 | +0.10% |
|
|
0.09 GHS | 0.00 | −0.18% |
|
|
0.005601 GIP | −0.000001000 | −0.02% |
|
|
0.54 GMD | 0.00 | +0.08% |
|
|
64.73 GNF | −0.02 | −0.03% |
|
|
0.06 GTQ | 0.00 | −0.05% |
|
|
1.55 GYD | 0.00 | −0.05% |
|
|
0.06 HKD | 0.00 | −0.03% |
|
|
0.20 HNL | 0.00 | −0.05% |
|
|
0.05 HRK | 0.00 | +0.03% |
|
|
0.96 HTG | 0.00 | −0.06% |
|
|
2.42 HUF | 0.00 | +0.10% |
|
|
133.13 IDR | +0.05 | +0.04% |
|
|
0.02 ILS | 0.00 | +0.54% |
|
|
0.005523 IMP | +0.000006000 | +0.10% |
|
|
0.68 INR | 0.00 | −0.42% |
|
|
11.06 IQD | −0.01 | −0.05% |
|
|
14,019.42 IRR | +11.25 | +0.08% |
|
|
0.91 ISK | 0.00 | +0.30% |
|
|
0.005523 JEP | +0.000006000 | +0.10% |
|
|
1.15 JMD | 0.00 | −0.05% |
|
|
0.005173 JOD | −0.000002000 | −0.04% |
|
|
1.16 JPY | 0.00 | −0.20% |
|
|
0.95 KES | 0.00 | −0.02% |
|
|
0.64 KGS | 0.00 | −0.04% |
|
|
29.79 KHR | −0.01 | −0.04% |
|
|
3.27 KMF | +0.01 | +0.21% |
|
|
0.95 KPW | 0.00 | −0.04% |
|
|
9.75 KRW | 0.00 | −0.01% |
|
|
0.002262 KWD | 0.000000 | −0.01% |
|
|
0.006108 KYD | −0.000002000 | −0.03% |
|
|
3.24 KZT | 0.00 | −0.11% |
|
|
163.61 LAK | +0.03 | +0.02% |
|
|
660.00 LBP | −1.04 | −0.16% |
|
|
2.43 LKR | 0.00 | +0.03% |
|
|
1.23 LRD | −0.01 | −0.42% |
|
|
0.12 LSL | 0.00 | −0.09% |
|
|
0.0001626 LTC | −0.0000002000 | −0.13% |
|
|
0.05 LYD | 0.00 | +0.09% |
|
|
0.07 MAD | 0.00 | +0.19% |
|
|
0.13 MDL | 0.00 | +0.36% |
|
|
33.41 MGA | +0.02 | +0.05% |
|
|
0.41 MKD | 0.00 | +0.28% |
|
|
15.32 MMK | −0.01 | −0.04% |
|
|
26.31 MNT | −0.01 | −0.02% |
|
|
0.06 MOP | 0.00 | −0.03% |
|
|
0.30 MRU | 0.00 | −0.01% |
|
|
0.35 MUR | 0.00 | +0.14% |
|
|
0.11 MVR | 0.00 | −0.03% |
|
|
12.66 MWK | −0.01 | −0.05% |
|
|
0.14 MXN | 0.00 | −0.21% |
|
|
0.03 MYR | 0.00 | +0.05% |
|
|
0.46 MZN | 0.00 | −0.07% |
|
|
0.12 NAD | 0.00 | +0.20% |
|
|
9.87 NGN | 0.00 | −0.02% |
|
|
0.27 NIO | 0.00 | −0.04% |
|
|
0.07 NOK | 0.00 | +0.38% |
|
|
1.10 NPR | 0.00 | −0.26% |
|
|
2.69 NXT | 0.00 | −0.04% |
|
|
0.01 NZD | 0.00 | +0.26% |
|
|
0.002805 OMR | −0.000001000 | −0.04% |
|
|
0.007306 PAB | −0.000003000 | −0.04% |
|
|
0.02 PEN | 0.00 | +0.14% |
|
|
0.03 PGK | 0.00 | −0.40% |
|
|
0.47 PHP | 0.00 | −0.06% |
|
|
2.02 PKR | 0.00 | −0.05% |
|
|
0.03 PLN | 0.00 | +0.11% |
|
|
45.43 PYG | +0.09 | +0.19% |
|
|
0.03 QAR | 0.00 | −0.04% |
|
|
0.04 RON | 0.00 | +0.19% |
|
|
0.78 RSD | 0.00 | +0.24% |
|
|
0.60 RUB | 0.00 | +0.05% |
|
|
10.78 RWF | 0.00 | −0.04% |
|
|
0.03 SAR | 0.00 | −0.04% |
|
|
0.06 SBD | 0.00 | +0.09% |
|
|
0.11 SCR | 0.00 | +1.24% |
|
|
4.03 SDG | −0.36 | −8.21% |
|
|
0.07 SEK | 0.00 | +0.22% |
|
|
0.009400 SGD | +0.000002000 | +0.02% |
|
|
0.005523 SHP | −0.000002000 | −0.03% |
|
|
0.17 SLE | 0.00 | +0.13% |
|
|
152.98 SLL | −0.06 | −0.04% |
|
|
4.17 SOS | 0.00 | −0.04% |
|
|
0.27 SRD | 0.00 | −0.07% |
|
|
43.36 SSP | +0.09 | +0.22% |
|
|
162.56 STD | −0.06 | −0.04% |
|
|
0.16 STN | 0.00 | +0.07% |
|
|
0.05 STR | 0.00 | −1.85% |
|
|
0.06 SVC | 0.00 | −0.03% |
|
|
0.89 SYP | 0.00 | −0.04% |
|
|
0.12 SZL | 0.00 | −0.04% |
|
|
0.25 THB | 0.00 | −0.09% |
|
|
0.07 TJS | 0.00 | −0.09% |
|
|
0.03 TMT | 0.00 | −0.04% |
|
|
0.02 TND | 0.00 | +0.30% |
|
|
0.02 TOP | 0.00 | +0.21% |
|
|
0.37 TRY | 0.00 | +0.01% |
|
|
0.05 TTD | 0.00 | −0.15% |
|
|
0.24 TWD | 0.00 | +0.02% |
|
|
19.30 TZS | −0.02 | −0.10% |
|
|
0.33 UAH | 0.00 | −0.08% |
|
|
30.26 UGX | +0.11 | +0.35% |
|
|
0.007296 USD | −0.000003000 | −0.04% |
|
|
0.30 UYU | 0.00 | +0.02% |
|
|
87.60 UZS | +0.01 | +0.01% |
|
|
6.67 VES | +0.01 | +0.13% |
|
|
188.18 VND | +0.07 | +0.04% |
|
|
0.88 VUV | 0.00 | +0.06% |
|
|
0.02 WST | 0.00 | +0.36% |
|
|
4.34 XAF | +0.01 | +0.17% |
| XAG Ounce of silver | 0.0001528 XAG | +0.000004300 | +2.92% |
| XAU Ounce of gold | 0.000001887 XAU | +0.00000001000 | +0.55% |
|
|
0.02 XCD | 0.00 | −0.04% |
|
|
0.01 XCG | 0.00 | −0.04% |
| XDR Special Drawing Rights | 0.005416 XDR | +0.000004000 | +0.07% |
|
|
0.00003318 XMR | −0.00000001000 | −0.04% |
| XOF CFA Franc BCEAO | 4.34 XOF | +0.01 | +0.17% |
| XPD Ounce of palladium | 0.000007325 XPD | +0.0000001300 | +1.81% |
|
|
0.79 XPF | 0.00 | +0.17% |
| XPT Ounce of platinum | 0.000004925 XPT | +0.00000007100 | +1.46% |
|
|
0.007523 XRP | −0.0001350 | −1.76% |
|
|
1.73 YER | 0.00 | −0.04% |
|
|
0.12 ZAR | 0.00 | +0.13% |
|
|
0.15 ZMW | 0.00 | +0.04% |
|
|
0.19 ZWG | 0.00 | −0.10% |
|
|
2.35 ZWL | 0.00 | −0.04% |
Where it is used
The dinar is the national currency of Algeria:
National currency