To avoid confusion with the US dollar, amounts are prefixed with RD, for República Dominicana.
Dominican Peso
Official currency of the Dominican Republic
About the currency
The Dominican peso is the national currency of the Dominican Republic. Its international code is DOP and its sign is RD$. One peso is divided into 100 centavos.
The country issued its own pesos as early as the 19th century, but in the early 20th century the US dollar took hold in circulation. A national currency returned in 1947, when the Central Bank was created and began issuing its own banknotes.
Interesting facts
The banknotes feature figures from the country's struggle for independence, including Juan Pablo Duarte.
The 1, 5, 10 and 25 peso denominations are issued as coins.
Historical events
- Independence and the first peso
After declaring independence, the republic began issuing its own money.
- The dollar era
The US dollar took hold in circulation and served as the country's main currency for almost half a century.
- The Central Bank
The Central Bank of the Dominican Republic was founded, and the peso became the sole legal tender.
Denominations
Banknotes from 20 to 2,000 pesos and coins from 1 to 25 pesos.
Banknotes
Coins in circulation
Centavos are practically not used in everyday payments.
Exchange rates
The price of 1 DOP in every currency. Updated:
| Currency | Price of 1 DOP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.06 AED | 0.00 | +0.09% |
|
|
1.07 AFN | 0.00 | +0.09% |
|
|
1.34 ALL | 0.00 | +0.09% |
|
|
5.88 AMD | 0.00 | +0.05% |
|
|
0.03 ANG | 0.00 | +0.09% |
|
|
14.99 AOA | +0.01 | +0.09% |
|
|
25.24 ARS | +0.03 | +0.14% |
|
|
0.02 AUD | 0.00 | +0.31% |
|
|
0.03 AWG | 0.00 | +0.09% |
|
|
0.03 AZN | 0.00 | +0.09% |
|
|
0.03 BAM | 0.00 | +0.21% |
|
|
0.03 BBD | 0.00 | +0.09% |
|
|
2.03 BDT | 0.00 | +0.01% |
|
|
0.03 BGN | 0.00 | +0.04% |
|
|
0.006137 BHD | +0.000006000 | +0.09% |
|
|
49.19 BIF | −0.01 | −0.01% |
|
|
0.02 BMD | 0.00 | +0.09% |
|
|
0.02 BND | 0.00 | +0.14% |
|
|
0.19 BOB | 0.00 | +0.07% |
|
|
0.09 BRL | 0.00 | +0.38% |
|
|
0.02 BSD | 0.00 | +0.09% |
|
|
0.0000002541 BTC | +0.000000002700 | +1.08% |
|
|
1.53 BTN | 0.00 | −0.06% |
|
|
2.16 BTS | 0.00 | +0.09% |
|
|
0.22 BWP | 0.00 | +0.16% |
|
|
0.05 BYN | 0.00 | +0.17% |
|
|
0.03 BZD | 0.00 | +0.09% |
|
|
0.02 CAD | 0.00 | +0.17% |
|
|
37.43 CDF | +0.03 | +0.09% |
|
|
0.01 CHF | 0.00 | +0.19% |
|
|
0.0004139 CLF | +0.0000003000 | +0.07% |
|
|
16.29 CLP | +0.02 | +0.15% |
|
|
0.11 CNH | 0.00 | +0.03% |
|
|
0.11 CNY | 0.00 | +0.05% |
|
|
54.23 COP | +0.11 | +0.20% |
|
|
7.28 CRC | +0.01 | +0.09% |
|
|
0.02 CUC | 0.00 | +0.09% |
|
|
0.39 CUP | 0.00 | +0.09% |
|
|
1.63 CVE | 0.00 | +0.14% |
|
|
0.36 CZK | 0.00 | +0.23% |
|
|
0.0004332 DASH | 0.0000000 | +0.01% |
|
|
2.90 DJF | 0.00 | +0.11% |
|
|
0.11 DKK | 0.00 | +0.21% |
|
|
0.28 DOGE | 0.00 | +0.99% |
|
|
2.24 DZD | 0.00 | +0.10% |
|
|
0.88 EGP | 0.00 | +0.23% |
|
|
0.25 ERN | 0.00 | +0.09% |
|
|
2.64 ETB | 0.00 | +0.05% |
|
|
0.000008978 ETH | −0.000000003000 | −0.03% |
|
|
0.01 EUR | 0.00 | +0.21% |
|
|
0.04 FJD | 0.00 | +0.18% |
|
|
0.01 FKP | 0.00 | +0.09% |
|
|
0.01 GBP | 0.00 | +0.18% |
|
|
0.04 GEL | 0.00 | +0.09% |
|
|
0.01 GGP | 0.00 | +0.18% |
|
|
0.19 GHS | 0.00 | +0.10% |
|
|
0.01 GIP | 0.00 | +0.09% |
|
|
1.20 GMD | 0.00 | +0.09% |
|
|
144.80 GNF | +0.13 | +0.09% |
|
|
0.12 GTQ | 0.00 | +0.09% |
|
|
3.46 GYD | 0.00 | +0.07% |
|
|
0.13 HKD | 0.00 | +0.09% |
|
|
0.44 HNL | 0.00 | +0.08% |
|
|
0.11 HRK | 0.00 | +0.04% |
|
|
2.14 HTG | 0.00 | +0.09% |
|
|
5.40 HUF | +0.01 | +0.14% |
|
|
297.77 IDR | +0.41 | +0.14% |
|
|
0.05 ILS | 0.00 | +0.24% |
|
|
0.01 IMP | 0.00 | +0.18% |
|
|
1.53 INR | 0.00 | −0.13% |
|
|
24.75 IQD | +0.03 | +0.10% |
|
|
31,345.32 IRR | +43.97 | +0.14% |
|
|
2.03 ISK | 0.00 | +0.24% |
|
|
0.01 JEP | 0.00 | +0.18% |
|
|
2.58 JMD | 0.00 | +0.14% |
|
|
0.01 JOD | 0.00 | +0.09% |
|
|
2.61 JPY | 0.00 | +0.02% |
|
|
2.12 KES | 0.00 | +0.11% |
|
|
1.43 KGS | 0.00 | +0.09% |
|
|
66.65 KHR | +0.06 | +0.09% |
|
|
7.30 KMF | +0.02 | +0.22% |
|
|
2.12 KPW | 0.00 | +0.09% |
|
|
21.82 KRW | +0.03 | +0.14% |
|
|
0.005059 KWD | +0.000006000 | +0.11% |
|
|
0.01 KYD | 0.00 | +0.09% |
|
|
7.26 KZT | 0.00 | +0.06% |
|
|
366.02 LAK | +0.49 | +0.13% |
|
|
1,478.58 LBP | +1.49 | +0.10% |
|
|
5.43 LKR | +0.01 | +0.13% |
|
|
2.75 LRD | −0.01 | −0.29% |
|
|
0.28 LSL | 0.00 | +0.10% |
|
|
0.0003661 LTC | +0.000002300 | +0.63% |
|
|
0.11 LYD | 0.00 | +0.20% |
|
|
0.16 MAD | 0.00 | +0.29% |
|
|
0.30 MDL | 0.00 | +0.38% |
|
|
74.51 MGA | −0.11 | −0.15% |
|
|
0.91 MKD | 0.00 | +0.16% |
|
|
34.27 MMK | +0.03 | +0.09% |
|
|
58.86 MNT | +0.06 | +0.10% |
|
|
0.13 MOP | 0.00 | +0.09% |
|
|
0.66 MRU | 0.00 | +0.09% |
|
|
0.78 MUR | 0.00 | +0.22% |
|
|
0.25 MVR | 0.00 | +0.09% |
|
|
28.32 MWK | +0.03 | +0.09% |
|
|
0.30 MXN | 0.00 | +0.08% |
|
|
0.07 MYR | 0.00 | +0.16% |
|
|
1.04 MZN | 0.00 | +0.09% |
|
|
0.28 NAD | 0.00 | +0.37% |
|
|
22.08 NGN | +0.02 | +0.08% |
|
|
0.60 NIO | 0.00 | +0.09% |
|
|
0.16 NOK | 0.00 | +0.32% |
|
|
2.46 NPR | 0.00 | −0.07% |
|
|
6.02 NXT | +0.01 | +0.09% |
|
|
0.03 NZD | 0.00 | +0.26% |
|
|
0.006276 OMR | +0.000006000 | +0.09% |
|
|
0.02 PAB | 0.00 | +0.09% |
|
|
0.06 PEN | 0.00 | +0.10% |
|
|
0.07 PGK | 0.00 | −0.18% |
|
|
1.04 PHP | 0.00 | +0.17% |
|
|
4.52 PKR | 0.00 | +0.09% |
|
|
0.07 PLN | 0.00 | +0.17% |
|
|
101.41 PYG | +0.09 | +0.09% |
|
|
0.06 QAR | 0.00 | +0.09% |
|
|
0.08 RON | 0.00 | +0.19% |
|
|
1.74 RSD | 0.00 | +0.24% |
|
|
1.35 RUB | 0.00 | +0.14% |
|
|
24.10 RWF | +0.01 | +0.04% |
|
|
0.06 SAR | 0.00 | +0.09% |
|
|
0.13 SBD | 0.00 | +0.19% |
|
|
0.24 SCR | 0.00 | +1.44% |
|
|
9.81 SDG | +0.01 | +0.10% |
|
|
0.16 SEK | 0.00 | +0.23% |
|
|
0.02 SGD | 0.00 | +0.14% |
|
|
0.01 SHP | 0.00 | +0.09% |
|
|
0.38 SLE | 0.00 | +0.09% |
|
|
342.28 SLL | +0.31 | +0.09% |
|
|
9.33 SOS | +0.01 | +0.09% |
|
|
0.61 SRD | 0.00 | +0.09% |
|
|
96.76 SSP | +0.09 | +0.09% |
|
|
363.70 STD | +0.33 | +0.09% |
|
|
0.36 STN | 0.00 | +0.09% |
|
|
0.12 STR | 0.00 | +0.06% |
|
|
0.14 SVC | 0.00 | +0.09% |
|
|
1.99 SYP | 0.00 | +0.09% |
|
|
0.28 SZL | 0.00 | +0.10% |
|
|
0.55 THB | 0.00 | +0.08% |
|
|
0.15 TJS | 0.00 | +0.03% |
|
|
0.06 TMT | 0.00 | +0.09% |
|
|
0.05 TND | 0.00 | +0.41% |
|
|
0.04 TOP | 0.00 | +0.27% |
|
|
0.82 TRY | 0.00 | +0.12% |
|
|
0.11 TTD | 0.00 | +0.09% |
|
|
0.54 TWD | 0.00 | +0.15% |
|
|
43.16 TZS | 0.00 | +0.01% |
|
|
0.74 UAH | 0.00 | +0.11% |
|
|
67.65 UGX | +0.27 | +0.41% |
|
|
0.02 USD | 0.00 | +0.09% |
|
|
0.66 UYU | 0.00 | +0.12% |
|
|
195.98 UZS | +0.27 | +0.14% |
|
|
14.91 VES | +0.02 | +0.16% |
|
|
420.99 VND | +0.65 | +0.16% |
|
|
1.96 VUV | 0.00 | +0.09% |
|
|
0.05 WST | 0.00 | +0.39% |
|
|
9.71 XAF | +0.02 | +0.18% |
| XAG Ounce of silver | 0.0003330 XAG | +0.000001200 | +0.37% |
| XAU Ounce of gold | 0.000004205 XAU | +0.00000001200 | +0.28% |
|
|
0.05 XCD | 0.00 | +0.09% |
|
|
0.03 XCG | 0.00 | +0.09% |
| XDR Special Drawing Rights | 0.01 XDR | 0.00 | +0.15% |
|
|
0.00007423 XMR | +0.00000007000 | +0.09% |
| XOF CFA Franc BCEAO | 9.71 XOF | +0.02 | +0.18% |
| XPD Ounce of palladium | 0.00001629 XPD | +0.0000002200 | +1.35% |
|
|
1.77 XPF | 0.00 | +0.09% |
| XPT Ounce of platinum | 0.00001093 XPT | +0.00000008000 | +0.75% |
|
|
0.02 XRP | 0.00 | −0.29% |
|
|
3.86 YER | 0.00 | +0.09% |
|
|
0.28 ZAR | 0.00 | +0.20% |
|
|
0.34 ZMW | 0.00 | +0.14% |
|
|
0.44 ZWG | 0.00 | +0.09% |
|
|
5.26 ZWL | 0.00 | +0.09% |
Where it is used
The peso is the national currency of the Dominican Republic:
National currency
Sources
History, denominations and security features are based on materials of official organizations.