Dogecoin was created by programmers Billy Markus and Jackson Palmer in late 2013 as a parody of the crypto hype.
Dogecoin
The cryptocurrency that grew out of a meme
About the currency
Dogecoin is a cryptocurrency with the ticker DOGE and the symbol Ð. It was created as a joke, taking as its mascot the popular internet meme featuring a Shiba Inu dog.
Despite its humorous origins, Dogecoin has become one of the best-known cryptocurrencies. The network runs on the Scrypt proof-of-work algorithm, with a new block roughly every minute.
Interesting facts
Dogecoin has no maximum supply: each block issues 10,000 DOGE, which comes to about 5 billion coins a year.
Since 2014 Dogecoin can be mined together with Litecoin, as both use the Scrypt algorithm.
Historical events
- Network launch
The first Dogecoin block was mined on 6 December 2013.
- Charity
The community raised funds to send the Jamaican bobsled team to the Sochi Winter Olympics.
- Merged mining with Litecoin
Merged mining was enabled, strengthening the network's security.
- Surge in popularity
Attention from social media and public figures pushed Dogecoin into the ranks of the largest cryptocurrencies by market value.
Exchange rates
The price of 1 DOGE in every currency. Updated:
| Currency | Price of 1 DOGE | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.22 AED | 0.00 | −0.89% |
|
|
3.85 AFN | −0.03 | −0.89% |
|
|
4.83 ALL | −0.04 | −0.89% |
|
|
21.15 AMD | −0.20 | −0.94% |
|
|
0.11 ANG | 0.00 | −0.89% |
|
|
53.95 AOA | −0.49 | −0.89% |
|
|
90.86 ARS | −0.78 | −0.85% |
|
|
0.09 AUD | 0.00 | −0.67% |
|
|
0.11 AWG | 0.00 | −0.89% |
|
|
0.10 AZN | 0.00 | −0.89% |
|
|
0.10 BAM | 0.00 | −0.78% |
|
|
0.12 BBD | 0.00 | −0.89% |
|
|
7.32 BDT | −0.07 | −0.97% |
|
|
0.10 BGN | 0.00 | −0.95% |
|
|
0.02 BHD | 0.00 | −0.89% |
|
|
177.06 BIF | −1.78 | −1.00% |
|
|
0.06 BMD | 0.00 | −0.89% |
|
|
0.08 BND | 0.00 | −0.85% |
|
|
0.69 BOB | −0.01 | −0.91% |
|
|
0.33 BRL | 0.00 | −0.61% |
|
|
0.06 BSD | 0.00 | −0.89% |
|
|
0.0000009145 BTC | +0.0000000008000 | +0.09% |
|
|
5.51 BTN | −0.06 | −1.04% |
|
|
7.78 BTS | −0.07 | −0.89% |
|
|
0.80 BWP | −0.01 | −0.82% |
|
|
0.18 BYN | 0.00 | −0.82% |
|
|
0.12 BZD | 0.00 | −0.89% |
|
|
0.08 CAD | 0.00 | −0.82% |
|
|
134.72 CDF | −1.22 | −0.89% |
|
|
0.05 CHF | 0.00 | −0.79% |
|
|
0.001490 CLF | −0.00001400 | −0.91% |
|
|
58.63 CLP | −0.49 | −0.83% |
|
|
0.39 CNH | 0.00 | −0.95% |
|
|
0.39 CNY | 0.00 | −0.94% |
|
|
195.18 COP | −1.55 | −0.79% |
|
|
26.19 CRC | −0.24 | −0.89% |
|
|
0.06 CUC | 0.00 | −0.89% |
|
|
1.41 CUP | −0.01 | −0.89% |
|
|
5.87 CVE | −0.05 | −0.84% |
|
|
1.30 CZK | −0.01 | −0.75% |
|
|
0.001559 DASH | −0.00001500 | −0.97% |
|
|
10.44 DJF | −0.09 | −0.88% |
|
|
0.40 DKK | 0.00 | −0.77% |
|
|
3.60 DOP | −0.04 | −0.98% |
|
|
8.05 DZD | −0.07 | −0.88% |
|
|
3.15 EGP | −0.02 | −0.75% |
|
|
0.90 ERN | −0.01 | −0.89% |
|
|
9.51 ETB | −0.09 | −0.94% |
|
|
0.00003231 ETH | −0.0000003300 | −1.01% |
|
|
0.05 EUR | 0.00 | −0.78% |
|
|
0.13 FJD | 0.00 | −0.81% |
|
|
0.04 FKP | 0.00 | −0.89% |
|
|
0.04 GBP | 0.00 | −0.81% |
|
|
0.15 GEL | 0.00 | −0.89% |
|
|
0.04 GGP | 0.00 | −0.81% |
|
|
0.69 GHS | −0.01 | −0.88% |
|
|
0.05 GIP | 0.00 | −0.89% |
|
|
4.33 GMD | −0.04 | −0.89% |
|
|
521.17 GNF | −4.70 | −0.89% |
|
|
0.45 GTQ | 0.00 | −0.90% |
|
|
12.46 GYD | −0.11 | −0.91% |
|
|
0.46 HKD | 0.00 | −0.89% |
|
|
1.58 HNL | −0.01 | −0.90% |
|
|
0.40 HRK | 0.00 | −0.95% |
|
|
7.70 HTG | −0.07 | −0.89% |
|
|
19.45 HUF | −0.16 | −0.84% |
|
|
1,071.78 IDR | −9.14 | −0.85% |
|
|
0.19 ILS | 0.00 | −0.74% |
|
|
0.04 IMP | 0.00 | −0.81% |
|
|
5.51 INR | −0.06 | −1.12% |
|
|
89.08 IQD | −0.79 | −0.88% |
|
|
112,821.80 IRR | −960.18 | −0.84% |
|
|
7.29 ISK | −0.05 | −0.74% |
|
|
0.04 JEP | 0.00 | −0.81% |
|
|
9.30 JMD | −0.08 | −0.84% |
|
|
0.04 JOD | 0.00 | −0.89% |
|
|
9.38 JPY | −0.09 | −0.96% |
|
|
7.63 KES | −0.07 | −0.88% |
|
|
5.14 KGS | −0.05 | −0.89% |
|
|
239.89 KHR | −2.16 | −0.89% |
|
|
26.28 KMF | −0.20 | −0.76% |
|
|
7.64 KPW | −0.07 | −0.89% |
|
|
78.52 KRW | −0.67 | −0.84% |
|
|
0.02 KWD | 0.00 | −0.87% |
|
|
0.05 KYD | 0.00 | −0.89% |
|
|
26.14 KZT | −0.24 | −0.93% |
|
|
1,317.41 LAK | −11.29 | −0.85% |
|
|
5,321.87 LBP | −47.42 | −0.88% |
|
|
19.54 LKR | −0.17 | −0.86% |
|
|
9.90 LRD | −0.13 | −1.27% |
|
|
1.00 LSL | −0.01 | −0.89% |
|
|
0.001318 LTC | −0.000005000 | −0.36% |
|
|
0.38 LYD | 0.00 | −0.79% |
|
|
0.59 MAD | 0.00 | −0.70% |
|
|
1.07 MDL | −0.01 | −0.60% |
|
|
268.20 MGA | −3.07 | −1.13% |
|
|
3.28 MKD | −0.03 | −0.82% |
|
|
123.35 MMK | −1.12 | −0.90% |
|
|
211.85 MNT | −1.88 | −0.88% |
|
|
0.48 MOP | 0.00 | −0.89% |
|
|
2.38 MRU | −0.02 | −0.89% |
|
|
2.81 MUR | −0.02 | −0.77% |
|
|
0.91 MVR | −0.01 | −0.89% |
|
|
101.92 MWK | −0.92 | −0.89% |
|
|
1.09 MXN | −0.01 | −0.90% |
|
|
0.24 MYR | 0.00 | −0.83% |
|
|
3.74 MZN | −0.03 | −0.89% |
|
|
1.00 NAD | −0.01 | −0.61% |
|
|
79.46 NGN | −0.73 | −0.91% |
|
|
2.15 NIO | −0.02 | −0.89% |
|
|
0.56 NOK | 0.00 | −0.67% |
|
|
8.84 NPR | −0.09 | −1.05% |
|
|
21.68 NXT | −0.20 | −0.89% |
|
|
0.11 NZD | 0.00 | −0.72% |
|
|
0.02 OMR | 0.00 | −0.89% |
|
|
0.06 PAB | 0.00 | −0.89% |
|
|
0.20 PEN | 0.00 | −0.88% |
|
|
0.27 PGK | 0.00 | −1.16% |
|
|
3.75 PHP | −0.03 | −0.82% |
|
|
16.27 PKR | −0.15 | −0.90% |
|
|
0.23 PLN | 0.00 | −0.82% |
|
|
365.01 PYG | −3.29 | −0.89% |
|
|
0.21 QAR | 0.00 | −0.89% |
|
|
0.29 RON | 0.00 | −0.80% |
|
|
6.27 RSD | −0.05 | −0.75% |
|
|
4.85 RUB | −0.04 | −0.85% |
|
|
86.75 RWF | −0.83 | −0.95% |
|
|
0.22 SAR | 0.00 | −0.89% |
|
|
0.47 SBD | 0.00 | −0.79% |
|
|
0.86 SCR | 0.00 | +0.44% |
|
|
35.32 SDG | −0.31 | −0.88% |
|
|
0.59 SEK | 0.00 | −0.75% |
|
|
0.08 SGD | 0.00 | −0.85% |
|
|
0.04 SHP | 0.00 | −0.89% |
|
|
1.37 SLE | −0.01 | −0.89% |
|
|
1,231.96 SLL | −11.11 | −0.89% |
|
|
33.58 SOS | −0.30 | −0.89% |
|
|
2.21 SRD | −0.02 | −0.89% |
|
|
348.27 SSP | −3.14 | −0.89% |
|
|
1,309.06 STD | −11.81 | −0.89% |
|
|
1.28 STN | −0.01 | −0.89% |
|
|
0.43 STR | 0.00 | −0.92% |
|
|
0.52 SVC | 0.00 | −0.89% |
|
|
7.17 SYP | −0.06 | −0.89% |
|
|
0.99 SZL | −0.01 | −0.88% |
|
|
1.99 THB | −0.02 | −0.90% |
|
|
0.54 TJS | −0.01 | −0.96% |
|
|
0.21 TMT | 0.00 | −0.89% |
|
|
0.18 TND | 0.00 | −0.57% |
|
|
0.14 TOP | 0.00 | −0.71% |
|
|
2.96 TRY | −0.03 | −0.86% |
|
|
0.40 TTD | 0.00 | −0.89% |
|
|
1.94 TWD | −0.02 | −0.83% |
|
|
155.36 TZS | −1.52 | −0.97% |
|
|
2.67 UAH | −0.02 | −0.87% |
|
|
243.50 UGX | −1.42 | −0.58% |
|
|
0.06 USD | 0.00 | −0.89% |
|
|
2.39 UYU | −0.02 | −0.86% |
|
|
705.41 UZS | −6.01 | −0.84% |
|
|
53.67 VES | −0.44 | −0.82% |
|
|
1,515.28 VND | −12.66 | −0.83% |
|
|
7.06 VUV | −0.06 | −0.89% |
|
|
0.16 WST | 0.00 | −0.59% |
|
|
34.95 XAF | −0.28 | −0.81% |
| XAG Ounce of silver | 0.001199 XAG | −0.000007000 | −0.62% |
| XAU Ounce of gold | 0.00001513 XAU | −0.0000001100 | −0.71% |
|
|
0.16 XCD | 0.00 | −0.89% |
|
|
0.11 XCG | 0.00 | −0.89% |
| XDR Special Drawing Rights | 0.04 XDR | 0.00 | −0.83% |
|
|
0.0002672 XMR | −0.000002400 | −0.89% |
| XOF CFA Franc BCEAO | 34.95 XOF | −0.28 | −0.81% |
| XPD Ounce of palladium | 0.00005864 XPD | +0.0000002100 | +0.35% |
|
|
6.37 XPF | −0.06 | −0.89% |
| XPT Ounce of platinum | 0.00003933 XPT | −0.00000009000 | −0.24% |
|
|
0.06 XRP | 0.00 | −1.27% |
|
|
13.90 YER | −0.13 | −0.90% |
|
|
0.99 ZAR | −0.01 | −0.79% |
|
|
1.21 ZMW | −0.01 | −0.85% |
|
|
1.57 ZWG | −0.01 | −0.89% |
|
|
18.92 ZWL | −0.17 | −0.89% |
Sources
History, denominations and security features are based on materials of official organizations.