The central rate is 7.46038 kroner per euro. Danmarks Nationalbank keeps the krone close to this level, although the official band is ±2.25%.
Danish Krone
Official currency of Denmark
About the currency
The Danish krone is the national currency of the Kingdom of Denmark. Its international code is DKK and its abbreviation is kr. One krone is divided into 100 øre.
The krone was introduced in 1875 as part of the Scandinavian Monetary Union. Denmark has not adopted the euro, but keeps the krone in a narrow band around 7.46038 kroner per euro under the ERM II mechanism.
Interesting facts
The 1, 2 and 5 krone coins have a hole in the middle, which makes them easy to tell apart by touch.
The 2009 series of banknotes shows Danish bridges on the front and archaeological finds on the back.
Historical events
- The national bank
Danmarks Nationalbank was founded and given the right to issue banknotes.
- Scandinavian Monetary Union
Denmark and Sweden agreed on a common gold-based krone; Norway joined the union later.
- Switch to the krone
On 1 January 1875 the krone replaced the rigsdaler as Denmark's currency.
- ERM II
The krone joined the European exchange rate mechanism ERM II when the euro was launched.
- No to the euro
Danish voters rejected adopting the euro in a referendum.
Denominations
Banknotes from 50 to 1,000 kroner and coins from 50 øre to 20 kroner.
Banknotes
Coins in circulation
Cash is used less and less in Denmark: most purchases are paid for by card or mobile app.
Exchange rates
The price of 1 DKK in every currency. Updated:
| Currency | Price of 1 DKK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.54 AED | 0.00 | −0.12% |
|
|
9.66 AFN | −0.01 | −0.12% |
|
|
12.12 ALL | −0.01 | −0.12% |
|
|
53.08 AMD | −0.09 | −0.17% |
|
|
0.26 ANG | 0.00 | −0.12% |
|
|
135.37 AOA | −0.16 | −0.12% |
|
|
228.00 ARS | −0.17 | −0.08% |
|
|
0.22 AUD | 0.00 | +0.10% |
|
|
0.26 AWG | 0.00 | −0.12% |
|
|
0.25 AZN | 0.00 | −0.12% |
|
|
0.26 BAM | 0.00 | 0.00% |
|
|
0.30 BBD | 0.00 | −0.12% |
|
|
18.38 BDT | −0.04 | −0.20% |
|
|
0.26 BGN | 0.00 | −0.17% |
|
|
0.06 BHD | 0.00 | −0.12% |
|
|
444.29 BIF | −0.99 | −0.22% |
|
|
0.15 BMD | 0.00 | −0.12% |
|
|
0.19 BND | 0.00 | −0.07% |
|
|
1.72 BOB | 0.00 | −0.14% |
|
|
0.84 BRL | 0.00 | +0.17% |
|
|
0.15 BSD | 0.00 | −0.12% |
|
|
0.000002295 BTC | +0.00000002000 | +0.87% |
|
|
13.83 BTN | −0.04 | −0.27% |
|
|
19.52 BTS | −0.02 | −0.12% |
|
|
2.02 BWP | 0.00 | −0.05% |
|
|
0.44 BYN | 0.00 | −0.04% |
|
|
0.30 BZD | 0.00 | −0.12% |
|
|
0.21 CAD | 0.00 | −0.04% |
|
|
338.06 CDF | −0.41 | −0.12% |
|
|
0.12 CHF | 0.00 | −0.02% |
|
|
0.003738 CLF | −0.000005000 | −0.14% |
|
|
147.13 CLP | −0.09 | −0.06% |
|
|
0.98 CNH | 0.00 | −0.18% |
|
|
0.98 CNY | 0.00 | −0.16% |
|
|
489.78 COP | −0.07 | −0.01% |
|
|
65.73 CRC | −0.08 | −0.12% |
|
|
0.15 CUC | 0.00 | −0.12% |
|
|
3.54 CUP | 0.00 | −0.12% |
|
|
14.74 CVE | −0.01 | −0.07% |
|
|
3.27 CZK | 0.00 | +0.02% |
|
|
0.003913 DASH | −0.000008000 | −0.20% |
|
|
26.19 DJF | −0.03 | −0.10% |
|
|
2.51 DOGE | +0.02 | +0.78% |
|
|
9.03 DOP | −0.02 | −0.21% |
|
|
20.20 DZD | −0.02 | −0.11% |
|
|
7.91 EGP | 0.00 | +0.02% |
|
|
2.25 ERN | 0.00 | −0.12% |
|
|
23.87 ETB | −0.04 | −0.16% |
|
|
0.00008108 ETH | −0.0000002000 | −0.24% |
|
|
0.13 EUR | 0.00 | 0.00% |
|
|
0.34 FJD | 0.00 | −0.03% |
|
|
0.11 FKP | 0.00 | −0.12% |
|
|
0.11 GBP | 0.00 | −0.04% |
|
|
0.38 GEL | 0.00 | −0.12% |
|
|
0.11 GGP | 0.00 | −0.04% |
|
|
1.73 GHS | 0.00 | −0.11% |
|
|
0.11 GIP | 0.00 | −0.12% |
|
|
10.85 GMD | −0.01 | −0.12% |
|
|
1,307.79 GNF | −1.58 | −0.12% |
|
|
1.13 GTQ | 0.00 | −0.12% |
|
|
31.27 GYD | −0.04 | −0.14% |
|
|
1.16 HKD | 0.00 | −0.12% |
|
|
3.97 HNL | −0.01 | −0.13% |
|
|
1.01 HRK | 0.00 | −0.17% |
|
|
19.33 HTG | −0.02 | −0.12% |
|
|
48.81 HUF | −0.03 | −0.07% |
|
|
2,689.44 IDR | −1.93 | −0.07% |
|
|
0.47 ILS | 0.00 | +0.03% |
|
|
0.11 IMP | 0.00 | −0.04% |
|
|
13.83 INR | −0.05 | −0.34% |
|
|
223.52 IQD | −0.24 | −0.11% |
|
|
283,106.94 IRR | −199.18 | −0.07% |
|
|
18.29 ISK | +0.01 | +0.03% |
|
|
0.11 JEP | 0.00 | −0.04% |
|
|
23.33 JMD | −0.02 | −0.07% |
|
|
0.10 JOD | 0.00 | −0.12% |
|
|
23.54 JPY | −0.04 | −0.19% |
|
|
19.15 KES | −0.02 | −0.11% |
|
|
12.90 KGS | −0.02 | −0.12% |
|
|
601.96 KHR | −0.72 | −0.12% |
|
|
65.96 KMF | +0.01 | +0.01% |
|
|
19.17 KPW | −0.02 | −0.12% |
|
|
197.03 KRW | −0.13 | −0.07% |
|
|
0.05 KWD | 0.00 | −0.10% |
|
|
0.12 KYD | 0.00 | −0.12% |
|
|
65.59 KZT | −0.10 | −0.15% |
|
|
3,305.81 LAK | −2.53 | −0.08% |
|
|
13,354.32 LBP | −14.69 | −0.11% |
|
|
49.04 LKR | −0.04 | −0.08% |
|
|
24.85 LRD | −0.13 | −0.50% |
|
|
2.50 LSL | 0.00 | −0.11% |
|
|
0.003307 LTC | +0.00001400 | +0.42% |
|
|
0.95 LYD | 0.00 | −0.01% |
|
|
1.47 MAD | 0.00 | +0.08% |
|
|
2.69 MDL | 0.00 | +0.17% |
|
|
673.00 MGA | −2.44 | −0.36% |
|
|
8.24 MKD | 0.00 | −0.05% |
|
|
309.52 MMK | −0.38 | −0.12% |
|
|
531.61 MNT | −0.56 | −0.11% |
|
|
1.19 MOP | 0.00 | −0.12% |
|
|
5.98 MRU | −0.01 | −0.12% |
|
|
7.05 MUR | 0.00 | +0.01% |
|
|
2.28 MVR | 0.00 | −0.12% |
|
|
255.75 MWK | −0.31 | −0.12% |
|
|
2.74 MXN | 0.00 | −0.13% |
|
|
0.60 MYR | 0.00 | −0.05% |
|
|
9.39 MZN | −0.01 | −0.12% |
|
|
2.50 NAD | 0.00 | +0.16% |
|
|
199.40 NGN | −0.27 | −0.13% |
|
|
5.40 NIO | −0.01 | −0.12% |
|
|
1.42 NOK | 0.00 | +0.11% |
|
|
22.18 NPR | −0.06 | −0.28% |
|
|
54.41 NXT | −0.07 | −0.12% |
|
|
0.27 NZD | 0.00 | +0.05% |
|
|
0.06 OMR | 0.00 | −0.12% |
|
|
0.15 PAB | 0.00 | −0.12% |
|
|
0.50 PEN | 0.00 | −0.11% |
|
|
0.67 PGK | 0.00 | −0.39% |
|
|
9.42 PHP | 0.00 | −0.04% |
|
|
40.83 PKR | −0.05 | −0.12% |
|
|
0.59 PLN | 0.00 | −0.04% |
|
|
915.94 PYG | −1.11 | −0.12% |
|
|
0.54 QAR | 0.00 | −0.12% |
|
|
0.72 RON | 0.00 | −0.02% |
|
|
15.74 RSD | 0.00 | +0.03% |
|
|
12.16 RUB | −0.01 | −0.07% |
|
|
217.69 RWF | −0.38 | −0.17% |
|
|
0.55 SAR | 0.00 | −0.12% |
|
|
1.19 SBD | 0.00 | −0.02% |
|
|
2.16 SCR | +0.03 | +1.22% |
|
|
88.63 SDG | −0.10 | −0.11% |
|
|
1.49 SEK | 0.00 | +0.02% |
|
|
0.19 SGD | 0.00 | −0.07% |
|
|
0.11 SHP | 0.00 | −0.12% |
|
|
3.43 SLE | 0.00 | −0.12% |
|
|
3,091.39 SLL | −3.74 | −0.12% |
|
|
84.25 SOS | −0.10 | −0.12% |
|
|
5.54 SRD | −0.01 | −0.12% |
|
|
873.92 SSP | −1.06 | −0.12% |
|
|
3,284.85 STD | −3.98 | −0.12% |
|
|
3.22 STN | 0.00 | −0.12% |
|
|
1.07 STR | 0.00 | −0.15% |
|
|
1.29 SVC | 0.00 | −0.12% |
|
|
18.00 SYP | −0.02 | −0.12% |
|
|
2.50 SZL | 0.00 | −0.11% |
|
|
5.00 THB | −0.01 | −0.13% |
|
|
1.36 TJS | 0.00 | −0.18% |
|
|
0.52 TMT | 0.00 | −0.12% |
|
|
0.45 TND | 0.00 | +0.20% |
|
|
0.36 TOP | 0.00 | +0.06% |
|
|
7.43 TRY | −0.01 | −0.09% |
|
|
1.00 TTD | 0.00 | −0.12% |
|
|
4.86 TWD | 0.00 | −0.06% |
|
|
389.85 TZS | −0.78 | −0.20% |
|
|
6.70 UAH | −0.01 | −0.10% |
|
|
611.01 UGX | +1.19 | +0.20% |
|
|
0.15 USD | 0.00 | −0.12% |
|
|
5.99 UYU | −0.01 | −0.09% |
|
|
1,770.11 UZS | −1.26 | −0.07% |
|
|
134.67 VES | −0.06 | −0.05% |
|
|
3,802.34 VND | −2.09 | −0.06% |
|
|
17.71 VUV | −0.02 | −0.12% |
|
|
0.41 WST | 0.00 | +0.18% |
|
|
87.69 XAF | −0.03 | −0.03% |
| XAG Ounce of silver | 0.003008 XAG | +0.000005000 | +0.16% |
| XAU Ounce of gold | 0.00003798 XAU | +0.00000002000 | +0.07% |
|
|
0.41 XCD | 0.00 | −0.12% |
|
|
0.26 XCG | 0.00 | −0.12% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | −0.06% |
|
|
0.0006704 XMR | −0.0000008000 | −0.12% |
| XOF CFA Franc BCEAO | 87.69 XOF | −0.03 | −0.03% |
| XPD Ounce of palladium | 0.0001472 XPD | +0.000001700 | +1.14% |
|
|
15.98 XPF | −0.02 | −0.12% |
| XPT Ounce of platinum | 0.00009870 XPT | +0.0000005300 | +0.54% |
|
|
0.15 XRP | 0.00 | −0.50% |
|
|
34.88 YER | −0.04 | −0.13% |
|
|
2.49 ZAR | 0.00 | −0.02% |
|
|
3.03 ZMW | 0.00 | −0.07% |
|
|
3.94 ZWG | 0.00 | −0.12% |
|
|
47.47 ZWL | −0.06 | −0.12% |
Where it is used
The krone is used throughout the Kingdom of Denmark:
National currency
Danish krone
Own Faroese krona banknotes at par with the Danish krone
Sources
History, denominations and security features are based on materials of official organizations.