The Djibouti franc has been pegged to the US dollar at 177.721 since 1973, one of the longest-standing pegs in the world.
Djibouti Franc
Official currency of Djibouti
About the currency
The Djibouti franc is the national currency of the Republic of Djibouti. Its international code is DJF and its abbreviation is Fdj. Formally the franc is divided into 100 centimes, but centimes are not used in practice.
The franc is notable for its hard peg to the US dollar: since 1949 it has operated as a currency board, with money issuance backed by dollar reserves. The rate of 177.721 francs per dollar has not changed since 1973.
Interesting facts
Every franc issued is backed by foreign currency reserves, so the central bank cannot print money beyond its reserves.
The franc dates back to French Somaliland and remained in use after independence in 1977.
Historical events
- Pegged to the dollar
The French Somaliland franc received a fixed rate against the US dollar and became backed by dollar reserves.
- Today's rate
The rate of 177.721 francs per US dollar, still in force today, was set.
- Independence
After Djibouti declared independence, the franc became the national currency of the new republic.
Denominations
Banknotes from 1,000 to 10,000 francs and coins for small payments.
Banknotes
Coins in circulation
1, 2 and 5 franc coins are rarely seen in everyday payments.
Exchange rates
The price of 1 DJF in every currency. Updated:
| Currency | Price of 1 DJF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.02 AED | 0.00 | −0.02% |
|
|
0.37 AFN | 0.00 | −0.02% |
|
|
0.46 ALL | 0.00 | +0.04% |
|
|
2.03 AMD | 0.00 | −0.06% |
|
|
0.01 ANG | 0.00 | −0.02% |
|
|
5.17 AOA | 0.00 | +0.01% |
|
|
8.71 ARS | +0.01 | +0.10% |
|
|
0.008336 AUD | +0.00002500 | +0.30% |
|
|
0.01 AWG | 0.00 | −0.02% |
|
|
0.009569 AZN | −0.000002000 | −0.02% |
|
|
0.009989 BAM | +0.00001600 | +0.16% |
|
|
0.01 BBD | 0.00 | −0.02% |
|
|
0.70 BDT | 0.00 | −0.14% |
|
|
0.01 BGN | 0.00 | +0.04% |
|
|
0.002116 BHD | 0.000000 | −0.02% |
|
|
16.96 BIF | −0.03 | −0.16% |
|
|
0.005629 BMD | −0.000001000 | −0.02% |
|
|
0.007252 BND | +0.000002000 | +0.03% |
|
|
0.07 BOB | 0.00 | −0.01% |
|
|
0.03 BRL | 0.00 | +0.59% |
|
|
0.005690 BSD | −0.000001000 | −0.02% |
|
|
0.00000008679 BTC | +0.00000000001000 | +0.01% |
|
|
0.53 BTN | 0.00 | −0.28% |
|
|
0.75 BTS | 0.00 | −0.02% |
|
|
0.08 BWP | 0.00 | +0.05% |
|
|
0.02 BYN | 0.00 | +0.04% |
|
|
0.01 BZD | 0.00 | −0.02% |
|
|
0.008039 CAD | +0.000008000 | +0.10% |
|
|
12.90 CDF | −0.01 | −0.09% |
|
|
0.004724 CHF | +0.000005000 | +0.11% |
|
|
0.0001427 CLF | −0.0000001000 | −0.08% |
|
|
5.62 CLP | +0.01 | +0.10% |
|
|
0.04 CNH | 0.00 | −0.10% |
|
|
0.04 CNY | 0.00 | −0.08% |
|
|
18.69 COP | +0.01 | +0.05% |
|
|
2.51 CRC | 0.00 | −0.02% |
|
|
0.005629 CUC | −0.000001000 | −0.02% |
|
|
0.14 CUP | 0.00 | −0.02% |
|
|
0.56 CVE | 0.00 | +0.09% |
|
|
0.12 CZK | 0.00 | +0.18% |
|
|
0.0001469 DASH | −0.000002600 | −1.74% |
|
|
0.04 DKK | 0.00 | +0.16% |
|
|
0.09 DOGE | 0.00 | −0.01% |
|
|
0.34 DOP | 0.00 | −0.11% |
|
|
0.77 DZD | 0.00 | +0.01% |
|
|
0.30 EGP | 0.00 | +0.18% |
|
|
0.09 ERN | 0.00 | −0.02% |
|
|
0.91 ETB | 0.00 | 0.00% |
|
|
0.000003096 ETH | −0.000000004000 | −0.12% |
|
|
0.005107 EUR | +0.000008000 | +0.16% |
|
|
0.01 FJD | 0.00 | +0.07% |
|
|
0.004261 FKP | −0.000001000 | −0.02% |
|
|
0.004261 GBP | +0.000005000 | +0.11% |
|
|
0.01 GEL | 0.00 | −0.02% |
|
|
0.004261 GGP | +0.000005000 | +0.11% |
|
|
0.07 GHS | 0.00 | −0.18% |
|
|
0.004320 GIP | −0.000001000 | −0.02% |
|
|
0.41 GMD | 0.00 | +0.03% |
|
|
49.93 GNF | −0.01 | −0.02% |
|
|
0.04 GTQ | 0.00 | −0.02% |
|
|
1.19 GYD | 0.00 | −0.04% |
|
|
0.04 HKD | 0.00 | −0.02% |
|
|
0.15 HNL | 0.00 | −0.03% |
|
|
0.04 HRK | 0.00 | +0.04% |
|
|
0.74 HTG | 0.00 | −0.01% |
|
|
1.86 HUF | 0.00 | +0.05% |
|
|
102.70 IDR | +0.04 | +0.04% |
|
|
0.02 ILS | 0.00 | +0.36% |
|
|
0.004261 IMP | +0.000005000 | +0.11% |
|
|
0.53 INR | 0.00 | −0.35% |
|
|
8.53 IQD | 0.00 | −0.01% |
|
|
10,816.40 IRR | +10.19 | +0.09% |
|
|
0.70 ISK | 0.00 | +0.22% |
|
|
0.004261 JEP | +0.000005000 | +0.11% |
|
|
0.89 JMD | 0.00 | +0.03% |
|
|
0.003991 JOD | −0.000001000 | −0.02% |
|
|
0.90 JPY | 0.00 | −0.15% |
|
|
0.73 KES | 0.00 | −0.01% |
|
|
0.49 KGS | 0.00 | −0.02% |
|
|
22.98 KHR | 0.00 | −0.02% |
|
|
2.52 KMF | 0.00 | +0.11% |
|
|
0.73 KPW | 0.00 | −0.02% |
|
|
7.52 KRW | 0.00 | −0.01% |
|
|
0.001745 KWD | 0.000000 | 0.00% |
|
|
0.004712 KYD | −0.000001000 | −0.02% |
|
|
2.50 KZT | 0.00 | −0.08% |
|
|
126.22 LAK | +0.03 | +0.02% |
|
|
509.15 LBP | −0.79 | −0.15% |
|
|
1.87 LKR | 0.00 | +0.04% |
|
|
0.95 LRD | 0.00 | −0.41% |
|
|
0.10 LSL | 0.00 | −0.01% |
|
|
0.0001250 LTC | −0.0000006000 | −0.44% |
|
|
0.04 LYD | 0.00 | +0.09% |
|
|
0.06 MAD | 0.00 | +0.18% |
|
|
0.10 MDL | 0.00 | +0.36% |
|
|
25.78 MGA | +0.02 | +0.07% |
|
|
0.32 MKD | 0.00 | +0.24% |
|
|
11.82 MMK | 0.00 | −0.02% |
|
|
20.30 MNT | 0.00 | −0.01% |
|
|
0.05 MOP | 0.00 | −0.02% |
|
|
0.23 MRU | 0.00 | −0.02% |
|
|
0.27 MUR | 0.00 | +0.11% |
|
|
0.09 MVR | 0.00 | −0.02% |
|
|
9.77 MWK | 0.00 | −0.02% |
|
|
0.10 MXN | 0.00 | −0.10% |
|
|
0.02 MYR | 0.00 | +0.06% |
|
|
0.36 MZN | 0.00 | −0.02% |
|
|
0.10 NAD | 0.00 | +0.26% |
|
|
7.61 NGN | 0.00 | −0.04% |
|
|
0.21 NIO | 0.00 | −0.02% |
|
|
0.05 NOK | 0.00 | +0.34% |
|
|
0.85 NPR | 0.00 | −0.18% |
|
|
2.08 NXT | 0.00 | −0.02% |
|
|
0.01 NZD | 0.00 | +0.23% |
|
|
0.002164 OMR | 0.000000 | −0.02% |
|
|
0.005637 PAB | −0.000001000 | −0.02% |
|
|
0.02 PEN | 0.00 | +0.03% |
|
|
0.03 PGK | 0.00 | −0.29% |
|
|
0.36 PHP | 0.00 | +0.02% |
|
|
1.56 PKR | 0.00 | −0.03% |
|
|
0.02 PLN | 0.00 | +0.09% |
|
|
34.99 PYG | +0.01 | +0.03% |
|
|
0.02 QAR | 0.00 | −0.02% |
|
|
0.03 RON | 0.00 | +0.16% |
|
|
0.60 RSD | 0.00 | +0.22% |
|
|
0.46 RUB | 0.00 | +0.06% |
|
|
8.32 RWF | 0.00 | −0.02% |
|
|
0.02 SAR | 0.00 | −0.02% |
|
|
0.05 SBD | 0.00 | +0.08% |
|
|
0.08 SCR | 0.00 | +1.28% |
|
|
3.11 SDG | −0.28 | −8.20% |
|
|
0.06 SEK | 0.00 | +0.19% |
|
|
0.007252 SGD | +0.000002000 | +0.03% |
|
|
0.004261 SHP | −0.000001000 | −0.02% |
|
|
0.13 SLE | 0.00 | +0.05% |
|
|
118.03 SLL | −0.03 | −0.02% |
|
|
3.22 SOS | 0.00 | −0.02% |
|
|
0.21 SRD | 0.00 | −0.02% |
|
|
33.37 SSP | −0.01 | −0.02% |
|
|
125.42 STD | −0.03 | −0.02% |
|
|
0.12 STN | 0.00 | −0.02% |
|
|
0.04 STR | 0.00 | −1.85% |
|
|
0.05 SVC | 0.00 | −0.02% |
|
|
0.69 SYP | 0.00 | −0.02% |
|
|
0.10 SZL | 0.00 | −0.01% |
|
|
0.19 THB | 0.00 | −0.05% |
|
|
0.05 TJS | 0.00 | −0.08% |
|
|
0.02 TMT | 0.00 | −0.02% |
|
|
0.02 TND | 0.00 | +0.35% |
|
|
0.01 TOP | 0.00 | +0.16% |
|
|
0.28 TRY | 0.00 | +0.02% |
|
|
0.04 TTD | 0.00 | −0.02% |
|
|
0.19 TWD | 0.00 | +0.04% |
|
|
14.88 TZS | −0.02 | −0.12% |
|
|
0.26 UAH | 0.00 | −0.05% |
|
|
23.33 UGX | +0.07 | +0.31% |
|
|
0.005629 USD | −0.000001000 | −0.02% |
|
|
0.23 UYU | 0.00 | +0.02% |
|
|
67.58 UZS | +0.02 | +0.03% |
|
|
5.14 VES | 0.00 | +0.05% |
|
|
145.19 VND | +0.07 | +0.05% |
|
|
0.68 VUV | 0.00 | −0.02% |
|
|
0.02 WST | 0.00 | +0.28% |
|
|
3.35 XAF | 0.00 | +0.13% |
| XAG Ounce of silver | 0.0001179 XAG | +0.000003400 | +2.94% |
| XAU Ounce of gold | 0.000001456 XAU | +0.000000008000 | +0.56% |
|
|
0.02 XCD | 0.00 | −0.02% |
|
|
0.01 XCG | 0.00 | −0.02% |
| XDR Special Drawing Rights | 0.004178 XDR | +0.000003000 | +0.07% |
|
|
0.00002560 XMR | −0.00000001000 | −0.02% |
| XOF CFA Franc BCEAO | 3.35 XOF | 0.00 | +0.13% |
| XPD Ounce of palladium | 0.000005651 XPD | +0.0000001010 | +1.82% |
|
|
0.61 XPF | 0.00 | −0.02% |
| XPT Ounce of platinum | 0.000003800 XPT | +0.00000005500 | +1.47% |
|
|
0.005809 XRP | −0.00009800 | −1.65% |
|
|
1.33 YER | 0.00 | −0.02% |
|
|
0.10 ZAR | 0.00 | +0.10% |
|
|
0.12 ZMW | 0.00 | +0.04% |
|
|
0.15 ZWG | 0.00 | −0.02% |
|
|
1.81 ZWL | 0.00 | −0.02% |
Where it is used
The franc is the national currency of Djibouti:
National currency