The project launched in January 2014 as XCoin, was soon renamed Darkcoin and became Dash in 2015.
DASH
A cryptocurrency for fast payments
About the currency
Dash is a cryptocurrency designed for everyday payments. Its ticker is DASH, and the name comes from "digital cash".
The Dash network uses the X11 proof-of-work algorithm and adds a layer of masternodes — servers that enable instant transfers, optional coin mixing and voting on the project's development.
Interesting facts
Running a masternode requires locking up 1,000 DASH. Operators receive a share of the block reward for serving the network.
Part of every block reward goes to the network treasury, and masternode owners vote on which proposals it funds.
Historical events
- XCoin launches
Evan Duffield launched the network on 18 January 2014; the coin was soon renamed Darkcoin.
- A new name: Dash
In March 2015 the project was renamed Dash, putting the focus on payments.
- Decentralized treasury
A self-funding system appeared: masternode owners vote on budget proposals.
- ChainLocks
Masternodes began signing blocks to lock them in, protecting the network from chain reorganization attacks.
Exchange rates
The price of 1 DASH in every currency. Updated:
| Currency | Price of 1 DASH | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
138.38 AED | +0.11 | +0.08% |
|
|
2,468.15 AFN | +2.08 | +0.08% |
|
|
3,096.92 ALL | +2.46 | +0.08% |
|
|
13,565.55 AMD | +4.77 | +0.04% |
|
|
67.45 ANG | +0.05 | +0.08% |
|
|
34,598.90 AOA | +27.54 | +0.08% |
|
|
58,275.13 ARS | +73.11 | +0.13% |
|
|
55.74 AUD | +0.17 | +0.30% |
|
|
67.58 AWG | +0.05 | +0.08% |
|
|
64.06 AZN | +0.05 | +0.08% |
|
|
66.83 BAM | +0.13 | +0.20% |
|
|
76.48 BBD | +0.06 | +0.08% |
|
|
4,697.19 BDT | −0.03 | 0.00% |
|
|
66.97 BGN | +0.02 | +0.03% |
|
|
14.17 BHD | +0.01 | +0.08% |
|
|
113,557.34 BIF | −25.96 | −0.02% |
|
|
37.68 BMD | +0.03 | +0.08% |
|
|
48.54 BND | +0.06 | +0.13% |
|
|
439.64 BOB | +0.26 | +0.06% |
|
|
214.37 BRL | +0.79 | +0.37% |
|
|
38.09 BSD | +0.03 | +0.08% |
|
|
0.0005865 BTC | +0.000006200 | +1.07% |
|
|
3,535.89 BTN | −2.46 | −0.07% |
|
|
4,988.09 BTS | +3.97 | +0.08% |
|
|
515.92 BWP | +0.78 | +0.15% |
|
|
113.08 BYN | +0.18 | +0.16% |
|
|
76.60 BZD | +0.06 | +0.08% |
|
|
53.79 CAD | +0.08 | +0.16% |
|
|
86,405.51 CDF | +68.77 | +0.08% |
|
|
31.61 CHF | +0.06 | +0.18% |
|
|
0.96 CLF | 0.00 | +0.06% |
|
|
37,605.39 CLP | +52.52 | +0.14% |
|
|
251.11 CNH | +0.05 | +0.02% |
|
|
251.04 CNY | +0.09 | +0.04% |
|
|
125,183.12 COP | +233.29 | +0.19% |
|
|
16,798.87 CRC | +13.37 | +0.08% |
|
|
37.68 CUC | +0.03 | +0.08% |
|
|
904.32 CUP | +0.72 | +0.08% |
|
|
3,767.62 CVE | +4.88 | +0.13% |
|
|
835.03 CZK | +1.87 | +0.22% |
|
|
6,693.85 DJF | +6.46 | +0.10% |
|
|
255.59 DKK | +0.51 | +0.20% |
|
|
641.36 DOGE | +6.24 | +0.98% |
|
|
2,308.47 DOP | −0.23 | −0.01% |
|
|
5,163.67 DZD | +4.86 | +0.09% |
|
|
2,022.62 EGP | +4.51 | +0.22% |
|
|
574.34 ERN | +0.46 | +0.08% |
|
|
6,100.39 ETB | +2.22 | +0.04% |
|
|
0.02 ETH | 0.00 | −0.04% |
|
|
34.17 EUR | +0.07 | +0.20% |
|
|
85.82 FJD | +0.14 | +0.17% |
|
|
28.51 FKP | +0.02 | +0.08% |
|
|
28.51 GBP | +0.05 | +0.17% |
|
|
97.65 GEL | +0.08 | +0.08% |
|
|
28.51 GGP | +0.05 | +0.17% |
|
|
441.88 GHS | +0.39 | +0.09% |
|
|
28.92 GIP | +0.02 | +0.08% |
|
|
2,774.30 GMD | +2.21 | +0.08% |
|
|
334,259.26 GNF | +266.04 | +0.08% |
|
|
288.47 GTQ | +0.22 | +0.08% |
|
|
7,993.06 GYD | +4.86 | +0.06% |
|
|
295.87 HKD | +0.24 | +0.08% |
|
|
1,015.55 HNL | +0.73 | +0.07% |
|
|
258.01 HRK | +0.07 | +0.03% |
|
|
4,941.35 HTG | +3.93 | +0.08% |
|
|
12,474.72 HUF | +16.71 | +0.13% |
|
|
687,396.19 IDR | +885.96 | +0.13% |
|
|
121.39 ILS | +0.28 | +0.23% |
|
|
28.51 IMP | +0.05 | +0.17% |
|
|
3,535.89 INR | −5.09 | −0.14% |
|
|
57,130.04 IQD | +53.38 | +0.09% |
|
|
72,359,574.19 IRR | +94,188.32 | +0.13% |
|
|
4,675.33 ISK | +10.87 | +0.23% |
|
|
28.51 JEP | +0.05 | +0.17% |
|
|
5,963.24 JMD | +7.76 | +0.13% |
|
|
26.72 JOD | +0.02 | +0.08% |
|
|
6,017.50 JPY | +0.65 | +0.01% |
|
|
4,895.76 KES | +4.65 | +0.10% |
|
|
3,297.00 KGS | +2.62 | +0.08% |
|
|
153,855.34 KHR | +123.96 | +0.08% |
|
|
16,857.65 KMF | +36.01 | +0.21% |
|
|
4,898.78 KPW | +3.90 | +0.08% |
|
|
50,359.69 KRW | +67.57 | +0.13% |
|
|
11.68 KWD | +0.01 | +0.10% |
|
|
31.54 KYD | +0.03 | +0.08% |
|
|
16,763.08 KZT | +8.07 | +0.05% |
|
|
844,936.26 LAK | +1,049.00 | +0.12% |
|
|
3,413,242.56 LBP | +3,093.17 | +0.09% |
|
|
12,533.87 LKR | +14.49 | +0.12% |
|
|
6,352.09 LRD | −19.42 | −0.30% |
|
|
638.38 LSL | +0.55 | +0.09% |
|
|
0.85 LTC | +0.01 | +0.62% |
|
|
243.26 LYD | +0.46 | +0.19% |
|
|
375.82 MAD | +1.05 | +0.28% |
|
|
686.50 MDL | +2.54 | +0.37% |
|
|
172,012.96 MGA | −276.86 | −0.16% |
|
|
2,104.96 MKD | +3.22 | +0.15% |
|
|
79,111.04 MMK | +61.08 | +0.08% |
|
|
135,874.45 MNT | +128.48 | +0.09% |
|
|
304.74 MOP | +0.25 | +0.08% |
|
|
1,527.28 MRU | +1.22 | +0.08% |
|
|
1,803.06 MUR | +3.73 | +0.21% |
|
|
582.02 MVR | +0.48 | +0.08% |
|
|
65,368.39 MWK | +52.03 | +0.08% |
|
|
699.81 MXN | +0.52 | +0.07% |
|
|
154.16 MYR | +0.22 | +0.15% |
|
|
2,399.58 MZN | +1.91 | +0.08% |
|
|
638.30 NAD | +2.30 | +0.36% |
|
|
50,964.08 NGN | +33.41 | +0.07% |
|
|
1,379.99 NIO | +1.10 | +0.08% |
|
|
361.76 NOK | +1.11 | +0.31% |
|
|
5,668.96 NPR | −4.52 | −0.08% |
|
|
13,906.18 NXT | +11.07 | +0.08% |
|
|
68.26 NZD | +0.17 | +0.25% |
|
|
14.49 OMR | +0.01 | +0.08% |
|
|
37.74 PAB | +0.03 | +0.08% |
|
|
128.37 PEN | +0.12 | +0.09% |
|
|
170.21 PGK | −0.33 | −0.19% |
|
|
2,407.53 PHP | +3.80 | +0.16% |
|
|
10,435.85 PKR | +7.93 | +0.08% |
|
|
150.65 PLN | +0.24 | +0.16% |
|
|
234,105.82 PYG | +186.33 | +0.08% |
|
|
137.16 QAR | +0.11 | +0.08% |
|
|
182.90 RON | +0.33 | +0.18% |
|
|
4,021.96 RSD | +9.23 | +0.23% |
|
|
3,108.98 RUB | +3.98 | +0.13% |
|
|
55,640.17 RWF | +15.67 | +0.03% |
|
|
141.30 SAR | +0.11 | +0.08% |
|
|
304.27 SBD | +0.55 | +0.18% |
|
|
552.23 SCR | +7.76 | +1.42% |
|
|
22,653.97 SDG | +21.04 | +0.09% |
|
|
379.60 SEK | +0.84 | +0.22% |
|
|
48.54 SGD | +0.06 | +0.13% |
|
|
28.51 SHP | +0.02 | +0.08% |
|
|
875.98 SLE | +0.70 | +0.08% |
|
|
790,130.70 SLL | +628.88 | +0.08% |
|
|
21,534.50 SOS | +17.14 | +0.08% |
|
|
1,415.60 SRD | +1.13 | +0.08% |
|
|
223,367.02 SSP | +177.78 | +0.08% |
|
|
839,578.16 STD | +668.24 | +0.08% |
|
|
823.72 STN | +0.66 | +0.08% |
|
|
274.62 STR | +0.15 | +0.05% |
|
|
330.33 SVC | +0.27 | +0.08% |
|
|
4,601.48 SYP | +3.66 | +0.08% |
|
|
637.93 SZL | +0.57 | +0.09% |
|
|
1,276.75 THB | +0.94 | +0.07% |
|
|
346.86 TJS | +0.06 | +0.02% |
|
|
131.88 TMT | +0.10 | +0.08% |
|
|
114.30 TND | +0.46 | +0.40% |
|
|
90.95 TOP | +0.24 | +0.26% |
|
|
1,898.51 TRY | +2.11 | +0.11% |
|
|
254.32 TTD | +0.20 | +0.08% |
|
|
1,241.48 TWD | +1.74 | +0.14% |
|
|
99,642.12 TZS | +1.00 | 0.00% |
|
|
1,712.25 UAH | +1.74 | +0.10% |
|
|
156,169.65 UGX | +616.76 | +0.40% |
|
|
37.68 USD | +0.03 | +0.08% |
|
|
1,530.45 UYU | +1.67 | +0.11% |
|
|
452,423.73 UZS | +585.99 | +0.13% |
|
|
34,419.55 VES | +52.62 | +0.15% |
|
|
971,842.49 VND | +1,413.56 | +0.15% |
|
|
4,526.87 VUV | +3.60 | +0.08% |
|
|
104.87 WST | +0.40 | +0.38% |
|
|
22,413.57 XAF | +37.42 | +0.17% |
| XAG Ounce of silver | 0.77 XAG | 0.00 | +0.36% |
| XAU Ounce of gold | 0.009707 XAU | +0.00002600 | +0.27% |
|
|
103.91 XCD | +0.08 | +0.08% |
|
|
67.71 XCG | +0.05 | +0.08% |
| XDR Special Drawing Rights | 27.96 XDR | +0.04 | +0.14% |
|
|
0.17 XMR | 0.00 | +0.08% |
| XOF CFA Franc BCEAO | 22,413.57 XOF | +37.42 | +0.17% |
| XPD Ounce of palladium | 0.04 XPD | 0.00 | +1.34% |
|
|
4,084.89 XPF | +3.25 | +0.08% |
| XPT Ounce of platinum | 0.03 XPT | 0.00 | +0.74% |
|
|
39.39 XRP | −0.12 | −0.30% |
|
|
8,916.22 YER | +6.72 | +0.08% |
|
|
637.51 ZAR | +1.18 | +0.19% |
|
|
773.46 ZMW | +0.99 | +0.13% |
|
|
1,006.17 ZWG | +0.80 | +0.08% |
|
|
12,132.96 ZWL | +9.66 | +0.08% |
Sources
History, denominations and security features are based on materials of official organizations.