The banknotes portray Charles IV, John Amos Comenius, Božena Němcová, František Palacký, Ema Destinnová and Tomáš Masaryk.
Czech Koruna
Official currency of the Czech Republic
About the currency
The Czech koruna is the national currency of the Czech Republic. Its international code is CZK and its sign is Kč. One koruna is divided into 100 haléřů, but haléř coins have been withdrawn and cash payments are rounded to whole korunas.
The koruna appeared on 8 February 1993 after the split of Czechoslovakia, when the common Czechoslovak koruna was replaced by separate Czech and Slovak currencies. The Czech Republic is a member of the European Union but has not yet adopted the euro.
Interesting facts
The last 50-haléř coins were withdrawn in 2008; the smallest coin today is 1 koruna.
From 2013 to 2017 the Czech National Bank prevented the koruna from strengthening beyond 27 korunas per euro.
Historical events
- The Czech koruna
After the dissolution of Czechoslovakia, the Czech national currency was introduced on 8 February.
- EU membership
The Czech Republic joined the European Union and kept its own currency.
- Farewell to the haléř
The 50-haléř coin was withdrawn from circulation.
- Exchange rate commitment
The central bank began keeping the koruna no stronger than 27 per euro.
- Commitment ended
In April the central bank abandoned the exchange rate commitment.
Denominations
Banknotes from 100 to 5000 korunas and coins from 1 to 50 korunas.
Banknotes
Coins in circulation
The 20 and 50 koruna banknotes have been withdrawn and replaced by coins.
Exchange rates
The price of 1 CZK in every currency. Updated:
| Currency | Price of 1 CZK | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.17 AED | 0.00 | −0.17% |
|
|
2.95 AFN | 0.00 | −0.17% |
|
|
3.71 ALL | −0.01 | −0.17% |
|
|
16.24 AMD | −0.04 | −0.22% |
|
|
0.08 ANG | 0.00 | −0.17% |
|
|
41.42 AOA | −0.07 | −0.17% |
|
|
69.77 ARS | −0.09 | −0.12% |
|
|
0.07 AUD | 0.00 | +0.09% |
|
|
0.08 AWG | 0.00 | −0.17% |
|
|
0.08 AZN | 0.00 | −0.17% |
|
|
0.08 BAM | 0.00 | −0.02% |
|
|
0.09 BBD | 0.00 | −0.17% |
|
|
5.62 BDT | −0.02 | −0.29% |
|
|
0.08 BGN | 0.00 | −0.22% |
|
|
0.02 BHD | 0.00 | −0.17% |
|
|
135.96 BIF | −0.37 | −0.27% |
|
|
0.05 BMD | 0.00 | −0.17% |
|
|
0.06 BND | 0.00 | −0.12% |
|
|
0.53 BOB | 0.00 | −0.19% |
|
|
0.26 BRL | 0.00 | +0.25% |
|
|
0.05 BSD | 0.00 | −0.17% |
|
|
0.0000007022 BTC | +0.000000005700 | +0.82% |
|
|
4.23 BTN | −0.02 | −0.36% |
|
|
5.97 BTS | −0.01 | −0.17% |
|
|
0.62 BWP | 0.00 | −0.10% |
|
|
0.14 BYN | 0.00 | −0.09% |
|
|
0.09 BZD | 0.00 | −0.17% |
|
|
0.06 CAD | 0.00 | −0.08% |
|
|
103.45 CDF | −0.18 | −0.17% |
|
|
0.04 CHF | 0.00 | −0.06% |
|
|
0.001144 CLF | −0.000002000 | −0.19% |
|
|
45.04 CLP | −0.04 | −0.08% |
|
|
0.30 CNH | 0.00 | −0.23% |
|
|
0.30 CNY | 0.00 | −0.22% |
|
|
149.88 COP | −0.10 | −0.06% |
|
|
20.11 CRC | −0.03 | −0.17% |
|
|
0.05 CUC | 0.00 | −0.17% |
|
|
1.08 CUP | 0.00 | −0.17% |
|
|
4.51 CVE | 0.00 | −0.09% |
|
|
0.001197 DASH | −0.000003000 | −0.25% |
|
|
8.01 DJF | −0.01 | −0.15% |
|
|
0.31 DKK | 0.00 | −0.02% |
|
|
0.77 DOGE | +0.01 | +0.73% |
|
|
2.76 DOP | −0.01 | −0.26% |
|
|
6.18 DZD | −0.01 | −0.14% |
|
|
2.42 EGP | 0.00 | +0.02% |
|
|
0.69 ERN | 0.00 | −0.17% |
|
|
7.31 ETB | −0.01 | −0.20% |
|
|
0.00002481 ETH | −0.00000007000 | −0.29% |
|
|
0.04 EUR | 0.00 | −0.03% |
|
|
0.10 FJD | 0.00 | −0.08% |
|
|
0.03 FKP | 0.00 | −0.17% |
|
|
0.03 GBP | 0.00 | −0.05% |
|
|
0.12 GEL | 0.00 | −0.17% |
|
|
0.03 GGP | 0.00 | −0.05% |
|
|
0.53 GHS | 0.00 | −0.33% |
|
|
0.03 GIP | 0.00 | −0.17% |
|
|
3.32 GMD | 0.00 | −0.11% |
|
|
400.19 GNF | −0.69 | −0.17% |
|
|
0.35 GTQ | 0.00 | −0.17% |
|
|
9.57 GYD | −0.02 | −0.19% |
|
|
0.35 HKD | 0.00 | −0.17% |
|
|
1.22 HNL | 0.00 | −0.18% |
|
|
0.31 HRK | 0.00 | −0.22% |
|
|
5.92 HTG | −0.01 | −0.16% |
|
|
14.94 HUF | −0.02 | −0.11% |
|
|
823.21 IDR | −0.78 | −0.09% |
|
|
0.15 ILS | 0.00 | +0.12% |
|
|
0.03 IMP | 0.00 | −0.05% |
|
|
4.23 INR | −0.02 | −0.44% |
|
|
68.40 IQD | −0.11 | −0.16% |
|
|
86,632.47 IRR | −104.34 | −0.12% |
|
|
5.60 ISK | 0.00 | 0.00% |
|
|
0.03 JEP | 0.00 | −0.05% |
|
|
7.14 JMD | −0.01 | −0.12% |
|
|
0.03 JOD | 0.00 | −0.17% |
|
|
7.20 JPY | −0.02 | −0.27% |
|
|
5.86 KES | −0.01 | −0.16% |
|
|
3.95 KGS | −0.01 | −0.17% |
|
|
184.20 KHR | −0.31 | −0.17% |
|
|
20.18 KMF | −0.01 | −0.04% |
|
|
5.87 KPW | −0.01 | −0.17% |
|
|
60.27 KRW | −0.09 | −0.15% |
|
|
0.01 KWD | 0.00 | −0.15% |
|
|
0.04 KYD | 0.00 | −0.17% |
|
|
20.07 KZT | −0.04 | −0.21% |
|
|
1,011.59 LAK | −1.29 | −0.13% |
|
|
4,080.62 LBP | −12.43 | −0.30% |
|
|
15.01 LKR | −0.02 | −0.11% |
|
|
7.60 LRD | −0.04 | −0.55% |
|
|
0.76 LSL | 0.00 | −0.16% |
|
|
0.001012 LTC | +0.000004000 | +0.37% |
|
|
0.29 LYD | 0.00 | −0.06% |
|
|
0.45 MAD | 0.00 | +0.03% |
|
|
0.82 MDL | 0.00 | +0.16% |
|
|
205.94 MGA | −0.85 | −0.41% |
|
|
2.52 MKD | 0.00 | −0.01% |
|
|
94.72 MMK | −0.16 | −0.17% |
|
|
162.68 MNT | −0.25 | −0.16% |
|
|
0.36 MOP | 0.00 | −0.17% |
|
|
1.83 MRU | 0.00 | −0.17% |
|
|
2.16 MUR | 0.00 | −0.04% |
|
|
0.70 MVR | 0.00 | −0.17% |
|
|
78.26 MWK | −0.13 | −0.17% |
|
|
0.84 MXN | 0.00 | −0.22% |
|
|
0.18 MYR | 0.00 | −0.10% |
|
|
2.87 MZN | 0.00 | −0.17% |
|
|
0.76 NAD | 0.00 | +0.11% |
|
|
61.02 NGN | −0.11 | −0.19% |
|
|
1.65 NIO | 0.00 | −0.17% |
|
|
0.43 NOK | 0.00 | +0.09% |
|
|
6.79 NPR | −0.02 | −0.32% |
|
|
16.65 NXT | −0.03 | −0.17% |
|
|
0.08 NZD | 0.00 | +0.03% |
|
|
0.02 OMR | 0.00 | −0.17% |
|
|
0.05 PAB | 0.00 | −0.17% |
|
|
0.15 PEN | 0.00 | −0.16% |
|
|
0.20 PGK | 0.00 | −0.44% |
|
|
2.88 PHP | 0.00 | −0.11% |
|
|
12.49 PKR | −0.02 | −0.18% |
|
|
0.18 PLN | 0.00 | −0.08% |
|
|
280.28 PYG | −0.48 | −0.17% |
|
|
0.16 QAR | 0.00 | −0.17% |
|
|
0.22 RON | 0.00 | −0.04% |
|
|
4.82 RSD | 0.00 | +0.03% |
|
|
3.72 RUB | 0.00 | −0.11% |
|
|
66.62 RWF | −0.15 | −0.22% |
|
|
0.17 SAR | 0.00 | −0.17% |
|
|
0.36 SBD | 0.00 | −0.07% |
|
|
0.66 SCR | +0.01 | +1.17% |
|
|
24.90 SDG | −2.26 | −8.33% |
|
|
0.45 SEK | 0.00 | 0.00% |
|
|
0.06 SGD | 0.00 | −0.12% |
|
|
0.03 SHP | 0.00 | −0.17% |
|
|
1.05 SLE | 0.00 | −0.09% |
|
|
945.98 SLL | −1.62 | −0.17% |
|
|
25.78 SOS | −0.04 | −0.17% |
|
|
1.69 SRD | 0.00 | −0.17% |
|
|
267.47 SSP | −0.46 | −0.17% |
|
|
1,005.18 STD | −1.73 | −0.17% |
|
|
0.99 STN | 0.00 | −0.17% |
|
|
0.33 STR | 0.00 | −0.20% |
|
|
0.40 SVC | 0.00 | −0.17% |
|
|
5.51 SYP | −0.01 | −0.17% |
|
|
0.76 SZL | 0.00 | −0.16% |
|
|
1.53 THB | 0.00 | −0.19% |
|
|
0.42 TJS | 0.00 | −0.23% |
|
|
0.16 TMT | 0.00 | −0.17% |
|
|
0.14 TND | 0.00 | +0.20% |
|
|
0.11 TOP | 0.00 | +0.02% |
|
|
2.27 TRY | 0.00 | −0.14% |
|
|
0.30 TTD | 0.00 | −0.17% |
|
|
1.49 TWD | 0.00 | −0.11% |
|
|
119.30 TZS | −0.30 | −0.25% |
|
|
2.05 UAH | 0.00 | −0.18% |
|
|
186.97 UGX | +0.27 | +0.15% |
|
|
0.05 USD | 0.00 | −0.17% |
|
|
1.83 UYU | 0.00 | −0.14% |
|
|
541.66 UZS | −0.66 | −0.12% |
|
|
41.21 VES | −0.04 | −0.10% |
|
|
1,163.62 VND | −1.14 | −0.10% |
|
|
5.42 VUV | −0.01 | −0.17% |
|
|
0.13 WST | 0.00 | +0.13% |
|
|
26.84 XAF | −0.01 | −0.06% |
| XAG Ounce of silver | 0.0009308 XAG | +0.00001130 | +1.23% |
| XAU Ounce of gold | 0.00001165 XAU | +0.00000003000 | +0.27% |
|
|
0.12 XCD | 0.00 | −0.17% |
|
|
0.08 XCG | 0.00 | −0.17% |
| XDR Special Drawing Rights | 0.03 XDR | 0.00 | −0.10% |
|
|
0.0002052 XMR | −0.0000004000 | −0.17% |
| XOF CFA Franc BCEAO | 26.84 XOF | −0.01 | −0.06% |
| XPD Ounce of palladium | 0.00004529 XPD | +0.0000007500 | +1.67% |
|
|
4.89 XPF | −0.01 | −0.17% |
| XPT Ounce of platinum | 0.00003045 XPT | +0.0000004000 | +1.32% |
|
|
0.05 XRP | 0.00 | −0.55% |
|
|
10.68 YER | −0.02 | −0.17% |
|
|
0.76 ZAR | 0.00 | −0.07% |
|
|
0.93 ZMW | 0.00 | −0.12% |
|
|
1.20 ZWG | 0.00 | −0.17% |
|
|
14.53 ZWL | −0.02 | −0.17% |
Where it is used
The koruna is the national currency of the Czech Republic:
National currency
Sources
History, denominations and security features are based on materials of official organizations.