The escudo is pegged to the euro at 110.265, inherited from its earlier peg to the Portuguese escudo.
Cabo Verde Escudo
Official currency of Cabo Verde
About the currency
The Cabo Verde escudo is the national currency of the Republic of Cabo Verde. Its international code is CVE. One escudo is divided into 100 centavos. Following Portuguese tradition, the $ sign (cifrão) is placed where the decimal separator would be: 1$00 means one escudo.
The escudo appeared in 1914, when the islands were a Portuguese colony, and was kept after independence in 1975. Since 1999 it has been fixed to the euro at 1 euro = 110.265 escudos.
Interesting facts
In amounts the $ sign replaces the decimal comma: 2500$00 means 2,500 escudos.
The currency's name and notation come from Portugal, where the escudo circulated until the euro.
Historical events
- The escudo
The Cabo Verde escudo replaced the Portuguese real.
- Independence
Cabo Verde became independent and kept the escudo.
- Peg to the Portuguese escudo
Under an agreement with Portugal the rate was fixed to the Portuguese escudo.
- Peg to the euro
When Portugal adopted the euro, the Cabo Verde escudo was pegged to the euro at 110.265.
Denominations
Banknotes from 200 to 5000 escudos.
Banknotes
Exchange rates
The price of 1 CVE in every currency. Updated:
| Currency | Price of 1 CVE | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.04 AED | 0.00 | −0.05% |
|
|
0.66 AFN | 0.00 | −0.05% |
|
|
0.82 ALL | 0.00 | −0.05% |
|
|
3.60 AMD | 0.00 | −0.09% |
|
|
0.02 ANG | 0.00 | −0.05% |
|
|
9.18 AOA | 0.00 | −0.05% |
|
|
15.47 ARS | 0.00 | 0.00% |
|
|
0.01 AUD | 0.00 | +0.17% |
|
|
0.02 AWG | 0.00 | −0.05% |
|
|
0.02 AZN | 0.00 | −0.05% |
|
|
0.02 BAM | 0.00 | +0.07% |
|
|
0.02 BBD | 0.00 | −0.05% |
|
|
1.25 BDT | 0.00 | −0.13% |
|
|
0.02 BGN | 0.00 | −0.10% |
|
|
0.003760 BHD | −0.000002000 | −0.05% |
|
|
30.14 BIF | −0.05 | −0.15% |
|
|
0.01 BMD | 0.00 | −0.05% |
|
|
0.01 BND | 0.00 | 0.00% |
|
|
0.12 BOB | 0.00 | −0.07% |
|
|
0.06 BRL | 0.00 | +0.24% |
|
|
0.01 BSD | 0.00 | −0.05% |
|
|
0.0000001557 BTC | +0.000000001500 | +0.94% |
|
|
0.94 BTN | 0.00 | −0.20% |
|
|
1.32 BTS | 0.00 | −0.05% |
|
|
0.14 BWP | 0.00 | +0.02% |
|
|
0.03 BYN | 0.00 | +0.03% |
|
|
0.02 BZD | 0.00 | −0.05% |
|
|
0.01 CAD | 0.00 | +0.03% |
|
|
22.93 CDF | −0.01 | −0.05% |
|
|
0.008391 CHF | +0.000005000 | +0.05% |
|
|
0.0002536 CLF | −0.0000002000 | −0.07% |
|
|
9.98 CLP | 0.00 | +0.01% |
|
|
0.07 CNH | 0.00 | −0.11% |
|
|
0.07 CNY | 0.00 | −0.09% |
|
|
33.23 COP | +0.02 | +0.06% |
|
|
4.46 CRC | 0.00 | −0.05% |
|
|
0.01 CUC | 0.00 | −0.05% |
|
|
0.24 CUP | 0.00 | −0.05% |
|
|
0.22 CZK | 0.00 | +0.09% |
|
|
0.0002654 DASH | −0.0000003000 | −0.13% |
|
|
1.78 DJF | 0.00 | −0.03% |
|
|
0.07 DKK | 0.00 | +0.07% |
|
|
0.17 DOGE | 0.00 | +0.85% |
|
|
0.61 DOP | 0.00 | −0.14% |
|
|
1.37 DZD | 0.00 | −0.04% |
|
|
0.54 EGP | 0.00 | +0.09% |
|
|
0.15 ERN | 0.00 | −0.05% |
|
|
1.62 ETB | 0.00 | −0.09% |
|
|
0.000005501 ETH | −0.000000009000 | −0.17% |
|
|
0.009069 EUR | +0.000006000 | +0.07% |
|
|
0.02 FJD | 0.00 | +0.04% |
|
|
0.007568 FKP | −0.000004000 | −0.05% |
|
|
0.007568 GBP | +0.000003000 | +0.04% |
|
|
0.03 GEL | 0.00 | −0.05% |
|
|
0.007568 GGP | +0.000003000 | +0.04% |
|
|
0.12 GHS | 0.00 | −0.04% |
|
|
0.007676 GIP | −0.000004000 | −0.05% |
|
|
0.74 GMD | 0.00 | −0.05% |
|
|
88.72 GNF | −0.04 | −0.05% |
|
|
0.08 GTQ | 0.00 | −0.05% |
|
|
2.12 GYD | 0.00 | −0.07% |
|
|
0.08 HKD | 0.00 | −0.05% |
|
|
0.27 HNL | 0.00 | −0.06% |
|
|
0.07 HRK | 0.00 | −0.10% |
|
|
1.31 HTG | 0.00 | −0.05% |
|
|
3.31 HUF | 0.00 | 0.00% |
|
|
182.45 IDR | 0.00 | 0.00% |
|
|
0.03 ILS | 0.00 | +0.10% |
|
|
0.007568 IMP | +0.000003000 | +0.04% |
|
|
0.94 INR | 0.00 | −0.27% |
|
|
15.16 IQD | −0.01 | −0.04% |
|
|
19,205.63 IRR | +0.12 | 0.00% |
|
|
1.24 ISK | 0.00 | +0.10% |
|
|
0.007568 JEP | +0.000003000 | +0.04% |
|
|
1.58 JMD | 0.00 | 0.00% |
|
|
0.007091 JOD | −0.000004000 | −0.05% |
|
|
1.60 JPY | 0.00 | −0.12% |
|
|
1.30 KES | 0.00 | −0.03% |
|
|
0.88 KGS | 0.00 | −0.05% |
|
|
40.84 KHR | −0.02 | −0.05% |
|
|
4.47 KMF | 0.00 | +0.08% |
|
|
1.30 KPW | 0.00 | −0.05% |
|
|
13.37 KRW | 0.00 | 0.00% |
|
|
0.003100 KWD | −0.000001000 | −0.03% |
|
|
0.008373 KYD | −0.000004000 | −0.05% |
|
|
4.45 KZT | 0.00 | −0.08% |
|
|
224.26 LAK | −0.01 | −0.01% |
|
|
905.94 LBP | −0.35 | −0.04% |
|
|
3.33 LKR | 0.00 | −0.01% |
|
|
1.69 LRD | −0.01 | −0.43% |
|
|
0.17 LSL | 0.00 | −0.04% |
|
|
0.0002243 LTC | +0.000001100 | +0.49% |
|
|
0.06 LYD | 0.00 | +0.06% |
|
|
0.10 MAD | 0.00 | +0.15% |
|
|
0.18 MDL | 0.00 | +0.24% |
|
|
45.66 MGA | −0.13 | −0.29% |
|
|
0.56 MKD | 0.00 | +0.02% |
|
|
21.00 MMK | −0.01 | −0.05% |
|
|
36.06 MNT | −0.01 | −0.04% |
|
|
0.08 MOP | 0.00 | −0.05% |
|
|
0.41 MRU | 0.00 | −0.05% |
|
|
0.48 MUR | 0.00 | +0.08% |
|
|
0.15 MVR | 0.00 | −0.05% |
|
|
17.35 MWK | −0.01 | −0.05% |
|
|
0.19 MXN | 0.00 | −0.05% |
|
|
0.04 MYR | 0.00 | +0.02% |
|
|
0.64 MZN | 0.00 | −0.05% |
|
|
0.17 NAD | 0.00 | +0.23% |
|
|
13.53 NGN | −0.01 | −0.06% |
|
|
0.37 NIO | 0.00 | −0.05% |
|
|
0.10 NOK | 0.00 | +0.18% |
|
|
1.50 NPR | 0.00 | −0.21% |
|
|
3.69 NXT | 0.00 | −0.05% |
|
|
0.02 NZD | 0.00 | +0.12% |
|
|
0.003845 OMR | −0.000002000 | −0.05% |
|
|
0.01 PAB | 0.00 | −0.05% |
|
|
0.03 PEN | 0.00 | −0.04% |
|
|
0.05 PGK | 0.00 | −0.32% |
|
|
0.64 PHP | 0.00 | +0.03% |
|
|
2.77 PKR | 0.00 | −0.05% |
|
|
0.04 PLN | 0.00 | +0.03% |
|
|
62.14 PYG | −0.03 | −0.05% |
|
|
0.04 QAR | 0.00 | −0.05% |
|
|
0.05 RON | 0.00 | +0.05% |
|
|
1.07 RSD | 0.00 | +0.10% |
|
|
0.83 RUB | 0.00 | 0.00% |
|
|
14.77 RWF | −0.01 | −0.10% |
|
|
0.04 SAR | 0.00 | −0.05% |
|
|
0.08 SBD | 0.00 | +0.05% |
|
|
0.15 SCR | 0.00 | +1.29% |
|
|
6.01 SDG | 0.00 | −0.04% |
|
|
0.10 SEK | 0.00 | +0.09% |
|
|
0.01 SGD | 0.00 | 0.00% |
|
|
0.007568 SHP | −0.000004000 | −0.05% |
|
|
0.23 SLE | 0.00 | −0.05% |
|
|
209.72 SLL | −0.10 | −0.05% |
|
|
5.72 SOS | 0.00 | −0.05% |
|
|
0.38 SRD | 0.00 | −0.05% |
|
|
59.29 SSP | −0.03 | −0.05% |
|
|
222.84 STD | −0.11 | −0.05% |
|
|
0.22 STN | 0.00 | −0.05% |
|
|
0.07 STR | 0.00 | −0.08% |
|
|
0.09 SVC | 0.00 | −0.05% |
|
|
1.22 SYP | 0.00 | −0.05% |
|
|
0.17 SZL | 0.00 | −0.04% |
|
|
0.34 THB | 0.00 | −0.06% |
|
|
0.09 TJS | 0.00 | −0.11% |
|
|
0.04 TMT | 0.00 | −0.05% |
|
|
0.03 TND | 0.00 | +0.27% |
|
|
0.02 TOP | 0.00 | +0.13% |
|
|
0.50 TRY | 0.00 | −0.02% |
|
|
0.07 TTD | 0.00 | −0.05% |
|
|
0.33 TWD | 0.00 | +0.01% |
|
|
26.45 TZS | −0.03 | −0.13% |
|
|
0.45 UAH | 0.00 | −0.03% |
|
|
41.45 UGX | +0.11 | +0.27% |
|
|
0.01 USD | 0.00 | −0.05% |
|
|
0.41 UYU | 0.00 | −0.02% |
|
|
120.08 UZS | 0.00 | 0.00% |
|
|
9.14 VES | 0.00 | +0.02% |
|
|
257.95 VND | +0.04 | +0.02% |
|
|
1.20 VUV | 0.00 | −0.05% |
|
|
0.03 WST | 0.00 | +0.25% |
|
|
5.95 XAF | 0.00 | +0.04% |
| XAG Ounce of silver | 0.0002041 XAG | +0.0000005000 | +0.23% |
| XAU Ounce of gold | 0.000002576 XAU | +0.000000004000 | +0.14% |
|
|
0.03 XCD | 0.00 | −0.05% |
|
|
0.02 XCG | 0.00 | −0.05% |
| XDR Special Drawing Rights | 0.007422 XDR | +0.000001000 | +0.01% |
|
|
0.00004548 XMR | −0.00000002000 | −0.05% |
| XOF CFA Franc BCEAO | 5.95 XOF | 0.00 | +0.04% |
| XPD Ounce of palladium | 0.000009983 XPD | +0.0000001190 | +1.21% |
|
|
1.08 XPF | 0.00 | −0.05% |
| XPT Ounce of platinum | 0.000006696 XPT | +0.00000004100 | +0.61% |
|
|
0.01 XRP | 0.00 | −0.43% |
|
|
2.37 YER | 0.00 | −0.05% |
|
|
0.17 ZAR | 0.00 | +0.06% |
|
|
0.21 ZMW | 0.00 | 0.00% |
|
|
0.27 ZWG | 0.00 | −0.05% |
|
|
3.22 ZWL | 0.00 | −0.05% |
Where it is used
The escudo is the national currency of Cabo Verde:
National currency
Sources
History, denominations and security features are based on materials of official organizations.