The 3-peso note features Ernesto "Che" Guevara and is a popular souvenir with tourists.
Cuban Peso
Official currency of Cuba
About the currency
The Cuban peso is the national currency of the Republic of Cuba. Its international code is CUP and its sign is ₱ (also $ or $MN, "moneda nacional"). One peso is divided into 100 centavos.
From 1994 to 2020 the peso circulated alongside the convertible peso (CUC). After currency unification on 1 January 2021 the Cuban peso became the country's only national currency, with an official rate set at 24 pesos per US dollar.
Interesting facts
The 1-peso note bears a portrait of Cuba's national hero José Martí.
The 2021 reform ended the parallel circulation of two currencies that had lasted almost 30 years.
Historical events
- Two currencies
The convertible peso (CUC), equal to the US dollar, was introduced alongside the peso.
- Central bank
The Central Bank of Cuba was created and became the issuer of the national currency.
- Unification
The convertible peso was abolished, leaving the Cuban peso as the country's only currency.
Denominations
Banknotes from 1 to 1000 pesos.
Banknotes
Exchange rates
The price of 1 CUP in every currency. Updated:
| Currency | Price of 1 CUP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.15 AED | 0.00 | 0.00% |
|
|
2.73 AFN | 0.00 | 0.00% |
|
|
3.42 ALL | 0.00 | 0.00% |
|
|
15.00 AMD | −0.01 | −0.04% |
|
|
0.07 ANG | 0.00 | 0.00% |
|
|
38.26 AOA | 0.00 | 0.00% |
|
|
64.44 ARS | +0.03 | +0.05% |
|
|
0.06 AUD | 0.00 | +0.22% |
|
|
0.07 AWG | 0.00 | 0.00% |
|
|
0.07 AZN | 0.00 | 0.00% |
|
|
0.07 BAM | 0.00 | +0.12% |
|
|
0.08 BBD | 0.00 | 0.00% |
|
|
5.19 BDT | 0.00 | −0.08% |
|
|
0.07 BGN | 0.00 | −0.05% |
|
|
0.02 BHD | 0.00 | 0.00% |
|
|
125.57 BIF | −0.13 | −0.10% |
|
|
0.04 BMD | 0.00 | 0.00% |
|
|
0.05 BND | 0.00 | +0.05% |
|
|
0.49 BOB | 0.00 | −0.02% |
|
|
0.24 BRL | 0.00 | +0.29% |
|
|
0.04 BSD | 0.00 | 0.00% |
|
|
0.0000006486 BTC | +0.000000006400 | +0.99% |
|
|
3.91 BTN | −0.01 | −0.15% |
|
|
5.52 BTS | 0.00 | 0.00% |
|
|
0.57 BWP | 0.00 | +0.07% |
|
|
0.13 BYN | 0.00 | +0.08% |
|
|
0.08 BZD | 0.00 | 0.00% |
|
|
0.06 CAD | 0.00 | +0.08% |
|
|
95.55 CDF | 0.00 | 0.00% |
|
|
0.03 CHF | 0.00 | +0.10% |
|
|
0.001057 CLF | 0.000000 | −0.02% |
|
|
41.58 CLP | +0.03 | +0.06% |
|
|
0.28 CNH | 0.00 | −0.06% |
|
|
0.28 CNY | 0.00 | −0.04% |
|
|
138.43 COP | +0.15 | +0.11% |
|
|
18.58 CRC | 0.00 | 0.00% |
|
|
0.04 CUC | 0.00 | 0.00% |
|
|
4.17 CVE | 0.00 | +0.05% |
|
|
0.92 CZK | 0.00 | +0.14% |
|
|
0.001106 DASH | −0.000001000 | −0.08% |
|
|
7.40 DJF | 0.00 | +0.02% |
|
|
0.28 DKK | 0.00 | +0.12% |
|
|
0.71 DOGE | +0.01 | +0.90% |
|
|
2.55 DOP | 0.00 | −0.09% |
|
|
5.71 DZD | 0.00 | +0.01% |
|
|
2.24 EGP | 0.00 | +0.14% |
|
|
0.64 ERN | 0.00 | 0.00% |
|
|
6.75 ETB | 0.00 | −0.04% |
|
|
0.00002292 ETH | −0.00000003000 | −0.12% |
|
|
0.04 EUR | 0.00 | +0.12% |
|
|
0.09 FJD | 0.00 | +0.09% |
|
|
0.03 FKP | 0.00 | 0.00% |
|
|
0.03 GBP | 0.00 | +0.09% |
|
|
0.11 GEL | 0.00 | 0.00% |
|
|
0.03 GGP | 0.00 | +0.09% |
|
|
0.49 GHS | 0.00 | +0.01% |
|
|
0.03 GIP | 0.00 | 0.00% |
|
|
3.07 GMD | 0.00 | 0.00% |
|
|
369.62 GNF | 0.00 | 0.00% |
|
|
0.32 GTQ | 0.00 | 0.00% |
|
|
8.84 GYD | 0.00 | −0.02% |
|
|
0.33 HKD | 0.00 | 0.00% |
|
|
1.12 HNL | 0.00 | −0.01% |
|
|
0.29 HRK | 0.00 | −0.05% |
|
|
5.46 HTG | 0.00 | 0.00% |
|
|
13.79 HUF | +0.01 | +0.05% |
|
|
760.12 IDR | +0.38 | +0.05% |
|
|
0.13 ILS | 0.00 | +0.15% |
|
|
0.03 IMP | 0.00 | +0.09% |
|
|
3.91 INR | −0.01 | −0.22% |
|
|
63.17 IQD | +0.01 | +0.01% |
|
|
80,015.46 IRR | +40.50 | +0.05% |
|
|
5.17 ISK | +0.01 | +0.15% |
|
|
0.03 JEP | 0.00 | +0.09% |
|
|
6.59 JMD | 0.00 | +0.05% |
|
|
0.03 JOD | 0.00 | 0.00% |
|
|
6.65 JPY | 0.00 | −0.07% |
|
|
5.41 KES | 0.00 | +0.02% |
|
|
3.65 KGS | 0.00 | 0.00% |
|
|
170.13 KHR | 0.00 | 0.00% |
|
|
18.64 KMF | +0.02 | +0.13% |
|
|
5.42 KPW | 0.00 | 0.00% |
|
|
55.69 KRW | +0.03 | +0.05% |
|
|
0.01 KWD | 0.00 | +0.02% |
|
|
0.03 KYD | 0.00 | 0.00% |
|
|
18.54 KZT | −0.01 | −0.03% |
|
|
934.33 LAK | +0.42 | +0.04% |
|
|
3,774.38 LBP | +0.42 | +0.01% |
|
|
13.86 LKR | +0.01 | +0.04% |
|
|
7.02 LRD | −0.03 | −0.38% |
|
|
0.71 LSL | 0.00 | +0.01% |
|
|
0.0009345 LTC | +0.000005000 | +0.54% |
|
|
0.27 LYD | 0.00 | +0.11% |
|
|
0.42 MAD | 0.00 | +0.20% |
|
|
0.76 MDL | 0.00 | +0.29% |
|
|
190.21 MGA | −0.46 | −0.24% |
|
|
2.33 MKD | 0.00 | +0.07% |
|
|
87.48 MMK | 0.00 | 0.00% |
|
|
150.25 MNT | +0.02 | +0.01% |
|
|
0.34 MOP | 0.00 | 0.00% |
|
|
1.69 MRU | 0.00 | 0.00% |
|
|
1.99 MUR | 0.00 | +0.13% |
|
|
0.64 MVR | 0.00 | 0.00% |
|
|
72.28 MWK | 0.00 | 0.00% |
|
|
0.77 MXN | 0.00 | 0.00% |
|
|
0.17 MYR | 0.00 | +0.07% |
|
|
2.65 MZN | 0.00 | 0.00% |
|
|
0.71 NAD | 0.00 | +0.28% |
|
|
56.36 NGN | −0.01 | −0.01% |
|
|
1.53 NIO | 0.00 | 0.00% |
|
|
0.40 NOK | 0.00 | +0.23% |
|
|
6.27 NPR | −0.01 | −0.16% |
|
|
15.38 NXT | 0.00 | 0.00% |
|
|
0.08 NZD | 0.00 | +0.17% |
|
|
0.02 OMR | 0.00 | 0.00% |
|
|
0.04 PAB | 0.00 | 0.00% |
|
|
0.14 PEN | 0.00 | +0.01% |
|
|
0.19 PGK | 0.00 | −0.27% |
|
|
2.66 PHP | 0.00 | +0.08% |
|
|
11.54 PKR | 0.00 | 0.00% |
|
|
0.17 PLN | 0.00 | +0.08% |
|
|
258.88 PYG | 0.00 | 0.00% |
|
|
0.15 QAR | 0.00 | 0.00% |
|
|
0.20 RON | 0.00 | +0.10% |
|
|
4.45 RSD | +0.01 | +0.15% |
|
|
3.44 RUB | 0.00 | +0.05% |
|
|
61.53 RWF | −0.03 | −0.05% |
|
|
0.16 SAR | 0.00 | 0.00% |
|
|
0.34 SBD | 0.00 | +0.10% |
|
|
0.61 SCR | +0.01 | +1.34% |
|
|
25.05 SDG | 0.00 | +0.01% |
|
|
0.42 SEK | 0.00 | +0.14% |
|
|
0.05 SGD | 0.00 | +0.05% |
|
|
0.03 SHP | 0.00 | 0.00% |
|
|
0.97 SLE | 0.00 | 0.00% |
|
|
873.73 SLL | 0.00 | 0.00% |
|
|
23.81 SOS | 0.00 | 0.00% |
|
|
1.57 SRD | 0.00 | 0.00% |
|
|
247.00 SSP | 0.00 | 0.00% |
|
|
928.41 STD | 0.00 | 0.00% |
|
|
0.91 STN | 0.00 | 0.00% |
|
|
0.30 STR | 0.00 | −0.03% |
|
|
0.37 SVC | 0.00 | 0.00% |
|
|
5.09 SYP | 0.00 | 0.00% |
|
|
0.71 SZL | 0.00 | +0.01% |
|
|
1.41 THB | 0.00 | −0.01% |
|
|
0.38 TJS | 0.00 | −0.06% |
|
|
0.15 TMT | 0.00 | 0.00% |
|
|
0.13 TND | 0.00 | +0.32% |
|
|
0.10 TOP | 0.00 | +0.18% |
|
|
2.10 TRY | 0.00 | +0.03% |
|
|
0.28 TTD | 0.00 | 0.00% |
|
|
1.37 TWD | 0.00 | +0.06% |
|
|
110.18 TZS | −0.09 | −0.08% |
|
|
1.89 UAH | 0.00 | +0.02% |
|
|
172.69 UGX | +0.54 | +0.32% |
|
|
0.04 USD | 0.00 | 0.00% |
|
|
1.69 UYU | 0.00 | +0.03% |
|
|
500.29 UZS | +0.25 | +0.05% |
|
|
38.06 VES | +0.03 | +0.07% |
|
|
1,074.67 VND | +0.71 | +0.07% |
|
|
5.01 VUV | 0.00 | 0.00% |
|
|
0.12 WST | 0.00 | +0.30% |
|
|
24.78 XAF | +0.02 | +0.09% |
| XAG Ounce of silver | 0.0008501 XAG | +0.000002400 | +0.28% |
| XAU Ounce of gold | 0.00001073 XAU | +0.00000002000 | +0.19% |
|
|
0.11 XCD | 0.00 | 0.00% |
|
|
0.07 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.03 XDR | 0.00 | +0.06% |
|
|
0.0001895 XMR | 0.0000000 | 0.00% |
| XOF CFA Franc BCEAO | 24.78 XOF | +0.02 | +0.09% |
| XPD Ounce of palladium | 0.00004159 XPD | +0.0000005200 | +1.26% |
|
|
4.52 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.00002790 XPT | +0.0000001800 | +0.66% |
|
|
0.04 XRP | 0.00 | −0.38% |
|
|
9.86 YER | 0.00 | 0.00% |
|
|
0.70 ZAR | 0.00 | +0.11% |
|
|
0.86 ZMW | 0.00 | +0.05% |
|
|
1.11 ZWG | 0.00 | 0.00% |
|
|
13.42 ZWL | 0.00 | 0.00% |
Where it is used
The peso is the national currency of Cuba:
National currency
Sources
History, denominations and security features are based on materials of official organizations.