The name comes from the Spanish name of Columbus; El Salvador's currency had the same name before the country adopted the dollar.
Costa Rican Colon
Official currency of Costa Rica
About the currency
The Costa Rican colón is the national currency of the Republic of Costa Rica. Its international code is CRC and its sign is ₡. One colón is divided into 100 céntimos, but céntimos have long been out of use.
The colón was introduced in 1896 to replace the Costa Rican peso and is named after Christopher Columbus (Cristóbal Colón in Spanish). Since 1950 it has been issued by the Central Bank of Costa Rica.
Interesting facts
The current banknotes depict Costa Rica's ecosystems and wildlife, reflecting the country's famous biodiversity.
The colón has its own symbol ₡, a Latin C crossed by two strokes.
Historical events
- The colón
The colón replaced the Costa Rican peso at par.
- Central bank
The Central Bank of Costa Rica was founded with a monopoly on issuing money.
- New banknote series
A new series of banknotes featuring the country's nature began to be issued.
Denominations
Banknotes from 1,000 to 50,000 colones and coins from 5 to 500 colones.
Banknotes
Coins in circulation
Exchange rates
The price of 1 CRC in every currency. Updated:
| Currency | Price of 1 CRC | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.008237 AED | 0.000000 | 0.00% |
|
|
0.15 AFN | 0.00 | 0.00% |
|
|
0.18 ALL | 0.00 | 0.00% |
|
|
0.81 AMD | 0.00 | −0.04% |
|
|
0.004015 ANG | 0.000000 | 0.00% |
|
|
2.06 AOA | 0.00 | 0.00% |
|
|
3.47 ARS | 0.00 | +0.05% |
|
|
0.003318 AUD | +0.000007000 | +0.22% |
|
|
0.004023 AWG | 0.000000 | 0.00% |
|
|
0.003813 AZN | 0.000000 | 0.00% |
|
|
0.003978 BAM | +0.000005000 | +0.12% |
|
|
0.004552 BBD | 0.000000 | 0.00% |
|
|
0.28 BDT | 0.00 | −0.08% |
|
|
0.003987 BGN | −0.000002000 | −0.05% |
|
|
0.0008434 BHD | 0.0000000 | 0.00% |
|
|
6.76 BIF | −0.01 | −0.10% |
|
|
0.002243 BMD | 0.000000 | 0.00% |
|
|
0.002890 BND | +0.000001000 | +0.05% |
|
|
0.03 BOB | 0.00 | −0.02% |
|
|
0.01 BRL | 0.00 | +0.29% |
|
|
0.002267 BSD | 0.000000 | 0.00% |
|
|
0.00000003492 BTC | +0.0000000003400 | +0.99% |
|
|
0.21 BTN | 0.00 | −0.15% |
|
|
0.30 BTS | 0.00 | 0.00% |
|
|
0.03 BWP | 0.00 | +0.07% |
|
|
0.006731 BYN | +0.000005000 | +0.08% |
|
|
0.004560 BZD | 0.000000 | 0.00% |
|
|
0.003202 CAD | +0.000002000 | +0.08% |
|
|
5.14 CDF | 0.00 | 0.00% |
|
|
0.001882 CHF | +0.000002000 | +0.10% |
|
|
0.00005688 CLF | −0.00000001000 | −0.02% |
|
|
2.24 CLP | 0.00 | +0.06% |
|
|
0.01 CNH | 0.00 | −0.06% |
|
|
0.01 CNY | 0.00 | −0.04% |
|
|
7.45 COP | +0.01 | +0.11% |
|
|
0.002243 CUC | 0.000000 | 0.00% |
|
|
0.05 CUP | 0.00 | 0.00% |
|
|
0.22 CVE | 0.00 | +0.05% |
|
|
0.05 CZK | 0.00 | +0.14% |
|
|
0.00005953 DASH | −0.00000005000 | −0.08% |
|
|
0.40 DJF | 0.00 | +0.02% |
|
|
0.02 DKK | 0.00 | +0.12% |
|
|
0.04 DOGE | 0.00 | +0.90% |
|
|
0.14 DOP | 0.00 | −0.09% |
|
|
0.31 DZD | 0.00 | +0.01% |
|
|
0.12 EGP | 0.00 | +0.14% |
|
|
0.03 ERN | 0.00 | 0.00% |
|
|
0.36 ETB | 0.00 | −0.04% |
|
|
0.000001234 ETH | −0.000000001000 | −0.12% |
|
|
0.002034 EUR | +0.000002000 | +0.12% |
|
|
0.005109 FJD | +0.000004000 | +0.09% |
|
|
0.001697 FKP | 0.000000 | 0.00% |
|
|
0.001697 GBP | +0.000001000 | +0.09% |
|
|
0.005813 GEL | 0.000000 | 0.00% |
|
|
0.001697 GGP | +0.000001000 | +0.09% |
|
|
0.03 GHS | 0.00 | +0.01% |
|
|
0.001722 GIP | 0.000000 | 0.00% |
|
|
0.17 GMD | 0.00 | 0.00% |
|
|
19.90 GNF | 0.00 | 0.00% |
|
|
0.02 GTQ | 0.00 | 0.00% |
|
|
0.48 GYD | 0.00 | −0.02% |
|
|
0.02 HKD | 0.00 | 0.00% |
|
|
0.06 HNL | 0.00 | −0.01% |
|
|
0.02 HRK | 0.00 | −0.05% |
|
|
0.29 HTG | 0.00 | 0.00% |
|
|
0.74 HUF | 0.00 | +0.05% |
|
|
40.92 IDR | +0.02 | +0.05% |
|
|
0.007226 ILS | +0.00001100 | +0.15% |
|
|
0.001697 IMP | +0.000001000 | +0.09% |
|
|
0.21 INR | 0.00 | −0.22% |
|
|
3.40 IQD | 0.00 | +0.01% |
|
|
4,307.41 IRR | +2.18 | +0.05% |
|
|
0.28 ISK | 0.00 | +0.15% |
|
|
0.001697 JEP | +0.000001000 | +0.09% |
|
|
0.35 JMD | 0.00 | +0.05% |
|
|
0.001590 JOD | 0.000000 | 0.00% |
|
|
0.36 JPY | 0.00 | −0.07% |
|
|
0.29 KES | 0.00 | +0.02% |
|
|
0.20 KGS | 0.00 | 0.00% |
|
|
9.16 KHR | 0.00 | 0.00% |
|
|
1.00 KMF | 0.00 | +0.13% |
|
|
0.29 KPW | 0.00 | 0.00% |
|
|
3.00 KRW | 0.00 | +0.05% |
|
|
0.0006953 KWD | +0.0000001000 | +0.02% |
|
|
0.001878 KYD | 0.000000 | 0.00% |
|
|
1.00 KZT | 0.00 | −0.03% |
|
|
50.30 LAK | +0.02 | +0.04% |
|
|
203.18 LBP | +0.02 | +0.01% |
|
|
0.75 LKR | 0.00 | +0.04% |
|
|
0.38 LRD | 0.00 | −0.38% |
|
|
0.04 LSL | 0.00 | +0.01% |
|
|
0.00005031 LTC | +0.0000002700 | +0.54% |
|
|
0.01 LYD | 0.00 | +0.11% |
|
|
0.02 MAD | 0.00 | +0.20% |
|
|
0.04 MDL | 0.00 | +0.29% |
|
|
10.24 MGA | −0.02 | −0.24% |
|
|
0.13 MKD | 0.00 | +0.07% |
|
|
4.71 MMK | 0.00 | 0.00% |
|
|
8.09 MNT | 0.00 | +0.01% |
|
|
0.02 MOP | 0.00 | 0.00% |
|
|
0.09 MRU | 0.00 | 0.00% |
|
|
0.11 MUR | 0.00 | +0.13% |
|
|
0.03 MVR | 0.00 | 0.00% |
|
|
3.89 MWK | 0.00 | 0.00% |
|
|
0.04 MXN | 0.00 | 0.00% |
|
|
0.009177 MYR | +0.000006000 | +0.07% |
|
|
0.14 MZN | 0.00 | 0.00% |
|
|
0.04 NAD | 0.00 | +0.28% |
|
|
3.03 NGN | 0.00 | −0.01% |
|
|
0.08 NIO | 0.00 | 0.00% |
|
|
0.02 NOK | 0.00 | +0.23% |
|
|
0.34 NPR | 0.00 | −0.16% |
|
|
0.83 NXT | 0.00 | 0.00% |
|
|
0.004063 NZD | +0.000007000 | +0.17% |
|
|
0.0008624 OMR | 0.0000000 | 0.00% |
|
|
0.002246 PAB | 0.000000 | 0.00% |
|
|
0.007642 PEN | +0.000001000 | +0.01% |
|
|
0.01 PGK | 0.00 | −0.27% |
|
|
0.14 PHP | 0.00 | +0.08% |
|
|
0.62 PKR | 0.00 | 0.00% |
|
|
0.008968 PLN | +0.000007000 | +0.08% |
|
|
13.94 PYG | 0.00 | 0.00% |
|
|
0.008165 QAR | 0.000000 | 0.00% |
|
|
0.01 RON | 0.00 | +0.10% |
|
|
0.24 RSD | 0.00 | +0.15% |
|
|
0.19 RUB | 0.00 | +0.05% |
|
|
3.31 RWF | 0.00 | −0.05% |
|
|
0.008411 SAR | 0.000000 | 0.00% |
|
|
0.02 SBD | 0.00 | +0.10% |
|
|
0.03 SCR | 0.00 | +1.34% |
|
|
1.35 SDG | 0.00 | +0.01% |
|
|
0.02 SEK | 0.00 | +0.14% |
|
|
0.002890 SGD | +0.000001000 | +0.05% |
|
|
0.001697 SHP | 0.000000 | 0.00% |
|
|
0.05 SLE | 0.00 | 0.00% |
|
|
47.03 SLL | 0.00 | 0.00% |
|
|
1.28 SOS | 0.00 | 0.00% |
|
|
0.08 SRD | 0.00 | 0.00% |
|
|
13.30 SSP | 0.00 | 0.00% |
|
|
49.98 STD | 0.00 | 0.00% |
|
|
0.05 STN | 0.00 | 0.00% |
|
|
0.02 STR | 0.00 | −0.03% |
|
|
0.02 SVC | 0.00 | 0.00% |
|
|
0.27 SYP | 0.00 | 0.00% |
|
|
0.04 SZL | 0.00 | +0.01% |
|
|
0.08 THB | 0.00 | −0.01% |
|
|
0.02 TJS | 0.00 | −0.06% |
|
|
0.007851 TMT | 0.000000 | 0.00% |
|
|
0.006804 TND | +0.00002200 | +0.32% |
|
|
0.005414 TOP | +0.00001000 | +0.18% |
|
|
0.11 TRY | 0.00 | +0.03% |
|
|
0.02 TTD | 0.00 | 0.00% |
|
|
0.07 TWD | 0.00 | +0.06% |
|
|
5.93 TZS | 0.00 | −0.08% |
|
|
0.10 UAH | 0.00 | +0.02% |
|
|
9.30 UGX | +0.03 | +0.32% |
|
|
0.002243 USD | 0.000000 | 0.00% |
|
|
0.09 UYU | 0.00 | +0.03% |
|
|
26.93 UZS | +0.01 | +0.05% |
|
|
2.05 VES | 0.00 | +0.07% |
|
|
57.85 VND | +0.04 | +0.07% |
|
|
0.27 VUV | 0.00 | 0.00% |
|
|
0.006243 WST | +0.00001900 | +0.30% |
|
|
1.33 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.00004576 XAG | +0.0000001300 | +0.28% |
| XAU Ounce of gold | 0.0000005778 XAU | +0.000000001100 | +0.19% |
|
|
0.006186 XCD | 0.000000 | 0.00% |
|
|
0.004030 XCG | 0.000000 | 0.00% |
| XDR Special Drawing Rights | 0.001665 XDR | +0.000001000 | +0.06% |
|
|
0.00001020 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 1.33 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.000002239 XPD | +0.00000002800 | +1.26% |
|
|
0.24 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000001502 XPT | +0.00000001000 | +0.66% |
|
|
0.002345 XRP | −0.000009000 | −0.38% |
|
|
0.53 YER | 0.00 | 0.00% |
|
|
0.04 ZAR | 0.00 | +0.11% |
|
|
0.05 ZMW | 0.00 | +0.05% |
|
|
0.06 ZWG | 0.00 | 0.00% |
|
|
0.72 ZWL | 0.00 | 0.00% |
Where it is used
The colón is the national currency of Costa Rica:
National currency
Sources
History, denominations and security features are based on materials of official organizations.