The 50,000-peso note features the writer Gabriel García Márquez, winner of the Nobel Prize in Literature.
Colombian Peso
Official currency of Colombia
About the currency
The Colombian peso is the national currency of the Republic of Colombia. Its international code is COP and its sign is $ (sometimes COL$). The peso is formally divided into 100 centavos, but because of the unit's low value centavos are not used in payments.
The peso has been issued since 1923 by the Banco de la República, which became an independent central bank under the 1991 Constitution. In 2016 a new banknote series featuring prominent Colombians began entering circulation.
Interesting facts
The new series honours people who shaped the country: painters Débora Arango and Virginia Gutiérrez, poet José Asunción Silva, and presidents Alfonso López Michelsen and Carlos Lleras Restrepo.
The largest note is 100,000 pesos and the smallest is 2,000 pesos.
Historical events
- Banco de la República
Colombia's central bank was founded and given the right to issue banknotes.
- Central bank independence
The new Constitution established the autonomy of the Banco de la República.
- New banknote series
A new series of notes from 2,000 to 100,000 pesos began to be introduced.
Denominations
Banknotes from 2,000 to 100,000 pesos and coins from 50 to 1,000 pesos.
Banknotes
Coins in circulation
Exchange rates
The price of 1 COP in every currency. Updated:
| Currency | Price of 1 COP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.001105 AED | −0.000001000 | −0.11% |
|
|
0.02 AFN | 0.00 | −0.10% |
|
|
0.02 ALL | 0.00 | −0.11% |
|
|
0.11 AMD | 0.00 | −0.15% |
|
|
0.0005388 ANG | −0.0000006000 | −0.11% |
|
|
0.28 AOA | 0.00 | −0.11% |
|
|
0.47 ARS | 0.00 | −0.06% |
|
|
0.0004453 AUD | +0.0000005000 | +0.12% |
|
|
0.0005398 AWG | −0.0000006000 | −0.11% |
|
|
0.0005117 AZN | −0.0000005000 | −0.11% |
|
|
0.0005339 BAM | +0.0000001000 | +0.01% |
|
|
0.0006109 BBD | −0.0000007000 | −0.11% |
|
|
0.04 BDT | 0.00 | −0.19% |
|
|
0.0005350 BGN | −0.0000009000 | −0.16% |
|
|
0.0001132 BHD | −0.0000001000 | −0.11% |
|
|
0.91 BIF | 0.00 | −0.21% |
|
|
0.0003010 BMD | −0.0000003000 | −0.11% |
|
|
0.0003878 BND | −0.0000002000 | −0.06% |
|
|
0.003512 BOB | −0.000004000 | −0.13% |
|
|
0.001712 BRL | +0.000003000 | +0.18% |
|
|
0.0003043 BSD | −0.0000003000 | −0.11% |
|
|
0.000000004685 BTC | +0.00000000004100 | +0.88% |
|
|
0.03 BTN | 0.00 | −0.26% |
|
|
0.04 BTS | 0.00 | −0.11% |
|
|
0.004121 BWP | −0.000001000 | −0.04% |
|
|
0.0009033 BYN | −0.0000003000 | −0.03% |
|
|
0.0006119 BZD | −0.0000007000 | −0.11% |
|
|
0.0004297 CAD | −0.0000001000 | −0.03% |
|
|
0.69 CDF | 0.00 | −0.11% |
|
|
0.0002525 CHF | 0.0000000 | 0.00% |
|
|
0.000007632 CLF | −0.000000009000 | −0.12% |
|
|
0.30 CLP | 0.00 | −0.05% |
|
|
0.002006 CNH | −0.000003000 | −0.17% |
|
|
0.002005 CNY | −0.000003000 | −0.15% |
|
|
0.13 CRC | 0.00 | −0.11% |
|
|
0.0003010 CUC | −0.0000003000 | −0.11% |
|
|
0.007224 CUP | −0.000008000 | −0.11% |
|
|
0.03 CVE | 0.00 | −0.06% |
|
|
0.006670 CZK | +0.000003000 | +0.04% |
|
|
0.000007988 DASH | −0.00000001500 | −0.19% |
|
|
0.05 DJF | 0.00 | −0.09% |
|
|
0.002042 DKK | 0.000000 | +0.01% |
|
|
0.005123 DOGE | +0.00004000 | +0.79% |
|
|
0.02 DOP | 0.00 | −0.20% |
|
|
0.04 DZD | 0.00 | −0.09% |
|
|
0.02 EGP | 0.00 | +0.04% |
|
|
0.004588 ERN | −0.000005000 | −0.11% |
|
|
0.05 ETB | 0.00 | −0.15% |
|
|
0.0000001656 ETH | −0.0000000004000 | −0.23% |
|
|
0.0002730 EUR | 0.0000000 | +0.01% |
|
|
0.0006856 FJD | −0.0000001000 | −0.02% |
|
|
0.0002278 FKP | −0.0000002000 | −0.11% |
|
|
0.0002278 GBP | 0.0000000 | −0.02% |
|
|
0.0007800 GEL | −0.0000008000 | −0.10% |
|
|
0.0002278 GGP | 0.0000000 | −0.02% |
|
|
0.003530 GHS | −0.000003000 | −0.10% |
|
|
0.0002310 GIP | −0.0000002000 | −0.11% |
|
|
0.02 GMD | 0.00 | −0.11% |
|
|
2.67 GNF | 0.00 | −0.11% |
|
|
0.002304 GTQ | −0.000003000 | −0.11% |
|
|
0.06 GYD | 0.00 | −0.13% |
|
|
0.002363 HKD | −0.000002000 | −0.11% |
|
|
0.008113 HNL | −0.000009000 | −0.11% |
|
|
0.002061 HRK | −0.000003000 | −0.16% |
|
|
0.04 HTG | 0.00 | −0.11% |
|
|
0.10 HUF | 0.00 | −0.05% |
|
|
5.49 IDR | 0.00 | −0.06% |
|
|
0.0009697 ILS | +0.0000004000 | +0.05% |
|
|
0.0002278 IMP | 0.0000000 | −0.02% |
|
|
0.03 INR | 0.00 | −0.33% |
|
|
0.46 IQD | 0.00 | −0.09% |
|
|
578.03 IRR | −0.33 | −0.06% |
|
|
0.04 ISK | 0.00 | +0.05% |
|
|
0.0002278 JEP | 0.0000000 | −0.02% |
|
|
0.05 JMD | 0.00 | −0.06% |
|
|
0.0002134 JOD | −0.0000002000 | −0.11% |
|
|
0.05 JPY | 0.00 | −0.18% |
|
|
0.04 KES | 0.00 | −0.09% |
|
|
0.03 KGS | 0.00 | −0.11% |
|
|
1.23 KHR | 0.00 | −0.11% |
|
|
0.13 KMF | 0.00 | +0.03% |
|
|
0.04 KPW | 0.00 | −0.11% |
|
|
0.40 KRW | 0.00 | −0.05% |
|
|
0.00009330 KWD | −0.00000008000 | −0.09% |
|
|
0.0002520 KYD | −0.0000003000 | −0.11% |
|
|
0.13 KZT | 0.00 | −0.14% |
|
|
6.75 LAK | 0.00 | −0.06% |
|
|
27.27 LBP | −0.03 | −0.10% |
|
|
0.10 LKR | 0.00 | −0.07% |
|
|
0.05 LRD | 0.00 | −0.49% |
|
|
0.005100 LSL | −0.000005000 | −0.10% |
|
|
0.000006751 LTC | +0.00000002900 | +0.43% |
|
|
0.001943 LYD | 0.000000 | 0.00% |
|
|
0.003002 MAD | +0.000003000 | +0.09% |
|
|
0.005484 MDL | +0.00001000 | +0.18% |
|
|
1.37 MGA | 0.00 | −0.35% |
|
|
0.02 MKD | 0.00 | −0.03% |
|
|
0.63 MMK | 0.00 | −0.11% |
|
|
1.09 MNT | 0.00 | −0.09% |
|
|
0.002434 MOP | −0.000003000 | −0.11% |
|
|
0.01 MRU | 0.00 | −0.11% |
|
|
0.01 MUR | 0.00 | +0.02% |
|
|
0.004649 MVR | −0.000005000 | −0.10% |
|
|
0.52 MWK | 0.00 | −0.11% |
|
|
0.005590 MXN | −0.000006000 | −0.11% |
|
|
0.001231 MYR | −0.000001000 | −0.04% |
|
|
0.02 MZN | 0.00 | −0.11% |
|
|
0.005099 NAD | +0.000009000 | +0.17% |
|
|
0.41 NGN | 0.00 | −0.12% |
|
|
0.01 NIO | 0.00 | −0.11% |
|
|
0.002890 NOK | +0.000004000 | +0.12% |
|
|
0.05 NPR | 0.00 | −0.27% |
|
|
0.11 NXT | 0.00 | −0.11% |
|
|
0.0005453 NZD | +0.0000004000 | +0.06% |
|
|
0.0001157 OMR | −0.0000001000 | −0.11% |
|
|
0.0003015 PAB | −0.0000003000 | −0.11% |
|
|
0.001025 PEN | −0.000001000 | −0.09% |
|
|
0.001360 PGK | −0.000005000 | −0.38% |
|
|
0.02 PHP | 0.00 | −0.03% |
|
|
0.08 PKR | 0.00 | −0.11% |
|
|
0.001203 PLN | 0.000000 | −0.03% |
|
|
1.87 PYG | 0.00 | −0.11% |
|
|
0.001096 QAR | −0.000001000 | −0.11% |
|
|
0.001461 RON | 0.000000 | −0.01% |
|
|
0.03 RSD | 0.00 | +0.04% |
|
|
0.02 RUB | 0.00 | −0.06% |
|
|
0.44 RWF | 0.00 | −0.16% |
|
|
0.001129 SAR | −0.000001000 | −0.11% |
|
|
0.002431 SBD | 0.000000 | −0.01% |
|
|
0.004411 SCR | +0.00005400 | +1.24% |
|
|
0.18 SDG | 0.00 | −0.09% |
|
|
0.003032 SEK | +0.000001000 | +0.04% |
|
|
0.0003878 SGD | −0.0000002000 | −0.06% |
|
|
0.0002278 SHP | −0.0000002000 | −0.11% |
|
|
0.006998 SLE | −0.000007000 | −0.11% |
|
|
6.31 SLL | −0.01 | −0.11% |
|
|
0.17 SOS | 0.00 | −0.11% |
|
|
0.01 SRD | 0.00 | −0.11% |
|
|
1.78 SSP | 0.00 | −0.11% |
|
|
6.71 STD | −0.01 | −0.11% |
|
|
0.006580 STN | −0.000007000 | −0.11% |
|
|
0.002194 STR | −0.000003000 | −0.13% |
|
|
0.002639 SVC | −0.000003000 | −0.11% |
|
|
0.04 SYP | 0.00 | −0.11% |
|
|
0.005096 SZL | −0.000005000 | −0.10% |
|
|
0.01 THB | 0.00 | −0.11% |
|
|
0.002771 TJS | −0.000005000 | −0.17% |
|
|
0.001053 TMT | −0.000001000 | −0.11% |
|
|
0.0009131 TND | +0.000002000 | +0.22% |
|
|
0.0007266 TOP | +0.0000005000 | +0.08% |
|
|
0.02 TRY | 0.00 | −0.08% |
|
|
0.002032 TTD | −0.000002000 | −0.11% |
|
|
0.009917 TWD | −0.000005000 | −0.05% |
|
|
0.80 TZS | 0.00 | −0.19% |
|
|
0.01 UAH | 0.00 | −0.08% |
|
|
1.25 UGX | 0.00 | +0.21% |
|
|
0.0003010 USD | −0.0000003000 | −0.11% |
|
|
0.01 UYU | 0.00 | −0.08% |
|
|
3.61 UZS | 0.00 | −0.06% |
|
|
0.27 VES | 0.00 | −0.03% |
|
|
7.76 VND | 0.00 | −0.04% |
|
|
0.04 VUV | 0.00 | −0.11% |
|
|
0.0008377 WST | +0.000001600 | +0.20% |
|
|
0.18 XAF | 0.00 | −0.02% |
| XAG Ounce of silver | 0.000006141 XAG | +0.00000001100 | +0.17% |
| XAU Ounce of gold | 0.00000007754 XAU | +0.00000000006000 | +0.08% |
|
|
0.0008301 XCD | −0.0000009000 | −0.11% |
|
|
0.0005409 XCG | −0.0000006000 | −0.11% |
| XDR Special Drawing Rights | 0.0002234 XDR | −0.0000001000 | −0.04% |
|
|
0.000001369 XMR | −0.000000001000 | −0.11% |
| XOF CFA Franc BCEAO | 0.18 XOF | 0.00 | −0.02% |
| XPD Ounce of palladium | 0.0000003005 XPD | +0.000000003400 | +1.15% |
|
|
0.03 XPF | 0.00 | −0.11% |
| XPT Ounce of platinum | 0.0000002015 XPT | +0.000000001100 | +0.55% |
|
|
0.0003146 XRP | −0.000001500 | −0.48% |
|
|
0.07 YER | 0.00 | −0.11% |
|
|
0.005093 ZAR | 0.000000 | 0.00% |
|
|
0.006179 ZMW | −0.000004000 | −0.06% |
|
|
0.008038 ZWG | −0.000009000 | −0.11% |
|
|
0.10 ZWL | 0.00 | −0.11% |
Where it is used
The peso is the national currency of Colombia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.