Every note of the fifth series shows a portrait of Mao Zedong on the front.
Chinese Yuan
Official currency of China
About the currency
The Chinese yuan is the basic unit of the renminbi ("people's currency"), the national currency of the People's Republic of China. Its international code is CNY and its sign is ¥. One yuan is divided into 10 jiao, and each jiao into 10 fen.
The renminbi has been issued by the People's Bank of China since 1948. The yuan circulates in mainland China; Hong Kong and Macau have their own currencies. Outside the mainland the yuan trades on the offshore market under the unofficial code CNH.
Interesting facts
Since 1 October 2016 the yuan has been part of the IMF's Special Drawing Rights basket alongside the dollar, euro, yen and pound.
The People's Bank of China is testing a digital yuan, e-CNY, with pilot projects that began in 2020.
Historical events
- The renminbi
On 1 December the People's Bank of China was founded and the first renminbi notes were issued.
- Redenomination
With the second series, 10,000 first-series yuan were exchanged for 1 new yuan.
- Fifth series
Issuance began of the current fifth banknote series featuring Mao Zedong.
- Reserve currency
The yuan was added to the International Monetary Fund's SDR basket.
- e-CNY
Pilot trials of the digital yuan began in several Chinese cities.
Denominations
Banknotes from 1 to 100 yuan and coins from 1 jiao to 1 yuan.
Banknotes
Coins in circulation
In large cities cash has largely given way to mobile payments; jiao notes and coins are increasingly rare.
Exchange rates
The price of 1 CNY in every currency. Updated:
| Currency | Price of 1 CNY | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.55 AED | 0.00 | +0.06% |
|
|
9.83 AFN | +0.01 | +0.06% |
|
|
12.34 ALL | +0.01 | +0.09% |
|
|
54.05 AMD | +0.01 | +0.02% |
|
|
0.27 ANG | 0.00 | +0.06% |
|
|
137.89 AOA | +0.13 | +0.09% |
|
|
232.46 ARS | +0.52 | +0.23% |
|
|
0.22 AUD | 0.00 | +0.40% |
|
|
0.27 AWG | 0.00 | +0.06% |
|
|
0.26 AZN | 0.00 | +0.06% |
|
|
0.27 BAM | 0.00 | +0.27% |
|
|
0.30 BBD | 0.00 | +0.06% |
|
|
18.71 BDT | −0.01 | −0.05% |
|
|
0.27 BGN | 0.00 | +0.12% |
|
|
0.06 BHD | 0.00 | +0.06% |
|
|
452.25 BIF | −0.38 | −0.08% |
|
|
0.15 BMD | 0.00 | +0.06% |
|
|
0.19 BND | 0.00 | +0.10% |
|
|
1.75 BOB | 0.00 | +0.10% |
|
|
0.86 BRL | +0.01 | +0.87% |
|
|
0.15 BSD | 0.00 | +0.06% |
|
|
0.000002315 BTC | +0.000000002000 | +0.09% |
|
|
14.07 BTN | −0.03 | −0.23% |
|
|
19.87 BTS | +0.01 | +0.06% |
|
|
2.06 BWP | +0.01 | +0.26% |
|
|
0.45 BYN | 0.00 | +0.08% |
|
|
0.31 BZD | 0.00 | +0.06% |
|
|
0.21 CAD | 0.00 | +0.18% |
|
|
343.77 CDF | −0.28 | −0.08% |
|
|
0.13 CHF | 0.00 | +0.19% |
|
|
0.003807 CLF | +0.000002000 | +0.04% |
|
|
149.95 CLP | +0.31 | +0.21% |
|
|
1.00 CNH | 0.00 | −0.02% |
|
|
498.56 COP | +0.64 | +0.13% |
|
|
66.93 CRC | +0.04 | +0.06% |
|
|
0.15 CUC | 0.00 | +0.06% |
|
|
3.60 CUP | 0.00 | +0.06% |
|
|
15.03 CVE | +0.03 | +0.21% |
|
|
3.33 CZK | +0.01 | +0.27% |
|
|
0.003926 DASH | −0.00005900 | −1.49% |
|
|
26.67 DJF | +0.02 | +0.08% |
|
|
1.02 DKK | 0.00 | +0.26% |
|
|
2.54 DOGE | +0.01 | +0.21% |
|
|
9.20 DOP | 0.00 | −0.03% |
|
|
20.58 DZD | +0.02 | +0.09% |
|
|
8.06 EGP | +0.02 | +0.27% |
|
|
2.29 ERN | 0.00 | +0.06% |
|
|
24.32 ETB | +0.02 | +0.08% |
|
|
0.00008302 ETH | +0.0000004000 | +0.49% |
|
|
0.14 EUR | 0.00 | +0.27% |
|
|
0.34 FJD | 0.00 | +0.14% |
|
|
0.11 FKP | 0.00 | +0.06% |
|
|
0.11 GBP | 0.00 | +0.19% |
|
|
0.39 GEL | 0.00 | +0.06% |
|
|
0.11 GGP | 0.00 | +0.19% |
|
|
1.76 GHS | 0.00 | −0.10% |
|
|
0.12 GIP | 0.00 | +0.06% |
|
|
11.06 GMD | +0.01 | +0.11% |
|
|
1,331.70 GNF | +0.76 | +0.06% |
|
|
1.15 GTQ | 0.00 | +0.06% |
|
|
31.85 GYD | +0.01 | +0.04% |
|
|
1.18 HKD | 0.00 | +0.06% |
|
|
4.05 HNL | 0.00 | +0.05% |
|
|
1.03 HRK | 0.00 | +0.12% |
|
|
19.69 HTG | +0.01 | +0.06% |
|
|
49.72 HUF | +0.08 | +0.16% |
|
|
2,738.91 IDR | +3.21 | +0.12% |
|
|
0.49 ILS | 0.00 | +0.52% |
|
|
0.11 IMP | 0.00 | +0.19% |
|
|
14.07 INR | −0.04 | −0.30% |
|
|
227.55 IQD | +0.11 | +0.05% |
|
|
288,474.19 IRR | +500.99 | +0.17% |
|
|
18.65 ISK | +0.07 | +0.36% |
|
|
0.11 JEP | 0.00 | +0.19% |
|
|
23.75 JMD | +0.02 | +0.06% |
|
|
0.11 JOD | 0.00 | +0.06% |
|
|
23.96 JPY | −0.02 | −0.09% |
|
|
19.50 KES | +0.01 | +0.07% |
|
|
13.14 KGS | +0.01 | +0.06% |
|
|
612.97 KHR | +0.36 | +0.06% |
|
|
67.16 KMF | +0.13 | +0.19% |
|
|
19.52 KPW | +0.01 | +0.06% |
|
|
200.57 KRW | +0.16 | +0.08% |
|
|
0.05 KWD | 0.00 | +0.09% |
|
|
0.13 KYD | 0.00 | +0.06% |
|
|
66.76 KZT | −0.01 | −0.01% |
|
|
3,366.26 LAK | +3.42 | +0.10% |
|
|
13,580.63 LBP | −8.61 | −0.06% |
|
|
49.95 LKR | +0.06 | +0.12% |
|
|
25.31 LRD | −0.08 | −0.33% |
|
|
2.54 LSL | 0.00 | +0.02% |
|
|
0.003346 LTC | −0.000001000 | −0.04% |
|
|
0.97 LYD | 0.00 | +0.17% |
|
|
1.50 MAD | 0.00 | +0.25% |
|
|
2.74 MDL | +0.01 | +0.44% |
|
|
687.56 MGA | +1.00 | +0.15% |
|
|
8.40 MKD | +0.03 | +0.32% |
|
|
315.18 MMK | +0.17 | +0.06% |
|
|
541.33 MNT | +0.39 | +0.07% |
|
|
1.21 MOP | 0.00 | +0.06% |
|
|
6.08 MRU | 0.00 | +0.06% |
|
|
7.18 MUR | +0.01 | +0.18% |
|
|
2.32 MVR | 0.00 | +0.06% |
|
|
260.43 MWK | +0.15 | +0.06% |
|
|
2.78 MXN | 0.00 | −0.07% |
|
|
0.61 MYR | 0.00 | +0.14% |
|
|
9.56 MZN | +0.01 | +0.06% |
|
|
2.54 NAD | +0.01 | +0.31% |
|
|
203.09 NGN | +0.13 | +0.07% |
|
|
5.50 NIO | 0.00 | +0.06% |
|
|
1.44 NOK | +0.01 | +0.44% |
|
|
22.59 NPR | −0.02 | −0.10% |
|
|
55.40 NXT | +0.03 | +0.06% |
|
|
0.27 NZD | 0.00 | +0.33% |
|
|
0.06 OMR | 0.00 | +0.06% |
|
|
0.15 PAB | 0.00 | +0.06% |
|
|
0.51 PEN | 0.00 | +0.18% |
|
|
0.68 PGK | 0.00 | −0.21% |
|
|
9.59 PHP | +0.01 | +0.07% |
|
|
41.57 PKR | +0.02 | +0.05% |
|
|
0.60 PLN | 0.00 | +0.19% |
|
|
933.59 PYG | +1.43 | +0.15% |
|
|
0.55 QAR | 0.00 | +0.06% |
|
|
0.73 RON | 0.00 | +0.26% |
|
|
16.04 RSD | +0.05 | +0.30% |
|
|
12.39 RUB | +0.02 | +0.14% |
|
|
221.78 RWF | +0.12 | +0.06% |
|
|
0.56 SAR | 0.00 | +0.06% |
|
|
1.21 SBD | 0.00 | +0.16% |
|
|
2.20 SCR | +0.03 | +1.36% |
|
|
82.87 SDG | −7.33 | −8.12% |
|
|
1.51 SEK | 0.00 | +0.29% |
|
|
0.19 SGD | 0.00 | +0.10% |
|
|
0.11 SHP | 0.00 | +0.06% |
|
|
3.49 SLE | 0.00 | +0.13% |
|
|
3,147.91 SLL | +1.79 | +0.06% |
|
|
85.80 SOS | +0.05 | +0.06% |
|
|
5.64 SRD | 0.00 | +0.06% |
|
|
890.05 SSP | +0.51 | +0.06% |
|
|
3,344.91 STD | +1.91 | +0.06% |
|
|
3.28 STN | 0.00 | +0.06% |
|
|
1.07 STR | −0.02 | −1.76% |
|
|
1.32 SVC | 0.00 | +0.06% |
|
|
18.33 SYP | +0.01 | +0.06% |
|
|
2.54 SZL | 0.00 | +0.07% |
|
|
5.08 THB | 0.00 | +0.01% |
|
|
1.38 TJS | 0.00 | 0.00% |
|
|
0.53 TMT | 0.00 | +0.06% |
|
|
0.46 TND | 0.00 | +0.43% |
|
|
0.36 TOP | 0.00 | +0.24% |
|
|
7.56 TRY | +0.01 | +0.10% |
|
|
1.01 TTD | 0.00 | −0.03% |
|
|
4.95 TWD | +0.01 | +0.10% |
|
|
397.03 TZS | −0.03 | −0.01% |
|
|
6.82 UAH | 0.00 | +0.02% |
|
|
622.30 UGX | +2.43 | +0.39% |
|
|
0.15 USD | 0.00 | +0.06% |
|
|
6.10 UYU | +0.01 | +0.10% |
|
|
1,802.47 UZS | +1.93 | +0.11% |
|
|
137.19 VES | +0.24 | +0.18% |
|
|
3,872.01 VND | +4.91 | +0.13% |
|
|
18.04 VUV | +0.01 | +0.06% |
|
|
0.42 WST | 0.00 | +0.36% |
|
|
89.38 XAF | +0.21 | +0.24% |
| XAG Ounce of silver | 0.003145 XAG | +0.00009200 | +3.02% |
| XAU Ounce of gold | 0.00003883 XAU | +0.0000002500 | +0.64% |
|
|
0.41 XCD | 0.00 | +0.06% |
|
|
0.27 XCG | 0.00 | +0.06% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | +0.15% |
|
|
0.0006827 XMR | +0.0000004000 | +0.06% |
| XOF CFA Franc BCEAO | 89.38 XOF | +0.21 | +0.24% |
| XPD Ounce of palladium | 0.0001507 XPD | +0.000002800 | +1.91% |
|
|
16.27 XPF | +0.01 | +0.06% |
| XPT Ounce of platinum | 0.0001013 XPT | +0.000001500 | +1.55% |
|
|
0.15 XRP | 0.00 | −1.67% |
|
|
35.52 YER | +0.02 | +0.06% |
|
|
2.54 ZAR | +0.01 | +0.21% |
|
|
3.08 ZMW | 0.00 | +0.13% |
|
|
4.01 ZWG | 0.00 | +0.06% |
|
|
48.34 ZWL | +0.03 | +0.06% |
Where it is used
The yuan is the national currency of China:
National currency of mainland China
Sources
History, denominations and security features are based on materials of official organizations.