CNY and CNH are the same yuan; they differ only in the market where it trades and the rules for exchanging it.
Renminbi
The yuan on the offshore market
About the currency
CNH is the conventional code for the Chinese yuan traded outside mainland China, above all in Hong Kong. It is not a separate currency: the offshore yuan is the same renminbi as CNY, with the same banknotes and coins. The code CNH is not part of ISO 4217 but is widely used by banks and exchanges.
The onshore CNY rate is kept within a band around the People's Bank of China's daily central parity, while the CNH rate is set more freely by supply and demand on the offshore market. The two rates are therefore close but can diverge noticeably in times of stress.
Interesting facts
Most offshore yuan deposits and payments go through Hong Kong, where yuan clearing is handled by Bank of China (Hong Kong).
Yuan-denominated bonds issued in Hong Kong are nicknamed dim sum bonds, after the famous Cantonese dish.
Historical events
- Yuan deposits
Hong Kong banks were allowed to take yuan deposits from individuals.
- First bonds
The first yuan-denominated bonds were issued in Hong Kong.
- The CNH market
Eased restrictions on yuan transactions in Hong Kong gave rise to a free offshore market and the CNH rate.
- In the SDR basket
The yuan joined the IMF's Special Drawing Rights basket, boosting interest in the offshore market.
Exchange rates
The price of 1 CNH in every currency. Updated:
| Currency | Price of 1 CNH | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.55 AED | 0.00 | +0.06% |
|
|
9.83 AFN | +0.01 | +0.07% |
|
|
12.33 ALL | +0.01 | +0.06% |
|
|
54.02 AMD | +0.01 | +0.02% |
|
|
0.27 ANG | 0.00 | +0.06% |
|
|
137.79 AOA | +0.08 | +0.06% |
|
|
232.07 ARS | +0.25 | +0.11% |
|
|
0.22 AUD | 0.00 | +0.31% |
|
|
0.27 AWG | 0.00 | +0.06% |
|
|
0.26 AZN | 0.00 | +0.06% |
|
|
0.27 BAM | 0.00 | +0.20% |
|
|
0.30 BBD | 0.00 | +0.06% |
|
|
18.70 BDT | −0.01 | −0.06% |
|
|
0.27 BGN | 0.00 | +0.01% |
|
|
0.06 BHD | 0.00 | +0.06% |
|
|
452.23 BIF | −0.19 | −0.04% |
|
|
0.15 BMD | 0.00 | +0.06% |
|
|
0.19 BND | 0.00 | +0.12% |
|
|
1.75 BOB | 0.00 | +0.04% |
|
|
0.85 BRL | 0.00 | +0.38% |
|
|
0.15 BSD | 0.00 | +0.06% |
|
|
0.000002336 BTC | +0.00000002400 | +1.05% |
|
|
14.08 BTN | −0.02 | −0.12% |
|
|
19.86 BTS | +0.01 | +0.06% |
|
|
2.05 BWP | 0.00 | +0.13% |
|
|
0.45 BYN | 0.00 | +0.14% |
|
|
0.31 BZD | 0.00 | +0.06% |
|
|
0.21 CAD | 0.00 | +0.15% |
|
|
344.10 CDF | +0.21 | +0.06% |
|
|
0.13 CHF | 0.00 | +0.18% |
|
|
0.003805 CLF | +0.000002000 | +0.05% |
|
|
149.76 CLP | +0.18 | +0.12% |
|
|
1.00 CNY | 0.00 | +0.01% |
|
|
498.52 COP | +0.84 | +0.17% |
|
|
66.90 CRC | +0.04 | +0.06% |
|
|
0.15 CUC | 0.00 | +0.06% |
|
|
3.60 CUP | 0.00 | +0.06% |
|
|
15.01 CVE | +0.02 | +0.13% |
|
|
3.33 CZK | +0.01 | +0.24% |
|
|
0.003982 DASH | −0.000001000 | −0.02% |
|
|
26.66 DJF | +0.02 | +0.08% |
|
|
1.02 DKK | 0.00 | +0.20% |
|
|
2.55 DOGE | +0.02 | +0.96% |
|
|
9.19 DOP | 0.00 | −0.03% |
|
|
20.57 DZD | +0.02 | +0.09% |
|
|
8.06 EGP | +0.02 | +0.23% |
|
|
2.29 ERN | 0.00 | +0.06% |
|
|
24.30 ETB | +0.01 | +0.04% |
|
|
0.00008253 ETH | −0.00000005000 | −0.06% |
|
|
0.14 EUR | 0.00 | +0.20% |
|
|
0.34 FJD | 0.00 | +0.15% |
|
|
0.11 FKP | 0.00 | +0.06% |
|
|
0.11 GBP | 0.00 | +0.16% |
|
|
0.39 GEL | 0.00 | +0.07% |
|
|
0.11 GGP | 0.00 | +0.16% |
|
|
1.76 GHS | 0.00 | +0.07% |
|
|
0.12 GIP | 0.00 | +0.06% |
|
|
11.05 GMD | +0.01 | +0.06% |
|
|
1,331.14 GNF | +0.82 | +0.06% |
|
|
1.15 GTQ | 0.00 | +0.06% |
|
|
31.83 GYD | +0.01 | +0.04% |
|
|
1.18 HKD | 0.00 | +0.06% |
|
|
4.04 HNL | 0.00 | +0.05% |
|
|
1.03 HRK | 0.00 | +0.01% |
|
|
19.68 HTG | +0.01 | +0.06% |
|
|
49.68 HUF | +0.06 | +0.12% |
|
|
2,738.06 IDR | +3.63 | +0.13% |
|
|
0.48 ILS | 0.00 | +0.27% |
|
|
0.11 IMP | 0.00 | +0.16% |
|
|
14.08 INR | −0.03 | −0.19% |
|
|
227.51 IQD | +0.17 | +0.08% |
|
|
288,162.27 IRR | +322.94 | +0.11% |
|
|
18.62 ISK | +0.04 | +0.21% |
|
|
0.11 JEP | 0.00 | +0.16% |
|
|
23.75 JMD | +0.03 | +0.11% |
|
|
0.11 JOD | 0.00 | +0.06% |
|
|
23.96 JPY | −0.01 | −0.03% |
|
|
19.50 KES | +0.01 | +0.08% |
|
|
13.13 KGS | +0.01 | +0.06% |
|
|
612.71 KHR | +0.38 | +0.06% |
|
|
67.13 KMF | +0.13 | +0.20% |
|
|
19.51 KPW | +0.01 | +0.06% |
|
|
200.47 KRW | +0.15 | +0.08% |
|
|
0.05 KWD | 0.00 | +0.07% |
|
|
0.13 KYD | 0.00 | +0.06% |
|
|
66.75 KZT | +0.01 | +0.02% |
|
|
3,364.84 LAK | +3.57 | +0.11% |
|
|
13,582.73 LBP | −0.20 | 0.00% |
|
|
49.91 LKR | +0.05 | +0.10% |
|
|
25.30 LRD | −0.08 | −0.32% |
|
|
2.54 LSL | 0.00 | +0.07% |
|
|
0.003366 LTC | +0.00002000 | +0.60% |
|
|
0.97 LYD | 0.00 | +0.17% |
|
|
1.50 MAD | 0.00 | +0.26% |
|
|
2.73 MDL | +0.01 | +0.39% |
|
|
685.02 MGA | −1.23 | −0.18% |
|
|
8.39 MKD | +0.02 | +0.22% |
|
|
315.05 MMK | +0.19 | +0.06% |
|
|
541.10 MNT | +0.41 | +0.08% |
|
|
1.21 MOP | 0.00 | +0.06% |
|
|
6.08 MRU | 0.00 | +0.06% |
|
|
7.18 MUR | +0.01 | +0.19% |
|
|
2.32 MVR | 0.00 | +0.06% |
|
|
260.32 MWK | +0.16 | +0.06% |
|
|
2.79 MXN | 0.00 | +0.05% |
|
|
0.61 MYR | 0.00 | +0.13% |
|
|
9.56 MZN | +0.01 | +0.06% |
|
|
2.54 NAD | +0.01 | +0.34% |
|
|
202.96 NGN | +0.10 | +0.05% |
|
|
5.50 NIO | 0.00 | +0.06% |
|
|
1.44 NOK | 0.00 | +0.31% |
|
|
22.58 NPR | −0.02 | −0.10% |
|
|
55.38 NXT | +0.03 | +0.06% |
|
|
0.27 NZD | 0.00 | +0.26% |
|
|
0.06 OMR | 0.00 | +0.06% |
|
|
0.15 PAB | 0.00 | +0.06% |
|
|
0.51 PEN | 0.00 | +0.08% |
|
|
0.68 PGK | 0.00 | −0.21% |
|
|
9.59 PHP | +0.01 | +0.14% |
|
|
41.56 PKR | +0.02 | +0.06% |
|
|
0.60 PLN | 0.00 | +0.15% |
|
|
932.29 PYG | +0.57 | +0.06% |
|
|
0.55 QAR | 0.00 | +0.06% |
|
|
0.73 RON | 0.00 | +0.19% |
|
|
16.02 RSD | +0.04 | +0.26% |
|
|
12.38 RUB | +0.02 | +0.12% |
|
|
221.58 RWF | +0.02 | +0.01% |
|
|
0.56 SAR | 0.00 | +0.06% |
|
|
1.21 SBD | 0.00 | +0.16% |
|
|
2.20 SCR | +0.03 | +1.41% |
|
|
90.22 SDG | +0.07 | +0.07% |
|
|
1.51 SEK | 0.00 | +0.22% |
|
|
0.19 SGD | 0.00 | +0.12% |
|
|
0.11 SHP | 0.00 | +0.06% |
|
|
3.49 SLE | 0.00 | +0.06% |
|
|
3,146.59 SLL | +1.93 | +0.06% |
|
|
85.76 SOS | +0.05 | +0.06% |
|
|
5.64 SRD | 0.00 | +0.06% |
|
|
889.53 SSP | +0.55 | +0.06% |
|
|
3,343.51 STD | +2.06 | +0.06% |
|
|
3.28 STN | 0.00 | +0.06% |
|
|
1.09 STR | 0.00 | +0.04% |
|
|
1.32 SVC | 0.00 | +0.06% |
|
|
18.32 SYP | +0.01 | +0.06% |
|
|
2.54 SZL | 0.00 | +0.07% |
|
|
5.08 THB | 0.00 | +0.05% |
|
|
1.38 TJS | 0.00 | 0.00% |
|
|
0.53 TMT | 0.00 | +0.06% |
|
|
0.46 TND | 0.00 | +0.44% |
|
|
0.36 TOP | 0.00 | +0.24% |
|
|
7.56 TRY | +0.01 | +0.10% |
|
|
1.01 TTD | 0.00 | +0.06% |
|
|
4.94 TWD | +0.01 | +0.13% |
|
|
396.81 TZS | −0.07 | −0.02% |
|
|
6.82 UAH | +0.01 | +0.08% |
|
|
621.92 UGX | +2.34 | +0.38% |
|
|
0.15 USD | 0.00 | +0.06% |
|
|
6.09 UYU | +0.01 | +0.09% |
|
|
1,801.72 UZS | +2.01 | +0.11% |
|
|
137.07 VES | +0.18 | +0.13% |
|
|
3,870.53 VND | +5.23 | +0.14% |
|
|
18.03 VUV | +0.01 | +0.06% |
|
|
0.42 WST | 0.00 | +0.36% |
|
|
89.28 XAF | +0.15 | +0.17% |
| XAG Ounce of silver | 0.003079 XAG | +0.00002800 | +0.93% |
| XAU Ounce of gold | 0.00003868 XAU | +0.0000001200 | +0.31% |
|
|
0.41 XCD | 0.00 | +0.06% |
|
|
0.27 XCG | 0.00 | +0.06% |
| XDR Special Drawing Rights | 0.11 XDR | 0.00 | +0.14% |
|
|
0.0006824 XMR | +0.0000004000 | +0.06% |
| XOF CFA Franc BCEAO | 89.28 XOF | +0.15 | +0.17% |
| XPD Ounce of palladium | 0.0001507 XPD | +0.000002800 | +1.91% |
|
|
16.27 XPF | +0.01 | +0.06% |
| XPT Ounce of platinum | 0.0001013 XPT | +0.000001600 | +1.56% |
|
|
0.16 XRP | 0.00 | −0.32% |
|
|
35.51 YER | +0.02 | +0.06% |
|
|
2.54 ZAR | 0.00 | +0.16% |
|
|
3.08 ZMW | 0.00 | +0.11% |
|
|
4.01 ZWG | 0.00 | +0.06% |
|
|
48.32 ZWL | +0.03 | +0.06% |
Where it is used
The offshore yuan trades outside mainland China, with Hong Kong as its main centre:
Main offshore yuan centre; legal tender is the Hong Kong dollar
Sources
History, denominations and security features are based on materials of official organizations.