No centavo coins are issued, and the smallest coin in everyday use is 10 pesos.
Chilean Peso
Official currency of Chile
About the currency
The Chilean peso is the national currency of the Republic of Chile. Its international code is CLP and its sign is $. The peso is formally divided into 100 centavos, but centavos have long been out of use and all prices are given in whole pesos.
The current peso was introduced in 1975 to replace the escudo at 1,000 escudos to one peso. For long-term contracts Chile also uses an indexed unit of account, the Unidad de Fomento (CLF), which is converted into pesos.
Interesting facts
In the current banknote series, issued in 2009–2011, several denominations are printed on polymer.
Since 2017 cash totals are rounded to 10 pesos, and 1 and 5 peso coins are no longer minted.
Historical events
- The first peso
After independence Chile began minting its own pesos.
- The escudo
The peso was replaced by the escudo at 1,000 pesos per escudo.
- The peso returns
The escudo was replaced by a new peso at 1,000 escudos per peso.
- New banknote series
The central bank began issuing a redesigned banknote series, completed in 2011.
- Rounding
A law rounding cash payments to 10 pesos took effect.
Denominations
Banknotes from 1,000 to 20,000 pesos and coins from 10 to 500 pesos.
Banknotes
Coins in circulation
1 and 5 peso coins are no longer minted, although they remain legal tender.
Exchange rates
The price of 1 CLP in every currency. Updated:
| Currency | Price of 1 CLP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.003680 AED | −0.000002000 | −0.06% |
|
|
0.07 AFN | 0.00 | −0.06% |
|
|
0.08 ALL | 0.00 | −0.06% |
|
|
0.36 AMD | 0.00 | −0.10% |
|
|
0.001794 ANG | −0.000001000 | −0.06% |
|
|
0.92 AOA | 0.00 | −0.06% |
|
|
1.55 ARS | 0.00 | −0.01% |
|
|
0.001482 AUD | +0.000002000 | +0.16% |
|
|
0.001797 AWG | −0.000001000 | −0.06% |
|
|
0.001703 AZN | −0.000001000 | −0.06% |
|
|
0.001777 BAM | +0.000001000 | +0.06% |
|
|
0.002034 BBD | −0.000001000 | −0.06% |
|
|
0.12 BDT | 0.00 | −0.14% |
|
|
0.001781 BGN | −0.000002000 | −0.11% |
|
|
0.0003767 BHD | −0.0000002000 | −0.06% |
|
|
3.02 BIF | 0.00 | −0.16% |
|
|
0.001002 BMD | −0.000001000 | −0.06% |
|
|
0.001291 BND | 0.000000 | −0.01% |
|
|
0.01 BOB | 0.00 | −0.08% |
|
|
0.005700 BRL | +0.00001300 | +0.23% |
|
|
0.001013 BSD | −0.000001000 | −0.06% |
|
|
0.00000001560 BTC | +0.0000000001400 | +0.93% |
|
|
0.09 BTN | 0.00 | −0.21% |
|
|
0.13 BTS | 0.00 | −0.06% |
|
|
0.01 BWP | 0.00 | +0.01% |
|
|
0.003007 BYN | 0.000000 | +0.02% |
|
|
0.002037 BZD | −0.000001000 | −0.06% |
|
|
0.001430 CAD | 0.000000 | +0.02% |
|
|
2.30 CDF | 0.00 | −0.06% |
|
|
0.0008406 CHF | +0.0000004000 | +0.04% |
|
|
0.00002541 CLF | −0.00000002000 | −0.08% |
|
|
0.006677 CNH | −0.000008000 | −0.12% |
|
|
0.006676 CNY | −0.000007000 | −0.10% |
|
|
3.33 COP | 0.00 | +0.05% |
|
|
0.45 CRC | 0.00 | −0.06% |
|
|
0.001002 CUC | −0.000001000 | −0.06% |
|
|
0.02 CUP | 0.00 | −0.06% |
|
|
0.10 CVE | 0.00 | −0.01% |
|
|
0.02 CZK | 0.00 | +0.08% |
|
|
0.00002659 DASH | −0.00000004000 | −0.14% |
|
|
0.18 DJF | 0.00 | −0.04% |
|
|
0.006797 DKK | +0.000004000 | +0.06% |
|
|
0.02 DOGE | 0.00 | +0.84% |
|
|
0.06 DOP | 0.00 | −0.15% |
|
|
0.14 DZD | 0.00 | −0.05% |
|
|
0.05 EGP | 0.00 | +0.08% |
|
|
0.02 ERN | 0.00 | −0.06% |
|
|
0.16 ETB | 0.00 | −0.10% |
|
|
0.0000005511 ETH | −0.000000001000 | −0.18% |
|
|
0.0009086 EUR | +0.0000005000 | +0.06% |
|
|
0.002282 FJD | +0.000001000 | +0.03% |
|
|
0.0007582 FKP | −0.0000005000 | −0.06% |
|
|
0.0007582 GBP | +0.0000002000 | +0.03% |
|
|
0.002597 GEL | −0.000001000 | −0.06% |
|
|
0.0007582 GGP | +0.0000002000 | +0.03% |
|
|
0.01 GHS | 0.00 | −0.05% |
|
|
0.0007691 GIP | −0.0000005000 | −0.06% |
|
|
0.07 GMD | 0.00 | −0.06% |
|
|
8.89 GNF | −0.01 | −0.06% |
|
|
0.007671 GTQ | −0.000005000 | −0.06% |
|
|
0.21 GYD | 0.00 | −0.08% |
|
|
0.007868 HKD | −0.000005000 | −0.06% |
|
|
0.03 HNL | 0.00 | −0.07% |
|
|
0.006861 HRK | −0.000008000 | −0.11% |
|
|
0.13 HTG | 0.00 | −0.06% |
|
|
0.33 HUF | 0.00 | −0.01% |
|
|
18.28 IDR | 0.00 | −0.01% |
|
|
0.003228 ILS | +0.000003000 | +0.09% |
|
|
0.0007582 IMP | +0.0000002000 | +0.03% |
|
|
0.09 INR | 0.00 | −0.28% |
|
|
1.52 IQD | 0.00 | −0.05% |
|
|
1,924.18 IRR | −0.18 | −0.01% |
|
|
0.12 ISK | 0.00 | +0.09% |
|
|
0.0007582 JEP | +0.0000002000 | +0.03% |
|
|
0.16 JMD | 0.00 | −0.01% |
|
|
0.0007104 JOD | −0.0000004000 | −0.06% |
|
|
0.16 JPY | 0.00 | −0.13% |
|
|
0.13 KES | 0.00 | −0.04% |
|
|
0.09 KGS | 0.00 | −0.06% |
|
|
4.09 KHR | 0.00 | −0.06% |
|
|
0.45 KMF | 0.00 | +0.07% |
|
|
0.13 KPW | 0.00 | −0.06% |
|
|
1.34 KRW | 0.00 | −0.01% |
|
|
0.0003106 KWD | −0.0000001000 | −0.04% |
|
|
0.0008388 KYD | −0.0000005000 | −0.06% |
|
|
0.45 KZT | 0.00 | −0.09% |
|
|
22.47 LAK | 0.00 | −0.02% |
|
|
90.76 LBP | −0.04 | −0.05% |
|
|
0.33 LKR | 0.00 | −0.02% |
|
|
0.17 LRD | 0.00 | −0.44% |
|
|
0.02 LSL | 0.00 | −0.05% |
|
|
0.00002247 LTC | +0.0000001100 | +0.48% |
|
|
0.006469 LYD | +0.000003000 | +0.05% |
|
|
0.009994 MAD | +0.00001400 | +0.14% |
|
|
0.02 MDL | 0.00 | +0.23% |
|
|
4.57 MGA | −0.01 | −0.30% |
|
|
0.06 MKD | 0.00 | +0.01% |
|
|
2.10 MMK | 0.00 | −0.06% |
|
|
3.61 MNT | 0.00 | −0.05% |
|
|
0.008104 MOP | −0.000005000 | −0.06% |
|
|
0.04 MRU | 0.00 | −0.06% |
|
|
0.05 MUR | 0.00 | +0.07% |
|
|
0.02 MVR | 0.00 | −0.06% |
|
|
1.74 MWK | 0.00 | −0.06% |
|
|
0.02 MXN | 0.00 | −0.06% |
|
|
0.004099 MYR | 0.000000 | +0.01% |
|
|
0.06 MZN | 0.00 | −0.06% |
|
|
0.02 NAD | 0.00 | +0.22% |
|
|
1.36 NGN | 0.00 | −0.07% |
|
|
0.04 NIO | 0.00 | −0.06% |
|
|
0.009620 NOK | +0.00001600 | +0.17% |
|
|
0.15 NPR | 0.00 | −0.22% |
|
|
0.37 NXT | 0.00 | −0.06% |
|
|
0.001815 NZD | +0.000002000 | +0.11% |
|
|
0.0003853 OMR | −0.0000002000 | −0.06% |
|
|
0.001003 PAB | −0.000001000 | −0.06% |
|
|
0.003414 PEN | −0.000002000 | −0.05% |
|
|
0.004526 PGK | −0.00001500 | −0.33% |
|
|
0.06 PHP | 0.00 | +0.02% |
|
|
0.28 PKR | 0.00 | −0.06% |
|
|
0.004006 PLN | +0.000001000 | +0.02% |
|
|
6.23 PYG | 0.00 | −0.06% |
|
|
0.003647 QAR | −0.000002000 | −0.06% |
|
|
0.004864 RON | +0.000002000 | +0.04% |
|
|
0.11 RSD | 0.00 | +0.09% |
|
|
0.08 RUB | 0.00 | −0.01% |
|
|
1.48 RWF | 0.00 | −0.11% |
|
|
0.003757 SAR | −0.000002000 | −0.06% |
|
|
0.008091 SBD | +0.000003000 | +0.04% |
|
|
0.01 SCR | 0.00 | +1.28% |
|
|
0.60 SDG | 0.00 | −0.05% |
|
|
0.01 SEK | 0.00 | +0.08% |
|
|
0.001291 SGD | 0.000000 | −0.01% |
|
|
0.0007582 SHP | −0.0000005000 | −0.06% |
|
|
0.02 SLE | 0.00 | −0.06% |
|
|
21.01 SLL | −0.01 | −0.06% |
|
|
0.57 SOS | 0.00 | −0.06% |
|
|
0.04 SRD | 0.00 | −0.06% |
|
|
5.94 SSP | 0.00 | −0.06% |
|
|
22.33 STD | −0.01 | −0.06% |
|
|
0.02 STN | 0.00 | −0.06% |
|
|
0.007303 STR | −0.000006000 | −0.09% |
|
|
0.008784 SVC | −0.000005000 | −0.06% |
|
|
0.12 SYP | 0.00 | −0.06% |
|
|
0.02 SZL | 0.00 | −0.05% |
|
|
0.03 THB | 0.00 | −0.07% |
|
|
0.009224 TJS | −0.00001100 | −0.12% |
|
|
0.003507 TMT | −0.000002000 | −0.06% |
|
|
0.003040 TND | +0.000008000 | +0.26% |
|
|
0.002419 TOP | +0.000003000 | +0.12% |
|
|
0.05 TRY | 0.00 | −0.03% |
|
|
0.006763 TTD | −0.000004000 | −0.06% |
|
|
0.03 TWD | 0.00 | 0.00% |
|
|
2.65 TZS | 0.00 | −0.14% |
|
|
0.05 UAH | 0.00 | −0.04% |
|
|
4.15 UGX | +0.01 | +0.26% |
|
|
0.001002 USD | −0.000001000 | −0.06% |
|
|
0.04 UYU | 0.00 | −0.03% |
|
|
12.03 UZS | 0.00 | −0.01% |
|
|
0.92 VES | 0.00 | +0.01% |
|
|
25.84 VND | 0.00 | +0.01% |
|
|
0.12 VUV | 0.00 | −0.06% |
|
|
0.002789 WST | +0.000007000 | +0.24% |
|
|
0.60 XAF | 0.00 | +0.03% |
| XAG Ounce of silver | 0.00002044 XAG | +0.00000004000 | +0.22% |
| XAU Ounce of gold | 0.0000002581 XAU | +0.0000000003000 | +0.13% |
|
|
0.002763 XCD | −0.000002000 | −0.06% |
|
|
0.001800 XCG | −0.000001000 | −0.06% |
| XDR Special Drawing Rights | 0.0007436 XDR | 0.0000000 | 0.00% |
|
|
0.000004557 XMR | −0.000000003000 | −0.06% |
| XOF CFA Franc BCEAO | 0.60 XOF | 0.00 | +0.03% |
| XPD Ounce of palladium | 0.000001000 XPD | +0.00000001200 | +1.20% |
|
|
0.11 XPF | 0.00 | −0.06% |
| XPT Ounce of platinum | 0.0000006708 XPT | +0.000000004000 | +0.60% |
|
|
0.001047 XRP | −0.000005000 | −0.44% |
|
|
0.24 YER | 0.00 | −0.06% |
|
|
0.02 ZAR | 0.00 | +0.05% |
|
|
0.02 ZMW | 0.00 | −0.01% |
|
|
0.03 ZWG | 0.00 | −0.06% |
|
|
0.32 ZWL | 0.00 | −0.06% |
Where it is used
The peso is the national currency of Chile:
National currency
Sources
History, denominations and security features are based on materials of official organizations.