The UF exists only as a unit of account: an amount in UF is converted into pesos at the rate of the payment day.
Unidad de Fomento
Chile's inflation-indexed unit of account
About the currency
The Unidad de Fomento (UF) is a Chilean unit of account whose value in pesos is recalculated every day to reflect inflation. Its international code is CLF. It is not cash: there are no UF banknotes or coins, and payments are always made in Chilean pesos (CLP).
The UF was introduced in 1967 to protect long-term transactions from inflation. In Chile it is used to quote property prices, mortgages, rental contracts, insurance premiums and many other long-term obligations.
Interesting facts
The value of the UF changes daily in line with the consumer price index, so a debt in UF keeps its real value.
The daily peso value of the UF is calculated and published by the Central Bank of Chile.
Historical events
- Central bank
The Central Bank of Chile, which now calculates the UF, was founded.
- The UF appears
The Unidad de Fomento was introduced as an indexed unit for mortgages and other long-term contracts.
- The new peso
Chile introduced its current peso, in which the value of the UF is expressed.
Exchange rates
The price of 1 CLF in every currency. Updated:
| Currency | Price of 1 CLF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
144.83 AED | +0.02 | +0.02% |
|
|
2,583.23 AFN | +0.53 | +0.02% |
|
|
3,241.31 ALL | +0.51 | +0.02% |
|
|
14,198.05 AMD | −4.07 | −0.03% |
|
|
70.59 ANG | +0.01 | +0.02% |
|
|
36,212.09 AOA | +5.71 | +0.02% |
|
|
60,992.23 ARS | +37.62 | +0.06% |
|
|
58.34 AUD | +0.14 | +0.24% |
|
|
70.73 AWG | +0.01 | +0.02% |
|
|
67.04 AZN | +0.01 | +0.02% |
|
|
69.95 BAM | +0.09 | +0.13% |
|
|
80.04 BBD | +0.01 | +0.02% |
|
|
4,916.20 BDT | −3.17 | −0.06% |
|
|
70.10 BGN | −0.03 | −0.04% |
|
|
14.83 BHD | 0.00 | +0.02% |
|
|
118,851.99 BIF | −103.09 | −0.09% |
|
|
39.44 BMD | +0.01 | +0.02% |
|
|
50.81 BND | +0.03 | +0.06% |
|
|
460.13 BOB | −0.02 | 0.00% |
|
|
224.36 BRL | +0.68 | +0.30% |
|
|
39.87 BSD | +0.01 | +0.02% |
|
|
0.0006139 BTC | +0.000006100 | +1.01% |
|
|
3,700.75 BTN | −4.94 | −0.13% |
|
|
5,220.66 BTS | +0.82 | +0.02% |
|
|
539.97 BWP | +0.47 | +0.09% |
|
|
118.35 BYN | +0.11 | +0.09% |
|
|
80.18 BZD | +0.01 | +0.02% |
|
|
56.30 CAD | +0.05 | +0.09% |
|
|
90,434.20 CDF | +14.26 | +0.02% |
|
|
33.09 CHF | +0.04 | +0.12% |
|
|
39,358.76 CLP | +29.87 | +0.08% |
|
|
262.82 CNH | −0.12 | −0.05% |
|
|
262.74 CNY | −0.07 | −0.03% |
|
|
131,019.84 COP | +160.64 | +0.12% |
|
|
17,582.13 CRC | +2.77 | +0.02% |
|
|
39.44 CUC | +0.01 | +0.02% |
|
|
946.48 CUP | +0.15 | +0.02% |
|
|
3,943.29 CVE | +2.59 | +0.07% |
|
|
873.96 CZK | +1.40 | +0.16% |
|
|
1.05 DASH | 0.00 | −0.06% |
|
|
7,005.95 DJF | +2.29 | +0.03% |
|
|
267.51 DKK | +0.37 | +0.14% |
|
|
671.27 DOGE | +6.11 | +0.92% |
|
|
2,416.10 DOP | −1.79 | −0.07% |
|
|
5,404.42 DZD | +1.64 | +0.03% |
|
|
2,116.93 EGP | +3.37 | +0.16% |
|
|
601.12 ERN | +0.09 | +0.02% |
|
|
6,384.82 ETB | −1.75 | −0.03% |
|
|
0.02 ETH | 0.00 | −0.10% |
|
|
35.76 EUR | +0.05 | +0.13% |
|
|
89.83 FJD | +0.09 | +0.10% |
|
|
29.84 FKP | 0.00 | +0.02% |
|
|
29.84 GBP | +0.03 | +0.10% |
|
|
102.20 GEL | +0.02 | +0.02% |
|
|
29.84 GGP | +0.03 | +0.10% |
|
|
462.48 GHS | +0.12 | +0.03% |
|
|
30.27 GIP | 0.00 | +0.02% |
|
|
2,903.66 GMD | +0.46 | +0.02% |
|
|
349,844.22 GNF | +55.18 | +0.02% |
|
|
301.92 GTQ | +0.04 | +0.01% |
|
|
8,365.74 GYD | −0.26 | 0.00% |
|
|
309.66 HKD | +0.05 | +0.02% |
|
|
1,062.90 HNL | +0.09 | +0.01% |
|
|
270.04 HRK | −0.10 | −0.04% |
|
|
5,171.75 HTG | +0.82 | +0.02% |
|
|
13,056.36 HUF | +9.16 | +0.07% |
|
|
719,446.31 IDR | +468.35 | +0.07% |
|
|
127.05 ILS | +0.21 | +0.17% |
|
|
29.84 IMP | +0.03 | +0.10% |
|
|
3,700.75 INR | −7.70 | −0.21% |
|
|
59,793.75 IQD | +17.71 | +0.03% |
|
|
75,733,367.51 IRR | +50,271.42 | +0.07% |
|
|
4,893.32 ISK | +8.26 | +0.17% |
|
|
29.84 JEP | +0.03 | +0.10% |
|
|
6,241.27 JMD | +4.14 | +0.07% |
|
|
27.96 JOD | 0.00 | +0.02% |
|
|
6,298.06 JPY | −3.34 | −0.05% |
|
|
5,124.03 KES | +1.60 | +0.03% |
|
|
3,450.72 KGS | +0.54 | +0.02% |
|
|
161,028.91 KHR | +26.98 | +0.02% |
|
|
17,643.65 KMF | +26.44 | +0.15% |
|
|
5,127.18 KPW | +0.81 | +0.02% |
|
|
52,707.73 KRW | +37.10 | +0.07% |
|
|
12.22 KWD | 0.00 | +0.04% |
|
|
33.02 KYD | +0.01 | +0.02% |
|
|
17,544.66 KZT | −2.75 | −0.02% |
|
|
884,331.74 LAK | +533.79 | +0.06% |
|
|
3,572,386.32 LBP | +957.75 | +0.03% |
|
|
13,118.27 LKR | +6.80 | +0.05% |
|
|
6,648.26 LRD | −24.58 | −0.37% |
|
|
668.14 LSL | +0.15 | +0.02% |
|
|
0.88 LTC | 0.00 | +0.56% |
|
|
254.60 LYD | +0.32 | +0.12% |
|
|
393.34 MAD | +0.85 | +0.22% |
|
|
718.50 MDL | +2.20 | +0.31% |
|
|
180,033.13 MGA | −404.95 | −0.22% |
|
|
2,203.10 MKD | +1.96 | +0.09% |
|
|
82,799.62 MMK | +11.09 | +0.01% |
|
|
142,209.65 MNT | +43.72 | +0.03% |
|
|
318.95 MOP | +0.05 | +0.02% |
|
|
1,598.49 MRU | +0.25 | +0.02% |
|
|
1,887.13 MUR | +2.70 | +0.14% |
|
|
609.16 MVR | +0.11 | +0.02% |
|
|
68,416.22 MWK | +10.79 | +0.02% |
|
|
732.44 MXN | +0.08 | +0.01% |
|
|
161.35 MYR | +0.13 | +0.08% |
|
|
2,511.46 MZN | +0.40 | +0.02% |
|
|
668.06 NAD | +1.98 | +0.30% |
|
|
53,340.30 NGN | +0.92 | 0.00% |
|
|
1,444.33 NIO | +0.23 | +0.02% |
|
|
378.63 NOK | +0.92 | +0.24% |
|
|
5,933.27 NPR | −8.53 | −0.14% |
|
|
14,554.56 NXT | +2.30 | +0.02% |
|
|
71.44 NZD | +0.13 | +0.19% |
|
|
15.16 OMR | 0.00 | +0.02% |
|
|
39.50 PAB | +0.01 | +0.02% |
|
|
134.36 PEN | +0.04 | +0.03% |
|
|
178.14 PGK | −0.46 | −0.26% |
|
|
2,519.78 PHP | +2.37 | +0.09% |
|
|
10,922.43 PKR | +1.33 | +0.01% |
|
|
157.68 PLN | +0.15 | +0.09% |
|
|
245,021.10 PYG | +38.65 | +0.02% |
|
|
143.55 QAR | +0.02 | +0.02% |
|
|
191.43 RON | +0.22 | +0.11% |
|
|
4,209.49 RSD | +6.97 | +0.17% |
|
|
3,253.93 RUB | +2.09 | +0.06% |
|
|
58,234.41 RWF | −20.78 | −0.04% |
|
|
147.89 SAR | +0.02 | +0.02% |
|
|
318.45 SBD | +0.37 | +0.12% |
|
|
577.98 SCR | +7.76 | +1.36% |
|
|
23,710.22 SDG | +6.89 | +0.03% |
|
|
397.30 SEK | +0.63 | +0.16% |
|
|
50.81 SGD | +0.03 | +0.06% |
|
|
29.84 SHP | 0.00 | +0.02% |
|
|
916.83 SLE | +0.14 | +0.02% |
|
|
826,970.86 SLL | +130.43 | +0.02% |
|
|
22,538.55 SOS | +3.55 | +0.02% |
|
|
1,481.60 SRD | +0.23 | +0.02% |
|
|
233,781.60 SSP | +36.87 | +0.02% |
|
|
878,723.82 STD | +138.59 | +0.02% |
|
|
862.13 STN | +0.14 | +0.02% |
|
|
287.43 STR | −0.03 | −0.01% |
|
|
345.73 SVC | +0.06 | +0.02% |
|
|
4,816.03 SYP | +0.76 | +0.02% |
|
|
667.67 SZL | +0.17 | +0.03% |
|
|
1,336.28 THB | +0.13 | +0.01% |
|
|
363.04 TJS | −0.17 | −0.05% |
|
|
138.03 TMT | +0.02 | +0.02% |
|
|
119.63 TND | +0.41 | +0.34% |
|
|
95.19 TOP | +0.19 | +0.20% |
|
|
1,987.03 TRY | +0.94 | +0.05% |
|
|
266.18 TTD | +0.04 | +0.02% |
|
|
1,299.37 TWD | +0.99 | +0.08% |
|
|
104,287.97 TZS | −65.57 | −0.06% |
|
|
1,792.09 UAH | +0.68 | +0.04% |
|
|
163,451.12 UGX | +541.53 | +0.33% |
|
|
39.44 USD | +0.01 | +0.02% |
|
|
1,601.81 UYU | +0.73 | +0.05% |
|
|
473,518.16 UZS | +311.27 | +0.07% |
|
|
36,024.37 VES | +32.10 | +0.09% |
|
|
1,017,155.03 VND | +830.75 | +0.08% |
|
|
4,737.94 VUV | +0.75 | +0.02% |
|
|
109.76 WST | +0.35 | +0.32% |
|
|
23,458.61 XAF | +24.20 | +0.10% |
| XAG Ounce of silver | 0.80 XAG | 0.00 | +0.30% |
| XAU Ounce of gold | 0.01 XAU | 0.00 | +0.20% |
|
|
108.76 XCD | +0.02 | +0.02% |
|
|
70.86 XCG | +0.01 | +0.02% |
| XDR Special Drawing Rights | 29.27 XDR | +0.02 | +0.08% |
|
|
0.18 XMR | 0.00 | +0.02% |
| XOF CFA Franc BCEAO | 23,458.61 XOF | +24.20 | +0.10% |
| XPD Ounce of palladium | 0.04 XPD | 0.00 | +1.28% |
|
|
4,275.35 XPF | +0.67 | +0.02% |
| XPT Ounce of platinum | 0.03 XPT | 0.00 | +0.68% |
|
|
41.22 XRP | −0.15 | −0.36% |
|
|
9,331.94 YER | +1.08 | +0.01% |
|
|
667.23 ZAR | +0.81 | +0.12% |
|
|
809.52 ZMW | +0.52 | +0.06% |
|
|
1,053.08 ZWG | +0.17 | +0.02% |
|
|
12,698.66 ZWL | +2.00 | +0.02% |
Where it is used
The Unidad de Fomento is used in Chile:
Unit of account; payments are made in pesos
Sources
History, denominations and security features are based on materials of official organizations.