CH stands for Confoederatio Helvetica, the Latin name of the country, and F for franc.
Swiss Franc
Official currency of Switzerland and Liechtenstein
About the currency
The Swiss franc is the national currency of Switzerland and also the official currency of Liechtenstein. Its international code is CHF and it is written Fr. or CHF. One franc is divided into 100 rappen (centimes).
The franc replaced a patchwork of cantonal currencies in 1850. Thanks to a stable economy and low inflation it is regarded as one of the main safe-haven currencies, where investors move money in times of uncertainty.
Interesting facts
The Swiss 1000-franc note is one of the most valuable banknotes in circulation anywhere in the world.
Demand for the franc rises in crises, and the Swiss National Bank has repeatedly intervened to curb its appreciation.
Historical events
- A single currency
The Federal Coinage Act introduced the Swiss franc in place of cantonal money.
- National bank
The Swiss National Bank began operating with a monopoly on issuing banknotes.
- Liechtenstein
Liechtenstein adopted the Swiss franc.
- Minimum exchange rate
The Swiss National Bank set a floor of 1.20 francs per euro.
- The floor removed
On 15 January the minimum rate against the euro was abandoned, and the franc surged.
- Ninth series
Issuance of the ninth banknote series began; the last note, the 100 francs, followed in 2019.
Denominations
Banknotes from 10 to 1000 francs and coins from 5 rappen to 5 francs.
Banknotes
Coins in circulation
1-rappen coins were withdrawn in 2007; prices are rounded to 5 rappen.
Exchange rates
The price of 1 CHF in every currency. Updated:
| Currency | Price of 1 CHF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
4.38 AED | 0.00 | −0.10% |
|
|
78.08 AFN | −0.08 | −0.10% |
|
|
97.97 ALL | −0.10 | −0.10% |
|
|
429.12 AMD | −0.64 | −0.15% |
|
|
2.13 ANG | 0.00 | −0.10% |
|
|
1,094.47 AOA | −1.14 | −0.10% |
|
|
1,843.43 ARS | −1.07 | −0.06% |
|
|
1.76 AUD | 0.00 | +0.12% |
|
|
2.14 AWG | 0.00 | −0.10% |
|
|
2.03 AZN | 0.00 | −0.10% |
|
|
2.11 BAM | 0.00 | +0.01% |
|
|
2.42 BBD | 0.00 | −0.10% |
|
|
148.59 BDT | −0.27 | −0.18% |
|
|
2.12 BGN | 0.00 | −0.16% |
|
|
0.45 BHD | 0.00 | −0.10% |
|
|
3,592.18 BIF | −7.42 | −0.21% |
|
|
1.19 BMD | 0.00 | −0.10% |
|
|
1.54 BND | 0.00 | −0.06% |
|
|
13.91 BOB | −0.02 | −0.12% |
|
|
6.78 BRL | +0.01 | +0.19% |
|
|
1.20 BSD | 0.00 | −0.10% |
|
|
0.00001855 BTC | +0.0000001600 | +0.89% |
|
|
111.85 BTN | −0.28 | −0.25% |
|
|
157.79 BTS | −0.16 | −0.10% |
|
|
16.32 BWP | −0.01 | −0.03% |
|
|
3.58 BYN | 0.00 | −0.03% |
|
|
2.42 BZD | 0.00 | −0.10% |
|
|
1.70 CAD | 0.00 | −0.03% |
|
|
2,733.28 CDF | −2.84 | −0.10% |
|
|
0.03 CLF | 0.00 | −0.12% |
|
|
1,189.58 CLP | −0.52 | −0.04% |
|
|
7.94 CNH | −0.01 | −0.17% |
|
|
7.94 CNY | −0.01 | −0.15% |
|
|
3,959.94 COP | +0.13 | 0.00% |
|
|
531.40 CRC | −0.55 | −0.10% |
|
|
1.19 CUC | 0.00 | −0.10% |
|
|
28.61 CUP | −0.03 | −0.10% |
|
|
119.18 CVE | −0.06 | −0.05% |
|
|
26.41 CZK | +0.01 | +0.04% |
|
|
0.03 DASH | 0.00 | −0.18% |
|
|
211.75 DJF | −0.18 | −0.09% |
|
|
8.09 DKK | 0.00 | +0.02% |
|
|
20.29 DOGE | +0.16 | +0.80% |
|
|
73.02 DOP | −0.14 | −0.19% |
|
|
163.34 DZD | −0.15 | −0.09% |
|
|
63.98 EGP | +0.03 | +0.04% |
|
|
18.17 ERN | −0.02 | −0.10% |
|
|
192.97 ETB | −0.28 | −0.15% |
|
|
0.0006556 ETH | −0.000001500 | −0.22% |
|
|
1.08 EUR | 0.00 | +0.01% |
|
|
2.71 FJD | 0.00 | −0.02% |
|
|
0.90 FKP | 0.00 | −0.10% |
|
|
0.90 GBP | 0.00 | −0.02% |
|
|
3.09 GEL | 0.00 | −0.10% |
|
|
0.90 GGP | 0.00 | −0.02% |
|
|
13.98 GHS | −0.01 | −0.09% |
|
|
0.91 GIP | 0.00 | −0.10% |
|
|
87.76 GMD | −0.09 | −0.10% |
|
|
10,573.68 GNF | −10.98 | −0.10% |
|
|
9.13 GTQ | −0.01 | −0.11% |
|
|
252.85 GYD | −0.31 | −0.12% |
|
|
9.36 HKD | −0.01 | −0.10% |
|
|
32.13 HNL | −0.04 | −0.11% |
|
|
8.16 HRK | −0.01 | −0.16% |
|
|
156.31 HTG | −0.16 | −0.10% |
|
|
394.61 HUF | −0.19 | −0.05% |
|
|
21,744.52 IDR | −11.83 | −0.05% |
|
|
3.84 ILS | 0.00 | +0.05% |
|
|
0.90 IMP | 0.00 | −0.02% |
|
|
111.85 INR | −0.37 | −0.33% |
|
|
1,807.20 IQD | −1.63 | −0.09% |
|
|
2,288,962.66 IRR | −1,216.32 | −0.05% |
|
|
147.90 ISK | +0.07 | +0.05% |
|
|
0.90 JEP | 0.00 | −0.02% |
|
|
188.64 JMD | −0.10 | −0.05% |
|
|
0.85 JOD | 0.00 | −0.10% |
|
|
190.35 JPY | −0.33 | −0.17% |
|
|
154.87 KES | −0.14 | −0.09% |
|
|
104.29 KGS | −0.11 | −0.10% |
|
|
4,866.93 KHR | −5.00 | −0.10% |
|
|
533.26 KMF | +0.16 | +0.03% |
|
|
154.96 KPW | −0.16 | −0.10% |
|
|
1,593.04 KRW | −0.78 | −0.05% |
|
|
0.37 KWD | 0.00 | −0.08% |
|
|
1.00 KYD | 0.00 | −0.10% |
|
|
530.27 KZT | −0.72 | −0.14% |
|
|
26,728.01 LAK | −15.81 | −0.06% |
|
|
107,971.68 LBP | −100.15 | −0.09% |
|
|
396.49 LKR | −0.27 | −0.07% |
|
|
200.94 LRD | −0.98 | −0.49% |
|
|
20.19 LSL | −0.02 | −0.10% |
|
|
0.03 LTC | 0.00 | +0.44% |
|
|
7.70 LYD | 0.00 | 0.00% |
|
|
11.89 MAD | +0.01 | +0.10% |
|
|
21.72 MDL | +0.04 | +0.19% |
|
|
5,441.31 MGA | −18.76 | −0.34% |
|
|
66.59 MKD | −0.02 | −0.03% |
|
|
2,502.53 MMK | −2.66 | −0.11% |
|
|
4,298.14 MNT | −3.82 | −0.09% |
|
|
9.64 MOP | −0.01 | −0.10% |
|
|
48.31 MRU | −0.05 | −0.10% |
|
|
57.04 MUR | +0.01 | +0.02% |
|
|
18.41 MVR | −0.02 | −0.10% |
|
|
2,067.81 MWK | −2.15 | −0.10% |
|
|
22.14 MXN | −0.02 | −0.11% |
|
|
4.88 MYR | 0.00 | −0.04% |
|
|
75.91 MZN | −0.08 | −0.10% |
|
|
20.19 NAD | +0.04 | +0.18% |
|
|
1,612.16 NGN | −1.90 | −0.12% |
|
|
43.65 NIO | −0.05 | −0.10% |
|
|
11.44 NOK | +0.01 | +0.12% |
|
|
179.33 NPR | −0.47 | −0.26% |
|
|
439.90 NXT | −0.46 | −0.10% |
|
|
2.16 NZD | 0.00 | +0.07% |
|
|
0.46 OMR | 0.00 | −0.10% |
|
|
1.19 PAB | 0.00 | −0.10% |
|
|
4.06 PEN | 0.00 | −0.09% |
|
|
5.38 PGK | −0.02 | −0.37% |
|
|
76.16 PHP | −0.02 | −0.03% |
|
|
330.12 PKR | −0.35 | −0.11% |
|
|
4.77 PLN | 0.00 | −0.03% |
|
|
7,405.51 PYG | −7.69 | −0.10% |
|
|
4.34 QAR | 0.00 | −0.10% |
|
|
5.79 RON | 0.00 | 0.00% |
|
|
127.23 RSD | +0.06 | +0.05% |
|
|
98.35 RUB | −0.05 | −0.06% |
|
|
1,760.07 RWF | −2.73 | −0.16% |
|
|
4.47 SAR | 0.00 | −0.10% |
|
|
9.62 SBD | 0.00 | 0.00% |
|
|
17.47 SCR | +0.21 | +1.24% |
|
|
716.62 SDG | −0.65 | −0.09% |
|
|
12.01 SEK | 0.00 | +0.04% |
|
|
1.54 SGD | 0.00 | −0.06% |
|
|
0.90 SHP | 0.00 | −0.10% |
|
|
27.71 SLE | −0.03 | −0.10% |
|
|
24,994.34 SLL | −25.95 | −0.10% |
|
|
681.20 SOS | −0.71 | −0.10% |
|
|
44.78 SRD | −0.05 | −0.10% |
|
|
7,065.81 SSP | −7.33 | −0.10% |
|
|
26,558.52 STD | −27.57 | −0.10% |
|
|
26.06 STN | −0.03 | −0.10% |
|
|
8.69 STR | −0.01 | −0.13% |
|
|
10.45 SVC | −0.01 | −0.10% |
|
|
145.56 SYP | −0.15 | −0.10% |
|
|
20.18 SZL | −0.02 | −0.09% |
|
|
40.39 THB | −0.04 | −0.11% |
|
|
10.97 TJS | −0.02 | −0.17% |
|
|
4.17 TMT | 0.00 | −0.10% |
|
|
3.62 TND | +0.01 | +0.22% |
|
|
2.88 TOP | 0.00 | +0.08% |
|
|
60.06 TRY | −0.04 | −0.07% |
|
|
8.05 TTD | −0.01 | −0.10% |
|
|
39.27 TWD | −0.02 | −0.04% |
|
|
3,152.00 TZS | −5.75 | −0.18% |
|
|
54.16 UAH | −0.04 | −0.08% |
|
|
4,940.14 UGX | +10.48 | +0.21% |
|
|
1.19 USD | 0.00 | −0.10% |
|
|
48.41 UYU | −0.04 | −0.07% |
|
|
14,311.60 UZS | −7.70 | −0.05% |
|
|
1,088.80 VES | −0.33 | −0.03% |
|
|
30,742.46 VND | −11.63 | −0.04% |
|
|
143.20 VUV | −0.15 | −0.10% |
|
|
3.32 WST | +0.01 | +0.20% |
|
|
709.01 XAF | −0.12 | −0.02% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +0.18% |
| XAU Ounce of gold | 0.0003071 XAU | +0.0000003000 | +0.08% |
|
|
3.29 XCD | 0.00 | −0.10% |
|
|
2.14 XCG | 0.00 | −0.10% |
| XDR Special Drawing Rights | 0.88 XDR | 0.00 | −0.04% |
|
|
0.005421 XMR | −0.000006000 | −0.10% |
| XOF CFA Franc BCEAO | 709.01 XOF | −0.12 | −0.02% |
| XPD Ounce of palladium | 0.001190 XPD | +0.00001400 | +1.15% |
|
|
129.22 XPF | −0.13 | −0.10% |
| XPT Ounce of platinum | 0.0007980 XPT | +0.000004400 | +0.56% |
|
|
1.25 XRP | −0.01 | −0.48% |
|
|
282.05 YER | −0.30 | −0.11% |
|
|
20.17 ZAR | 0.00 | 0.00% |
|
|
24.47 ZMW | −0.01 | −0.06% |
|
|
31.83 ZWG | −0.03 | −0.10% |
|
|
383.80 ZWL | −0.40 | −0.10% |
Where it is used
The franc is the official currency of two countries:
National currency
Official currency under a treaty with Switzerland
Sources
History, denominations and security features are based on materials of official organizations.