The 1-dollar coin, which shows a loon, is called the loonie, and the 2-dollar coin the toonie.
Canadian Dollar
Official currency of Canada
About the currency
The Canadian dollar is the national currency of Canada. Its international code is CAD and its sign is $ (C$ to distinguish it from other dollars). One dollar is divided into 100 cents.
The Province of Canada introduced a decimal dollar in 1858, and after Confederation it became the currency of the whole country. The Canadian dollar is one of the world's most traded currencies and is widely held as a reserve currency.
Interesting facts
Since 2011 the Bank of Canada has issued polymer banknotes, which last longer than paper and are harder to counterfeit.
In 2013 Canada stopped distributing the 1-cent coin; cash payments are rounded to the nearest 5 cents.
Historical events
- A decimal dollar
The Province of Canada switched from pounds to dollars and cents.
- Bank of Canada
The central bank began operating and became the sole issuer of banknotes.
- The loonie
The 1-dollar note was replaced by a coin featuring a loon.
- The toonie
The 2-dollar note was replaced by a bimetallic coin.
- Polymer
The first polymer notes of the Frontier series appeared.
- End of the penny
1-cent coins stopped being distributed.
Denominations
Banknotes from 5 to 100 dollars and coins from 5 cents to 2 dollars.
Banknotes
Coins in circulation
The 50-cent coin is rarely seen in everyday payments. 1-cent coins remain legal tender but are no longer issued.
Security features
The Bank of Canada recommends checking several features of polymer notes:
The ink on the shoulders of the large portrait and on the words "Bank of Canada / Banque du Canada" is raised.
The transparent window shows a metallic portrait that matches the large portrait, and a metallic building.
The colours and details of the metallic images in the window are the same on both sides.
Exchange rates
The price of 1 CAD in every currency. Updated:
| Currency | Price of 1 CAD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.57 AED | 0.00 | −0.09% |
|
|
45.88 AFN | −0.04 | −0.09% |
|
|
57.57 ALL | −0.05 | −0.09% |
|
|
252.17 AMD | −0.34 | −0.14% |
|
|
1.25 ANG | 0.00 | −0.09% |
|
|
643.15 AOA | −0.59 | −0.09% |
|
|
1,083.27 ARS | −0.49 | −0.05% |
|
|
1.04 AUD | 0.00 | +0.16% |
|
|
1.26 AWG | 0.00 | −0.09% |
|
|
1.19 AZN | 0.00 | −0.09% |
|
|
1.24 BAM | 0.00 | +0.05% |
|
|
1.42 BBD | 0.00 | −0.09% |
|
|
87.28 BDT | −0.18 | −0.21% |
|
|
1.24 BGN | 0.00 | −0.14% |
|
|
0.26 BHD | 0.00 | −0.09% |
|
|
2,110.90 BIF | −4.09 | −0.19% |
|
|
0.70 BMD | 0.00 | −0.09% |
|
|
0.90 BND | 0.00 | −0.04% |
|
|
8.17 BOB | −0.01 | −0.11% |
|
|
3.99 BRL | +0.01 | +0.23% |
|
|
0.71 BSD | 0.00 | −0.09% |
|
|
0.00001090 BTC | +0.0000001000 | +0.90% |
|
|
65.71 BTN | −0.18 | −0.27% |
|
|
92.72 BTS | −0.08 | −0.09% |
|
|
9.59 BWP | 0.00 | −0.02% |
|
|
2.10 BYN | 0.00 | −0.01% |
|
|
1.42 BZD | 0.00 | −0.09% |
|
|
1,606.18 CDF | −1.46 | −0.09% |
|
|
0.59 CHF | 0.00 | +0.02% |
|
|
0.02 CLF | 0.00 | −0.11% |
|
|
699.04 CLP | −0.22 | −0.03% |
|
|
4.67 CNH | −0.01 | −0.15% |
|
|
4.67 CNY | −0.01 | −0.14% |
|
|
2,327.01 COP | +0.37 | +0.02% |
|
|
312.27 CRC | −0.28 | −0.09% |
|
|
0.70 CUC | 0.00 | −0.09% |
|
|
16.81 CUP | −0.02 | −0.09% |
|
|
70.05 CVE | −0.01 | −0.02% |
|
|
15.53 CZK | +0.01 | +0.09% |
|
|
0.02 DASH | 0.00 | −0.17% |
|
|
124.43 DJF | −0.09 | −0.07% |
|
|
4.75 DKK | 0.00 | +0.05% |
|
|
11.92 DOGE | +0.10 | +0.81% |
|
|
42.91 DOP | −0.08 | −0.18% |
|
|
96.00 DZD | −0.06 | −0.06% |
|
|
37.61 EGP | +0.03 | +0.08% |
|
|
10.68 ERN | −0.01 | −0.09% |
|
|
113.42 ETB | −0.13 | −0.12% |
|
|
0.0003852 ETH | −0.0000008000 | −0.21% |
|
|
0.64 EUR | 0.00 | +0.05% |
|
|
1.60 FJD | 0.00 | 0.00% |
|
|
0.53 FKP | 0.00 | −0.09% |
|
|
0.53 GBP | 0.00 | +0.01% |
|
|
1.82 GEL | 0.00 | −0.09% |
|
|
0.53 GGP | 0.00 | +0.01% |
|
|
8.21 GHS | −0.01 | −0.08% |
|
|
0.54 GIP | 0.00 | −0.09% |
|
|
51.57 GMD | −0.05 | −0.09% |
|
|
6,213.49 GNF | −5.66 | −0.09% |
|
|
5.36 GTQ | −0.01 | −0.09% |
|
|
148.58 GYD | −0.16 | −0.11% |
|
|
5.50 HKD | 0.00 | −0.09% |
|
|
18.88 HNL | −0.02 | −0.10% |
|
|
4.80 HRK | −0.01 | −0.14% |
|
|
91.85 HTG | −0.08 | −0.09% |
|
|
231.89 HUF | −0.09 | −0.04% |
|
|
12,780.70 IDR | −2.53 | −0.02% |
|
|
2.26 ILS | 0.00 | +0.11% |
|
|
0.53 IMP | 0.00 | +0.01% |
|
|
65.71 INR | −0.23 | −0.35% |
|
|
1,061.98 IQD | −0.82 | −0.08% |
|
|
1,345,080.20 IRR | −544.45 | −0.04% |
|
|
86.91 ISK | +0.05 | +0.06% |
|
|
0.53 JEP | 0.00 | +0.01% |
|
|
110.85 JMD | −0.04 | −0.04% |
|
|
0.50 JOD | 0.00 | −0.09% |
|
|
111.84 JPY | −0.20 | −0.18% |
|
|
91.01 KES | −0.07 | −0.08% |
|
|
61.29 KGS | −0.06 | −0.09% |
|
|
2,859.99 KHR | −2.58 | −0.09% |
|
|
313.36 KMF | +0.14 | +0.04% |
|
|
91.06 KPW | −0.08 | −0.09% |
|
|
935.76 KRW | −0.71 | −0.08% |
|
|
0.22 KWD | 0.00 | −0.08% |
|
|
0.59 KYD | 0.00 | −0.09% |
|
|
311.57 KZT | −0.42 | −0.13% |
|
|
15,706.38 LAK | −7.30 | −0.05% |
|
|
63,401.27 LBP | −97.74 | −0.15% |
|
|
232.99 LKR | −0.13 | −0.06% |
|
|
118.08 LRD | −0.56 | −0.47% |
|
|
11.87 LSL | −0.01 | −0.08% |
|
|
0.02 LTC | 0.00 | +0.45% |
|
|
4.52 LYD | 0.00 | +0.02% |
|
|
6.99 MAD | +0.01 | +0.11% |
|
|
12.77 MDL | +0.03 | +0.24% |
|
|
3,197.52 MGA | −10.62 | −0.33% |
|
|
39.16 MKD | +0.03 | +0.07% |
|
|
1,470.58 MMK | −1.38 | −0.09% |
|
|
2,525.75 MNT | −1.92 | −0.08% |
|
|
5.66 MOP | −0.01 | −0.09% |
|
|
28.39 MRU | −0.03 | −0.09% |
|
|
33.52 MUR | +0.01 | +0.04% |
|
|
10.82 MVR | −0.01 | −0.09% |
|
|
1,215.12 MWK | −1.11 | −0.09% |
|
|
13.01 MXN | −0.01 | −0.11% |
|
|
2.87 MYR | 0.00 | −0.02% |
|
|
44.61 MZN | −0.04 | −0.09% |
|
|
11.87 NAD | +0.02 | +0.19% |
|
|
947.36 NGN | −1.00 | −0.11% |
|
|
25.65 NIO | −0.02 | −0.09% |
|
|
6.73 NOK | +0.01 | +0.16% |
|
|
105.38 NPR | −0.26 | −0.25% |
|
|
258.50 NXT | −0.24 | −0.09% |
|
|
1.27 NZD | 0.00 | +0.11% |
|
|
0.27 OMR | 0.00 | −0.09% |
|
|
0.70 PAB | 0.00 | −0.09% |
|
|
2.39 PEN | 0.00 | −0.08% |
|
|
3.16 PGK | −0.01 | −0.36% |
|
|
44.75 PHP | 0.00 | −0.01% |
|
|
193.99 PKR | −0.18 | −0.09% |
|
|
2.80 PLN | 0.00 | 0.00% |
|
|
4,351.75 PYG | −3.97 | −0.09% |
|
|
2.55 QAR | 0.00 | −0.09% |
|
|
3.40 RON | 0.00 | +0.04% |
|
|
74.80 RSD | +0.08 | +0.11% |
|
|
57.80 RUB | −0.02 | −0.03% |
|
|
1,034.29 RWF | −1.48 | −0.14% |
|
|
2.63 SAR | 0.00 | −0.09% |
|
|
5.66 SBD | 0.00 | +0.01% |
|
|
10.27 SCR | +0.13 | +1.25% |
|
|
421.11 SDG | −0.33 | −0.08% |
|
|
7.06 SEK | 0.00 | +0.07% |
|
|
0.90 SGD | 0.00 | −0.04% |
|
|
0.53 SHP | 0.00 | −0.09% |
|
|
16.28 SLE | −0.01 | −0.09% |
|
|
14,687.61 SLL | −13.39 | −0.09% |
|
|
400.30 SOS | −0.36 | −0.09% |
|
|
26.31 SRD | −0.02 | −0.09% |
|
|
4,152.13 SSP | −3.78 | −0.09% |
|
|
15,606.78 STD | −14.22 | −0.09% |
|
|
15.31 STN | −0.01 | −0.09% |
|
|
5.10 STR | −0.01 | −0.12% |
|
|
6.14 SVC | −0.01 | −0.09% |
|
|
85.54 SYP | −0.08 | −0.09% |
|
|
11.86 SZL | −0.01 | −0.08% |
|
|
23.73 THB | −0.02 | −0.10% |
|
|
6.45 TJS | −0.01 | −0.15% |
|
|
2.45 TMT | 0.00 | −0.09% |
|
|
2.13 TND | +0.01 | +0.28% |
|
|
1.69 TOP | 0.00 | +0.09% |
|
|
35.29 TRY | −0.02 | −0.06% |
|
|
4.73 TTD | 0.00 | −0.09% |
|
|
23.08 TWD | −0.01 | −0.02% |
|
|
1,852.23 TZS | −3.15 | −0.17% |
|
|
31.83 UAH | −0.02 | −0.07% |
|
|
2,903.01 UGX | +6.52 | +0.23% |
|
|
0.70 USD | 0.00 | −0.09% |
|
|
28.45 UYU | −0.02 | −0.06% |
|
|
8,410.03 UZS | −3.46 | −0.04% |
|
|
639.82 VES | −0.11 | −0.02% |
|
|
18,066.82 VND | −3.15 | −0.02% |
|
|
84.15 VUV | −0.08 | −0.09% |
|
|
1.95 WST | 0.00 | +0.21% |
|
|
416.74 XAF | +0.08 | +0.02% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +0.77% |
| XAU Ounce of gold | 0.0001805 XAU | +0.0000003000 | +0.15% |
|
|
1.93 XCD | 0.00 | −0.09% |
|
|
1.26 XCG | 0.00 | −0.09% |
| XDR Special Drawing Rights | 0.52 XDR | 0.00 | −0.02% |
|
|
0.003185 XMR | −0.000003000 | −0.09% |
| XOF CFA Franc BCEAO | 416.74 XOF | +0.08 | +0.02% |
| XPD Ounce of palladium | 0.0007032 XPD | +0.00001210 | +1.75% |
|
|
75.93 XPF | −0.07 | −0.09% |
| XPT Ounce of platinum | 0.0004728 XPT | +0.000006500 | +1.40% |
|
|
0.73 XRP | 0.00 | −0.47% |
|
|
165.74 YER | −0.16 | −0.10% |
|
|
11.85 ZAR | 0.00 | +0.01% |
|
|
14.38 ZMW | −0.01 | −0.04% |
|
|
18.70 ZWG | −0.02 | −0.09% |
|
|
225.54 ZWL | −0.21 | −0.09% |
Where it is used
The Canadian dollar is the national currency of Canada:
National currency
Sources
History, denominations and security features are based on materials of official organizations.