For decades one US dollar has been worth exactly 2 Belize dollars, and US currency is widely accepted in shops.
Belize Dollar
Official currency of Belize
About the currency
The Belize dollar is the national currency of Belize. Its international code is BZD and its sign is BZ$. One dollar is divided into 100 cents.
The dollar took its current name in 1973, when British Honduras was renamed Belize. Since 1976 it has been fixed to the US dollar: 2 Belize dollars equal 1 US dollar.
Interesting facts
Belize is a Commonwealth realm, and its banknotes feature the British monarch.
By tradition the 25-cent coin is called a "shilling" in Belize.
Historical events
- British Honduras dollar
The colony adopted its own dollar.
- The Belize dollar
When the country was renamed, its currency became the Belize dollar.
- Peg to the US dollar
A fixed rate of 2 BZD per US dollar was set.
- Central bank
The Central Bank of Belize began operating, shortly after independence in 1981.
Denominations
Banknotes from 2 to 100 dollars and coins from 1 cent to 1 dollar.
Banknotes
Coins in circulation
Exchange rates
The price of 1 BZD in every currency. Updated:
| Currency | Price of 1 BZD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.81 AED | 0.00 | 0.00% |
|
|
32.22 AFN | 0.00 | 0.00% |
|
|
40.43 ALL | 0.00 | 0.00% |
|
|
177.09 AMD | −0.08 | −0.04% |
|
|
0.88 ANG | 0.00 | 0.00% |
|
|
451.66 AOA | 0.00 | 0.00% |
|
|
760.74 ARS | +0.35 | +0.05% |
|
|
0.73 AUD | 0.00 | +0.25% |
|
|
0.88 AWG | 0.00 | 0.00% |
|
|
0.84 AZN | 0.00 | 0.00% |
|
|
0.87 BAM | 0.00 | +0.14% |
|
|
1.00 BBD | 0.00 | 0.00% |
|
|
61.29 BDT | −0.07 | −0.12% |
|
|
0.87 BGN | 0.00 | −0.05% |
|
|
0.18 BHD | 0.00 | 0.00% |
|
|
1,482.41 BIF | −1.52 | −0.10% |
|
|
0.49 BMD | 0.00 | 0.00% |
|
|
0.63 BND | 0.00 | +0.05% |
|
|
5.74 BOB | 0.00 | −0.02% |
|
|
2.80 BRL | +0.01 | +0.32% |
|
|
0.50 BSD | 0.00 | 0.00% |
|
|
0.000007657 BTC | +0.00000007500 | +0.99% |
|
|
46.14 BTN | −0.08 | −0.18% |
|
|
65.12 BTS | 0.00 | 0.00% |
|
|
6.73 BWP | 0.00 | +0.07% |
|
|
1.48 BYN | 0.00 | +0.08% |
|
|
0.70 CAD | 0.00 | +0.09% |
|
|
1,127.96 CDF | 0.00 | 0.00% |
|
|
0.41 CHF | 0.00 | +0.12% |
|
|
0.01 CLF | 0.00 | −0.02% |
|
|
490.91 CLP | +0.30 | +0.06% |
|
|
3.28 CNH | 0.00 | −0.06% |
|
|
3.28 CNY | 0.00 | −0.05% |
|
|
1,634.17 COP | +1.75 | +0.11% |
|
|
219.30 CRC | 0.00 | 0.00% |
|
|
0.49 CUC | 0.00 | 0.00% |
|
|
11.81 CUP | 0.00 | 0.00% |
|
|
49.19 CVE | +0.03 | +0.07% |
|
|
10.90 CZK | +0.02 | +0.18% |
|
|
0.01 DASH | 0.00 | −0.08% |
|
|
87.38 DJF | +0.01 | +0.02% |
|
|
3.34 DKK | 0.00 | +0.14% |
|
|
8.37 DOGE | +0.07 | +0.90% |
|
|
30.14 DOP | −0.03 | −0.09% |
|
|
67.42 DZD | +0.02 | +0.03% |
|
|
26.41 EGP | +0.05 | +0.17% |
|
|
7.50 ERN | 0.00 | 0.00% |
|
|
79.65 ETB | −0.02 | −0.02% |
|
|
0.0002705 ETH | −0.0000003000 | −0.12% |
|
|
0.45 EUR | 0.00 | +0.14% |
|
|
1.12 FJD | 0.00 | +0.09% |
|
|
0.37 FKP | 0.00 | 0.00% |
|
|
0.37 GBP | 0.00 | +0.10% |
|
|
1.27 GEL | 0.00 | 0.00% |
|
|
0.37 GGP | 0.00 | +0.10% |
|
|
5.77 GHS | 0.00 | +0.01% |
|
|
0.38 GIP | 0.00 | 0.00% |
|
|
36.22 GMD | 0.00 | 0.00% |
|
|
4,363.50 GNF | 0.00 | 0.00% |
|
|
3.77 GTQ | 0.00 | 0.00% |
|
|
104.34 GYD | −0.02 | −0.02% |
|
|
3.86 HKD | 0.00 | 0.00% |
|
|
13.26 HNL | 0.00 | −0.01% |
|
|
3.37 HRK | 0.00 | −0.05% |
|
|
64.51 HTG | 0.00 | 0.00% |
|
|
162.85 HUF | +0.09 | +0.05% |
|
|
8,975.41 IDR | +6.39 | +0.07% |
|
|
1.59 ILS | 0.00 | +0.21% |
|
|
0.37 IMP | 0.00 | +0.10% |
|
|
46.14 INR | −0.12 | −0.26% |
|
|
745.79 IQD | +0.10 | +0.01% |
|
|
944,599.61 IRR | +478.11 | +0.05% |
|
|
61.03 ISK | +0.09 | +0.15% |
|
|
0.37 JEP | 0.00 | +0.10% |
|
|
77.85 JMD | +0.04 | +0.05% |
|
|
0.35 JOD | 0.00 | 0.00% |
|
|
78.54 JPY | −0.07 | −0.09% |
|
|
63.91 KES | +0.01 | +0.02% |
|
|
43.04 KGS | 0.00 | 0.00% |
|
|
2,008.47 KHR | +0.02 | 0.00% |
|
|
220.06 KMF | +0.30 | +0.13% |
|
|
63.95 KPW | 0.00 | 0.00% |
|
|
657.15 KRW | +0.10 | +0.02% |
|
|
0.15 KWD | 0.00 | +0.01% |
|
|
0.41 KYD | 0.00 | 0.00% |
|
|
218.80 KZT | −0.09 | −0.04% |
|
|
11,030.00 LAK | +4.92 | +0.04% |
|
|
44,524.35 LBP | −28.04 | −0.06% |
|
|
163.62 LKR | +0.06 | +0.04% |
|
|
82.92 LRD | −0.32 | −0.38% |
|
|
8.33 LSL | 0.00 | +0.01% |
|
|
0.01 LTC | 0.00 | +0.54% |
|
|
3.18 LYD | 0.00 | +0.11% |
|
|
4.91 MAD | +0.01 | +0.20% |
|
|
8.97 MDL | +0.03 | +0.33% |
|
|
2,245.50 MGA | −5.41 | −0.24% |
|
|
27.50 MKD | +0.04 | +0.16% |
|
|
1,032.73 MMK | −0.02 | 0.00% |
|
|
1,773.74 MNT | +0.27 | +0.01% |
|
|
3.98 MOP | 0.00 | 0.00% |
|
|
19.94 MRU | 0.00 | 0.00% |
|
|
23.54 MUR | +0.03 | +0.13% |
|
|
7.60 MVR | 0.00 | 0.00% |
|
|
853.33 MWK | 0.00 | 0.00% |
|
|
9.13 MXN | 0.00 | −0.02% |
|
|
2.01 MYR | 0.00 | +0.07% |
|
|
31.32 MZN | 0.00 | 0.00% |
|
|
8.33 NAD | +0.02 | +0.28% |
|
|
665.30 NGN | −0.09 | −0.01% |
|
|
18.01 NIO | 0.00 | 0.00% |
|
|
4.72 NOK | +0.01 | +0.25% |
|
|
74.00 NPR | −0.12 | −0.16% |
|
|
181.53 NXT | 0.00 | 0.00% |
|
|
0.89 NZD | 0.00 | +0.20% |
|
|
0.19 OMR | 0.00 | 0.00% |
|
|
0.49 PAB | 0.00 | 0.00% |
|
|
1.68 PEN | 0.00 | +0.01% |
|
|
2.22 PGK | −0.01 | −0.27% |
|
|
31.43 PHP | +0.03 | +0.08% |
|
|
136.23 PKR | 0.00 | 0.00% |
|
|
1.97 PLN | 0.00 | +0.09% |
|
|
3,056.07 PYG | 0.00 | 0.00% |
|
|
1.79 QAR | 0.00 | 0.00% |
|
|
2.39 RON | 0.00 | +0.13% |
|
|
52.53 RSD | +0.10 | +0.20% |
|
|
40.59 RUB | +0.02 | +0.06% |
|
|
726.34 RWF | −0.37 | −0.05% |
|
|
1.84 SAR | 0.00 | 0.00% |
|
|
3.97 SBD | 0.00 | +0.10% |
|
|
7.21 SCR | +0.10 | +1.34% |
|
|
295.73 SDG | +0.04 | +0.01% |
|
|
4.96 SEK | +0.01 | +0.16% |
|
|
0.63 SGD | 0.00 | +0.05% |
|
|
0.37 SHP | 0.00 | 0.00% |
|
|
11.44 SLE | 0.00 | 0.00% |
|
|
10,314.56 SLL | 0.00 | 0.00% |
|
|
281.12 SOS | 0.00 | 0.00% |
|
|
18.48 SRD | 0.00 | 0.00% |
|
|
2,915.89 SSP | 0.00 | 0.00% |
|
|
10,960.06 STD | 0.00 | 0.00% |
|
|
10.75 STN | 0.00 | 0.00% |
|
|
3.59 STR | 0.00 | −0.03% |
|
|
4.31 SVC | 0.00 | 0.00% |
|
|
60.07 SYP | 0.00 | 0.00% |
|
|
8.33 SZL | 0.00 | +0.01% |
|
|
16.67 THB | 0.00 | −0.01% |
|
|
4.53 TJS | 0.00 | −0.06% |
|
|
1.72 TMT | 0.00 | 0.00% |
|
|
1.49 TND | +0.01 | +0.37% |
|
|
1.19 TOP | 0.00 | +0.18% |
|
|
24.78 TRY | +0.01 | +0.04% |
|
|
3.32 TTD | 0.00 | 0.00% |
|
|
16.21 TWD | +0.01 | +0.07% |
|
|
1,300.75 TZS | −1.02 | −0.08% |
|
|
22.35 UAH | 0.00 | +0.02% |
|
|
2,038.68 UGX | +6.43 | +0.32% |
|
|
0.49 USD | 0.00 | 0.00% |
|
|
19.98 UYU | +0.01 | +0.03% |
|
|
5,906.05 UZS | +2.95 | +0.05% |
|
|
449.32 VES | +0.33 | +0.07% |
|
|
12,687.65 VND | +9.35 | +0.07% |
|
|
59.09 VUV | 0.00 | 0.00% |
|
|
1.37 WST | 0.00 | +0.30% |
|
|
292.66 XAF | +0.32 | +0.11% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +0.87% |
| XAU Ounce of gold | 0.0001268 XAU | +0.0000003000 | +0.25% |
|
|
1.36 XCD | 0.00 | 0.00% |
|
|
0.88 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.37 XDR | 0.00 | +0.08% |
|
|
0.002237 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 292.66 XOF | +0.32 | +0.11% |
| XPD Ounce of palladium | 0.0004939 XPD | +0.000009000 | +1.85% |
|
|
53.33 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0003320 XPT | +0.000004900 | +1.49% |
|
|
0.51 XRP | 0.00 | −0.38% |
|
|
116.39 YER | 0.00 | 0.00% |
|
|
8.32 ZAR | +0.01 | +0.10% |
|
|
10.10 ZMW | 0.00 | +0.05% |
|
|
13.13 ZWG | 0.00 | 0.00% |
|
|
158.39 ZWL | 0.00 | 0.00% |
Where it is used
The Belize dollar is the national currency of Belize:
National currency
Sources
History, denominations and security features are based on materials of official organizations.