Until 2016 Belarus used only banknotes; coins from 1 kopeck to 2 rubles arrived with the redenomination.
Belarussian Ruble
Official currency of Belarus
About the currency
The Belarusian ruble is the national currency of the Republic of Belarus. Its international code is BYN and its abbreviation is Br. One ruble is divided into 100 kopecks.
The current code BYN appeared after the redenomination of 1 July 2016, when 10,000 old rubles (BYR) were exchanged for one new ruble. Coins entered circulation in Belarus for the first time at the same moment.
Interesting facts
The Belarusian ruble has been redenominated three times: in 1994, 2000 and 2016.
The first Belarusian rubles of 1992 were nicknamed "bunnies" because the 1-ruble note showed a hare.
Historical events
- The Belarusian ruble
The National Bank issued the first Belarusian rubles, which circulated alongside the Soviet ruble.
- Sole legal tender
The first redenomination took place (10 old rubles for 1 new), and the Belarusian ruble became the country's only legal currency.
- Redenomination
1,000 rubles were exchanged for 1 new ruble (code BYR).
- Redenomination and coins
10,000 rubles were exchanged for 1 new ruble (BYN), and coins were issued for the first time.
Denominations
Banknotes from 5 to 500 rubles and coins from 1 kopeck to 2 rubles.
Banknotes
Coins in circulation
The 200 and 500 ruble notes are rarely seen in everyday payments.
Exchange rates
The price of 1 BYN in every currency. Updated:
| Currency | Price of 1 BYN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.22 AED | 0.00 | −0.08% |
|
|
21.83 AFN | −0.02 | −0.07% |
|
|
27.39 ALL | −0.02 | −0.08% |
|
|
119.96 AMD | −0.15 | −0.12% |
|
|
0.60 ANG | 0.00 | −0.08% |
|
|
305.96 AOA | −0.23 | −0.08% |
|
|
515.34 ARS | −0.16 | −0.03% |
|
|
0.49 AUD | 0.00 | +0.15% |
|
|
0.60 AWG | 0.00 | −0.08% |
|
|
0.57 AZN | 0.00 | −0.08% |
|
|
0.59 BAM | 0.00 | +0.04% |
|
|
0.68 BBD | 0.00 | −0.08% |
|
|
41.54 BDT | −0.07 | −0.16% |
|
|
0.59 BGN | 0.00 | −0.13% |
|
|
0.13 BHD | 0.00 | −0.08% |
|
|
1,004.21 BIF | −1.80 | −0.18% |
|
|
0.33 BMD | 0.00 | −0.08% |
|
|
0.43 BND | 0.00 | −0.03% |
|
|
3.89 BOB | 0.00 | −0.10% |
|
|
1.90 BRL | 0.00 | +0.21% |
|
|
0.34 BSD | 0.00 | −0.08% |
|
|
0.000005187 BTC | +0.00000004700 | +0.91% |
|
|
31.27 BTN | −0.07 | −0.23% |
|
|
44.11 BTS | −0.03 | −0.08% |
|
|
4.56 BWP | 0.00 | −0.01% |
|
|
0.68 BZD | 0.00 | −0.08% |
|
|
0.48 CAD | 0.00 | 0.00% |
|
|
764.10 CDF | −0.59 | −0.08% |
|
|
0.28 CHF | 0.00 | +0.03% |
|
|
0.008449 CLF | −0.000008000 | −0.09% |
|
|
332.55 CLP | −0.05 | −0.02% |
|
|
2.22 CNH | 0.00 | −0.14% |
|
|
2.22 CNY | 0.00 | −0.12% |
|
|
1,107.02 COP | +0.33 | +0.03% |
|
|
148.56 CRC | −0.11 | −0.08% |
|
|
0.33 CUC | 0.00 | −0.08% |
|
|
8.00 CUP | −0.01 | −0.08% |
|
|
33.32 CVE | −0.01 | −0.03% |
|
|
7.38 CZK | +0.01 | +0.07% |
|
|
0.008843 DASH | −0.00001400 | −0.16% |
|
|
59.19 DJF | −0.04 | −0.06% |
|
|
2.26 DKK | 0.00 | +0.04% |
|
|
5.67 DOGE | +0.05 | +0.82% |
|
|
20.41 DOP | −0.03 | −0.17% |
|
|
45.66 DZD | −0.03 | −0.06% |
|
|
17.89 EGP | +0.01 | +0.07% |
|
|
5.08 ERN | 0.00 | −0.08% |
|
|
53.95 ETB | −0.06 | −0.12% |
|
|
0.0001833 ETH | −0.0000004000 | −0.20% |
|
|
0.30 EUR | 0.00 | +0.04% |
|
|
0.76 FJD | 0.00 | +0.01% |
|
|
0.25 FKP | 0.00 | −0.08% |
|
|
0.25 GBP | 0.00 | +0.01% |
|
|
0.86 GEL | 0.00 | −0.07% |
|
|
0.25 GGP | 0.00 | +0.01% |
|
|
3.91 GHS | 0.00 | −0.07% |
|
|
0.26 GIP | 0.00 | −0.08% |
|
|
24.53 GMD | −0.02 | −0.08% |
|
|
2,955.92 GNF | −2.27 | −0.08% |
|
|
2.55 GTQ | 0.00 | −0.08% |
|
|
70.68 GYD | −0.07 | −0.10% |
|
|
2.62 HKD | 0.00 | −0.08% |
|
|
8.98 HNL | −0.01 | −0.08% |
|
|
2.28 HRK | 0.00 | −0.13% |
|
|
43.70 HTG | −0.03 | −0.08% |
|
|
110.32 HUF | −0.02 | −0.02% |
|
|
6,078.77 IDR | −1.66 | −0.03% |
|
|
1.07 ILS | 0.00 | +0.08% |
|
|
0.25 IMP | 0.00 | +0.01% |
|
|
31.27 INR | −0.09 | −0.30% |
|
|
505.21 IQD | −0.32 | −0.06% |
|
|
639,889.04 IRR | −166.65 | −0.03% |
|
|
41.34 ISK | +0.03 | +0.08% |
|
|
0.25 JEP | 0.00 | +0.01% |
|
|
52.73 JMD | −0.01 | −0.03% |
|
|
0.24 JOD | 0.00 | −0.08% |
|
|
53.21 JPY | −0.08 | −0.15% |
|
|
43.29 KES | −0.03 | −0.06% |
|
|
29.16 KGS | −0.02 | −0.08% |
|
|
1,360.57 KHR | −1.03 | −0.08% |
|
|
149.08 KMF | +0.09 | +0.06% |
|
|
43.32 KPW | −0.03 | −0.08% |
|
|
445.34 KRW | −0.10 | −0.02% |
|
|
0.10 KWD | 0.00 | −0.06% |
|
|
0.28 KYD | 0.00 | −0.08% |
|
|
148.24 KZT | −0.16 | −0.11% |
|
|
7,471.93 LAK | −2.40 | −0.03% |
|
|
30,183.93 LBP | −19.82 | −0.07% |
|
|
110.84 LKR | −0.04 | −0.04% |
|
|
56.17 LRD | −0.26 | −0.46% |
|
|
5.65 LSL | 0.00 | −0.07% |
|
|
0.007474 LTC | +0.00003400 | +0.46% |
|
|
2.15 LYD | 0.00 | +0.03% |
|
|
3.32 MAD | 0.00 | +0.12% |
|
|
6.07 MDL | +0.01 | +0.21% |
|
|
1,521.14 MGA | −4.83 | −0.32% |
|
|
18.61 MKD | 0.00 | 0.00% |
|
|
699.59 MMK | −0.55 | −0.08% |
|
|
1,201.56 MNT | −0.74 | −0.06% |
|
|
2.69 MOP | 0.00 | −0.08% |
|
|
13.51 MRU | −0.01 | −0.08% |
|
|
15.94 MUR | +0.01 | +0.05% |
|
|
5.15 MVR | 0.00 | −0.07% |
|
|
578.06 MWK | −0.44 | −0.08% |
|
|
6.19 MXN | −0.01 | −0.08% |
|
|
1.36 MYR | 0.00 | −0.01% |
|
|
21.22 MZN | −0.02 | −0.08% |
|
|
5.64 NAD | +0.01 | +0.20% |
|
|
450.68 NGN | −0.41 | −0.09% |
|
|
12.20 NIO | −0.01 | −0.08% |
|
|
3.20 NOK | 0.00 | +0.15% |
|
|
50.13 NPR | −0.12 | −0.24% |
|
|
122.97 NXT | −0.09 | −0.08% |
|
|
0.60 NZD | 0.00 | +0.09% |
|
|
0.13 OMR | 0.00 | −0.08% |
|
|
0.33 PAB | 0.00 | −0.08% |
|
|
1.14 PEN | 0.00 | −0.06% |
|
|
1.51 PGK | −0.01 | −0.35% |
|
|
21.29 PHP | 0.00 | 0.00% |
|
|
92.29 PKR | −0.07 | −0.08% |
|
|
1.33 PLN | 0.00 | 0.00% |
|
|
2,070.24 PYG | −1.59 | −0.08% |
|
|
1.21 QAR | 0.00 | −0.08% |
|
|
1.62 RON | 0.00 | +0.02% |
|
|
35.57 RSD | +0.03 | +0.07% |
|
|
27.49 RUB | −0.01 | −0.03% |
|
|
492.04 RWF | −0.63 | −0.13% |
|
|
1.25 SAR | 0.00 | −0.08% |
|
|
2.69 SBD | 0.00 | +0.02% |
|
|
4.88 SCR | +0.06 | +1.27% |
|
|
200.33 SDG | −0.13 | −0.06% |
|
|
3.36 SEK | 0.00 | +0.07% |
|
|
0.43 SGD | 0.00 | −0.03% |
|
|
0.25 SHP | 0.00 | −0.08% |
|
|
7.75 SLE | −0.01 | −0.08% |
|
|
6,987.27 SLL | −5.36 | −0.08% |
|
|
190.43 SOS | −0.15 | −0.08% |
|
|
12.52 SRD | −0.01 | −0.08% |
|
|
1,975.28 SSP | −1.51 | −0.08% |
|
|
7,424.54 STD | −5.69 | −0.08% |
|
|
7.28 STN | −0.01 | −0.08% |
|
|
2.43 STR | 0.00 | −0.10% |
|
|
2.92 SVC | 0.00 | −0.08% |
|
|
40.69 SYP | −0.03 | −0.08% |
|
|
5.64 SZL | 0.00 | −0.07% |
|
|
11.29 THB | −0.01 | −0.08% |
|
|
3.07 TJS | 0.00 | −0.14% |
|
|
1.17 TMT | 0.00 | −0.08% |
|
|
1.01 TND | 0.00 | +0.25% |
|
|
0.80 TOP | 0.00 | +0.11% |
|
|
16.79 TRY | −0.01 | −0.04% |
|
|
2.25 TTD | 0.00 | −0.08% |
|
|
10.98 TWD | 0.00 | −0.02% |
|
|
881.15 TZS | −1.37 | −0.16% |
|
|
15.14 UAH | −0.01 | −0.05% |
|
|
1,381.04 UGX | +3.30 | +0.24% |
|
|
0.33 USD | 0.00 | −0.08% |
|
|
13.53 UYU | −0.01 | −0.05% |
|
|
4,000.87 UZS | −1.07 | −0.03% |
|
|
304.38 VES | −0.01 | 0.00% |
|
|
8,594.18 VND | −0.92 | −0.01% |
|
|
40.03 VUV | −0.03 | −0.08% |
|
|
0.93 WST | 0.00 | +0.23% |
|
|
198.21 XAF | +0.02 | +0.01% |
| XAG Ounce of silver | 0.006799 XAG | +0.00001400 | +0.20% |
| XAU Ounce of gold | 0.00008584 XAU | +0.00000009000 | +0.11% |
|
|
0.92 XCD | 0.00 | −0.08% |
|
|
0.60 XCG | 0.00 | −0.08% |
| XDR Special Drawing Rights | 0.25 XDR | 0.00 | −0.01% |
|
|
0.001515 XMR | −0.000001000 | −0.08% |
| XOF CFA Franc BCEAO | 198.21 XOF | +0.02 | +0.01% |
| XPD Ounce of palladium | 0.0003326 XPD | +0.000003900 | +1.18% |
|
|
36.12 XPF | −0.03 | −0.08% |
| XPT Ounce of platinum | 0.0002231 XPT | +0.000001300 | +0.58% |
|
|
0.35 XRP | 0.00 | −0.45% |
|
|
78.85 YER | −0.06 | −0.08% |
|
|
5.64 ZAR | 0.00 | +0.03% |
|
|
6.84 ZMW | 0.00 | −0.03% |
|
|
8.90 ZWG | −0.01 | −0.08% |
|
|
107.29 ZWL | −0.08 | −0.08% |
Where it is used
The Belarusian ruble is the national currency of Belarus:
National currency
Sources
History, denominations and security features are based on materials of official organizations.