In Setswana pula means "rain", something precious in a dry country. The word is also a greeting and the motto on the coat of arms.
Botswana Pula
Official currency of Botswana
About the currency
The Botswana pula is the national currency of the Republic of Botswana. Its international code is BWP and its sign is P. One pula is divided into 100 thebe.
The pula was introduced in 1976, replacing the South African rand. Its exchange rate is managed by the Bank of Botswana against a basket made up of the South African rand and the IMF's Special Drawing Rights.
Interesting facts
The name of the subunit, thebe, translates as "shield".
The pula is pegged not to a single currency but to a basket of the rand and the SDR, with its rate adjusted gradually.
Historical events
- Independence
Botswana became independent but continued to use the South African rand.
- Bank of Botswana
The country's central bank was founded.
- The pula
On 23 August the country's own currency, the pula, replaced the rand at par.
- The 200-pula note
A new high-value banknote of 200 pula entered circulation.
Denominations
Banknotes from 10 to 200 pula and coins from 5 thebe to 5 pula.
Banknotes
Coins in circulation
Exchange rates
The price of 1 BWP in every currency. Updated:
| Currency | Price of 1 BWP | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.27 AED | 0.00 | −0.50% |
|
|
4.78 AFN | 0.00 | +0.03% |
|
|
5.93 ALL | −0.03 | −0.58% |
|
|
25.95 AMD | −0.13 | −0.50% |
|
|
0.13 ANG | 0.00 | −0.50% |
|
|
66.25 AOA | −0.43 | −0.64% |
|
|
112.47 ARS | −0.23 | −0.21% |
|
|
0.11 AUD | 0.00 | −0.24% |
|
|
0.13 AWG | 0.00 | −0.50% |
|
|
0.12 AZN | 0.00 | −0.50% |
|
|
0.13 BAM | 0.00 | −0.37% |
|
|
0.15 BBD | 0.00 | −0.50% |
|
|
9.00 BDT | −0.06 | −0.63% |
|
|
0.13 BGN | 0.00 | −0.66% |
|
|
0.03 BHD | 0.00 | −0.50% |
|
|
217.28 BIF | −1.17 | −0.53% |
|
|
0.07 BMD | 0.00 | −0.50% |
|
|
0.09 BND | 0.00 | −0.45% |
|
|
0.85 BOB | 0.00 | −0.50% |
|
|
0.42 BRL | 0.00 | +0.25% |
|
|
0.07 BSD | 0.00 | −0.50% |
|
|
0.000001138 BTC | −0.00000002300 | −2.02% |
|
|
6.74 BTN | −0.04 | −0.57% |
|
|
9.56 BTS | −0.05 | −0.50% |
|
|
0.22 BYN | 0.00 | −0.49% |
|
|
0.15 BZD | 0.00 | −0.50% |
|
|
0.10 CAD | 0.00 | −0.34% |
|
|
165.41 CDF | −0.85 | −0.51% |
|
|
0.06 CHF | 0.00 | −0.30% |
|
|
0.001849 CLF | −0.000008000 | −0.42% |
|
|
72.48 CLP | +0.23 | +0.32% |
|
|
0.48 CNH | 0.00 | −0.49% |
|
|
0.48 CNY | 0.00 | −0.50% |
|
|
240.61 COP | +0.24 | +0.10% |
|
|
32.15 CRC | −0.13 | −0.40% |
|
|
0.07 CUC | 0.00 | −0.50% |
|
|
1.73 CUP | −0.01 | −0.50% |
|
|
7.25 CVE | −0.03 | −0.41% |
|
|
1.61 CZK | −0.01 | −0.36% |
|
|
0.001923 DASH | −0.000008000 | −0.40% |
|
|
12.83 DJF | −0.06 | −0.50% |
|
|
0.49 DKK | 0.00 | −0.41% |
|
|
1.22 DOGE | −0.02 | −1.66% |
|
|
4.39 DOP | −0.03 | −0.65% |
|
|
9.91 DZD | −0.05 | −0.46% |
|
|
3.88 EGP | −0.02 | −0.46% |
|
|
1.10 ERN | −0.01 | −0.50% |
|
|
11.71 ETB | −0.06 | −0.51% |
|
|
0.00004021 ETH | −0.000001220 | −2.94% |
|
|
0.07 EUR | 0.00 | −0.37% |
|
|
0.17 FJD | 0.00 | −0.56% |
|
|
0.05 FKP | 0.00 | −0.50% |
|
|
0.05 GBP | 0.00 | −0.35% |
|
|
0.19 GEL | 0.00 | −0.52% |
|
|
0.05 GGP | 0.00 | −0.35% |
|
|
0.85 GHS | 0.00 | −0.20% |
|
|
0.06 GIP | 0.00 | −0.39% |
|
|
5.32 GMD | −0.03 | −0.58% |
|
|
639.96 GNF | −3.17 | −0.49% |
|
|
0.55 GTQ | 0.00 | −0.49% |
|
|
15.27 GYD | −0.07 | −0.48% |
|
|
0.57 HKD | 0.00 | −0.51% |
|
|
1.94 HNL | −0.01 | −0.50% |
|
|
0.49 HRK | 0.00 | −0.66% |
|
|
9.46 HTG | −0.05 | −0.50% |
|
|
24.25 HUF | +0.04 | +0.17% |
|
|
1,317.18 IDR | −6.66 | −0.50% |
|
|
0.24 ILS | 0.00 | −0.06% |
|
|
0.05 IMP | 0.00 | −0.35% |
|
|
6.74 INR | −0.04 | −0.57% |
|
|
109.34 IQD | −0.57 | −0.52% |
|
|
139,464.69 IRR | −458.15 | −0.33% |
|
|
9.02 ISK | −0.03 | −0.38% |
|
|
0.05 JEP | 0.00 | −0.35% |
|
|
11.40 JMD | −0.06 | −0.50% |
|
|
0.05 JOD | 0.00 | −0.50% |
|
|
11.52 JPY | −0.05 | −0.41% |
|
|
9.38 KES | −0.05 | −0.51% |
|
|
6.32 KGS | −0.03 | −0.50% |
|
|
294.08 KHR | −1.59 | −0.54% |
|
|
32.42 KMF | −0.16 | −0.49% |
|
|
9.39 KPW | −0.05 | −0.51% |
|
|
96.18 KRW | −0.62 | −0.64% |
|
|
0.02 KWD | 0.00 | −0.48% |
|
|
0.06 KYD | 0.00 | −0.50% |
|
|
32.15 KZT | −0.09 | −0.29% |
|
|
1,617.99 LAK | −8.98 | −0.55% |
|
|
6,519.26 LBP | −33.64 | −0.51% |
|
|
24.01 LKR | −0.13 | −0.52% |
|
|
12.15 LRD | −0.05 | −0.44% |
|
|
1.24 LSL | 0.00 | +0.15% |
|
|
0.001636 LTC | −0.00002300 | −1.36% |
|
|
0.47 LYD | 0.00 | −0.47% |
|
|
0.72 MAD | 0.00 | −0.51% |
|
|
1.32 MDL | 0.00 | −0.34% |
|
|
329.30 MGA | −1.81 | −0.55% |
|
|
4.05 MKD | −0.01 | −0.36% |
|
|
151.63 MMK | −0.70 | −0.46% |
|
|
260.31 MNT | −1.23 | −0.47% |
|
|
0.58 MOP | 0.00 | −0.51% |
|
|
2.93 MRU | −0.02 | −0.66% |
|
|
3.41 MUR | −0.06 | −1.73% |
|
|
1.11 MVR | −0.01 | −0.50% |
|
|
125.21 MWK | −0.63 | −0.50% |
|
|
1.35 MXN | +0.01 | +0.47% |
|
|
0.30 MYR | 0.00 | −0.24% |
|
|
4.60 MZN | −0.02 | −0.46% |
|
|
1.24 NAD | 0.00 | +0.07% |
|
|
98.02 NGN | −0.39 | −0.39% |
|
|
2.65 NIO | −0.01 | −0.50% |
|
|
0.70 NOK | 0.00 | −0.13% |
|
|
10.80 NPR | −0.06 | −0.54% |
|
|
26.65 NXT | −0.13 | −0.50% |
|
|
0.13 NZD | 0.00 | −0.54% |
|
|
0.03 OMR | 0.00 | −0.50% |
|
|
0.07 PAB | 0.00 | −0.50% |
|
|
0.25 PEN | 0.00 | −0.28% |
|
|
0.32 PGK | 0.00 | −0.55% |
|
|
4.60 PHP | −0.02 | −0.45% |
|
|
20.00 PKR | −0.09 | −0.45% |
|
|
0.29 PLN | 0.00 | −0.27% |
|
|
453.12 PYG | −1.78 | −0.39% |
|
|
0.26 QAR | 0.00 | −0.50% |
|
|
0.35 RON | 0.00 | −0.44% |
|
|
7.74 RSD | −0.03 | −0.35% |
|
|
5.94 RUB | −0.03 | −0.54% |
|
|
106.63 RWF | −0.61 | −0.57% |
|
|
0.27 SAR | 0.00 | −0.50% |
|
|
0.58 SBD | 0.00 | −0.50% |
|
|
1.03 SCR | −0.02 | −1.88% |
|
|
43.33 SDG | −0.22 | −0.50% |
|
|
0.73 SEK | 0.00 | −0.22% |
|
|
0.09 SGD | 0.00 | −0.45% |
|
|
0.05 SHP | 0.00 | −0.50% |
|
|
1.67 SLE | −0.01 | −0.60% |
|
|
1,514.46 SLL | −7.66 | −0.50% |
|
|
41.21 SOS | −0.22 | −0.54% |
|
|
2.70 SRD | −0.02 | −0.60% |
|
|
429.50 SSP | −2.17 | −0.50% |
|
|
1,609.24 STD | −8.14 | −0.50% |
|
|
1.60 STN | −0.01 | −0.50% |
|
|
0.53 STR | 0.00 | +0.10% |
|
|
0.63 SVC | 0.00 | −0.50% |
|
|
8.81 SYP | −0.04 | −0.50% |
|
|
1.24 SZL | 0.00 | +0.20% |
|
|
2.45 THB | −0.01 | −0.32% |
|
|
0.66 TJS | 0.00 | −0.53% |
|
|
0.25 TMT | 0.00 | −0.50% |
|
|
0.22 TND | 0.00 | −0.28% |
|
|
0.17 TOP | 0.00 | −0.47% |
|
|
3.64 TRY | −0.02 | −0.44% |
|
|
0.49 TTD | 0.00 | −0.48% |
|
|
2.38 TWD | −0.01 | −0.45% |
|
|
191.45 TZS | −0.63 | −0.33% |
|
|
3.26 UAH | −0.03 | −0.79% |
|
|
301.94 UGX | +0.40 | +0.13% |
|
|
0.07 USD | 0.00 | −0.50% |
|
|
2.93 UYU | −0.01 | −0.47% |
|
|
865.72 UZS | −5.03 | −0.58% |
|
|
66.11 VES | −0.30 | −0.45% |
|
|
1,861.09 VND | −8.40 | −0.45% |
|
|
8.67 VUV | −0.04 | −0.45% |
|
|
0.20 WST | 0.00 | −0.45% |
|
|
43.13 XAF | −0.17 | −0.38% |
| XAG Ounce of silver | 0.001579 XAG | +0.00004100 | +2.68% |
| XAU Ounce of gold | 0.00001922 XAU | +0.0000002700 | +1.44% |
|
|
0.20 XCD | 0.00 | −0.50% |
|
|
0.13 XCG | 0.00 | −0.50% |
| XDR Special Drawing Rights | 0.05 XDR | 0.00 | −0.43% |
|
|
0.0003284 XMR | −0.000001700 | −0.50% |
| XOF CFA Franc BCEAO | 43.13 XOF | −0.17 | −0.38% |
| XPD Ounce of palladium | 0.00007489 XPD | +0.0000004000 | +0.53% |
|
|
7.85 XPF | −0.04 | −0.50% |
| XPT Ounce of platinum | 0.00005194 XPT | +0.000001290 | +2.55% |
|
|
0.07 XRP | 0.00 | −2.33% |
|
|
17.07 YER | −0.09 | −0.52% |
|
|
1.24 ZAR | +0.01 | +0.58% |
|
|
1.49 ZMW | 0.00 | −0.32% |
|
|
1.92 ZWG | −0.01 | −0.50% |
|
|
23.26 ZWL | −0.12 | −0.50% |
Where it is used
The pula is the national currency of Botswana:
National currency
Sources
History, denominations and security features are based on materials of official organizations.