BitShares was the first network to use Delegated Proof of Stake (DPoS): BTS holders vote for the nodes that produce blocks.
BitShares
Token of the BitShares decentralized exchange
About the currency
BitShares (BTS) is the cryptocurrency of the BitShares blockchain platform, which runs a decentralized exchange and lets users issue their own tokens, including ones that track the value of traditional currencies.
The project was launched in 2014 by a team led by Daniel Larimer. In 2015 the network moved to the new Graphene software (BitShares 2.0). BTS is used to pay network fees and as collateral for the platform's stablecoins.
Interesting facts
The maximum supply of BTS is 3.6 billion coins.
The platform issues smartcoins such as bitUSD, backed by BTS collateral and pegged to traditional currencies.
Historical events
- The idea
Daniel Larimer presented the concept of BitShares, a decentralized exchange built on a blockchain.
- Launch
The BitShares network, created by Daniel Larimer, went live.
- BitShares 2.0
The network moved to the Graphene framework, designed for high throughput.
Exchange rates
The price of 1 BTS in every currency. Updated:
| Currency | Price of 1 BTS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.03 AED | 0.00 | 0.00% |
|
|
0.49 AFN | 0.00 | 0.00% |
|
|
0.62 ALL | 0.00 | 0.00% |
|
|
2.72 AMD | 0.00 | −0.04% |
|
|
0.01 ANG | 0.00 | 0.00% |
|
|
6.94 AOA | 0.00 | 0.00% |
|
|
11.68 ARS | +0.01 | +0.05% |
|
|
0.01 AUD | 0.00 | +0.22% |
|
|
0.01 AWG | 0.00 | 0.00% |
|
|
0.01 AZN | 0.00 | 0.00% |
|
|
0.01 BAM | 0.00 | +0.12% |
|
|
0.02 BBD | 0.00 | 0.00% |
|
|
0.94 BDT | 0.00 | −0.08% |
|
|
0.01 BGN | 0.00 | −0.05% |
|
|
0.002840 BHD | 0.000000 | 0.00% |
|
|
22.77 BIF | −0.02 | −0.10% |
|
|
0.007554 BMD | 0.000000 | 0.00% |
|
|
0.009732 BND | +0.000005000 | +0.05% |
|
|
0.09 BOB | 0.00 | −0.02% |
|
|
0.04 BRL | 0.00 | +0.29% |
|
|
0.007636 BSD | 0.000000 | 0.00% |
|
|
0.0000001176 BTC | +0.000000001200 | +0.99% |
|
|
0.71 BTN | 0.00 | −0.15% |
|
|
0.10 BWP | 0.00 | +0.07% |
|
|
0.02 BYN | 0.00 | +0.08% |
|
|
0.02 BZD | 0.00 | 0.00% |
|
|
0.01 CAD | 0.00 | +0.08% |
|
|
17.32 CDF | 0.00 | 0.00% |
|
|
0.006338 CHF | +0.000007000 | +0.10% |
|
|
0.0001915 CLF | 0.0000000 | −0.02% |
|
|
7.54 CLP | 0.00 | +0.06% |
|
|
0.05 CNH | 0.00 | −0.06% |
|
|
0.05 CNY | 0.00 | −0.04% |
|
|
25.10 COP | +0.03 | +0.11% |
|
|
3.37 CRC | 0.00 | 0.00% |
|
|
0.007554 CUC | 0.000000 | 0.00% |
|
|
0.18 CUP | 0.00 | 0.00% |
|
|
0.76 CVE | 0.00 | +0.05% |
|
|
0.17 CZK | 0.00 | +0.14% |
|
|
0.0002005 DASH | −0.0000002000 | −0.08% |
|
|
1.34 DJF | 0.00 | +0.02% |
|
|
0.05 DKK | 0.00 | +0.12% |
|
|
0.13 DOGE | 0.00 | +0.90% |
|
|
0.46 DOP | 0.00 | −0.09% |
|
|
1.04 DZD | 0.00 | +0.01% |
|
|
0.41 EGP | 0.00 | +0.14% |
|
|
0.12 ERN | 0.00 | 0.00% |
|
|
1.22 ETB | 0.00 | −0.04% |
|
|
0.000004155 ETH | −0.000000005000 | −0.12% |
|
|
0.006850 EUR | +0.000008000 | +0.12% |
|
|
0.02 FJD | 0.00 | +0.09% |
|
|
0.005716 FKP | 0.000000 | 0.00% |
|
|
0.005716 GBP | +0.000005000 | +0.09% |
|
|
0.02 GEL | 0.00 | 0.00% |
|
|
0.005716 GGP | +0.000005000 | +0.09% |
|
|
0.09 GHS | 0.00 | +0.01% |
|
|
0.005798 GIP | 0.000000 | 0.00% |
|
|
0.56 GMD | 0.00 | 0.00% |
|
|
67.01 GNF | 0.00 | 0.00% |
|
|
0.06 GTQ | 0.00 | 0.00% |
|
|
1.60 GYD | 0.00 | −0.02% |
|
|
0.06 HKD | 0.00 | 0.00% |
|
|
0.20 HNL | 0.00 | −0.01% |
|
|
0.05 HRK | 0.00 | −0.05% |
|
|
0.99 HTG | 0.00 | 0.00% |
|
|
2.50 HUF | 0.00 | +0.05% |
|
|
137.81 IDR | +0.07 | +0.05% |
|
|
0.02 ILS | 0.00 | +0.15% |
|
|
0.005716 IMP | +0.000005000 | +0.09% |
|
|
0.71 INR | 0.00 | −0.22% |
|
|
11.45 IQD | 0.00 | +0.01% |
|
|
14,506.48 IRR | +7.34 | +0.05% |
|
|
0.94 ISK | 0.00 | +0.15% |
|
|
0.005716 JEP | +0.000005000 | +0.09% |
|
|
1.20 JMD | 0.00 | +0.05% |
|
|
0.005356 JOD | 0.000000 | 0.00% |
|
|
1.21 JPY | 0.00 | −0.07% |
|
|
0.98 KES | 0.00 | +0.02% |
|
|
0.66 KGS | 0.00 | 0.00% |
|
|
30.84 KHR | 0.00 | 0.00% |
|
|
3.38 KMF | 0.00 | +0.13% |
|
|
0.98 KPW | 0.00 | 0.00% |
|
|
10.10 KRW | +0.01 | +0.05% |
|
|
0.002342 KWD | 0.000000 | +0.02% |
|
|
0.006324 KYD | 0.000000 | 0.00% |
|
|
3.36 KZT | 0.00 | −0.03% |
|
|
169.39 LAK | +0.08 | +0.04% |
|
|
684.28 LBP | +0.08 | +0.01% |
|
|
2.51 LKR | 0.00 | +0.04% |
|
|
1.27 LRD | 0.00 | −0.38% |
|
|
0.13 LSL | 0.00 | +0.01% |
|
|
0.0001694 LTC | +0.0000009000 | +0.54% |
|
|
0.05 LYD | 0.00 | +0.11% |
|
|
0.08 MAD | 0.00 | +0.20% |
|
|
0.14 MDL | 0.00 | +0.29% |
|
|
34.48 MGA | −0.08 | −0.24% |
|
|
0.42 MKD | 0.00 | +0.07% |
|
|
15.86 MMK | 0.00 | 0.00% |
|
|
27.24 MNT | 0.00 | +0.01% |
|
|
0.06 MOP | 0.00 | 0.00% |
|
|
0.31 MRU | 0.00 | 0.00% |
|
|
0.36 MUR | 0.00 | +0.13% |
|
|
0.12 MVR | 0.00 | 0.00% |
|
|
13.10 MWK | 0.00 | 0.00% |
|
|
0.14 MXN | 0.00 | 0.00% |
|
|
0.03 MYR | 0.00 | +0.07% |
|
|
0.48 MZN | 0.00 | 0.00% |
|
|
0.13 NAD | 0.00 | +0.28% |
|
|
10.22 NGN | 0.00 | −0.01% |
|
|
0.28 NIO | 0.00 | 0.00% |
|
|
0.07 NOK | 0.00 | +0.23% |
|
|
1.14 NPR | 0.00 | −0.16% |
|
|
2.79 NXT | 0.00 | 0.00% |
|
|
0.01 NZD | 0.00 | +0.17% |
|
|
0.002905 OMR | 0.000000 | 0.00% |
|
|
0.007565 PAB | 0.000000 | 0.00% |
|
|
0.03 PEN | 0.00 | +0.01% |
|
|
0.03 PGK | 0.00 | −0.27% |
|
|
0.48 PHP | 0.00 | +0.08% |
|
|
2.09 PKR | 0.00 | 0.00% |
|
|
0.03 PLN | 0.00 | +0.08% |
|
|
46.93 PYG | 0.00 | 0.00% |
|
|
0.03 QAR | 0.00 | 0.00% |
|
|
0.04 RON | 0.00 | +0.10% |
|
|
0.81 RSD | 0.00 | +0.15% |
|
|
0.62 RUB | 0.00 | +0.05% |
|
|
11.15 RWF | −0.01 | −0.05% |
|
|
0.03 SAR | 0.00 | 0.00% |
|
|
0.06 SBD | 0.00 | +0.10% |
|
|
0.11 SCR | 0.00 | +1.34% |
|
|
4.54 SDG | 0.00 | +0.01% |
|
|
0.08 SEK | 0.00 | +0.14% |
|
|
0.009732 SGD | +0.000005000 | +0.05% |
|
|
0.005716 SHP | 0.000000 | 0.00% |
|
|
0.18 SLE | 0.00 | 0.00% |
|
|
158.40 SLL | 0.00 | 0.00% |
|
|
4.32 SOS | 0.00 | 0.00% |
|
|
0.28 SRD | 0.00 | 0.00% |
|
|
44.78 SSP | 0.00 | 0.00% |
|
|
168.32 STD | 0.00 | 0.00% |
|
|
0.17 STN | 0.00 | 0.00% |
|
|
0.06 STR | 0.00 | −0.03% |
|
|
0.07 SVC | 0.00 | 0.00% |
|
|
0.92 SYP | 0.00 | 0.00% |
|
|
0.13 SZL | 0.00 | +0.01% |
|
|
0.26 THB | 0.00 | −0.01% |
|
|
0.07 TJS | 0.00 | −0.06% |
|
|
0.03 TMT | 0.00 | 0.00% |
|
|
0.02 TND | 0.00 | +0.32% |
|
|
0.02 TOP | 0.00 | +0.18% |
|
|
0.38 TRY | 0.00 | +0.03% |
|
|
0.05 TTD | 0.00 | 0.00% |
|
|
0.25 TWD | 0.00 | +0.06% |
|
|
19.98 TZS | −0.02 | −0.08% |
|
|
0.34 UAH | 0.00 | +0.02% |
|
|
31.31 UGX | +0.10 | +0.32% |
|
|
0.007554 USD | 0.000000 | 0.00% |
|
|
0.31 UYU | 0.00 | +0.03% |
|
|
90.70 UZS | +0.05 | +0.05% |
|
|
6.90 VES | +0.01 | +0.07% |
|
|
194.83 VND | +0.13 | +0.07% |
|
|
0.91 VUV | 0.00 | 0.00% |
|
|
0.02 WST | 0.00 | +0.30% |
|
|
4.49 XAF | 0.00 | +0.09% |
| XAG Ounce of silver | 0.0001541 XAG | +0.0000004000 | +0.28% |
| XAU Ounce of gold | 0.000001946 XAU | +0.000000004000 | +0.19% |
|
|
0.02 XCD | 0.00 | 0.00% |
|
|
0.01 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.005606 XDR | +0.000004000 | +0.06% |
|
|
0.00003435 XMR | 0.00000000 | 0.00% |
| XOF CFA Franc BCEAO | 4.49 XOF | 0.00 | +0.09% |
| XPD Ounce of palladium | 0.000007540 XPD | +0.00000009400 | +1.26% |
|
|
0.82 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.000005057 XPT | +0.00000003300 | +0.66% |
|
|
0.007896 XRP | −0.00003000 | −0.38% |
|
|
1.79 YER | 0.00 | 0.00% |
|
|
0.13 ZAR | 0.00 | +0.11% |
|
|
0.16 ZMW | 0.00 | +0.05% |
|
|
0.20 ZWG | 0.00 | 0.00% |
|
|
2.43 ZWL | 0.00 | 0.00% |
Sources
History, denominations and security features are based on materials of official organizations.