One ngultrum always equals one Indian rupee; India remains Bhutan's main trading partner.
Bhutanese Ngultrum
Official currency of Bhutan
About the currency
The ngultrum is the national currency of the Kingdom of Bhutan. Its international code is BTN and its abbreviation is Nu. One ngultrum is divided into 100 chhertum.
The ngultrum was introduced in 1974 and is pegged to the Indian rupee at 1:1. The Indian rupee is also legal tender in Bhutan and circulates freely alongside the ngultrum.
Interesting facts
In Bhutan you can pay with either ngultrum or Indian rupees.
The Dzongkha name combines ngul, "silver", and trum, "money".
Historical events
- The first bank
Bank of Bhutan, the country's first bank, was founded; before the ngultrum, payments were made mostly in Indian rupees.
- The ngultrum
Bhutan introduced its own currency pegged to the Indian rupee.
- Monetary authority
The Royal Monetary Authority of Bhutan was established as the country's central bank.
Denominations
Banknotes from 1 to 1000 ngultrum.
Banknotes
Exchange rates
The price of 1 BTN in every currency. Updated:
| Currency | Price of 1 BTN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.04 AED | 0.00 | +0.15% |
|
|
0.70 AFN | 0.00 | +0.15% |
|
|
0.88 ALL | 0.00 | +0.15% |
|
|
3.84 AMD | 0.00 | +0.10% |
|
|
0.02 ANG | 0.00 | +0.15% |
|
|
9.79 AOA | +0.01 | +0.15% |
|
|
16.48 ARS | +0.03 | +0.20% |
|
|
0.02 AUD | 0.00 | +0.37% |
|
|
0.02 AWG | 0.00 | +0.15% |
|
|
0.02 AZN | 0.00 | +0.15% |
|
|
0.02 BAM | 0.00 | +0.27% |
|
|
0.02 BBD | 0.00 | +0.15% |
|
|
1.33 BDT | 0.00 | +0.07% |
|
|
0.02 BGN | 0.00 | +0.10% |
|
|
0.004007 BHD | +0.000006000 | +0.15% |
|
|
32.12 BIF | +0.01 | +0.05% |
|
|
0.01 BMD | 0.00 | +0.15% |
|
|
0.01 BND | 0.00 | +0.20% |
|
|
0.12 BOB | 0.00 | +0.13% |
|
|
0.06 BRL | 0.00 | +0.44% |
|
|
0.01 BSD | 0.00 | +0.15% |
|
|
0.0000001659 BTC | +0.000000001900 | +1.14% |
|
|
1.41 BTS | 0.00 | +0.15% |
|
|
0.15 BWP | 0.00 | +0.22% |
|
|
0.03 BYN | 0.00 | +0.23% |
|
|
0.02 BZD | 0.00 | +0.15% |
|
|
0.02 CAD | 0.00 | +0.23% |
|
|
24.44 CDF | +0.04 | +0.15% |
|
|
0.008940 CHF | +0.00002300 | +0.25% |
|
|
0.0002702 CLF | +0.0000004000 | +0.13% |
|
|
10.64 CLP | +0.02 | +0.21% |
|
|
0.07 CNH | 0.00 | +0.09% |
|
|
0.07 CNY | 0.00 | +0.11% |
|
|
35.40 COP | +0.09 | +0.26% |
|
|
4.75 CRC | +0.01 | +0.15% |
|
|
0.01 CUC | 0.00 | +0.15% |
|
|
0.26 CUP | 0.00 | +0.15% |
|
|
1.07 CVE | 0.00 | +0.20% |
|
|
0.24 CZK | 0.00 | +0.29% |
|
|
0.0002828 DASH | +0.0000002000 | +0.07% |
|
|
1.89 DJF | 0.00 | +0.17% |
|
|
0.07 DKK | 0.00 | +0.27% |
|
|
0.18 DOGE | 0.00 | +1.05% |
|
|
0.65 DOP | 0.00 | +0.06% |
|
|
1.46 DZD | 0.00 | +0.16% |
|
|
0.57 EGP | 0.00 | +0.29% |
|
|
0.16 ERN | 0.00 | +0.15% |
|
|
1.73 ETB | 0.00 | +0.11% |
|
|
0.000005861 ETH | +0.000000002000 | +0.03% |
|
|
0.009664 EUR | +0.00002600 | +0.27% |
|
|
0.02 FJD | 0.00 | +0.24% |
|
|
0.008064 FKP | +0.00001200 | +0.15% |
|
|
0.008064 GBP | +0.00001900 | +0.24% |
|
|
0.03 GEL | 0.00 | +0.15% |
|
|
0.008064 GGP | +0.00001900 | +0.24% |
|
|
0.12 GHS | 0.00 | +0.16% |
|
|
0.008179 GIP | +0.00001200 | +0.15% |
|
|
0.78 GMD | 0.00 | +0.15% |
|
|
94.53 GNF | +0.14 | +0.15% |
|
|
0.08 GTQ | 0.00 | +0.15% |
|
|
2.26 GYD | 0.00 | +0.13% |
|
|
0.08 HKD | 0.00 | +0.15% |
|
|
0.29 HNL | 0.00 | +0.14% |
|
|
0.07 HRK | 0.00 | +0.10% |
|
|
1.40 HTG | 0.00 | +0.15% |
|
|
3.53 HUF | +0.01 | +0.20% |
|
|
194.41 IDR | +0.39 | +0.20% |
|
|
0.03 ILS | 0.00 | +0.30% |
|
|
0.008064 IMP | +0.00001900 | +0.24% |
|
|
1.00 INR | 0.00 | −0.07% |
|
|
16.16 IQD | +0.03 | +0.16% |
|
|
20,464.31 IRR | +40.83 | +0.20% |
|
|
1.32 ISK | 0.00 | +0.30% |
|
|
0.008064 JEP | +0.00001900 | +0.24% |
|
|
1.69 JMD | 0.00 | +0.20% |
|
|
0.007555 JOD | +0.00001100 | +0.15% |
|
|
1.70 JPY | 0.00 | +0.08% |
|
|
1.38 KES | 0.00 | +0.16% |
|
|
0.93 KGS | 0.00 | +0.15% |
|
|
43.51 KHR | +0.07 | +0.15% |
|
|
4.77 KMF | +0.01 | +0.28% |
|
|
1.39 KPW | 0.00 | +0.15% |
|
|
14.24 KRW | +0.03 | +0.20% |
|
|
0.003303 KWD | +0.000006000 | +0.17% |
|
|
0.008921 KYD | +0.00001300 | +0.15% |
|
|
4.74 KZT | +0.01 | +0.12% |
|
|
238.96 LAK | +0.46 | +0.19% |
|
|
965.31 LBP | +1.54 | +0.16% |
|
|
3.54 LKR | +0.01 | +0.19% |
|
|
1.80 LRD | 0.00 | −0.24% |
|
|
0.18 LSL | 0.00 | +0.16% |
|
|
0.0002390 LTC | +0.000001600 | +0.69% |
|
|
0.07 LYD | 0.00 | +0.26% |
|
|
0.11 MAD | 0.00 | +0.35% |
|
|
0.19 MDL | 0.00 | +0.44% |
|
|
48.65 MGA | −0.04 | −0.09% |
|
|
0.60 MKD | 0.00 | +0.22% |
|
|
22.37 MMK | +0.03 | +0.15% |
|
|
38.43 MNT | +0.06 | +0.16% |
|
|
0.09 MOP | 0.00 | +0.15% |
|
|
0.43 MRU | 0.00 | +0.15% |
|
|
0.51 MUR | 0.00 | +0.28% |
|
|
0.16 MVR | 0.00 | +0.15% |
|
|
18.49 MWK | +0.03 | +0.15% |
|
|
0.20 MXN | 0.00 | +0.14% |
|
|
0.04 MYR | 0.00 | +0.22% |
|
|
0.68 MZN | 0.00 | +0.15% |
|
|
0.18 NAD | 0.00 | +0.43% |
|
|
14.41 NGN | +0.02 | +0.14% |
|
|
0.39 NIO | 0.00 | +0.15% |
|
|
0.10 NOK | 0.00 | +0.38% |
|
|
1.60 NPR | 0.00 | −0.01% |
|
|
3.93 NXT | +0.01 | +0.15% |
|
|
0.02 NZD | 0.00 | +0.32% |
|
|
0.004097 OMR | +0.000006000 | +0.15% |
|
|
0.01 PAB | 0.00 | +0.15% |
|
|
0.04 PEN | 0.00 | +0.16% |
|
|
0.05 PGK | 0.00 | −0.12% |
|
|
0.68 PHP | 0.00 | +0.23% |
|
|
2.95 PKR | 0.00 | +0.15% |
|
|
0.04 PLN | 0.00 | +0.23% |
|
|
66.21 PYG | +0.10 | +0.15% |
|
|
0.04 QAR | 0.00 | +0.15% |
|
|
0.05 RON | 0.00 | +0.25% |
|
|
1.14 RSD | 0.00 | +0.30% |
|
|
0.88 RUB | 0.00 | +0.20% |
|
|
15.74 RWF | +0.02 | +0.10% |
|
|
0.04 SAR | 0.00 | +0.15% |
|
|
0.09 SBD | 0.00 | +0.25% |
|
|
0.16 SCR | 0.00 | +1.50% |
|
|
6.41 SDG | +0.01 | +0.16% |
|
|
0.11 SEK | 0.00 | +0.29% |
|
|
0.01 SGD | 0.00 | +0.20% |
|
|
0.008064 SHP | +0.00001200 | +0.15% |
|
|
0.25 SLE | 0.00 | +0.15% |
|
|
223.46 SLL | +0.33 | +0.15% |
|
|
6.09 SOS | +0.01 | +0.15% |
|
|
0.40 SRD | 0.00 | +0.15% |
|
|
63.17 SSP | +0.09 | +0.15% |
|
|
237.44 STD | +0.35 | +0.15% |
|
|
0.23 STN | 0.00 | +0.15% |
|
|
0.08 STR | 0.00 | +0.12% |
|
|
0.09 SVC | 0.00 | +0.15% |
|
|
1.30 SYP | 0.00 | +0.15% |
|
|
0.18 SZL | 0.00 | +0.16% |
|
|
0.36 THB | 0.00 | +0.14% |
|
|
0.10 TJS | 0.00 | +0.09% |
|
|
0.04 TMT | 0.00 | +0.15% |
|
|
0.03 TND | 0.00 | +0.47% |
|
|
0.03 TOP | 0.00 | +0.33% |
|
|
0.54 TRY | 0.00 | +0.18% |
|
|
0.07 TTD | 0.00 | +0.15% |
|
|
0.35 TWD | 0.00 | +0.21% |
|
|
28.18 TZS | +0.02 | +0.07% |
|
|
0.48 UAH | 0.00 | +0.17% |
|
|
44.17 UGX | +0.20 | +0.47% |
|
|
0.01 USD | 0.00 | +0.15% |
|
|
0.43 UYU | 0.00 | +0.18% |
|
|
127.95 UZS | +0.25 | +0.20% |
|
|
9.73 VES | +0.02 | +0.22% |
|
|
274.85 VND | +0.59 | +0.22% |
|
|
1.28 VUV | 0.00 | +0.15% |
|
|
0.03 WST | 0.00 | +0.45% |
|
|
6.34 XAF | +0.01 | +0.24% |
| XAG Ounce of silver | 0.0002174 XAG | +0.0000009000 | +0.43% |
| XAU Ounce of gold | 0.000002745 XAU | +0.000000009000 | +0.34% |
|
|
0.03 XCD | 0.00 | +0.15% |
|
|
0.02 XCG | 0.00 | +0.15% |
| XDR Special Drawing Rights | 0.007908 XDR | +0.00001700 | +0.21% |
|
|
0.00004846 XMR | +0.00000007000 | +0.15% |
| XOF CFA Franc BCEAO | 6.34 XOF | +0.01 | +0.24% |
| XPD Ounce of palladium | 0.00001064 XPD | +0.0000001500 | +1.41% |
|
|
1.16 XPF | 0.00 | +0.15% |
| XPT Ounce of platinum | 0.000007134 XPT | +0.00000005700 | +0.81% |
|
|
0.01 XRP | 0.00 | −0.23% |
|
|
2.52 YER | 0.00 | +0.14% |
|
|
0.18 ZAR | 0.00 | +0.25% |
|
|
0.22 ZMW | 0.00 | +0.20% |
|
|
0.28 ZWG | 0.00 | +0.15% |
|
|
3.43 ZWL | +0.01 | +0.15% |
Where it is used
The ngultrum is the national currency of Bhutan:
National currency; the Indian rupee is also legal tender
Sources
History, denominations and security features are based on materials of official organizations.