Bitcoin was devised by a person or group using the pseudonym Satoshi Nakamoto; the system was described in 2008.
Bitcoin
The first and largest cryptocurrency
About the currency
Bitcoin is the first decentralized cryptocurrency. Its common ticker is BTC and its sign is ₿. One bitcoin is divided into 100 million satoshis.
Bitcoin works without a central bank or intermediaries: transactions are confirmed by network participants and recorded in a shared public ledger, the blockchain. The network launched on 3 January 2009, and the total supply is capped at 21 million coins.
Interesting facts
Supply is limited to 21 million BTC, and the block reward is cut in half roughly every four years in an event called the halving.
The network is secured by SHA-256 Proof of Work: miners spend computing power to add new blocks.
Historical events
- White paper
On 31 October Satoshi Nakamoto published "Bitcoin: A Peer-to-Peer Electronic Cash System".
- Genesis block
The first block was mined on 3 January, and the first version of the software followed soon after.
- The first purchase
On 22 May a programmer bought two pizzas for 10,000 BTC, a date now celebrated as Bitcoin Pizza Day.
- Legal tender
El Salvador became the first country to make bitcoin legal tender.
- ETFs and the halving
Spot bitcoin ETFs were approved in the US, and the fourth halving in April cut the block reward to 3.125 BTC.
Exchange rates
The price of 1 BTC in every currency. Updated:
| Currency | Price of 1 BTC | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
235,925.66 AED | −2,340.41 | −0.98% |
|
|
4,207,988.72 AFN | −41,549.07 | −0.98% |
|
|
5,279,980.96 ALL | −52,377.98 | −0.98% |
|
|
23,128,102.53 AMD | −239,813.83 | −1.03% |
|
|
114,991.68 ANG | −1,140.73 | −0.98% |
|
|
58,988,160.61 AOA | −585,168.93 | −0.98% |
|
|
99,354,093.68 ARS | −939,539.65 | −0.94% |
|
|
95,038.37 AUD | −728.69 | −0.76% |
|
|
115,216.52 AWG | −1,142.96 | −0.98% |
|
|
109,209.97 AZN | −1,083.37 | −0.98% |
|
|
113,938.12 BAM | −994.03 | −0.86% |
|
|
130,383.86 BBD | −1,293.42 | −0.98% |
|
|
8,008,303.04 BDT | −85,931.08 | −1.06% |
|
|
114,185.58 BGN | −1,193.33 | −1.03% |
|
|
24,154.68 BHD | −239.62 | −0.98% |
|
|
193,605,511.99 BIF | −2,121,061.97 | −1.08% |
|
|
64,241.16 BMD | −637.28 | −0.98% |
|
|
82,761.89 BND | −782.08 | −0.94% |
|
|
749,540.16 BOB | −7,591.23 | −1.00% |
|
|
365,480.81 BRL | −2,561.60 | −0.70% |
|
|
64,941.39 BSD | −644.23 | −0.98% |
|
|
6,028,390.48 BTN | −68,885.27 | −1.13% |
|
|
8,504,256.95 BTS | −84,363.15 | −0.98% |
|
|
879,596.39 BWP | −8,096.37 | −0.91% |
|
|
192,794.15 BYN | −1,763.32 | −0.91% |
|
|
130,602.28 BZD | −1,295.59 | −0.98% |
|
|
91,704.26 CAD | −838.35 | −0.91% |
|
|
147,313,974.30 CDF | −1,461,370.54 | −0.98% |
|
|
53,896.41 CHF | −478.21 | −0.88% |
|
|
1,628.96 CLF | −16.42 | −1.00% |
|
|
64,113,962.79 CLP | −597,090.37 | −0.92% |
|
|
428,115.94 CNH | −4,512.96 | −1.04% |
|
|
427,993.88 CNY | −4,433.89 | −1.03% |
|
|
213,426,479.59 COP | −1,886,895.28 | −0.88% |
|
|
28,640,636.49 CRC | −284,118.21 | −0.98% |
|
|
64,241.16 CUC | −637.28 | −0.98% |
|
|
1,541,787.85 CUP | −15,294.70 | −0.98% |
|
|
6,423,473.62 CVE | −60,477.63 | −0.93% |
|
|
1,423,648.35 CZK | −12,046.64 | −0.84% |
|
|
1,704.91 DASH | −18.28 | −1.06% |
|
|
11,412,442.13 DJF | −111,266.31 | −0.97% |
|
|
435,760.64 DKK | −3,790.79 | −0.86% |
|
|
1,093,466.56 DOGE | −974.05 | −0.09% |
|
|
3,935,734.69 DOP | −42,611.23 | −1.07% |
|
|
8,803,608.61 DZD | −86,035.18 | −0.97% |
|
|
3,448,401.24 EGP | −29,212.87 | −0.84% |
|
|
979,202.31 ERN | −9,713.79 | −0.98% |
|
|
10,400,643.85 ETB | −107,717.00 | −1.03% |
|
|
35.33 ETH | −0.39 | −1.10% |
|
|
58,255.81 EUR | −509.13 | −0.87% |
|
|
146,322.09 FJD | −1,321.77 | −0.90% |
|
|
48,612.57 FKP | −482.24 | −0.98% |
|
|
48,612.57 GBP | −440.07 | −0.90% |
|
|
166,480.97 GEL | −1,645.02 | −0.98% |
|
|
48,612.57 GGP | −440.07 | −0.90% |
|
|
753,368.93 GHS | −7,402.13 | −0.97% |
|
|
49,307.66 GIP | −489.14 | −0.98% |
|
|
4,729,948.15 GMD | −46,921.60 | −0.98% |
|
|
569,883,332.91 GNF | −5,653,304.23 | −0.98% |
|
|
491,817.47 GTQ | −4,898.35 | −0.99% |
|
|
13,627,477.33 GYD | −137,781.19 | −1.00% |
|
|
504,428.01 HKD | −4,997.49 | −0.98% |
|
|
1,731,427.75 HNL | −17,305.71 | −0.99% |
|
|
439,880.30 HRK | −4,597.74 | −1.03% |
|
|
8,424,585.76 HTG | −83,572.80 | −0.98% |
|
|
21,268,320.94 HUF | −199,305.92 | −0.93% |
|
|
1,171,951,487.13 IDR | −11,041,979.42 | −0.93% |
|
|
206,965.75 ILS | −1,735.22 | −0.83% |
|
|
48,612.57 IMP | −440.07 | −0.90% |
|
|
6,028,390.48 INR | −73,426.76 | −1.20% |
|
|
97,401,804.82 IQD | −952,611.95 | −0.97% |
|
|
123,366,861,223.16 IRR | −1,160,750,748.75 | −0.93% |
|
|
7,971,043.17 ISK | −66,746.71 | −0.83% |
|
|
48,612.57 JEP | −440.07 | −0.90% |
|
|
10,166,806.03 JMD | −95,665.54 | −0.93% |
|
|
45,546.98 JOD | −451.83 | −0.98% |
|
|
10,259,313.30 JPY | −108,910.12 | −1.05% |
|
|
8,346,853.96 KES | −81,504.12 | −0.97% |
|
|
5,621,101.53 KGS | −55,761.93 | −0.98% |
|
|
262,310,148.10 KHR | −2,599,549.87 | −0.98% |
|
|
28,740,852.70 KMF | −246,185.30 | −0.85% |
|
|
8,351,993.25 KPW | −82,852.68 | −0.98% |
|
|
85,858,953.14 KRW | −804,368.83 | −0.93% |
|
|
19,912.83 KWD | −193.64 | −0.96% |
|
|
53,781.41 KYD | −533.52 | −0.98% |
|
|
28,579,607.39 KZT | −292,595.77 | −1.01% |
|
|
1,440,543,778.30 LAK | −13,641,565.52 | −0.94% |
|
|
5,819,285,504.68 LBP | −57,079,156.53 | −0.97% |
|
|
21,369,179.56 LKR | −204,199.16 | −0.95% |
|
|
10,829,774.80 LRD | −149,603.52 | −1.36% |
|
|
1,088,380.16 LSL | −10,718.99 | −0.98% |
|
|
1,440.87 LTC | −6.47 | −0.45% |
|
|
414,734.51 LYD | −3,660.06 | −0.87% |
|
|
640,734.91 MAD | −5,065.08 | −0.78% |
|
|
1,170,416.12 MDL | −8,172.10 | −0.69% |
|
|
293,267,320.83 MGA | −3,622,257.56 | −1.22% |
|
|
3,588,768.18 MKD | −32,940.95 | −0.91% |
|
|
134,877,528.08 MMK | −1,341,243.57 | −0.98% |
|
|
231,654,266.41 MNT | −2,263,000.99 | −0.97% |
|
|
519,563.23 MOP | −5,147.64 | −0.98% |
|
|
2,603,886.95 MRU | −25,830.84 | −0.98% |
|
|
3,074,068.00 MUR | −26,537.50 | −0.86% |
|
|
992,294.66 MVR | −9,817.72 | −0.98% |
|
|
111,447,492.10 MWK | −1,105,571.16 | −0.98% |
|
|
1,193,112.53 MXN | −11,894.20 | −0.99% |
|
|
262,829.86 MYR | −2,432.13 | −0.92% |
|
|
4,091,069.81 MZN | −40,583.85 | −0.98% |
|
|
1,088,238.83 NAD | −7,707.23 | −0.70% |
|
|
86,889,381.35 NGN | −874,278.95 | −1.00% |
|
|
2,352,768.25 NIO | −23,339.72 | −0.98% |
|
|
616,772.96 NOK | −4,697.62 | −0.76% |
|
|
9,665,082.57 NPR | −111,449.49 | −1.14% |
|
|
23,708,837.55 NXT | −235,194.23 | −0.98% |
|
|
116,379.29 NZD | −953.37 | −0.81% |
|
|
24,700.73 OMR | −245.03 | −0.98% |
|
|
64,337.52 PAB | −638.24 | −0.98% |
|
|
218,863.21 PEN | −2,138.71 | −0.97% |
|
|
290,190.17 PGK | −3,676.72 | −1.25% |
|
|
4,104,624.70 PHP | −37,474.40 | −0.90% |
|
|
17,792,231.75 PKR | −177,149.65 | −0.99% |
|
|
256,849.01 PLN | −2,346.85 | −0.91% |
|
|
399,130,328.87 PYG | −3,959,415.98 | −0.98% |
|
|
233,837.82 QAR | −2,319.70 | −0.98% |
|
|
311,833.02 RON | −2,782.00 | −0.88% |
|
|
6,857,101.45 RSD | −57,642.64 | −0.83% |
|
|
5,300,538.14 RUB | −49,986.77 | −0.93% |
|
|
94,861,709.34 RWF | −990,346.02 | −1.03% |
|
|
240,904.35 SAR | −2,389.80 | −0.98% |
|
|
518,747.37 SBD | −4,614.03 | −0.88% |
|
|
941,505.60 SCR | +3,272.53 | +0.35% |
|
|
38,623,070.39 SDG | −377,954.76 | −0.97% |
|
|
647,184.72 SEK | −5,485.89 | −0.84% |
|
|
82,761.89 SGD | −782.08 | −0.94% |
|
|
48,612.57 SHP | −482.24 | −0.98% |
|
|
1,493,478.49 SLE | −14,815.47 | −0.98% |
|
|
1,347,105,010.66 SLL | −13,363,427.25 | −0.98% |
|
|
36,714,465.52 SOS | −364,211.46 | −0.98% |
|
|
2,413,476.15 SRD | −23,941.94 | −0.98% |
|
|
380,821,598.19 SSP | −3,777,791.40 | −0.98% |
|
|
1,431,408,685.30 STD | −14,199,728.81 | −0.98% |
|
|
1,404,376.01 STN | −13,931.56 | −0.98% |
|
|
468,209.56 STR | −4,768.80 | −1.01% |
|
|
563,176.56 SVC | −5,580.28 | −0.98% |
|
|
7,845,130.49 SYP | −77,824.54 | −0.98% |
|
|
1,087,615.69 SZL | −10,678.97 | −0.97% |
|
|
2,176,747.48 THB | −21,723.33 | −0.99% |
|
|
591,372.00 TJS | −6,242.77 | −1.04% |
|
|
224,844.06 TMT | −2,230.48 | −0.98% |
|
|
194,875.56 TND | −1,297.38 | −0.66% |
|
|
155,065.31 TOP | −1,252.80 | −0.80% |
|
|
3,236,790.86 TRY | −31,071.26 | −0.95% |
|
|
433,602.14 TTD | −4,301.38 | −0.98% |
|
|
2,116,617.75 TWD | −19,699.51 | −0.92% |
|
|
169,881,251.50 TZS | −1,820,187.52 | −1.06% |
|
|
2,919,246.81 UAH | −28,310.46 | −0.96% |
|
|
266,255,840.16 UGX | −1,792,676.71 | −0.67% |
|
|
64,241.16 USD | −637.28 | −0.98% |
|
|
2,609,283.21 UYU | −25,105.83 | −0.95% |
|
|
771,343,611.58 UZS | −7,262,541.33 | −0.93% |
|
|
58,682,372.69 VES | −538,666.92 | −0.91% |
|
|
1,656,908,006.14 VND | −15,333,772.96 | −0.92% |
|
|
7,717,933.00 VUV | −76,562.73 | −0.98% |
|
|
178,796.00 WST | −1,228.70 | −0.68% |
|
|
38,213,211.79 XAF | −345,342.40 | −0.90% |
| XAG Ounce of silver | 1,310.71 XAG | −9.30 | −0.70% |
| XAU Ounce of gold | 16.55 XAU | −0.13 | −0.80% |
|
|
177,164.27 XCD | −1,757.49 | −0.98% |
|
|
115,434.94 XCG | −1,145.13 | −0.98% |
| XDR Special Drawing Rights | 47,673.37 XDR | −442.43 | −0.92% |
|
|
292.15 XMR | −2.90 | −0.98% |
| XOF CFA Franc BCEAO | 38,213,211.79 XOF | −345,342.40 | −0.90% |
| XPD Ounce of palladium | 64.13 XPD | +0.17 | +0.27% |
|
|
6,964,384.19 XPF | −69,087.44 | −0.98% |
| XPT Ounce of platinum | 43.01 XPT | −0.14 | −0.33% |
|
|
67,148.70 XRP | −922.27 | −1.35% |
|
|
15,201,385.76 YER | −151,448.17 | −0.99% |
|
|
1,086,896.19 ZAR | −9,627.29 | −0.88% |
|
|
1,318,678.30 ZMW | −12,432.65 | −0.93% |
|
|
1,715,431.70 ZWG | −17,017.27 | −0.98% |
|
|
20,685,653.61 ZWL | −205,203.92 | −0.98% |
Sources
History, denominations and security features are based on materials of official organizations.