The Bahamas is one of the few countries that issues a banknote worth 3 dollars.
Bahamian Dollar
Official currency of The Bahamas
About the currency
The Bahamian dollar is the national currency of the Commonwealth of The Bahamas. Its international code is BSD and its sign is $ (sometimes B$). One dollar is divided into 100 cents.
The dollar replaced the Bahamian pound in 1966. It is pegged to the US dollar at 1:1, and US dollars are freely accepted on the islands alongside local money.
Interesting facts
One Bahamian dollar always equals one US dollar, which is convenient for tourism and trade.
In October 2020 The Bahamas launched the Sand Dollar, one of the world's first nationwide central bank digital currencies.
Historical events
- The Bahamian dollar
A dollar divided into 100 cents replaced the Bahamian pound.
- Independence
The Bahamas became an independent state and kept its own dollar.
- Central bank
The Central Bank of The Bahamas began operating, succeeding the Bahamas Monetary Authority.
- Sand Dollar
A digital version of the Bahamian dollar issued by the central bank was launched.
Denominations
Banknotes from ½ to 100 dollars.
Banknotes
The ½ and 3 dollar notes are rare in world practice; everyday payments mostly use the 1 to 20 dollar notes.
Exchange rates
The price of 1 BSD in every currency. Updated:
| Currency | Price of 1 BSD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
3.63 AED | 0.00 | 0.00% |
|
|
64.80 AFN | 0.00 | 0.00% |
|
|
81.30 ALL | 0.00 | 0.00% |
|
|
356.14 AMD | −0.16 | −0.04% |
|
|
1.77 ANG | 0.00 | 0.00% |
|
|
908.33 AOA | 0.00 | 0.00% |
|
|
1,529.90 ARS | +0.70 | +0.05% |
|
|
1.46 AUD | 0.00 | +0.22% |
|
|
1.77 AWG | 0.00 | 0.00% |
|
|
1.68 AZN | 0.00 | 0.00% |
|
|
1.75 BAM | 0.00 | +0.12% |
|
|
2.01 BBD | 0.00 | 0.00% |
|
|
123.32 BDT | −0.10 | −0.08% |
|
|
1.76 BGN | 0.00 | −0.05% |
|
|
0.37 BHD | 0.00 | 0.00% |
|
|
2,981.23 BIF | −3.06 | −0.10% |
|
|
0.99 BMD | 0.00 | 0.00% |
|
|
1.27 BND | 0.00 | +0.05% |
|
|
11.54 BOB | 0.00 | −0.02% |
|
|
5.63 BRL | +0.02 | +0.29% |
|
|
0.00001540 BTC | +0.0000001500 | +0.99% |
|
|
92.83 BTN | −0.14 | −0.15% |
|
|
130.95 BTS | 0.00 | 0.00% |
|
|
13.54 BWP | +0.01 | +0.07% |
|
|
2.97 BYN | 0.00 | +0.08% |
|
|
2.01 BZD | 0.00 | 0.00% |
|
|
1.41 CAD | 0.00 | +0.08% |
|
|
2,268.41 CDF | 0.00 | 0.00% |
|
|
0.83 CHF | 0.00 | +0.10% |
|
|
0.03 CLF | 0.00 | −0.02% |
|
|
987.26 CLP | +0.59 | +0.06% |
|
|
6.59 CNH | 0.00 | −0.06% |
|
|
6.59 CNY | 0.00 | −0.04% |
|
|
3,286.45 COP | +3.51 | +0.11% |
|
|
441.02 CRC | 0.00 | 0.00% |
|
|
0.99 CUC | 0.00 | 0.00% |
|
|
23.74 CUP | 0.00 | 0.00% |
|
|
98.91 CVE | +0.05 | +0.05% |
|
|
21.92 CZK | +0.03 | +0.14% |
|
|
0.03 DASH | 0.00 | −0.08% |
|
|
175.73 DJF | +0.03 | +0.02% |
|
|
6.71 DKK | +0.01 | +0.12% |
|
|
16.84 DOGE | +0.15 | +0.90% |
|
|
60.60 DOP | −0.05 | −0.09% |
|
|
135.56 DZD | +0.02 | +0.01% |
|
|
53.10 EGP | +0.08 | +0.14% |
|
|
15.08 ERN | 0.00 | 0.00% |
|
|
160.15 ETB | −0.07 | −0.04% |
|
|
0.0005441 ETH | −0.0000007000 | −0.12% |
|
|
0.90 EUR | 0.00 | +0.12% |
|
|
2.25 FJD | 0.00 | +0.09% |
|
|
0.75 FKP | 0.00 | 0.00% |
|
|
0.75 GBP | 0.00 | +0.09% |
|
|
2.56 GEL | 0.00 | 0.00% |
|
|
0.75 GGP | 0.00 | +0.09% |
|
|
11.60 GHS | 0.00 | +0.01% |
|
|
0.76 GIP | 0.00 | 0.00% |
|
|
72.83 GMD | 0.00 | 0.00% |
|
|
8,775.35 GNF | 0.00 | 0.00% |
|
|
7.57 GTQ | 0.00 | 0.00% |
|
|
209.84 GYD | −0.04 | −0.02% |
|
|
7.77 HKD | 0.00 | 0.00% |
|
|
26.66 HNL | 0.00 | −0.01% |
|
|
6.77 HRK | 0.00 | −0.05% |
|
|
129.73 HTG | 0.00 | 0.00% |
|
|
327.50 HUF | +0.18 | +0.05% |
|
|
18,046.30 IDR | +8.90 | +0.05% |
|
|
3.19 ILS | 0.00 | +0.15% |
|
|
0.75 IMP | 0.00 | +0.09% |
|
|
92.83 INR | −0.21 | −0.22% |
|
|
1,499.84 IQD | +0.21 | +0.01% |
|
|
1,899,664.66 IRR | +961.52 | +0.05% |
|
|
122.74 ISK | +0.19 | +0.15% |
|
|
0.75 JEP | 0.00 | +0.09% |
|
|
156.55 JMD | +0.08 | +0.05% |
|
|
0.70 JOD | 0.00 | 0.00% |
|
|
157.98 JPY | −0.11 | −0.07% |
|
|
128.53 KES | +0.02 | +0.02% |
|
|
86.56 KGS | 0.00 | 0.00% |
|
|
4,039.18 KHR | +0.04 | 0.00% |
|
|
442.57 KMF | +0.59 | +0.13% |
|
|
128.61 KPW | 0.00 | 0.00% |
|
|
1,322.10 KRW | +0.72 | +0.05% |
|
|
0.31 KWD | 0.00 | +0.02% |
|
|
0.83 KYD | 0.00 | 0.00% |
|
|
440.08 KZT | −0.14 | −0.03% |
|
|
22,182.21 LAK | +9.89 | +0.04% |
|
|
89,608.27 LBP | +9.89 | +0.01% |
|
|
329.05 LKR | +0.12 | +0.04% |
|
|
166.76 LRD | −0.64 | −0.38% |
|
|
16.76 LSL | 0.00 | +0.01% |
|
|
0.02 LTC | 0.00 | +0.54% |
|
|
6.39 LYD | +0.01 | +0.11% |
|
|
9.87 MAD | +0.02 | +0.20% |
|
|
18.02 MDL | +0.05 | +0.29% |
|
|
4,515.88 MGA | −10.87 | −0.24% |
|
|
55.26 MKD | +0.04 | +0.07% |
|
|
2,076.91 MMK | −0.05 | 0.00% |
|
|
3,567.13 MNT | +0.53 | +0.01% |
|
|
8.00 MOP | 0.00 | 0.00% |
|
|
40.10 MRU | 0.00 | 0.00% |
|
|
47.34 MUR | +0.06 | +0.13% |
|
|
15.28 MVR | 0.00 | 0.00% |
|
|
1,716.12 MWK | 0.00 | 0.00% |
|
|
18.37 MXN | 0.00 | 0.00% |
|
|
4.05 MYR | 0.00 | +0.07% |
|
|
63.00 MZN | 0.00 | 0.00% |
|
|
16.76 NAD | +0.05 | +0.28% |
|
|
1,337.97 NGN | −0.19 | −0.01% |
|
|
36.23 NIO | 0.00 | 0.00% |
|
|
9.50 NOK | +0.02 | +0.23% |
|
|
148.83 NPR | −0.24 | −0.16% |
|
|
365.08 NXT | 0.00 | 0.00% |
|
|
1.79 NZD | 0.00 | +0.17% |
|
|
0.38 OMR | 0.00 | 0.00% |
|
|
0.99 PAB | 0.00 | 0.00% |
|
|
3.37 PEN | 0.00 | +0.01% |
|
|
4.47 PGK | −0.01 | −0.27% |
|
|
63.21 PHP | +0.05 | +0.08% |
|
|
273.97 PKR | −0.01 | 0.00% |
|
|
3.96 PLN | 0.00 | +0.08% |
|
|
6,146.01 PYG | 0.00 | 0.00% |
|
|
3.60 QAR | 0.00 | 0.00% |
|
|
4.80 RON | 0.00 | +0.10% |
|
|
105.59 RSD | +0.16 | +0.15% |
|
|
81.62 RUB | +0.04 | +0.05% |
|
|
1,460.73 RWF | −0.75 | −0.05% |
|
|
3.71 SAR | 0.00 | 0.00% |
|
|
7.99 SBD | +0.01 | +0.10% |
|
|
14.50 SCR | +0.19 | +1.34% |
|
|
594.74 SDG | +0.08 | +0.01% |
|
|
9.97 SEK | +0.01 | +0.14% |
|
|
1.27 SGD | 0.00 | +0.05% |
|
|
0.75 SHP | 0.00 | 0.00% |
|
|
23.00 SLE | 0.00 | 0.00% |
|
|
20,743.40 SLL | 0.00 | 0.00% |
|
|
565.35 SOS | 0.00 | 0.00% |
|
|
37.16 SRD | 0.00 | 0.00% |
|
|
5,864.08 SSP | 0.00 | 0.00% |
|
|
22,041.55 STD | 0.00 | 0.00% |
|
|
21.63 STN | 0.00 | 0.00% |
|
|
7.21 STR | 0.00 | −0.03% |
|
|
8.67 SVC | 0.00 | 0.00% |
|
|
120.80 SYP | 0.00 | 0.00% |
|
|
16.75 SZL | 0.00 | +0.01% |
|
|
33.52 THB | 0.00 | −0.01% |
|
|
9.11 TJS | −0.01 | −0.06% |
|
|
3.46 TMT | 0.00 | 0.00% |
|
|
3.00 TND | +0.01 | +0.32% |
|
|
2.39 TOP | 0.00 | +0.18% |
|
|
49.84 TRY | +0.02 | +0.03% |
|
|
6.68 TTD | 0.00 | 0.00% |
|
|
32.59 TWD | +0.02 | +0.06% |
|
|
2,615.92 TZS | −2.06 | −0.08% |
|
|
44.95 UAH | +0.01 | +0.02% |
|
|
4,099.94 UGX | +12.94 | +0.32% |
|
|
0.99 USD | 0.00 | 0.00% |
|
|
40.18 UYU | +0.01 | +0.03% |
|
|
11,877.53 UZS | +5.94 | +0.05% |
|
|
903.62 VES | +0.66 | +0.07% |
|
|
25,513.90 VND | +16.82 | +0.07% |
|
|
118.84 VUV | 0.00 | 0.00% |
|
|
2.75 WST | +0.01 | +0.30% |
|
|
588.43 XAF | +0.51 | +0.09% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +0.28% |
| XAU Ounce of gold | 0.0002548 XAU | +0.0000005000 | +0.19% |
|
|
2.73 XCD | 0.00 | 0.00% |
|
|
1.78 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.73 XDR | 0.00 | +0.06% |
|
|
0.004499 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 588.43 XOF | +0.51 | +0.09% |
| XPD Ounce of palladium | 0.0009874 XPD | +0.00001230 | +1.26% |
|
|
107.24 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0006623 XPT | +0.000004400 | +0.66% |
|
|
1.03 XRP | 0.00 | −0.38% |
|
|
234.08 YER | −0.01 | 0.00% |
|
|
16.74 ZAR | +0.02 | +0.11% |
|
|
20.31 ZMW | +0.01 | +0.05% |
|
|
26.42 ZWG | 0.00 | 0.00% |
|
|
318.53 ZWL | 0.00 | 0.00% |
Where it is used
The Bahamian dollar is the national currency of The Bahamas:
National currency; US dollars accepted at par
Sources
History, denominations and security features are based on materials of official organizations.