Before the Plano Real, prices in Brazil rose by thousands of percent a year; the transition through the URV unit of account finally stabilized the money.
Brazilian Real
Official currency of Brazil
About the currency
The Brazilian real is the national currency of the Federative Republic of Brazil. Its international code is BRL and its sign is R$. One real is divided into 100 centavos.
The real was introduced on 1 July 1994 under the Plano Real, which ended the hyperinflation of the early 1990s. It replaced the cruzeiro real at a rate of 2,750 to one. Today it is one of the most traded currencies in Latin America.
Interesting facts
The backs of the banknotes show Brazilian wildlife, from a sea turtle on the 2-real note to the maned wolf on the 200.
Réis circulated in Brazil from colonial times until 1942, so the new currency took a historic name.
Historical events
- The cruzeiro
The old réis were replaced by the cruzeiro, the first of several monetary reforms of the 20th century.
- The cruzado
In an attempt to curb inflation the cruzeiro was replaced by the cruzado, but prices soon began rising again.
- Plano Real
The real entered circulation: 2,750 cruzeiros reais were exchanged for 1 real.
- Second banknote family
The central bank began issuing redesigned notes with stronger security and different sizes for each denomination.
- The 200-real note
The largest denomination appeared: a 200-real note featuring the maned wolf.
Denominations
Banknotes from 2 to 200 reais and coins from 1 centavo to 1 real.
Banknotes
Coins in circulation
The 1-real banknote stopped being printed in 2005 and was replaced by a coin. 1-centavo coins are rarely used in payments.
Exchange rates
The price of 1 BRL in every currency. Updated:
| Currency | Price of 1 BRL | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.64 AED | 0.00 | −0.61% |
|
|
11.48 AFN | −0.07 | −0.60% |
|
|
14.41 ALL | −0.08 | −0.55% |
|
|
63.09 AMD | −0.41 | −0.64% |
|
|
0.31 ANG | 0.00 | −0.61% |
|
|
160.94 AOA | −0.93 | −0.57% |
|
|
271.20 ARS | −1.31 | −0.48% |
|
|
0.26 AUD | 0.00 | −0.28% |
|
|
0.31 AWG | 0.00 | −0.61% |
|
|
0.30 AZN | 0.00 | −0.60% |
|
|
0.31 BAM | 0.00 | −0.43% |
|
|
0.36 BBD | 0.00 | −0.61% |
|
|
21.83 BDT | −0.16 | −0.73% |
|
|
0.31 BGN | 0.00 | −0.54% |
|
|
0.07 BHD | 0.00 | −0.61% |
|
|
527.84 BIF | −3.96 | −0.75% |
|
|
0.18 BMD | 0.00 | −0.61% |
|
|
0.23 BND | 0.00 | −0.55% |
|
|
2.04 BOB | −0.01 | −0.59% |
|
|
0.18 BSD | 0.00 | −0.61% |
|
|
0.000002701 BTC | −0.00000001600 | −0.57% |
|
|
16.42 BTN | −0.14 | −0.86% |
|
|
23.19 BTS | −0.14 | −0.61% |
|
|
2.40 BWP | −0.01 | −0.54% |
|
|
0.53 BYN | 0.00 | −0.55% |
|
|
0.36 BZD | 0.00 | −0.61% |
|
|
0.25 CAD | 0.00 | −0.48% |
|
|
401.53 CDF | −2.71 | −0.67% |
|
|
0.15 CHF | 0.00 | −0.48% |
|
|
0.004441 CLF | −0.00003000 | −0.66% |
|
|
174.98 CLP | −0.85 | −0.48% |
|
|
1.17 CNH | −0.01 | −0.68% |
|
|
1.17 CNY | −0.01 | −0.66% |
|
|
581.88 COP | −3.14 | −0.54% |
|
|
78.12 CRC | −0.47 | −0.60% |
|
|
0.18 CUC | 0.00 | −0.61% |
|
|
4.21 CUP | −0.03 | −0.61% |
|
|
17.53 CVE | −0.09 | −0.50% |
|
|
3.89 CZK | −0.02 | −0.40% |
|
|
0.004574 DASH | −0.0001090 | −2.32% |
|
|
31.13 DJF | −0.18 | −0.58% |
|
|
1.19 DKK | −0.01 | −0.42% |
|
|
2.96 DOGE | −0.02 | −0.59% |
|
|
10.73 DOP | −0.07 | −0.69% |
|
|
24.01 DZD | −0.14 | −0.58% |
|
|
9.41 EGP | −0.04 | −0.40% |
|
|
2.67 ERN | −0.02 | −0.60% |
|
|
28.38 ETB | −0.17 | −0.59% |
|
|
0.00009639 ETH | −0.0000006900 | −0.71% |
|
|
0.16 EUR | 0.00 | −0.43% |
|
|
0.40 FJD | 0.00 | −0.52% |
|
|
0.13 FKP | 0.00 | −0.61% |
|
|
0.13 GBP | 0.00 | −0.48% |
|
|
0.45 GEL | 0.00 | −0.60% |
|
|
0.13 GGP | 0.00 | −0.48% |
|
|
2.05 GHS | −0.02 | −0.77% |
|
|
0.13 GIP | 0.00 | −0.61% |
|
|
12.91 GMD | −0.07 | −0.55% |
|
|
1,554.30 GNF | −9.48 | −0.61% |
|
|
1.34 GTQ | −0.01 | −0.61% |
|
|
37.17 GYD | −0.23 | −0.62% |
|
|
1.38 HKD | −0.01 | −0.60% |
|
|
4.72 HNL | −0.03 | −0.61% |
|
|
1.20 HRK | −0.01 | −0.54% |
|
|
22.98 HTG | −0.14 | −0.60% |
|
|
58.02 HUF | −0.31 | −0.54% |
|
|
3,196.73 IDR | −17.56 | −0.55% |
|
|
0.57 ILS | 0.00 | −0.22% |
|
|
0.13 IMP | 0.00 | −0.48% |
|
|
16.42 INR | −0.15 | −0.93% |
|
|
265.66 IQD | −1.58 | −0.59% |
|
|
336,693.07 IRR | −1,658.19 | −0.49% |
|
|
21.76 ISK | −0.08 | −0.37% |
|
|
0.13 JEP | 0.00 | −0.48% |
|
|
27.73 JMD | −0.16 | −0.56% |
|
|
0.12 JOD | 0.00 | −0.61% |
|
|
27.96 JPY | −0.21 | −0.74% |
|
|
22.77 KES | −0.14 | −0.59% |
|
|
15.33 KGS | −0.09 | −0.61% |
|
|
715.43 KHR | −4.35 | −0.60% |
|
|
78.39 KMF | −0.37 | −0.47% |
|
|
22.78 KPW | −0.14 | −0.61% |
|
|
234.08 KRW | −1.39 | −0.59% |
|
|
0.05 KWD | 0.00 | −0.58% |
|
|
0.15 KYD | 0.00 | −0.61% |
|
|
77.93 KZT | −0.52 | −0.66% |
|
|
3,928.93 LAK | −22.20 | −0.56% |
|
|
15,848.72 LBP | −117.82 | −0.74% |
|
|
58.30 LKR | −0.32 | −0.55% |
|
|
29.54 LRD | −0.29 | −0.99% |
|
|
2.97 LSL | −0.02 | −0.60% |
|
|
0.003892 LTC | −0.00004000 | −1.02% |
|
|
1.13 LYD | −0.01 | −0.50% |
|
|
1.75 MAD | −0.01 | −0.41% |
|
|
3.20 MDL | −0.01 | −0.23% |
|
|
802.49 MGA | −4.18 | −0.52% |
|
|
9.81 MKD | −0.03 | −0.35% |
|
|
367.87 MMK | −2.25 | −0.61% |
|
|
631.82 MNT | −3.75 | −0.59% |
|
|
1.42 MOP | −0.01 | −0.60% |
|
|
7.10 MRU | −0.04 | −0.60% |
|
|
8.38 MUR | −0.04 | −0.48% |
|
|
2.71 MVR | −0.02 | −0.60% |
|
|
303.97 MWK | −1.85 | −0.61% |
|
|
3.25 MXN | −0.02 | −0.68% |
|
|
0.72 MYR | 0.00 | −0.52% |
|
|
11.16 MZN | −0.07 | −0.60% |
|
|
2.97 NAD | −0.01 | −0.32% |
|
|
236.98 NGN | −1.48 | −0.62% |
|
|
6.42 NIO | −0.04 | −0.61% |
|
|
1.68 NOK | 0.00 | −0.25% |
|
|
26.36 NPR | −0.20 | −0.76% |
|
|
64.66 NXT | −0.39 | −0.61% |
|
|
0.32 NZD | 0.00 | −0.36% |
|
|
0.07 OMR | 0.00 | −0.61% |
|
|
0.18 PAB | 0.00 | −0.61% |
|
|
0.60 PEN | 0.00 | −0.55% |
|
|
0.79 PGK | −0.01 | −0.88% |
|
|
11.19 PHP | −0.06 | −0.56% |
|
|
48.52 PKR | −0.30 | −0.61% |
|
|
0.70 PLN | 0.00 | −0.49% |
|
|
1,089.11 PYG | −6.11 | −0.56% |
|
|
0.64 QAR | 0.00 | −0.61% |
|
|
0.85 RON | 0.00 | −0.43% |
|
|
18.72 RSD | −0.07 | −0.36% |
|
|
14.46 RUB | −0.08 | −0.52% |
|
|
258.85 RWF | −1.58 | −0.61% |
|
|
0.66 SAR | 0.00 | −0.61% |
|
|
1.41 SBD | −0.01 | −0.50% |
|
|
2.57 SCR | +0.02 | +0.68% |
|
|
96.72 SDG | −9.25 | −8.73% |
|
|
1.77 SEK | −0.01 | −0.39% |
|
|
0.23 SGD | 0.00 | −0.55% |
|
|
0.13 SHP | 0.00 | −0.61% |
|
|
4.08 SLE | −0.02 | −0.53% |
|
|
3,674.09 SLL | −22.41 | −0.61% |
|
|
100.14 SOS | −0.61 | −0.60% |
|
|
6.58 SRD | −0.04 | −0.60% |
|
|
1,038.83 SSP | −6.34 | −0.61% |
|
|
3,904.02 STD | −23.81 | −0.61% |
|
|
3.83 STN | −0.02 | −0.61% |
|
|
1.25 STR | −0.03 | −2.43% |
|
|
1.54 SVC | −0.01 | −0.60% |
|
|
21.40 SYP | −0.13 | −0.61% |
|
|
2.97 SZL | −0.02 | −0.59% |
|
|
5.94 THB | −0.04 | −0.64% |
|
|
1.61 TJS | −0.01 | −0.66% |
|
|
0.61 TMT | 0.00 | −0.61% |
|
|
0.53 TND | 0.00 | −0.23% |
|
|
0.42 TOP | 0.00 | −0.42% |
|
|
8.83 TRY | −0.05 | −0.57% |
|
|
1.18 TTD | −0.01 | −0.61% |
|
|
5.77 TWD | −0.03 | −0.55% |
|
|
463.27 TZS | −3.26 | −0.70% |
|
|
7.96 UAH | −0.05 | −0.63% |
|
|
726.32 UGX | −1.99 | −0.27% |
|
|
0.18 USD | 0.00 | −0.61% |
|
|
7.12 UYU | −0.04 | −0.56% |
|
|
2,103.76 UZS | −11.77 | −0.56% |
|
|
160.05 VES | −0.86 | −0.53% |
|
|
4,519.40 VND | −24.22 | −0.53% |
|
|
21.05 VUV | −0.13 | −0.61% |
|
|
0.49 WST | 0.00 | −0.31% |
|
|
104.29 XAF | −0.48 | −0.46% |
| XAG Ounce of silver | 0.003670 XAG | +0.00008400 | +2.33% |
| XAU Ounce of gold | 0.00004532 XAU | −0.00000001000 | −0.02% |
|
|
0.48 XCD | 0.00 | −0.61% |
|
|
0.31 XCG | 0.00 | −0.61% |
| XDR Special Drawing Rights | 0.13 XDR | 0.00 | −0.52% |
|
|
0.0007968 XMR | −0.000004900 | −0.61% |
| XOF CFA Franc BCEAO | 104.29 XOF | −0.48 | −0.46% |
| XPD Ounce of palladium | 0.0001759 XPD | +0.000002100 | +1.23% |
|
|
18.99 XPF | −0.12 | −0.61% |
| XPT Ounce of platinum | 0.0001183 XPT | +0.000001000 | +0.88% |
|
|
0.18 XRP | 0.00 | −2.23% |
|
|
41.46 YER | −0.25 | −0.61% |
|
|
2.96 ZAR | −0.01 | −0.48% |
|
|
3.60 ZMW | −0.02 | −0.55% |
|
|
4.68 ZWG | −0.03 | −0.61% |
|
|
56.42 ZWL | −0.34 | −0.61% |
Where it is used
The real is the national currency of Brazil:
National currency
Sources
History, denominations and security features are based on materials of official organizations.