National flag of Plurinational State of Bolivia
Currency encyclopedia

Boliviano

Official currency of Bolivia

Convert BOB
Currency codeBOB
Symbol$b
Subunit100 centavos
Introduced

About the currency

The boliviano is the national currency of the Plurinational State of Bolivia. Its international code is BOB and its abbreviation is Bs. One boliviano is divided into 100 centavos.

The boliviano was introduced on 1 January 1987 after the hyperinflation of the mid-1980s, replacing the Bolivian peso at one million pesos per boliviano.

Interesting facts

01
An answer to hyperinflation

In 1985 Bolivia's annual inflation exceeded 20,000%, and the 1987 reform removed six zeros from prices.

02
A nearly fixed rate

From 2011 the official rate of the boliviano was held at 6.96 per US dollar.

03
A new banknote series

From 2018 the Central Bank of Bolivia issued a new series of banknotes featuring historical figures and the country's nature.

Historical events

  1. The Bolivian peso

    The peso replaced the earlier boliviano.

  2. Hyperinflation

    Prices rose by thousands of percent a year.

  3. The new boliviano

    One million pesos were exchanged for one boliviano.

  4. New banknotes

    Replacement with a new banknote series began.

Denominations

Banknotes from 10 to 200 bolivianos and coins from 10 centavos to 5 bolivianos.

Banknotes

BOB10 Bs
BOB20 Bs
BOB50 Bs
BOB100 Bs
BOB200 Bs

Coins in circulation

10 ¢ 20 ¢ 50 ¢ 1 Bs 2 Bs 5 Bs

Exchange rates

The price of 1 BOB in every currency. Updated:

Currency Price of 1 BOB 24 hours 24 hours, %
AED United Arab Emirates Dirham 0.31 AED 0.00 +0.02%
AFN Afghan Afghani 5.61 AFN 0.00 +0.03%
ALL Albanian Lek 7.04 ALL 0.00 +0.02%
AMD Armenian Dram 30.86 AMD −0.01 −0.02%
ANG Netherlands Antillean Guilder 0.15 ANG 0.00 +0.02%
AOA Angolan Kwanza 78.70 AOA +0.02 +0.02%
ARS Argentine Peso 132.55 ARS +0.09 +0.07%
AUD Australian Dollar 0.13 AUD 0.00 +0.24%
AWG Aruban Florin 0.15 AWG 0.00 +0.02%
AZN Azerbaijanian Manat 0.15 AZN 0.00 +0.02%
BAM Convertible Mark 0.15 BAM 0.00 +0.14%
BBD Barbados Dollar 0.17 BBD 0.00 +0.02%
BDT Bangladeshi Taka 10.68 BDT −0.01 −0.06%
BGN Bulgarian Lev 0.15 BGN 0.00 −0.03%
BHD Bahraini Dinar 0.03 BHD 0.00 +0.02%
BIF Burundi Franc 258.30 BIF −0.21 −0.08%
BMD Bermudian Dollar 0.09 BMD 0.00 +0.02%
BND Brunei Dollar 0.11 BND 0.00 +0.07%
BRL Brazilian Real 0.49 BRL 0.00 +0.31%
BSD Bahamian Dollar 0.09 BSD 0.00 +0.02%
BTC Bitcoin 0.000001334 BTC +0.00000001300 +1.01%
BTN Bhutanese Ngultrum 8.04 BTN −0.01 −0.13%
BTS BitShares 11.35 BTS 0.00 +0.02%
BWP Botswana Pula 1.17 BWP 0.00 +0.09%
BYN Belarussian Ruble 0.26 BYN 0.00 +0.10%
BZD Belize Dollar 0.17 BZD 0.00 +0.02%
CAD Canadian Dollar 0.12 CAD 0.00 +0.10%
CDF Congolese Franc 196.54 CDF +0.04 +0.02%
CHF Swiss Franc 0.07 CHF 0.00 +0.12%
CLF Unidad de Fomento 0.002173 CLF 0.000000 0.00%
CLP Chilean Peso 85.54 CLP +0.07 +0.08%
CNH Renminbi 0.57 CNH 0.00 −0.04%
CNY Chinese Yuan 0.57 CNY 0.00 −0.02%
COP Colombian Peso 284.74 COP +0.36 +0.13%
CRC Costa Rican Colon 38.21 CRC +0.01 +0.02%
CUC Cuban Convertible Peso 0.09 CUC 0.00 +0.02%
CUP Cuban Peso 2.06 CUP 0.00 +0.02%
CVE Cabo Verde Escudo 8.57 CVE +0.01 +0.07%
CZK Czech Koruna 1.90 CZK 0.00 +0.17%
DASH DASH 0.002275 DASH −0.000001000 −0.06%
DJF Djibouti Franc 15.23 DJF +0.01 +0.04%
DKK Danish Krone 0.58 DKK 0.00 +0.14%
DOGE Dogecoin 1.46 DOGE +0.01 +0.92%
DOP Dominican Peso 5.25 DOP 0.00 −0.07%
DZD Algerian Dinar 11.75 DZD 0.00 +0.04%
EGP Egyptian Pound 4.60 EGP +0.01 +0.16%
ERN Eritrean Nakfa 1.31 ERN 0.00 +0.02%
ETB Ethiopian Birr 13.88 ETB 0.00 −0.02%
ETH Ethereum 0.00004714 ETH −0.00000005000 −0.10%
EUR Euro 0.08 EUR 0.00 +0.14%
FJD Fiji Dollar 0.20 FJD 0.00 +0.11%
FKP Falkland Islands Pound 0.06 FKP 0.00 +0.02%
GBP British Pound 0.06 GBP 0.00 +0.11%
GEL Georgian Lari 0.22 GEL 0.00 +0.02%
GGP Guernsey Pound 0.06 GGP 0.00 +0.11%
GHS Ghana Cedi 1.01 GHS 0.00 +0.03%
GIP Gibraltar Pound 0.07 GIP 0.00 +0.02%
GMD Gambian Dalasi 6.31 GMD 0.00 +0.02%
GNF Guinea Franc 760.31 GNF +0.16 +0.02%
GTQ Guatemalan Quetzal 0.66 GTQ 0.00 +0.02%
GYD Guyana Dollar 18.18 GYD 0.00 0.00%
HKD Hong Kong Dollar 0.67 HKD 0.00 +0.02%
HNL Honduran Lempira 2.31 HNL 0.00 +0.01%
HRK Croatian Kuna 0.59 HRK 0.00 −0.03%
HTG Haitian Gourde 11.24 HTG 0.00 +0.02%
HUF Hungarian Forint 28.38 HUF +0.02 +0.07%
IDR Indonesian Rupiah 1,563.56 IDR +1.09 +0.07%
ILS Israeli Shekel 0.28 ILS 0.00 +0.17%
IMP Isle of Man Pound 0.06 IMP 0.00 +0.11%
INR Indian Rupee 8.04 INR −0.02 −0.20%
IQD Iraqi Dinar 129.95 IQD +0.04 +0.03%
IRR Iranian Rial 164,590.06 IRR +117.14 +0.07%
ISK Iceland Krona 10.63 ISK +0.02 +0.17%
JEP Jersey Pound 0.06 JEP 0.00 +0.11%
JMD Jamaican Dollar 13.56 JMD +0.01 +0.07%
JOD Jordanian Dinar 0.06 JOD 0.00 +0.02%
JPY Japanese Yen 13.69 JPY −0.01 −0.05%
KES Kenyan Shilling 11.14 KES 0.00 +0.04%
KGS Kyrgyzstani Som 7.50 KGS 0.00 +0.02%
KHR Cambodian Riel 349.96 KHR +0.08 +0.02%
KMF Comoro Franc 38.34 KMF +0.06 +0.15%
KPW North Korean Won 11.14 KPW 0.00 +0.02%
KRW South Korean Won 114.55 KRW +0.09 +0.08%
KWD Kuwaiti Dinar 0.03 KWD 0.00 +0.04%
KYD Cayman Islands Dollar 0.07 KYD 0.00 +0.02%
KZT Kazakhstani Tenge 38.13 KZT 0.00 −0.01%
LAK Lao Kip 1,921.90 LAK +1.25 +0.07%
LBP Lebanese Pound 7,763.81 LBP +2.45 +0.03%
LKR Sri Lanka Rupee 28.51 LKR +0.02 +0.06%
LRD Liberian Dollar 14.45 LRD −0.05 −0.36%
LSL Lesotho Loti 1.45 LSL 0.00 +0.03%
LTC Litecoin 0.001922 LTC +0.00001100 +0.56%
LYD Libyan Dinar 0.55 LYD 0.00 +0.13%
MAD Moroccan Dirham 0.85 MAD 0.00 +0.22%
MDL Moldovan Leu 1.56 MDL 0.00 +0.31%
MGA Malagasy Ariary 391.26 MGA −0.86 −0.22%
MKD Macedonian Denar 4.79 MKD 0.00 +0.09%
MMK Myanmar Kyat 179.95 MMK +0.03 +0.02%
MNT Mongolian Tugrik 309.06 MNT +0.11 +0.04%
MOP Macanese Pataca 0.69 MOP 0.00 +0.02%
MRU Mauritanian Ouguiya 3.47 MRU 0.00 +0.02%
MUR Mauritius Rupee 4.10 MUR +0.01 +0.15%
MVR Maldivian Rufiyaa 1.32 MVR 0.00 +0.02%
MWK Malawian Kwacha 148.69 MWK +0.03 +0.02%
MXN Mexican Peso 1.59 MXN 0.00 +0.02%
MYR Malaysian Ringgit 0.35 MYR 0.00 +0.09%
MZN Mozambique Metical 5.46 MZN 0.00 +0.02%
NAD Namibia Dollar 1.45 NAD 0.00 +0.30%
NGN Nigerian Naira 115.92 NGN +0.01 +0.01%
NIO Cordoba Oro 3.14 NIO 0.00 +0.02%
NOK Norwegian Krone 0.82 NOK 0.00 +0.25%
NPR Nepalese Rupee 12.89 NPR −0.02 −0.14%
NXT Nextcoin 31.63 NXT +0.01 +0.02%
NZD New Zealand Dollar 0.16 NZD 0.00 +0.19%
OMR Rial Omani 0.03 OMR 0.00 +0.02%
PAB Panamanian Balboa 0.09 PAB 0.00 +0.02%
PEN Peruvian Sol 0.29 PEN 0.00 +0.04%
PGK Papua New Guinean Kina 0.39 PGK 0.00 −0.25%
PHP Philippine Peso 5.48 PHP +0.01 +0.10%
PKR Pakistani Rupee 23.74 PKR 0.00 +0.02%
PLN Polish Zloty 0.34 PLN 0.00 +0.10%
PYG Paraguayan Guarani 532.50 PYG +0.11 +0.02%
QAR Qatari Rial 0.31 QAR 0.00 +0.02%
RON Romanian Leu 0.42 RON 0.00 +0.12%
RSD Serbian Dinar 9.15 RSD +0.02 +0.17%
RUB Russian Ruble 7.07 RUB 0.00 +0.07%
RWF Rwanda Franc 126.56 RWF −0.04 −0.03%
SAR Saudi Riyal 0.32 SAR 0.00 +0.02%
SBD Solomon Islands Dollar 0.69 SBD 0.00 +0.12%
SCR Seychelles Rupee 1.26 SCR +0.02 +1.37%
SDG Sudanese Pound 51.53 SDG +0.02 +0.03%
SEK Swedish Krona 0.86 SEK 0.00 +0.16%
SGD Singapore Dollar 0.11 SGD 0.00 +0.07%
SHP Saint Helena Pound 0.06 SHP 0.00 +0.02%
SLE Sierra Leonean Leone 1.99 SLE 0.00 +0.02%
SLL Sierra Leonean Leone 1,797.24 SLL +0.37 +0.02%
SOS Somali Shilling 48.98 SOS +0.01 +0.02%
SRD Surinam Dollar 3.22 SRD 0.00 +0.02%
SSP South Sudanese Pound 508.07 SSP +0.10 +0.02%
STD Sao Tomean Dobra 1,909.72 STD +0.39 +0.02%
STN Sao Tomean and Principe Dobra 1.87 STN 0.00 +0.02%
STR Stellar 0.62 STR 0.00 −0.01%
SVC El Salvador Colon 0.75 SVC 0.00 +0.02%
SYP Syrian Pound 10.47 SYP 0.00 +0.02%
SZL Swazi Lilangeni 1.45 SZL 0.00 +0.03%
THB Thai Baht 2.90 THB 0.00 +0.01%
TJS Tajikistani Somoni 0.79 TJS 0.00 −0.04%
TMT Turkmenistan New Manat 0.30 TMT 0.00 +0.02%
TND Tunisian Dinar 0.26 TND 0.00 +0.34%
TOP Tongan Pa?anga 0.21 TOP 0.00 +0.20%
TRY Turkish Lira 4.32 TRY 0.00 +0.05%
TTD Trinidad and Tobago Dollar 0.58 TTD 0.00 +0.02%
TWD New Taiwan Dollar 2.82 TWD 0.00 +0.08%
TZS Tanzanian Shilling 226.65 TZS −0.13 −0.06%
UAH Ukrainian Hryvnia 3.89 UAH 0.00 +0.04%
UGX Uganda Shilling 355.23 UGX +1.19 +0.34%
USD United States Dollar 0.09 USD 0.00 +0.02%
UYU Peso Uruguayo 3.48 UYU 0.00 +0.05%
UZS Uzbekistan Sum 1,029.09 UZS +0.73 +0.07%
VES Bolivar Soberano 78.29 VES +0.07 +0.09%
VND Vietnamese Dong 2,210.57 VND +1.91 +0.09%
VUV Vanuatu Vatu 10.30 VUV 0.00 +0.02%
WST Samoan Tala 0.24 WST 0.00 +0.32%
XAF CFA Franc BEAC 50.98 XAF +0.06 +0.11%
XAG Ounce of silver 0.001749 XAG +0.000005000 +0.30%
XAU Ounce of gold 0.00002208 XAU +0.00000005000 +0.21%
XCD East Caribbean Dollar 0.24 XCD 0.00 +0.02%
XCG Caribbean Guilder 0.15 XCG 0.00 +0.02%
XDR Special Drawing Rights 0.06 XDR 0.00 +0.08%
XMR Monero 0.0003898 XMR +0.0000001000 +0.02%
XOF CFA Franc BCEAO 50.98 XOF +0.06 +0.11%
XPD Ounce of palladium 0.00008555 XPD +0.000001080 +1.28%
XPF CFP Franc 9.29 XPF 0.00 +0.02%
XPT Ounce of platinum 0.00005738 XPT +0.0000003900 +0.68%
XRP Ripple 0.09 XRP 0.00 −0.36%
YER Yemeni Rial 20.28 YER 0.00 +0.02%
ZAR South African Rand 1.45 ZAR 0.00 +0.13%
ZMW Zambian Kwacha 1.76 ZMW 0.00 +0.07%
ZWG Zimbabwe Gold 2.29 ZWG 0.00 +0.02%
ZWL Zimbabwean Dollar 27.60 ZWL +0.01 +0.02%

Where it is used

The boliviano is the national currency of Bolivia:

Bolivia

National currency

Sources

History, denominations and security features are based on materials of official organizations.

Choose a currency
Popular currencies
Display settings
Preview
1,234.57
Site language
Русский English ✓ Português (Brasil) Italiano Español Français Deutsch ไทย 한국어 日本語 Bahasa Indonesia 简体中文
Theme