In 1985 Bolivia's annual inflation exceeded 20,000%, and the 1987 reform removed six zeros from prices.
Boliviano
Official currency of Bolivia
About the currency
The boliviano is the national currency of the Plurinational State of Bolivia. Its international code is BOB and its abbreviation is Bs. One boliviano is divided into 100 centavos.
The boliviano was introduced on 1 January 1987 after the hyperinflation of the mid-1980s, replacing the Bolivian peso at one million pesos per boliviano.
Interesting facts
From 2011 the official rate of the boliviano was held at 6.96 per US dollar.
From 2018 the Central Bank of Bolivia issued a new series of banknotes featuring historical figures and the country's nature.
Historical events
- The Bolivian peso
The peso replaced the earlier boliviano.
- Hyperinflation
Prices rose by thousands of percent a year.
- The new boliviano
One million pesos were exchanged for one boliviano.
- New banknotes
Replacement with a new banknote series began.
Denominations
Banknotes from 10 to 200 bolivianos and coins from 10 centavos to 5 bolivianos.
Banknotes
Coins in circulation
Exchange rates
The price of 1 BOB in every currency. Updated:
| Currency | Price of 1 BOB | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.31 AED | 0.00 | +0.02% |
|
|
5.61 AFN | 0.00 | +0.03% |
|
|
7.04 ALL | 0.00 | +0.02% |
|
|
30.86 AMD | −0.01 | −0.02% |
|
|
0.15 ANG | 0.00 | +0.02% |
|
|
78.70 AOA | +0.02 | +0.02% |
|
|
132.55 ARS | +0.09 | +0.07% |
|
|
0.13 AUD | 0.00 | +0.24% |
|
|
0.15 AWG | 0.00 | +0.02% |
|
|
0.15 AZN | 0.00 | +0.02% |
|
|
0.15 BAM | 0.00 | +0.14% |
|
|
0.17 BBD | 0.00 | +0.02% |
|
|
10.68 BDT | −0.01 | −0.06% |
|
|
0.15 BGN | 0.00 | −0.03% |
|
|
0.03 BHD | 0.00 | +0.02% |
|
|
258.30 BIF | −0.21 | −0.08% |
|
|
0.09 BMD | 0.00 | +0.02% |
|
|
0.11 BND | 0.00 | +0.07% |
|
|
0.49 BRL | 0.00 | +0.31% |
|
|
0.09 BSD | 0.00 | +0.02% |
|
|
0.000001334 BTC | +0.00000001300 | +1.01% |
|
|
8.04 BTN | −0.01 | −0.13% |
|
|
11.35 BTS | 0.00 | +0.02% |
|
|
1.17 BWP | 0.00 | +0.09% |
|
|
0.26 BYN | 0.00 | +0.10% |
|
|
0.17 BZD | 0.00 | +0.02% |
|
|
0.12 CAD | 0.00 | +0.10% |
|
|
196.54 CDF | +0.04 | +0.02% |
|
|
0.07 CHF | 0.00 | +0.12% |
|
|
0.002173 CLF | 0.000000 | 0.00% |
|
|
85.54 CLP | +0.07 | +0.08% |
|
|
0.57 CNH | 0.00 | −0.04% |
|
|
0.57 CNY | 0.00 | −0.02% |
|
|
284.74 COP | +0.36 | +0.13% |
|
|
38.21 CRC | +0.01 | +0.02% |
|
|
0.09 CUC | 0.00 | +0.02% |
|
|
2.06 CUP | 0.00 | +0.02% |
|
|
8.57 CVE | +0.01 | +0.07% |
|
|
1.90 CZK | 0.00 | +0.17% |
|
|
0.002275 DASH | −0.000001000 | −0.06% |
|
|
15.23 DJF | +0.01 | +0.04% |
|
|
0.58 DKK | 0.00 | +0.14% |
|
|
1.46 DOGE | +0.01 | +0.92% |
|
|
5.25 DOP | 0.00 | −0.07% |
|
|
11.75 DZD | 0.00 | +0.04% |
|
|
4.60 EGP | +0.01 | +0.16% |
|
|
1.31 ERN | 0.00 | +0.02% |
|
|
13.88 ETB | 0.00 | −0.02% |
|
|
0.00004714 ETH | −0.00000005000 | −0.10% |
|
|
0.08 EUR | 0.00 | +0.14% |
|
|
0.20 FJD | 0.00 | +0.11% |
|
|
0.06 FKP | 0.00 | +0.02% |
|
|
0.06 GBP | 0.00 | +0.11% |
|
|
0.22 GEL | 0.00 | +0.02% |
|
|
0.06 GGP | 0.00 | +0.11% |
|
|
1.01 GHS | 0.00 | +0.03% |
|
|
0.07 GIP | 0.00 | +0.02% |
|
|
6.31 GMD | 0.00 | +0.02% |
|
|
760.31 GNF | +0.16 | +0.02% |
|
|
0.66 GTQ | 0.00 | +0.02% |
|
|
18.18 GYD | 0.00 | 0.00% |
|
|
0.67 HKD | 0.00 | +0.02% |
|
|
2.31 HNL | 0.00 | +0.01% |
|
|
0.59 HRK | 0.00 | −0.03% |
|
|
11.24 HTG | 0.00 | +0.02% |
|
|
28.38 HUF | +0.02 | +0.07% |
|
|
1,563.56 IDR | +1.09 | +0.07% |
|
|
0.28 ILS | 0.00 | +0.17% |
|
|
0.06 IMP | 0.00 | +0.11% |
|
|
8.04 INR | −0.02 | −0.20% |
|
|
129.95 IQD | +0.04 | +0.03% |
|
|
164,590.06 IRR | +117.14 | +0.07% |
|
|
10.63 ISK | +0.02 | +0.17% |
|
|
0.06 JEP | 0.00 | +0.11% |
|
|
13.56 JMD | +0.01 | +0.07% |
|
|
0.06 JOD | 0.00 | +0.02% |
|
|
13.69 JPY | −0.01 | −0.05% |
|
|
11.14 KES | 0.00 | +0.04% |
|
|
7.50 KGS | 0.00 | +0.02% |
|
|
349.96 KHR | +0.08 | +0.02% |
|
|
38.34 KMF | +0.06 | +0.15% |
|
|
11.14 KPW | 0.00 | +0.02% |
|
|
114.55 KRW | +0.09 | +0.08% |
|
|
0.03 KWD | 0.00 | +0.04% |
|
|
0.07 KYD | 0.00 | +0.02% |
|
|
38.13 KZT | 0.00 | −0.01% |
|
|
1,921.90 LAK | +1.25 | +0.07% |
|
|
7,763.81 LBP | +2.45 | +0.03% |
|
|
28.51 LKR | +0.02 | +0.06% |
|
|
14.45 LRD | −0.05 | −0.36% |
|
|
1.45 LSL | 0.00 | +0.03% |
|
|
0.001922 LTC | +0.00001100 | +0.56% |
|
|
0.55 LYD | 0.00 | +0.13% |
|
|
0.85 MAD | 0.00 | +0.22% |
|
|
1.56 MDL | 0.00 | +0.31% |
|
|
391.26 MGA | −0.86 | −0.22% |
|
|
4.79 MKD | 0.00 | +0.09% |
|
|
179.95 MMK | +0.03 | +0.02% |
|
|
309.06 MNT | +0.11 | +0.04% |
|
|
0.69 MOP | 0.00 | +0.02% |
|
|
3.47 MRU | 0.00 | +0.02% |
|
|
4.10 MUR | +0.01 | +0.15% |
|
|
1.32 MVR | 0.00 | +0.02% |
|
|
148.69 MWK | +0.03 | +0.02% |
|
|
1.59 MXN | 0.00 | +0.02% |
|
|
0.35 MYR | 0.00 | +0.09% |
|
|
5.46 MZN | 0.00 | +0.02% |
|
|
1.45 NAD | 0.00 | +0.30% |
|
|
115.92 NGN | +0.01 | +0.01% |
|
|
3.14 NIO | 0.00 | +0.02% |
|
|
0.82 NOK | 0.00 | +0.25% |
|
|
12.89 NPR | −0.02 | −0.14% |
|
|
31.63 NXT | +0.01 | +0.02% |
|
|
0.16 NZD | 0.00 | +0.19% |
|
|
0.03 OMR | 0.00 | +0.02% |
|
|
0.09 PAB | 0.00 | +0.02% |
|
|
0.29 PEN | 0.00 | +0.04% |
|
|
0.39 PGK | 0.00 | −0.25% |
|
|
5.48 PHP | +0.01 | +0.10% |
|
|
23.74 PKR | 0.00 | +0.02% |
|
|
0.34 PLN | 0.00 | +0.10% |
|
|
532.50 PYG | +0.11 | +0.02% |
|
|
0.31 QAR | 0.00 | +0.02% |
|
|
0.42 RON | 0.00 | +0.12% |
|
|
9.15 RSD | +0.02 | +0.17% |
|
|
7.07 RUB | 0.00 | +0.07% |
|
|
126.56 RWF | −0.04 | −0.03% |
|
|
0.32 SAR | 0.00 | +0.02% |
|
|
0.69 SBD | 0.00 | +0.12% |
|
|
1.26 SCR | +0.02 | +1.37% |
|
|
51.53 SDG | +0.02 | +0.03% |
|
|
0.86 SEK | 0.00 | +0.16% |
|
|
0.11 SGD | 0.00 | +0.07% |
|
|
0.06 SHP | 0.00 | +0.02% |
|
|
1.99 SLE | 0.00 | +0.02% |
|
|
1,797.24 SLL | +0.37 | +0.02% |
|
|
48.98 SOS | +0.01 | +0.02% |
|
|
3.22 SRD | 0.00 | +0.02% |
|
|
508.07 SSP | +0.10 | +0.02% |
|
|
1,909.72 STD | +0.39 | +0.02% |
|
|
1.87 STN | 0.00 | +0.02% |
|
|
0.62 STR | 0.00 | −0.01% |
|
|
0.75 SVC | 0.00 | +0.02% |
|
|
10.47 SYP | 0.00 | +0.02% |
|
|
1.45 SZL | 0.00 | +0.03% |
|
|
2.90 THB | 0.00 | +0.01% |
|
|
0.79 TJS | 0.00 | −0.04% |
|
|
0.30 TMT | 0.00 | +0.02% |
|
|
0.26 TND | 0.00 | +0.34% |
|
|
0.21 TOP | 0.00 | +0.20% |
|
|
4.32 TRY | 0.00 | +0.05% |
|
|
0.58 TTD | 0.00 | +0.02% |
|
|
2.82 TWD | 0.00 | +0.08% |
|
|
226.65 TZS | −0.13 | −0.06% |
|
|
3.89 UAH | 0.00 | +0.04% |
|
|
355.23 UGX | +1.19 | +0.34% |
|
|
0.09 USD | 0.00 | +0.02% |
|
|
3.48 UYU | 0.00 | +0.05% |
|
|
1,029.09 UZS | +0.73 | +0.07% |
|
|
78.29 VES | +0.07 | +0.09% |
|
|
2,210.57 VND | +1.91 | +0.09% |
|
|
10.30 VUV | 0.00 | +0.02% |
|
|
0.24 WST | 0.00 | +0.32% |
|
|
50.98 XAF | +0.06 | +0.11% |
| XAG Ounce of silver | 0.001749 XAG | +0.000005000 | +0.30% |
| XAU Ounce of gold | 0.00002208 XAU | +0.00000005000 | +0.21% |
|
|
0.24 XCD | 0.00 | +0.02% |
|
|
0.15 XCG | 0.00 | +0.02% |
| XDR Special Drawing Rights | 0.06 XDR | 0.00 | +0.08% |
|
|
0.0003898 XMR | +0.0000001000 | +0.02% |
| XOF CFA Franc BCEAO | 50.98 XOF | +0.06 | +0.11% |
| XPD Ounce of palladium | 0.00008555 XPD | +0.000001080 | +1.28% |
|
|
9.29 XPF | 0.00 | +0.02% |
| XPT Ounce of platinum | 0.00005738 XPT | +0.0000003900 | +0.68% |
|
|
0.09 XRP | 0.00 | −0.36% |
|
|
20.28 YER | 0.00 | +0.02% |
|
|
1.45 ZAR | 0.00 | +0.13% |
|
|
1.76 ZMW | 0.00 | +0.07% |
|
|
2.29 ZWG | 0.00 | +0.02% |
|
|
27.60 ZWL | +0.01 | +0.02% |
Where it is used
The boliviano is the national currency of Bolivia:
National currency
Sources
History, denominations and security features are based on materials of official organizations.