The 1967 Currency Interchangeability Agreement with Singapore is still in force, keeping the rate at one to one.
Brunei Dollar
Official currency of Brunei
About the currency
The Brunei dollar is the national currency of Brunei Darussalam. Its international code is BND and its sign is $ (written B$ to distinguish it). One dollar is divided into 100 sen.
The dollar was introduced in 1967, replacing the Malaya and British Borneo dollar. Under the Currency Interchangeability Agreement the Brunei dollar is exchanged at par with the Singapore dollar, and both currencies are accepted in both countries.
Interesting facts
Brunei issues a 10,000-dollar banknote, one of the highest-value notes in the world.
Brunei banknotes feature a portrait of the reigning Sultan, Hassanal Bolkiah.
Historical events
- The Brunei dollar
Brunei introduced its own currency and signed the Currency Interchangeability Agreement with Singapore.
- Monetary authority
Autoriti Monetari Brunei Darussalam began operating as the currency issuer.
Exchange rates
The price of 1 BND in every currency. Updated:
| Currency | Price of 1 BND | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.85 AED | 0.00 | −0.05% |
|
|
51.34 AFN | +0.25 | +0.48% |
|
|
63.69 ALL | −0.08 | −0.13% |
|
|
278.72 AMD | −0.14 | −0.05% |
|
|
1.39 ANG | 0.00 | −0.05% |
|
|
711.52 AOA | −1.36 | −0.19% |
|
|
1,207.83 ARS | +2.93 | +0.24% |
|
|
1.16 AUD | 0.00 | +0.21% |
|
|
1.39 AWG | 0.00 | −0.05% |
|
|
1.32 AZN | 0.00 | −0.05% |
|
|
1.38 BAM | 0.00 | +0.07% |
|
|
1.58 BBD | 0.00 | −0.05% |
|
|
96.61 BDT | −0.18 | −0.18% |
|
|
1.38 BGN | 0.00 | −0.21% |
|
|
0.29 BHD | 0.00 | −0.05% |
|
|
2,333.41 BIF | −1.98 | −0.08% |
|
|
0.78 BMD | 0.00 | −0.05% |
|
|
9.09 BOB | 0.00 | −0.05% |
|
|
4.52 BRL | +0.03 | +0.70% |
|
|
0.78 BSD | 0.00 | −0.05% |
|
|
0.00001222 BTC | −0.0000002000 | −1.57% |
|
|
72.35 BTN | −0.09 | −0.12% |
|
|
102.68 BTS | −0.06 | −0.05% |
|
|
10.74 BWP | +0.05 | +0.45% |
|
|
2.32 BYN | 0.00 | −0.04% |
|
|
1.57 BZD | 0.00 | −0.05% |
|
|
1.11 CAD | 0.00 | +0.11% |
|
|
1,776.39 CDF | −1.07 | −0.06% |
|
|
0.65 CHF | 0.00 | +0.16% |
|
|
0.02 CLF | 0.00 | +0.03% |
|
|
778.37 CLP | +5.94 | +0.77% |
|
|
5.17 CNH | 0.00 | −0.04% |
|
|
5.17 CNY | 0.00 | −0.05% |
|
|
2,583.98 COP | +14.19 | +0.55% |
|
|
345.26 CRC | +0.17 | +0.05% |
|
|
0.78 CUC | 0.00 | −0.05% |
|
|
18.61 CUP | −0.01 | −0.05% |
|
|
77.86 CVE | +0.03 | +0.04% |
|
|
17.24 CZK | +0.01 | +0.09% |
|
|
0.02 DASH | 0.00 | +0.05% |
|
|
137.74 DJF | −0.07 | −0.05% |
|
|
5.28 DKK | 0.00 | +0.04% |
|
|
13.08 DOGE | −0.16 | −1.22% |
|
|
47.17 DOP | −0.10 | −0.20% |
|
|
106.44 DZD | −0.01 | −0.01% |
|
|
41.70 EGP | −0.01 | −0.02% |
|
|
11.77 ERN | −0.01 | −0.05% |
|
|
125.71 ETB | −0.08 | −0.06% |
|
|
0.0004318 ETH | −0.00001110 | −2.51% |
|
|
0.71 EUR | 0.00 | +0.08% |
|
|
1.77 FJD | 0.00 | −0.11% |
|
|
0.59 FKP | 0.00 | −0.05% |
|
|
0.59 GBP | 0.00 | +0.10% |
|
|
2.01 GEL | 0.00 | −0.07% |
|
|
0.59 GGP | 0.00 | +0.10% |
|
|
9.11 GHS | +0.02 | +0.25% |
|
|
0.60 GIP | 0.00 | +0.06% |
|
|
57.12 GMD | −0.07 | −0.13% |
|
|
6,872.72 GNF | −2.96 | −0.04% |
|
|
5.93 GTQ | 0.00 | −0.04% |
|
|
164.00 GYD | −0.05 | −0.03% |
|
|
6.09 HKD | 0.00 | −0.06% |
|
|
20.86 HNL | −0.01 | −0.05% |
|
|
5.32 HRK | −0.01 | −0.21% |
|
|
101.55 HTG | −0.05 | −0.05% |
|
|
260.45 HUF | +1.60 | +0.62% |
|
|
14,145.66 IDR | −7.68 | −0.05% |
|
|
2.53 ILS | +0.01 | +0.39% |
|
|
0.59 IMP | 0.00 | +0.10% |
|
|
72.35 INR | −0.09 | −0.12% |
|
|
1,174.28 IQD | −0.83 | −0.07% |
|
|
1,497,755.37 IRR | +1,831.89 | +0.12% |
|
|
96.84 ISK | +0.07 | +0.07% |
|
|
0.59 JEP | 0.00 | +0.10% |
|
|
122.39 JMD | −0.06 | −0.05% |
|
|
0.55 JOD | 0.00 | −0.05% |
|
|
123.74 JPY | +0.05 | +0.04% |
|
|
100.76 KES | −0.06 | −0.06% |
|
|
67.84 KGS | −0.04 | −0.05% |
|
|
3,158.17 KHR | −2.83 | −0.09% |
|
|
348.13 KMF | −0.13 | −0.04% |
|
|
100.82 KPW | −0.06 | −0.06% |
|
|
1,032.89 KRW | −2.00 | −0.19% |
|
|
0.24 KWD | 0.00 | −0.03% |
|
|
0.65 KYD | 0.00 | −0.05% |
|
|
345.27 KZT | +0.56 | +0.16% |
|
|
17,376.10 LAK | −17.98 | −0.10% |
|
|
70,012.41 LBP | −45.02 | −0.06% |
|
|
257.81 LKR | −0.19 | −0.08% |
|
|
130.44 LRD | +0.01 | +0.01% |
|
|
13.35 LSL | +0.08 | +0.60% |
|
|
0.02 LTC | 0.00 | −0.92% |
|
|
5.01 LYD | 0.00 | −0.02% |
|
|
7.74 MAD | 0.00 | −0.06% |
|
|
14.21 MDL | +0.02 | +0.11% |
|
|
3,536.48 MGA | −3.49 | −0.10% |
|
|
43.52 MKD | +0.04 | +0.09% |
|
|
1,628.43 MMK | −0.19 | −0.01% |
|
|
2,795.57 MNT | −0.56 | −0.02% |
|
|
6.27 MOP | 0.00 | −0.06% |
|
|
31.47 MRU | −0.07 | −0.21% |
|
|
36.57 MUR | −0.48 | −1.29% |
|
|
11.97 MVR | −0.01 | −0.05% |
|
|
1,344.67 MWK | −0.65 | −0.05% |
|
|
14.51 MXN | +0.13 | +0.92% |
|
|
3.19 MYR | +0.01 | +0.21% |
|
|
49.38 MZN | −0.01 | −0.01% |
|
|
13.31 NAD | +0.07 | +0.52% |
|
|
1,052.70 NGN | +0.58 | +0.05% |
|
|
28.41 NIO | −0.02 | −0.05% |
|
|
7.51 NOK | +0.02 | +0.32% |
|
|
115.99 NPR | −0.11 | −0.09% |
|
|
286.25 NXT | −0.16 | −0.05% |
|
|
1.41 NZD | 0.00 | −0.09% |
|
|
0.30 OMR | 0.00 | −0.05% |
|
|
0.78 PAB | 0.00 | −0.05% |
|
|
2.65 PEN | 0.00 | +0.17% |
|
|
3.48 PGK | 0.00 | −0.10% |
|
|
49.39 PHP | 0.00 | 0.00% |
|
|
214.81 PKR | −0.01 | 0.00% |
|
|
3.12 PLN | +0.01 | +0.18% |
|
|
4,866.21 PYG | +2.79 | +0.06% |
|
|
2.82 QAR | 0.00 | −0.05% |
|
|
3.78 RON | 0.00 | +0.01% |
|
|
83.14 RSD | +0.09 | +0.10% |
|
|
63.80 RUB | −0.06 | −0.09% |
|
|
1,145.13 RWF | −1.34 | −0.12% |
|
|
2.91 SAR | 0.00 | −0.05% |
|
|
6.26 SBD | 0.00 | −0.05% |
|
|
11.08 SCR | −0.16 | −1.44% |
|
|
465.36 SDG | −0.23 | −0.05% |
|
|
7.88 SEK | +0.02 | +0.23% |
|
|
1.00 SGD | 0.00 | 0.00% |
|
|
0.59 SHP | 0.00 | −0.05% |
|
|
17.94 SLE | −0.03 | −0.15% |
|
|
16,264.25 SLL | −8.84 | −0.05% |
|
|
442.61 SOS | −0.40 | −0.09% |
|
|
29.04 SRD | −0.04 | −0.15% |
|
|
4,612.58 SSP | −2.51 | −0.05% |
|
|
17,282.09 STD | −9.39 | −0.05% |
|
|
17.14 STN | −0.01 | −0.05% |
|
|
5.68 STR | +0.03 | +0.55% |
|
|
6.79 SVC | 0.00 | −0.05% |
|
|
94.62 SYP | −0.04 | −0.05% |
|
|
13.36 SZL | +0.09 | +0.65% |
|
|
26.33 THB | +0.03 | +0.13% |
|
|
7.14 TJS | −0.01 | −0.08% |
|
|
2.71 TMT | 0.00 | −0.05% |
|
|
2.36 TND | 0.00 | +0.17% |
|
|
1.87 TOP | 0.00 | −0.02% |
|
|
39.13 TRY | 0.00 | +0.01% |
|
|
5.23 TTD | 0.00 | −0.03% |
|
|
25.55 TWD | 0.00 | 0.00% |
|
|
2,056.00 TZS | +2.51 | +0.12% |
|
|
35.04 UAH | −0.12 | −0.34% |
|
|
3,242.67 UGX | +18.86 | +0.58% |
|
|
0.78 USD | 0.00 | −0.05% |
|
|
31.50 UYU | −0.01 | −0.02% |
|
|
9,297.29 UZS | −12.03 | −0.13% |
|
|
709.95 VES | 0.00 | 0.00% |
|
|
19,986.81 VND | +0.01 | 0.00% |
|
|
93.13 VUV | 0.00 | 0.00% |
|
|
2.16 WST | 0.00 | 0.00% |
|
|
463.23 XAF | +0.31 | +0.07% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +3.14% |
| XAU Ounce of gold | 0.0002064 XAU | +0.000003800 | +1.90% |
|
|
2.12 XCD | 0.00 | −0.05% |
|
|
1.39 XCG | 0.00 | −0.05% |
| XDR Special Drawing Rights | 0.58 XDR | 0.00 | +0.02% |
|
|
0.003527 XMR | −0.000002000 | −0.05% |
| XOF CFA Franc BCEAO | 463.23 XOF | +0.31 | +0.07% |
| XPD Ounce of palladium | 0.0008043 XPD | +0.000007900 | +0.99% |
|
|
84.32 XPF | −0.05 | −0.05% |
| XPT Ounce of platinum | 0.0005578 XPT | +0.00001630 | +3.01% |
|
|
0.79 XRP | −0.02 | −1.89% |
|
|
183.36 YER | −0.12 | −0.07% |
|
|
13.33 ZAR | +0.14 | +1.03% |
|
|
15.97 ZMW | +0.02 | +0.13% |
|
|
20.59 ZWG | −0.01 | −0.05% |
|
|
249.75 ZWL | −0.14 | −0.05% |
Where it is used
The Brunei dollar is the national currency of Brunei; in Singapore it is accepted at par with the Singapore dollar:
National currency
Accepted under the Currency Interchangeability Agreement
Sources
History, denominations and security features are based on materials of official organizations.