The Bermudian dollar is always equal to the US dollar, so both are used interchangeably in payments.
Bermudian Dollar
Official currency of Bermuda
About the currency
The Bermudian dollar is the currency of Bermuda, a British Overseas Territory in the Atlantic Ocean. Its international code is BMD and its sign is $ (written BD$ to distinguish it). One dollar is divided into 100 cents.
The dollar was introduced on 6 February 1970, replacing the Bermudian pound with decimal currency. It is pegged one-to-one to the US dollar, and US dollars are freely accepted on the islands.
Interesting facts
Before 1970 Bermuda used a pound divided into shillings and pence.
The Bermudian dollar is rarely accepted outside Bermuda, so visitors are advised to exchange it before leaving.
Historical events
- Monetary Authority
The Bermuda Monetary Authority was established.
- The Bermudian dollar
The dollar replaced the Bermudian pound.
Exchange rates
The price of 1 BMD in every currency. Updated:
| Currency | Price of 1 BMD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
3.67 AED | 0.00 | 0.00% |
|
|
65.50 AFN | 0.00 | 0.00% |
|
|
82.19 ALL | 0.00 | 0.00% |
|
|
360.02 AMD | −0.16 | −0.04% |
|
|
1.79 ANG | 0.00 | 0.00% |
|
|
918.23 AOA | 0.00 | 0.00% |
|
|
1,546.58 ARS | +0.71 | +0.05% |
|
|
1.48 AUD | 0.00 | +0.22% |
|
|
1.79 AWG | 0.00 | 0.00% |
|
|
1.70 AZN | 0.00 | 0.00% |
|
|
1.77 BAM | 0.00 | +0.12% |
|
|
2.03 BBD | 0.00 | 0.00% |
|
|
124.66 BDT | −0.10 | −0.08% |
|
|
1.78 BGN | 0.00 | −0.05% |
|
|
0.38 BHD | 0.00 | 0.00% |
|
|
3,013.73 BIF | −3.09 | −0.10% |
|
|
1.29 BND | 0.00 | +0.05% |
|
|
11.67 BOB | 0.00 | −0.02% |
|
|
5.69 BRL | +0.02 | +0.29% |
|
|
1.01 BSD | 0.00 | 0.00% |
|
|
0.00001557 BTC | +0.0000001500 | +0.99% |
|
|
93.84 BTN | −0.14 | −0.15% |
|
|
132.38 BTS | 0.00 | 0.00% |
|
|
13.69 BWP | +0.01 | +0.07% |
|
|
3.00 BYN | 0.00 | +0.08% |
|
|
2.03 BZD | 0.00 | 0.00% |
|
|
1.43 CAD | 0.00 | +0.08% |
|
|
2,293.14 CDF | 0.00 | 0.00% |
|
|
0.84 CHF | 0.00 | +0.10% |
|
|
0.03 CLF | 0.00 | −0.02% |
|
|
998.02 CLP | +0.60 | +0.06% |
|
|
6.66 CNH | 0.00 | −0.06% |
|
|
6.66 CNY | 0.00 | −0.04% |
|
|
3,322.27 COP | +3.55 | +0.11% |
|
|
445.83 CRC | 0.00 | 0.00% |
|
|
1.00 CUC | 0.00 | 0.00% |
|
|
24.00 CUP | 0.00 | 0.00% |
|
|
99.99 CVE | +0.05 | +0.05% |
|
|
22.16 CZK | +0.03 | +0.14% |
|
|
0.03 DASH | 0.00 | −0.08% |
|
|
177.65 DJF | +0.03 | +0.02% |
|
|
6.78 DKK | +0.01 | +0.12% |
|
|
17.02 DOGE | +0.15 | +0.90% |
|
|
61.26 DOP | −0.05 | −0.09% |
|
|
137.04 DZD | +0.02 | +0.01% |
|
|
53.68 EGP | +0.08 | +0.14% |
|
|
15.24 ERN | 0.00 | 0.00% |
|
|
161.90 ETB | −0.07 | −0.04% |
|
|
0.0005500 ETH | −0.0000007000 | −0.12% |
|
|
0.91 EUR | 0.00 | +0.12% |
|
|
2.28 FJD | 0.00 | +0.09% |
|
|
0.76 FKP | 0.00 | 0.00% |
|
|
0.76 GBP | 0.00 | +0.09% |
|
|
2.59 GEL | 0.00 | 0.00% |
|
|
0.76 GGP | 0.00 | +0.09% |
|
|
11.73 GHS | 0.00 | +0.01% |
|
|
0.77 GIP | 0.00 | 0.00% |
|
|
73.63 GMD | 0.00 | 0.00% |
|
|
8,871.00 GNF | 0.00 | 0.00% |
|
|
7.66 GTQ | 0.00 | 0.00% |
|
|
212.13 GYD | −0.04 | −0.02% |
|
|
7.85 HKD | 0.00 | 0.00% |
|
|
26.95 HNL | 0.00 | −0.01% |
|
|
6.85 HRK | 0.00 | −0.05% |
|
|
131.14 HTG | 0.00 | 0.00% |
|
|
331.07 HUF | +0.18 | +0.05% |
|
|
18,243.00 IDR | +9.00 | +0.05% |
|
|
3.22 ILS | 0.00 | +0.15% |
|
|
0.76 IMP | 0.00 | +0.09% |
|
|
93.84 INR | −0.21 | −0.22% |
|
|
1,516.19 IQD | +0.21 | +0.01% |
|
|
1,920,371.00 IRR | +972.00 | +0.05% |
|
|
124.08 ISK | +0.19 | +0.15% |
|
|
0.76 JEP | 0.00 | +0.09% |
|
|
158.26 JMD | +0.08 | +0.05% |
|
|
0.71 JOD | 0.00 | 0.00% |
|
|
159.70 JPY | −0.11 | −0.07% |
|
|
129.93 KES | +0.02 | +0.02% |
|
|
87.50 KGS | 0.00 | 0.00% |
|
|
4,083.21 KHR | +0.04 | 0.00% |
|
|
447.39 KMF | +0.60 | +0.13% |
|
|
130.01 KPW | 0.00 | 0.00% |
|
|
1,336.51 KRW | +0.73 | +0.05% |
|
|
0.31 KWD | 0.00 | +0.02% |
|
|
0.84 KYD | 0.00 | 0.00% |
|
|
444.88 KZT | −0.14 | −0.03% |
|
|
22,424.00 LAK | +10.00 | +0.04% |
|
|
90,585.00 LBP | +10.00 | +0.01% |
|
|
332.64 LKR | +0.12 | +0.04% |
|
|
168.58 LRD | −0.65 | −0.38% |
|
|
16.94 LSL | 0.00 | +0.01% |
|
|
0.02 LTC | 0.00 | +0.54% |
|
|
6.46 LYD | +0.01 | +0.11% |
|
|
9.97 MAD | +0.02 | +0.20% |
|
|
18.22 MDL | +0.05 | +0.29% |
|
|
4,565.10 MGA | −10.99 | −0.24% |
|
|
55.86 MKD | +0.04 | +0.07% |
|
|
2,099.55 MMK | −0.05 | 0.00% |
|
|
3,606.01 MNT | +0.54 | +0.01% |
|
|
8.09 MOP | 0.00 | 0.00% |
|
|
40.53 MRU | 0.00 | 0.00% |
|
|
47.85 MUR | +0.06 | +0.13% |
|
|
15.45 MVR | 0.00 | 0.00% |
|
|
1,734.83 MWK | 0.00 | 0.00% |
|
|
18.57 MXN | 0.00 | 0.00% |
|
|
4.09 MYR | 0.00 | +0.07% |
|
|
63.68 MZN | 0.00 | 0.00% |
|
|
16.94 NAD | +0.05 | +0.28% |
|
|
1,352.55 NGN | −0.19 | −0.01% |
|
|
36.62 NIO | 0.00 | 0.00% |
|
|
9.60 NOK | +0.02 | +0.23% |
|
|
150.45 NPR | −0.24 | −0.16% |
|
|
369.06 NXT | 0.00 | 0.00% |
|
|
1.81 NZD | 0.00 | +0.17% |
|
|
0.38 OMR | 0.00 | 0.00% |
|
|
1.00 PAB | 0.00 | 0.00% |
|
|
3.41 PEN | 0.00 | +0.01% |
|
|
4.52 PGK | −0.01 | −0.27% |
|
|
63.89 PHP | +0.05 | +0.08% |
|
|
276.96 PKR | −0.01 | 0.00% |
|
|
4.00 PLN | 0.00 | +0.08% |
|
|
6,213.00 PYG | 0.00 | 0.00% |
|
|
3.64 QAR | 0.00 | 0.00% |
|
|
4.85 RON | 0.00 | +0.10% |
|
|
106.74 RSD | +0.16 | +0.15% |
|
|
82.51 RUB | +0.04 | +0.05% |
|
|
1,476.65 RWF | −0.76 | −0.05% |
|
|
3.75 SAR | 0.00 | 0.00% |
|
|
8.08 SBD | +0.01 | +0.10% |
|
|
14.66 SCR | +0.19 | +1.34% |
|
|
601.22 SDG | +0.08 | +0.01% |
|
|
10.07 SEK | +0.01 | +0.14% |
|
|
1.29 SGD | 0.00 | +0.05% |
|
|
0.76 SHP | 0.00 | 0.00% |
|
|
23.25 SLE | 0.00 | 0.00% |
|
|
20,969.50 SLL | 0.00 | 0.00% |
|
|
571.51 SOS | 0.00 | 0.00% |
|
|
37.57 SRD | 0.00 | 0.00% |
|
|
5,928.00 SSP | 0.00 | 0.00% |
|
|
22,281.80 STD | 0.00 | 0.00% |
|
|
21.86 STN | 0.00 | 0.00% |
|
|
7.29 STR | 0.00 | −0.03% |
|
|
8.77 SVC | 0.00 | 0.00% |
|
|
122.12 SYP | 0.00 | 0.00% |
|
|
16.93 SZL | 0.00 | +0.01% |
|
|
33.88 THB | 0.00 | −0.01% |
|
|
9.21 TJS | −0.01 | −0.06% |
|
|
3.50 TMT | 0.00 | 0.00% |
|
|
3.03 TND | +0.01 | +0.32% |
|
|
2.41 TOP | 0.00 | +0.18% |
|
|
50.38 TRY | +0.02 | +0.03% |
|
|
6.75 TTD | 0.00 | 0.00% |
|
|
32.95 TWD | +0.02 | +0.06% |
|
|
2,644.43 TZS | −2.08 | −0.08% |
|
|
45.44 UAH | +0.01 | +0.02% |
|
|
4,144.63 UGX | +13.08 | +0.32% |
|
|
1.00 USD | 0.00 | 0.00% |
|
|
40.62 UYU | +0.01 | +0.03% |
|
|
12,007.00 UZS | +6.00 | +0.05% |
|
|
913.47 VES | +0.67 | +0.07% |
|
|
25,792.00 VND | +17.00 | +0.07% |
|
|
120.14 VUV | 0.00 | 0.00% |
|
|
2.78 WST | +0.01 | +0.30% |
|
|
594.84 XAF | +0.52 | +0.09% |
| XAG Ounce of silver | 0.02 XAG | 0.00 | +0.28% |
| XAU Ounce of gold | 0.0002576 XAU | +0.0000005000 | +0.19% |
|
|
2.76 XCD | 0.00 | 0.00% |
|
|
1.80 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.74 XDR | 0.00 | +0.06% |
|
|
0.004548 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 594.84 XOF | +0.52 | +0.09% |
| XPD Ounce of palladium | 0.0009982 XPD | +0.00001240 | +1.26% |
|
|
108.41 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0006695 XPT | +0.000004400 | +0.66% |
|
|
1.05 XRP | 0.00 | −0.38% |
|
|
236.63 YER | −0.01 | 0.00% |
|
|
16.92 ZAR | +0.02 | +0.11% |
|
|
20.53 ZMW | +0.01 | +0.05% |
|
|
26.70 ZWG | 0.00 | 0.00% |
|
|
322.00 ZWL | 0.00 | 0.00% |
Where it is used
The Bermudian dollar is the official currency of Bermuda:
Alongside the US dollar
Sources
History, denominations and security features are based on materials of official organizations.