Until 1960 the Belgian Congo franc circulated in Burundi, followed by the Ruanda-Urundi franc.
Burundi Franc
Official currency of Burundi
About the currency
The Burundian franc is the national currency of the Republic of Burundi. Its international code is BIF and its abbreviation is FBu. One franc is formally divided into 100 centimes, but the subunit is not used.
The Burundian franc was introduced in 1964, soon after independence, replacing the Ruanda-Urundi franc, the shared currency of the former Belgian trust territories.
Interesting facts
Burundi and Rwanda shared a currency for a few years after independence before introducing their own.
Centimes have long been out of use, and prices are quoted in whole francs.
Historical events
- Ruanda-Urundi franc
A shared currency for Rwanda and Burundi replaced the Belgian Congo franc.
- Independence
Burundi became independent, at first keeping a shared currency with Rwanda.
- The Burundian franc
The Bank of the Republic of Burundi was founded and the country introduced its own currency.
Exchange rates
The price of 1 BIF in every currency. Updated:
| Currency | Price of 1 BIF | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.001219 AED | +0.000001000 | +0.10% |
|
|
0.02 AFN | 0.00 | +0.11% |
|
|
0.03 ALL | 0.00 | +0.10% |
|
|
0.12 AMD | 0.00 | +0.06% |
|
|
0.0005939 ANG | +0.0000006000 | +0.10% |
|
|
0.30 AOA | 0.00 | +0.10% |
|
|
0.51 ARS | 0.00 | +0.15% |
|
|
0.0004909 AUD | +0.000001600 | +0.33% |
|
|
0.0005951 AWG | +0.0000006000 | +0.10% |
|
|
0.0005641 AZN | +0.0000006000 | +0.10% |
|
|
0.0005885 BAM | +0.000001300 | +0.22% |
|
|
0.0006735 BBD | +0.0000007000 | +0.10% |
|
|
0.04 BDT | 0.00 | +0.02% |
|
|
0.0005898 BGN | +0.0000003000 | +0.05% |
|
|
0.0001248 BHD | +0.0000001000 | +0.10% |
|
|
0.0003318 BMD | +0.0000003000 | +0.10% |
|
|
0.0004275 BND | +0.0000006000 | +0.15% |
|
|
0.003871 BOB | +0.000003000 | +0.08% |
|
|
0.001888 BRL | +0.000007000 | +0.39% |
|
|
0.0003354 BSD | +0.0000003000 | +0.10% |
|
|
0.000000005165 BTC | +0.00000000005600 | +1.10% |
|
|
0.03 BTN | 0.00 | −0.05% |
|
|
0.04 BTS | 0.00 | +0.10% |
|
|
0.004543 BWP | +0.000008000 | +0.17% |
|
|
0.0009958 BYN | +0.000001800 | +0.18% |
|
|
0.0006746 BZD | +0.0000007000 | +0.10% |
|
|
0.0004737 CAD | +0.0000008000 | +0.18% |
|
|
0.76 CDF | 0.00 | +0.10% |
|
|
0.0002784 CHF | +0.0000006000 | +0.21% |
|
|
0.000008414 CLF | +0.000000007000 | +0.09% |
|
|
0.33 CLP | 0.00 | +0.16% |
|
|
0.002211 CNH | +0.000001000 | +0.04% |
|
|
0.002211 CNY | +0.000001000 | +0.06% |
|
|
1.10 COP | 0.00 | +0.21% |
|
|
0.15 CRC | 0.00 | +0.10% |
|
|
0.0003318 CUC | +0.0000003000 | +0.10% |
|
|
0.007964 CUP | +0.000008000 | +0.10% |
|
|
0.03 CVE | 0.00 | +0.15% |
|
|
0.007353 CZK | +0.00001800 | +0.25% |
|
|
0.000008806 DASH | +0.000000002000 | +0.02% |
|
|
0.06 DJF | 0.00 | +0.12% |
|
|
0.002251 DKK | +0.000005000 | +0.22% |
|
|
0.005648 DOGE | +0.00005600 | +1.01% |
|
|
0.02 DOP | 0.00 | +0.01% |
|
|
0.05 DZD | 0.00 | +0.12% |
|
|
0.02 EGP | 0.00 | +0.25% |
|
|
0.005058 ERN | +0.000005000 | +0.10% |
|
|
0.05 ETB | 0.00 | +0.06% |
|
|
0.0000001825 ETH | 0.0000000000 | −0.02% |
|
|
0.0003009 EUR | +0.0000007000 | +0.22% |
|
|
0.0007558 FJD | +0.000001400 | +0.19% |
|
|
0.0002511 FKP | +0.0000003000 | +0.10% |
|
|
0.0002511 GBP | +0.0000005000 | +0.19% |
|
|
0.0008599 GEL | +0.0000009000 | +0.11% |
|
|
0.0002511 GGP | +0.0000005000 | +0.19% |
|
|
0.003891 GHS | +0.000004000 | +0.11% |
|
|
0.0002547 GIP | +0.0000003000 | +0.10% |
|
|
0.02 GMD | 0.00 | +0.10% |
|
|
2.94 GNF | 0.00 | +0.10% |
|
|
0.002540 GTQ | +0.000003000 | +0.10% |
|
|
0.07 GYD | 0.00 | +0.08% |
|
|
0.002605 HKD | +0.000003000 | +0.10% |
|
|
0.008943 HNL | +0.000008000 | +0.10% |
|
|
0.002272 HRK | +0.000001000 | +0.05% |
|
|
0.04 HTG | 0.00 | +0.10% |
|
|
0.11 HUF | 0.00 | +0.16% |
|
|
6.05 IDR | +0.01 | +0.15% |
|
|
0.001069 ILS | +0.000003000 | +0.26% |
|
|
0.0002511 IMP | +0.0000005000 | +0.19% |
|
|
0.03 INR | 0.00 | −0.12% |
|
|
0.50 IQD | 0.00 | +0.12% |
|
|
637.21 IRR | +0.97 | +0.15% |
|
|
0.04 ISK | 0.00 | +0.26% |
|
|
0.0002511 JEP | +0.0000005000 | +0.19% |
|
|
0.05 JMD | 0.00 | +0.15% |
|
|
0.0002353 JOD | +0.0000002000 | +0.10% |
|
|
0.05 JPY | 0.00 | +0.03% |
|
|
0.04 KES | 0.00 | +0.12% |
|
|
0.03 KGS | 0.00 | +0.10% |
|
|
1.35 KHR | 0.00 | +0.10% |
|
|
0.15 KMF | 0.00 | +0.24% |
|
|
0.04 KPW | 0.00 | +0.10% |
|
|
0.44 KRW | 0.00 | +0.16% |
|
|
0.0001029 KWD | +0.0000001000 | +0.12% |
|
|
0.0002778 KYD | +0.0000003000 | +0.10% |
|
|
0.15 KZT | 0.00 | +0.07% |
|
|
7.44 LAK | +0.01 | +0.15% |
|
|
30.06 LBP | +0.03 | +0.11% |
|
|
0.11 LKR | 0.00 | +0.14% |
|
|
0.06 LRD | 0.00 | −0.28% |
|
|
0.005622 LSL | +0.000006000 | +0.11% |
|
|
0.000007442 LTC | +0.00000004800 | +0.64% |
|
|
0.002142 LYD | +0.000005000 | +0.21% |
|
|
0.003309 MAD | +0.00001000 | +0.30% |
|
|
0.006045 MDL | +0.00002400 | +0.39% |
|
|
1.51 MGA | 0.00 | −0.14% |
|
|
0.02 MKD | 0.00 | +0.18% |
|
|
0.70 MMK | 0.00 | +0.10% |
|
|
1.20 MNT | 0.00 | +0.12% |
|
|
0.002684 MOP | +0.000003000 | +0.10% |
|
|
0.01 MRU | 0.00 | +0.10% |
|
|
0.02 MUR | 0.00 | +0.23% |
|
|
0.005125 MVR | +0.000005000 | +0.11% |
|
|
0.58 MWK | 0.00 | +0.10% |
|
|
0.006163 MXN | +0.000006000 | +0.10% |
|
|
0.001358 MYR | +0.000002000 | +0.17% |
|
|
0.02 MZN | 0.00 | +0.10% |
|
|
0.005621 NAD | +0.00002200 | +0.38% |
|
|
0.45 NGN | 0.00 | +0.09% |
|
|
0.01 NIO | 0.00 | +0.10% |
|
|
0.003186 NOK | +0.00001100 | +0.33% |
|
|
0.05 NPR | 0.00 | −0.06% |
|
|
0.12 NXT | 0.00 | +0.10% |
|
|
0.0006011 NZD | +0.000001600 | +0.27% |
|
|
0.0001276 OMR | +0.0000001000 | +0.10% |
|
|
0.0003323 PAB | +0.0000003000 | +0.10% |
|
|
0.001130 PEN | +0.000001000 | +0.12% |
|
|
0.001499 PGK | −0.000003000 | −0.17% |
|
|
0.02 PHP | 0.00 | +0.18% |
|
|
0.09 PKR | 0.00 | +0.10% |
|
|
0.001327 PLN | +0.000002000 | +0.18% |
|
|
2.06 PYG | 0.00 | +0.10% |
|
|
0.001208 QAR | +0.000001000 | +0.10% |
|
|
0.001611 RON | +0.000003000 | +0.20% |
|
|
0.04 RSD | 0.00 | +0.25% |
|
|
0.03 RUB | 0.00 | +0.15% |
|
|
0.49 RWF | 0.00 | +0.05% |
|
|
0.001244 SAR | +0.000001000 | +0.10% |
|
|
0.002679 SBD | +0.000005000 | +0.20% |
|
|
0.004863 SCR | +0.00006900 | +1.45% |
|
|
0.20 SDG | 0.00 | +0.12% |
|
|
0.003343 SEK | +0.000008000 | +0.25% |
|
|
0.0004275 SGD | +0.0000006000 | +0.15% |
|
|
0.0002511 SHP | +0.0000003000 | +0.10% |
|
|
0.007714 SLE | +0.000008000 | +0.10% |
|
|
6.96 SLL | +0.01 | +0.10% |
|
|
0.19 SOS | 0.00 | +0.10% |
|
|
0.01 SRD | 0.00 | +0.10% |
|
|
1.97 SSP | 0.00 | +0.10% |
|
|
7.39 STD | +0.01 | +0.10% |
|
|
0.007254 STN | +0.000007000 | +0.10% |
|
|
0.002418 STR | +0.000002000 | +0.08% |
|
|
0.002909 SVC | +0.000003000 | +0.10% |
|
|
0.04 SYP | 0.00 | +0.10% |
|
|
0.005618 SZL | +0.000006000 | +0.11% |
|
|
0.01 THB | 0.00 | +0.10% |
|
|
0.003055 TJS | +0.000001000 | +0.04% |
|
|
0.001161 TMT | +0.000001000 | +0.10% |
|
|
0.001007 TND | +0.000004000 | +0.43% |
|
|
0.0008009 TOP | +0.000002300 | +0.29% |
|
|
0.02 TRY | 0.00 | +0.13% |
|
|
0.002240 TTD | +0.000002000 | +0.10% |
|
|
0.01 TWD | 0.00 | +0.16% |
|
|
0.88 TZS | 0.00 | +0.02% |
|
|
0.02 UAH | 0.00 | +0.12% |
|
|
1.38 UGX | +0.01 | +0.42% |
|
|
0.0003318 USD | +0.0000003000 | +0.10% |
|
|
0.01 UYU | 0.00 | +0.13% |
|
|
3.98 UZS | +0.01 | +0.15% |
|
|
0.30 VES | 0.00 | +0.18% |
|
|
8.56 VND | +0.01 | +0.17% |
|
|
0.04 VUV | 0.00 | +0.10% |
|
|
0.0009235 WST | +0.000003700 | +0.41% |
|
|
0.20 XAF | 0.00 | +0.19% |
| XAG Ounce of silver | 0.000006770 XAG | +0.00000002600 | +0.38% |
| XAU Ounce of gold | 0.00000008548 XAU | +0.0000000002500 | +0.29% |
|
|
0.0009151 XCD | +0.0000009000 | +0.10% |
|
|
0.0005962 XCG | +0.0000006000 | +0.10% |
| XDR Special Drawing Rights | 0.0002462 XDR | +0.0000004000 | +0.17% |
|
|
0.000001509 XMR | +0.000000002000 | +0.10% |
| XOF CFA Franc BCEAO | 0.20 XOF | 0.00 | +0.19% |
| XPD Ounce of palladium | 0.0000003312 XPD | +0.000000004500 | +1.36% |
|
|
0.04 XPF | 0.00 | +0.10% |
| XPT Ounce of platinum | 0.0000002221 XPT | +0.000000001700 | +0.76% |
|
|
0.0003468 XRP | −0.000001000 | −0.27% |
|
|
0.08 YER | 0.00 | +0.10% |
|
|
0.005614 ZAR | +0.00001200 | +0.21% |
|
|
0.006811 ZMW | +0.00001000 | +0.15% |
|
|
0.008860 ZWG | +0.000009000 | +0.10% |
|
|
0.11 ZWL | 0.00 | +0.10% |
Where it is used
The Burundian franc is the national currency of Burundi:
National currency
Sources
History, denominations and security features are based on materials of official organizations.