The name is an archaic form of the Bulgarian word for lion, a national symbol.
Bulgarian Lev
Former currency of Bulgaria, replaced by the euro
About the currency
The Bulgarian lev was the currency of the Republic of Bulgaria until it adopted the euro. Its international code is BGN and its abbreviation is лв. One lev is divided into 100 stotinki.
The current lev with the code BGN appeared on 5 July 1999 after a redenomination at 1,000 old leva per new lev. On 1 January 2026 Bulgaria adopted the euro at 1.95583 leva per euro; the lev circulated alongside the euro until the end of January 2026 and can now only be exchanged.
Interesting facts
From 1997 the lev was fixed first to the German mark and then to the euro, at 1.95583 leva per euro.
Bulgaria became the 21st member of the euro area on 1 January 2026, keeping the lev's fixed rate.
Historical events
- The first lev
The lev became the currency of the Principality of Bulgaria.
- Currency board
After a financial crisis the lev was pegged to the German mark.
- Redenomination
1,000 old leva were exchanged for 1 new lev, and the code BGN appeared.
- The euro
On 1 January Bulgaria adopted the euro at 1.95583 leva per euro.
Denominations
Before the euro changeover, banknotes from 5 to 100 leva and coins from 1 stotinka to 2 leva were in circulation.
Banknotes
Coins in circulation
Exchange rates
The price of 1 BGN in every currency. Updated:
| Currency | Price of 1 BGN | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.07 AED | 0.00 | +0.05% |
|
|
36.85 AFN | +0.02 | +0.06% |
|
|
46.24 ALL | +0.02 | +0.05% |
|
|
202.55 AMD | +0.02 | +0.01% |
|
|
1.01 ANG | 0.00 | +0.05% |
|
|
516.60 AOA | +0.27 | +0.05% |
|
|
870.11 ARS | +0.86 | +0.10% |
|
|
0.83 AUD | 0.00 | +0.28% |
|
|
1.01 AWG | 0.00 | +0.05% |
|
|
0.96 AZN | 0.00 | +0.05% |
|
|
1.00 BAM | 0.00 | +0.17% |
|
|
1.14 BBD | 0.00 | +0.05% |
|
|
70.13 BDT | −0.02 | −0.03% |
|
|
0.21 BHD | 0.00 | +0.05% |
|
|
1,695.53 BIF | −0.85 | −0.05% |
|
|
0.56 BMD | 0.00 | +0.05% |
|
|
0.72 BND | 0.00 | +0.10% |
|
|
6.56 BOB | 0.00 | +0.03% |
|
|
3.20 BRL | +0.01 | +0.34% |
|
|
0.57 BSD | 0.00 | +0.05% |
|
|
0.000008758 BTC | +0.00000009100 | +1.05% |
|
|
52.79 BTN | −0.05 | −0.10% |
|
|
74.48 BTS | +0.04 | +0.05% |
|
|
7.70 BWP | +0.01 | +0.12% |
|
|
1.69 BYN | 0.00 | +0.13% |
|
|
1.14 BZD | 0.00 | +0.05% |
|
|
0.80 CAD | 0.00 | +0.13% |
|
|
1,290.13 CDF | +0.68 | +0.05% |
|
|
0.47 CHF | 0.00 | +0.16% |
|
|
0.01 CLF | 0.00 | +0.04% |
|
|
561.49 CLP | +0.63 | +0.11% |
|
|
3.75 CNH | 0.00 | −0.01% |
|
|
3.75 CNY | 0.00 | +0.01% |
|
|
1,869.12 COP | +2.98 | +0.16% |
|
|
250.83 CRC | +0.13 | +0.05% |
|
|
0.56 CUC | 0.00 | +0.05% |
|
|
13.50 CUP | +0.01 | +0.05% |
|
|
56.25 CVE | +0.06 | +0.10% |
|
|
12.47 CZK | +0.02 | +0.20% |
|
|
0.01 DASH | 0.00 | −0.03% |
|
|
99.95 DJF | +0.07 | +0.07% |
|
|
3.82 DKK | +0.01 | +0.17% |
|
|
9.58 DOGE | +0.09 | +0.96% |
|
|
34.47 DOP | −0.01 | −0.04% |
|
|
77.10 DZD | +0.05 | +0.07% |
|
|
30.20 EGP | +0.06 | +0.20% |
|
|
8.58 ERN | 0.00 | +0.05% |
|
|
91.09 ETB | +0.01 | +0.01% |
|
|
0.0003094 ETH | −0.0000002000 | −0.07% |
|
|
0.51 EUR | 0.00 | +0.17% |
|
|
1.28 FJD | 0.00 | +0.14% |
|
|
0.43 FKP | 0.00 | +0.05% |
|
|
0.43 GBP | 0.00 | +0.14% |
|
|
1.46 GEL | 0.00 | +0.06% |
|
|
0.43 GGP | 0.00 | +0.14% |
|
|
6.60 GHS | 0.00 | +0.06% |
|
|
0.43 GIP | 0.00 | +0.05% |
|
|
41.42 GMD | +0.02 | +0.05% |
|
|
4,990.85 GNF | +2.62 | +0.05% |
|
|
4.31 GTQ | 0.00 | +0.05% |
|
|
119.34 GYD | +0.04 | +0.03% |
|
|
4.42 HKD | 0.00 | +0.05% |
|
|
15.16 HNL | +0.01 | +0.05% |
|
|
3.85 HRK | 0.00 | 0.00% |
|
|
73.78 HTG | +0.04 | +0.05% |
|
|
186.26 HUF | +0.20 | +0.11% |
|
|
10,263.57 IDR | +10.45 | +0.10% |
|
|
1.81 ILS | 0.00 | +0.20% |
|
|
0.43 IMP | 0.00 | +0.14% |
|
|
52.79 INR | −0.09 | −0.17% |
|
|
853.01 IQD | +0.57 | +0.07% |
|
|
1,080,406.67 IRR | +1,113.99 | +0.10% |
|
|
69.81 ISK | +0.14 | +0.21% |
|
|
0.43 JEP | 0.00 | +0.14% |
|
|
89.04 JMD | +0.09 | +0.10% |
|
|
0.40 JOD | 0.00 | +0.05% |
|
|
89.85 JPY | −0.01 | −0.02% |
|
|
73.10 KES | +0.05 | +0.07% |
|
|
49.23 KGS | +0.03 | +0.05% |
|
|
2,297.23 KHR | +1.23 | +0.05% |
|
|
251.70 KMF | +0.47 | +0.19% |
|
|
73.14 KPW | +0.04 | +0.05% |
|
|
751.92 KRW | +0.81 | +0.11% |
|
|
0.17 KWD | 0.00 | +0.07% |
|
|
0.47 KYD | 0.00 | +0.05% |
|
|
250.29 KZT | +0.05 | +0.02% |
|
|
12,615.81 LAK | +12.25 | +0.10% |
|
|
50,963.40 LBP | +32.39 | +0.06% |
|
|
187.14 LKR | +0.17 | +0.09% |
|
|
94.84 LRD | −0.32 | −0.33% |
|
|
9.53 LSL | +0.01 | +0.06% |
|
|
0.01 LTC | 0.00 | +0.59% |
|
|
3.63 LYD | +0.01 | +0.16% |
|
|
5.61 MAD | +0.01 | +0.25% |
|
|
10.25 MDL | +0.04 | +0.34% |
|
|
2,568.34 MGA | −4.83 | −0.19% |
|
|
31.43 MKD | +0.04 | +0.13% |
|
|
1,181.21 MMK | +0.59 | +0.05% |
|
|
2,028.75 MNT | +1.37 | +0.07% |
|
|
4.55 MOP | 0.00 | +0.05% |
|
|
22.80 MRU | +0.01 | +0.05% |
|
|
26.92 MUR | +0.05 | +0.18% |
|
|
8.69 MVR | 0.00 | +0.06% |
|
|
976.02 MWK | +0.51 | +0.05% |
|
|
10.45 MXN | 0.00 | +0.05% |
|
|
2.30 MYR | 0.00 | +0.12% |
|
|
35.83 MZN | +0.02 | +0.05% |
|
|
9.53 NAD | +0.03 | +0.33% |
|
|
760.95 NGN | +0.29 | +0.04% |
|
|
20.60 NIO | +0.01 | +0.05% |
|
|
5.40 NOK | +0.02 | +0.28% |
|
|
84.64 NPR | −0.09 | −0.11% |
|
|
207.63 NXT | +0.11 | +0.05% |
|
|
1.02 NZD | 0.00 | +0.22% |
|
|
0.22 OMR | 0.00 | +0.05% |
|
|
0.56 PAB | 0.00 | +0.05% |
|
|
1.92 PEN | 0.00 | +0.07% |
|
|
2.54 PGK | −0.01 | −0.22% |
|
|
35.95 PHP | +0.05 | +0.13% |
|
|
155.82 PKR | +0.08 | +0.05% |
|
|
2.25 PLN | 0.00 | +0.13% |
|
|
3,495.45 PYG | +1.84 | +0.05% |
|
|
2.05 QAR | 0.00 | +0.05% |
|
|
2.73 RON | 0.00 | +0.15% |
|
|
60.05 RSD | +0.12 | +0.20% |
|
|
46.42 RUB | +0.05 | +0.10% |
|
|
830.77 RWF | +0.01 | 0.00% |
|
|
2.11 SAR | 0.00 | +0.05% |
|
|
4.54 SBD | +0.01 | +0.15% |
|
|
8.25 SCR | +0.11 | +1.40% |
|
|
338.25 SDG | +0.22 | +0.07% |
|
|
5.67 SEK | +0.01 | +0.20% |
|
|
0.72 SGD | 0.00 | +0.10% |
|
|
0.43 SHP | 0.00 | +0.05% |
|
|
13.08 SLE | +0.01 | +0.05% |
|
|
11,797.51 SLL | +6.20 | +0.05% |
|
|
321.53 SOS | +0.17 | +0.05% |
|
|
21.14 SRD | +0.01 | +0.05% |
|
|
3,335.11 SSP | +1.75 | +0.05% |
|
|
12,535.81 STD | +6.58 | +0.05% |
|
|
12.30 STN | +0.01 | +0.05% |
|
|
4.10 STR | 0.00 | +0.03% |
|
|
4.93 SVC | 0.00 | +0.05% |
|
|
68.71 SYP | +0.04 | +0.05% |
|
|
9.52 SZL | +0.01 | +0.06% |
|
|
19.06 THB | +0.01 | +0.05% |
|
|
5.18 TJS | 0.00 | −0.01% |
|
|
1.97 TMT | 0.00 | +0.05% |
|
|
1.71 TND | +0.01 | +0.38% |
|
|
1.36 TOP | 0.00 | +0.24% |
|
|
28.35 TRY | +0.02 | +0.08% |
|
|
3.80 TTD | 0.00 | +0.05% |
|
|
18.54 TWD | +0.02 | +0.11% |
|
|
1,487.76 TZS | −0.39 | −0.03% |
|
|
25.57 UAH | +0.02 | +0.07% |
|
|
2,331.78 UGX | +8.58 | +0.37% |
|
|
0.56 USD | 0.00 | +0.05% |
|
|
22.85 UYU | +0.02 | +0.08% |
|
|
6,755.18 UZS | +6.92 | +0.10% |
|
|
513.92 VES | +0.65 | +0.13% |
|
|
14,510.66 VND | +17.18 | +0.12% |
|
|
67.59 VUV | +0.04 | +0.05% |
|
|
1.57 WST | +0.01 | +0.36% |
|
|
334.66 XAF | +0.47 | +0.14% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +0.33% |
| XAU Ounce of gold | 0.0001449 XAU | +0.0000003000 | +0.24% |
|
|
1.55 XCD | 0.00 | +0.05% |
|
|
1.01 XCG | 0.00 | +0.05% |
| XDR Special Drawing Rights | 0.42 XDR | 0.00 | +0.12% |
|
|
0.002559 XMR | +0.000001000 | +0.05% |
| XOF CFA Franc BCEAO | 334.66 XOF | +0.47 | +0.14% |
| XPD Ounce of palladium | 0.0005616 XPD | +0.000007300 | +1.31% |
|
|
60.99 XPF | +0.03 | +0.05% |
| XPT Ounce of platinum | 0.0003767 XPT | +0.000002700 | +0.71% |
|
|
0.59 XRP | 0.00 | −0.32% |
|
|
133.13 YER | +0.06 | +0.05% |
|
|
9.52 ZAR | +0.02 | +0.16% |
|
|
11.55 ZMW | +0.01 | +0.10% |
|
|
15.02 ZWG | +0.01 | +0.05% |
|
|
181.16 ZWL | +0.10 | +0.05% |
Where it is used
The lev was the national currency of Bulgaria until the euro changeover:
Replaced by the euro on 1 January 2026
Sources
History, denominations and security features are based on materials of official organizations.