The rate of 2 Barbados dollars per US dollar has not changed since 1975, and US dollars are widely accepted on the island.
Barbados Dollar
Official currency of Barbados
About the currency
The Barbados dollar is the national currency of Barbados. Its international code is BBD and its sign is $ (written Bds$ to distinguish it). One dollar is divided into 100 cents.
Barbados introduced its own dollar in 1973, replacing the East Caribbean dollar. Since 1975 the rate has been fixed at two Barbados dollars per US dollar.
Interesting facts
In 2019 the Central Bank of Barbados stopped issuing the 1-cent coin.
Before that, Barbados shared a common currency with other British territories in the Caribbean.
Historical events
- The central bank
The Central Bank of Barbados was founded.
- The Barbados dollar
A national currency replaced the East Caribbean dollar.
- US dollar peg
The Barbados dollar was pegged to the US dollar at 2:1.
- End of the cent
The 1-cent coin was discontinued.
Denominations
Banknotes from 2 to 100 dollars.
Banknotes
Exchange rates
The price of 1 BBD in every currency. Updated:
| Currency | Price of 1 BBD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
1.80 AED | 0.00 | 0.00% |
|
|
32.53 AFN | +0.17 | +0.53% |
|
|
40.37 ALL | −0.01 | −0.03% |
|
|
176.61 AMD | 0.00 | 0.00% |
|
|
0.88 ANG | 0.00 | 0.00% |
|
|
450.86 AOA | −0.64 | −0.14% |
|
|
765.04 ARS | +1.92 | +0.25% |
|
|
0.73 AUD | 0.00 | +0.26% |
|
|
0.88 AWG | 0.00 | 0.00% |
|
|
0.84 AZN | 0.00 | 0.00% |
|
|
0.88 BAM | 0.00 | +0.13% |
|
|
61.22 BDT | −0.08 | −0.13% |
|
|
0.87 BGN | 0.00 | −0.18% |
|
|
0.18 BHD | 0.00 | 0.00% |
|
|
1,478.58 BIF | −0.52 | −0.04% |
|
|
0.49 BMD | 0.00 | 0.00% |
|
|
0.63 BND | 0.00 | +0.05% |
|
|
5.76 BOB | 0.00 | +0.06% |
|
|
2.86 BRL | +0.02 | +0.62% |
|
|
0.50 BSD | 0.00 | 0.00% |
|
|
0.000007688 BTC | −0.0000001760 | −2.24% |
|
|
45.85 BTN | −0.03 | −0.06% |
|
|
65.06 BTS | 0.00 | 0.00% |
|
|
6.79 BWP | +0.02 | +0.33% |
|
|
1.47 BYN | 0.00 | +0.03% |
|
|
1.00 BZD | 0.00 | 0.00% |
|
|
0.70 CAD | 0.00 | +0.16% |
|
|
1,125.74 CDF | 0.00 | 0.00% |
|
|
0.41 CHF | 0.00 | +0.20% |
|
|
0.01 CLF | 0.00 | +0.01% |
|
|
493.22 CLP | +4.01 | +0.82% |
|
|
3.27 CNH | 0.00 | +0.01% |
|
|
3.27 CNY | 0.00 | 0.00% |
|
|
1,637.36 COP | +9.79 | +0.60% |
|
|
218.80 CRC | +0.24 | +0.11% |
|
|
0.49 CUC | 0.00 | 0.00% |
|
|
11.80 CUP | 0.00 | 0.00% |
|
|
49.34 CVE | +0.05 | +0.09% |
|
|
10.92 CZK | +0.02 | +0.14% |
|
|
0.01 DASH | 0.00 | −0.32% |
|
|
87.28 DJF | 0.00 | 0.00% |
|
|
3.35 DKK | 0.00 | +0.10% |
|
|
8.24 DOGE | −0.14 | −1.70% |
|
|
29.89 DOP | −0.05 | −0.15% |
|
|
67.44 DZD | +0.03 | +0.04% |
|
|
26.43 EGP | +0.01 | +0.03% |
|
|
7.46 ERN | 0.00 | 0.00% |
|
|
79.66 ETB | −0.01 | −0.01% |
|
|
0.0002720 ETH | −0.000008500 | −3.03% |
|
|
0.45 EUR | 0.00 | +0.13% |
|
|
1.12 FJD | 0.00 | −0.06% |
|
|
0.37 FKP | 0.00 | 0.00% |
|
|
0.37 GBP | 0.00 | +0.15% |
|
|
1.27 GEL | 0.00 | −0.02% |
|
|
0.37 GGP | 0.00 | +0.15% |
|
|
5.77 GHS | +0.02 | +0.30% |
|
|
0.38 GIP | 0.00 | +0.11% |
|
|
36.20 GMD | −0.03 | −0.08% |
|
|
4,354.94 GNF | +0.28 | +0.01% |
|
|
3.76 GTQ | 0.00 | +0.01% |
|
|
103.92 GYD | +0.02 | +0.02% |
|
|
3.86 HKD | 0.00 | −0.01% |
|
|
13.22 HNL | 0.00 | 0.00% |
|
|
3.37 HRK | −0.01 | −0.18% |
|
|
64.35 HTG | 0.00 | 0.00% |
|
|
165.03 HUF | +1.09 | +0.66% |
|
|
8,962.99 IDR | −0.93 | −0.01% |
|
|
1.60 ILS | +0.01 | +0.35% |
|
|
0.37 IMP | 0.00 | +0.15% |
|
|
45.85 INR | −0.03 | −0.06% |
|
|
744.27 IQD | +0.02 | 0.00% |
|
|
949,061.78 IRR | +1,628.87 | +0.17% |
|
|
61.37 ISK | +0.08 | +0.13% |
|
|
0.37 JEP | 0.00 | +0.15% |
|
|
77.55 JMD | 0.00 | 0.00% |
|
|
0.35 JOD | 0.00 | 0.00% |
|
|
78.39 JPY | +0.06 | +0.07% |
|
|
63.85 KES | −0.01 | −0.01% |
|
|
42.98 KGS | 0.00 | 0.00% |
|
|
2,001.19 KHR | −0.81 | −0.04% |
|
|
220.59 KMF | +0.02 | +0.01% |
|
|
63.89 KPW | −0.01 | −0.01% |
|
|
654.64 KRW | −0.80 | −0.12% |
|
|
0.15 KWD | 0.00 | +0.02% |
|
|
0.41 KYD | 0.00 | 0.00% |
|
|
218.63 KZT | +0.30 | +0.14% |
|
|
11,010.47 LAK | −5.95 | −0.05% |
|
|
44,358.87 LBP | −11.52 | −0.03% |
|
|
163.36 LKR | −0.05 | −0.03% |
|
|
82.66 LRD | +0.05 | +0.05% |
|
|
8.45 LSL | +0.05 | +0.57% |
|
|
0.01 LTC | 0.00 | −1.74% |
|
|
3.18 LYD | 0.00 | +0.03% |
|
|
4.90 MAD | 0.00 | −0.01% |
|
|
9.01 MDL | +0.01 | +0.16% |
|
|
2,240.91 MGA | −1.10 | −0.05% |
|
|
27.58 MKD | +0.04 | +0.14% |
|
|
1,031.87 MMK | +0.39 | +0.04% |
|
|
1,771.43 MNT | +0.52 | +0.03% |
|
|
3.97 MOP | 0.00 | −0.01% |
|
|
19.94 MRU | −0.03 | −0.16% |
|
|
23.23 MUR | −0.23 | −0.99% |
|
|
7.59 MVR | 0.00 | 0.00% |
|
|
852.06 MWK | +0.01 | 0.00% |
|
|
9.17 MXN | +0.07 | +0.77% |
|
|
2.02 MYR | +0.01 | +0.26% |
|
|
31.29 MZN | +0.01 | +0.04% |
|
|
8.43 NAD | +0.04 | +0.50% |
|
|
667.05 NGN | +0.70 | +0.10% |
|
|
18.00 NIO | 0.00 | 0.00% |
|
|
4.76 NOK | +0.02 | +0.37% |
|
|
73.50 NPR | −0.03 | −0.05% |
|
|
181.38 NXT | −0.01 | 0.00% |
|
|
0.89 NZD | 0.00 | 0.00% |
|
|
0.19 OMR | 0.00 | 0.00% |
|
|
0.49 PAB | 0.00 | 0.00% |
|
|
1.68 PEN | 0.00 | +0.16% |
|
|
2.21 PGK | 0.00 | −0.05% |
|
|
31.30 PHP | +0.01 | +0.04% |
|
|
136.12 PKR | +0.06 | +0.05% |
|
|
1.98 PLN | 0.00 | +0.24% |
|
|
3,083.50 PYG | +3.29 | +0.11% |
|
|
1.79 QAR | 0.00 | 0.00% |
|
|
2.40 RON | 0.00 | +0.08% |
|
|
52.68 RSD | +0.08 | +0.15% |
|
|
40.43 RUB | −0.01 | −0.03% |
|
|
725.62 RWF | −0.49 | −0.07% |
|
|
1.84 SAR | 0.00 | 0.00% |
|
|
3.97 SBD | 0.00 | 0.00% |
|
|
7.02 SCR | −0.10 | −1.39% |
|
|
294.88 SDG | 0.00 | 0.00% |
|
|
4.99 SEK | +0.01 | +0.29% |
|
|
0.63 SGD | 0.00 | +0.05% |
|
|
0.37 SHP | 0.00 | 0.00% |
|
|
11.37 SLE | −0.01 | −0.10% |
|
|
10,305.94 SLL | −0.51 | 0.00% |
|
|
280.46 SOS | −0.11 | −0.04% |
|
|
18.40 SRD | −0.02 | −0.10% |
|
|
2,922.79 SSP | −0.14 | 0.00% |
|
|
10,950.90 STD | −0.54 | 0.00% |
|
|
10.86 STN | 0.00 | 0.00% |
|
|
3.54 STR | −0.03 | −0.90% |
|
|
4.30 SVC | 0.00 | 0.00% |
|
|
59.95 SYP | 0.00 | 0.00% |
|
|
8.45 SZL | +0.05 | +0.57% |
|
|
16.68 THB | +0.03 | +0.19% |
|
|
4.52 TJS | 0.00 | −0.03% |
|
|
1.72 TMT | 0.00 | 0.00% |
|
|
1.50 TND | 0.00 | +0.22% |
|
|
1.19 TOP | 0.00 | +0.03% |
|
|
24.80 TRY | +0.01 | +0.05% |
|
|
3.31 TTD | 0.00 | +0.01% |
|
|
16.19 TWD | +0.01 | +0.06% |
|
|
1,302.09 TZS | +1.53 | +0.12% |
|
|
22.20 UAH | −0.06 | −0.28% |
|
|
2,054.74 UGX | +12.96 | +0.63% |
|
|
0.49 USD | 0.00 | 0.00% |
|
|
19.96 UYU | +0.01 | +0.03% |
|
|
5,891.29 UZS | −4.71 | −0.08% |
|
|
449.79 VES | +0.15 | +0.03% |
|
|
12,662.80 VND | +4.29 | +0.03% |
|
|
59.01 VUV | +0.03 | +0.05% |
|
|
1.37 WST | 0.00 | +0.05% |
|
|
293.54 XAF | +0.35 | +0.12% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +3.19% |
| XAU Ounce of gold | 0.0001308 XAU | +0.000002500 | +1.95% |
|
|
1.35 XCD | 0.00 | 0.00% |
|
|
0.88 XCG | 0.00 | 0.00% |
| XDR Special Drawing Rights | 0.37 XDR | 0.00 | +0.07% |
|
|
0.002235 XMR | 0.000000 | 0.00% |
| XOF CFA Franc BCEAO | 293.54 XOF | +0.35 | +0.12% |
| XPD Ounce of palladium | 0.0005097 XPD | +0.000005200 | +1.04% |
|
|
53.43 XPF | 0.00 | 0.00% |
| XPT Ounce of platinum | 0.0003535 XPT | +0.00001050 | +3.06% |
|
|
0.50 XRP | −0.01 | −2.24% |
|
|
116.18 YER | −0.02 | −0.02% |
|
|
8.44 ZAR | +0.09 | +1.02% |
|
|
10.12 ZMW | +0.02 | +0.16% |
|
|
13.05 ZWG | 0.00 | 0.00% |
|
|
158.25 ZWL | −0.01 | 0.00% |
Where it is used
The Barbados dollar is the national currency of Barbados:
National currency
Sources
History, denominations and security features are based on materials of official organizations.