The currency inherited its name and rate from the German mark, and the fening takes its name from the German pfennig.
Convertible Mark
Official currency of Bosnia and Herzegovina
About the currency
The convertible mark is the national currency of Bosnia and Herzegovina. Its international code is BAM and its local abbreviation is KM. One mark is divided into 100 fening.
The mark was introduced on 22 June 1998 under the Dayton Agreement. It was originally pegged one-to-one to the German mark and, after Germany adopted the euro, to the euro at the same rate: 1.95583 convertible marks per euro.
Interesting facts
Most denominations are issued in two designs, one for the Federation of Bosnia and Herzegovina and one for Republika Srpska; both are valid throughout the country.
The central bank operates as a currency board: every mark issued is backed by euro reserves.
Historical events
- The Dayton Agreement
The peace agreement provided for a single central bank and a common currency.
- The central bank
The Central Bank of Bosnia and Herzegovina began operating.
- The mark arrives
The convertible mark, pegged to the German mark, entered circulation.
- Euro peg
With Germany's switch to the euro, the mark was pegged to the euro at 1.95583.
Denominations
Banknotes from 10 to 200 marks and coins from 5 fening to 5 marks.
Banknotes
Coins in circulation
Exchange rates
The price of 1 BAM in every currency. Updated:
| Currency | Price of 1 BAM | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.07 AED | 0.00 | −0.12% |
|
|
36.93 AFN | −0.04 | −0.11% |
|
|
46.34 ALL | −0.05 | −0.12% |
|
|
202.99 AMD | −0.33 | −0.16% |
|
|
1.01 ANG | 0.00 | −0.12% |
|
|
517.72 AOA | −0.61 | −0.12% |
|
|
872.00 ARS | −0.63 | −0.07% |
|
|
0.83 AUD | 0.00 | +0.10% |
|
|
1.01 AWG | 0.00 | −0.12% |
|
|
0.96 AZN | 0.00 | −0.12% |
|
|
1.14 BBD | 0.00 | −0.12% |
|
|
70.29 BDT | −0.14 | −0.20% |
|
|
1.00 BGN | 0.00 | −0.17% |
|
|
0.21 BHD | 0.00 | −0.12% |
|
|
1,699.22 BIF | −3.76 | −0.22% |
|
|
0.56 BMD | 0.00 | −0.12% |
|
|
0.73 BND | 0.00 | −0.07% |
|
|
6.58 BOB | −0.01 | −0.14% |
|
|
3.21 BRL | +0.01 | +0.17% |
|
|
0.57 BSD | 0.00 | −0.12% |
|
|
0.000008777 BTC | +0.00000007600 | +0.87% |
|
|
52.91 BTN | −0.14 | −0.27% |
|
|
74.64 BTS | −0.09 | −0.12% |
|
|
7.72 BWP | 0.00 | −0.05% |
|
|
1.69 BYN | 0.00 | −0.04% |
|
|
1.15 BZD | 0.00 | −0.12% |
|
|
0.80 CAD | 0.00 | −0.04% |
|
|
1,292.93 CDF | −1.53 | −0.12% |
|
|
0.47 CHF | 0.00 | −0.01% |
|
|
0.01 CLF | 0.00 | −0.13% |
|
|
562.71 CLP | −0.33 | −0.06% |
|
|
3.76 CNH | −0.01 | −0.18% |
|
|
3.76 CNY | −0.01 | −0.16% |
|
|
1,873.18 COP | −0.22 | −0.01% |
|
|
251.37 CRC | −0.30 | −0.12% |
|
|
0.56 CUC | 0.00 | −0.12% |
|
|
13.53 CUP | −0.02 | −0.12% |
|
|
56.38 CVE | −0.04 | −0.07% |
|
|
12.49 CZK | 0.00 | +0.03% |
|
|
0.01 DASH | 0.00 | −0.20% |
|
|
100.16 DJF | −0.10 | −0.10% |
|
|
3.82 DKK | 0.00 | 0.00% |
|
|
9.60 DOGE | +0.07 | +0.78% |
|
|
34.54 DOP | −0.07 | −0.21% |
|
|
77.27 DZD | −0.08 | −0.10% |
|
|
30.27 EGP | +0.01 | +0.03% |
|
|
8.59 ERN | −0.01 | −0.12% |
|
|
91.28 ETB | −0.15 | −0.16% |
|
|
0.0003101 ETH | −0.0000007000 | −0.24% |
|
|
0.51 EUR | 0.00 | 0.00% |
|
|
1.28 FJD | 0.00 | −0.03% |
|
|
0.43 FKP | 0.00 | −0.12% |
|
|
0.43 GBP | 0.00 | −0.03% |
|
|
1.46 GEL | 0.00 | −0.11% |
|
|
0.43 GGP | 0.00 | −0.03% |
|
|
6.61 GHS | −0.01 | −0.11% |
|
|
0.43 GIP | 0.00 | −0.12% |
|
|
41.51 GMD | −0.05 | −0.12% |
|
|
5,001.69 GNF | −5.93 | −0.12% |
|
|
4.32 GTQ | −0.01 | −0.12% |
|
|
119.60 GYD | −0.16 | −0.14% |
|
|
4.43 HKD | −0.01 | −0.12% |
|
|
15.20 HNL | −0.02 | −0.13% |
|
|
3.86 HRK | −0.01 | −0.17% |
|
|
73.94 HTG | −0.09 | −0.12% |
|
|
186.67 HUF | −0.12 | −0.06% |
|
|
10,285.86 IDR | −7.11 | −0.07% |
|
|
1.82 ILS | 0.00 | +0.03% |
|
|
0.43 IMP | 0.00 | −0.03% |
|
|
52.91 INR | −0.18 | −0.34% |
|
|
854.87 IQD | −0.89 | −0.10% |
|
|
1,082,753.16 IRR | −734.85 | −0.07% |
|
|
69.96 ISK | +0.02 | +0.03% |
|
|
0.43 JEP | 0.00 | −0.03% |
|
|
89.23 JMD | −0.06 | −0.07% |
|
|
0.40 JOD | 0.00 | −0.12% |
|
|
90.04 JPY | −0.17 | −0.19% |
|
|
73.26 KES | −0.08 | −0.10% |
|
|
49.33 KGS | −0.06 | −0.12% |
|
|
2,302.22 KHR | −2.71 | −0.12% |
|
|
252.25 KMF | +0.04 | +0.02% |
|
|
73.30 KPW | −0.09 | −0.12% |
|
|
753.56 KRW | −0.48 | −0.06% |
|
|
0.17 KWD | 0.00 | −0.10% |
|
|
0.47 KYD | 0.00 | −0.12% |
|
|
250.83 KZT | −0.38 | −0.15% |
|
|
12,643.21 LAK | −9.34 | −0.07% |
|
|
51,074.09 LBP | −54.90 | −0.11% |
|
|
187.55 LKR | −0.15 | −0.08% |
|
|
95.05 LRD | −0.48 | −0.50% |
|
|
9.55 LSL | −0.01 | −0.11% |
|
|
0.01 LTC | 0.00 | +0.42% |
|
|
3.64 LYD | 0.00 | −0.01% |
|
|
5.62 MAD | 0.00 | +0.08% |
|
|
10.27 MDL | +0.02 | +0.17% |
|
|
2,573.92 MGA | −9.25 | −0.36% |
|
|
31.50 MKD | −0.01 | −0.05% |
|
|
1,183.78 MMK | −1.43 | −0.12% |
|
|
2,033.16 MNT | −2.11 | −0.10% |
|
|
4.56 MOP | −0.01 | −0.12% |
|
|
22.85 MRU | −0.03 | −0.12% |
|
|
26.98 MUR | 0.00 | +0.01% |
|
|
8.71 MVR | −0.01 | −0.12% |
|
|
978.14 MWK | −1.16 | −0.12% |
|
|
10.47 MXN | −0.01 | −0.12% |
|
|
2.31 MYR | 0.00 | −0.05% |
|
|
35.91 MZN | −0.04 | −0.12% |
|
|
9.55 NAD | +0.02 | +0.16% |
|
|
762.60 NGN | −1.01 | −0.13% |
|
|
20.65 NIO | −0.02 | −0.12% |
|
|
5.41 NOK | +0.01 | +0.11% |
|
|
84.83 NPR | −0.24 | −0.28% |
|
|
208.09 NXT | −0.25 | −0.12% |
|
|
1.02 NZD | 0.00 | +0.05% |
|
|
0.22 OMR | 0.00 | −0.12% |
|
|
0.56 PAB | 0.00 | −0.12% |
|
|
1.92 PEN | 0.00 | −0.10% |
|
|
2.55 PGK | −0.01 | −0.39% |
|
|
36.03 PHP | −0.01 | −0.04% |
|
|
156.16 PKR | −0.19 | −0.12% |
|
|
2.25 PLN | 0.00 | −0.04% |
|
|
3,503.04 PYG | −4.15 | −0.12% |
|
|
2.05 QAR | 0.00 | −0.12% |
|
|
2.74 RON | 0.00 | −0.02% |
|
|
60.18 RSD | +0.02 | +0.03% |
|
|
46.52 RUB | −0.03 | −0.07% |
|
|
832.57 RWF | −1.42 | −0.17% |
|
|
2.11 SAR | 0.00 | −0.12% |
|
|
4.55 SBD | 0.00 | −0.02% |
|
|
8.26 SCR | +0.10 | +1.22% |
|
|
338.98 SDG | −0.36 | −0.11% |
|
|
5.68 SEK | 0.00 | +0.02% |
|
|
0.73 SGD | 0.00 | −0.07% |
|
|
0.43 SHP | 0.00 | −0.12% |
|
|
13.11 SLE | −0.02 | −0.12% |
|
|
11,823.13 SLL | −14.02 | −0.12% |
|
|
322.23 SOS | −0.38 | −0.12% |
|
|
21.18 SRD | −0.03 | −0.12% |
|
|
3,342.35 SSP | −3.96 | −0.12% |
|
|
12,563.04 STD | −14.89 | −0.12% |
|
|
12.33 STN | −0.01 | −0.12% |
|
|
4.11 STR | −0.01 | −0.14% |
|
|
4.94 SVC | −0.01 | −0.12% |
|
|
68.85 SYP | −0.08 | −0.12% |
|
|
9.55 SZL | −0.01 | −0.11% |
|
|
19.10 THB | −0.02 | −0.12% |
|
|
5.19 TJS | −0.01 | −0.18% |
|
|
1.97 TMT | 0.00 | −0.12% |
|
|
1.71 TND | 0.00 | +0.21% |
|
|
1.36 TOP | 0.00 | +0.06% |
|
|
28.41 TRY | −0.02 | −0.09% |
|
|
3.81 TTD | 0.00 | −0.12% |
|
|
18.58 TWD | −0.01 | −0.06% |
|
|
1,491.00 TZS | −2.94 | −0.20% |
|
|
25.62 UAH | −0.02 | −0.10% |
|
|
2,336.85 UGX | +4.61 | +0.20% |
|
|
0.56 USD | 0.00 | −0.12% |
|
|
22.90 UYU | −0.02 | −0.09% |
|
|
6,769.85 UZS | −4.64 | −0.07% |
|
|
515.04 VES | −0.23 | −0.05% |
|
|
14,542.17 VND | −7.64 | −0.05% |
|
|
67.74 VUV | −0.08 | −0.12% |
|
|
1.57 WST | 0.00 | +0.18% |
|
|
335.39 XAF | −0.10 | −0.03% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +0.16% |
| XAU Ounce of gold | 0.0001452 XAU | +0.0000001000 | +0.07% |
|
|
1.55 XCD | 0.00 | −0.12% |
|
|
1.01 XCG | 0.00 | −0.12% |
| XDR Special Drawing Rights | 0.42 XDR | 0.00 | −0.06% |
|
|
0.002564 XMR | −0.000003000 | −0.12% |
| XOF CFA Franc BCEAO | 335.39 XOF | −0.10 | −0.03% |
| XPD Ounce of palladium | 0.0005628 XPD | +0.000006300 | +1.14% |
|
|
61.12 XPF | −0.07 | −0.12% |
| XPT Ounce of platinum | 0.0003775 XPT | +0.000002000 | +0.54% |
|
|
0.59 XRP | 0.00 | −0.49% |
|
|
133.42 YER | −0.16 | −0.12% |
|
|
9.54 ZAR | 0.00 | −0.01% |
|
|
11.57 ZMW | −0.01 | −0.07% |
|
|
15.06 ZWG | −0.02 | −0.12% |
|
|
181.55 ZWL | −0.22 | −0.12% |
Where it is used
The convertible mark is the national currency of Bosnia and Herzegovina:
National currency
Sources
History, denominations and security features are based on materials of official organizations.