The florin is fixed at 1.79 florins per US dollar, and dollars are widely accepted on the island.
Aruban Florin
Official currency of Aruba
About the currency
The Aruban florin is the national currency of Aruba, an autonomous country within the Kingdom of the Netherlands. Its international code is AWG and its sign is ƒ (also written Afl.). One florin is divided into 100 cents.
The florin was introduced on 1 January 1986, when Aruba gained separate status and left the Netherlands Antilles. It replaced the Antillean guilder at par.
Interesting facts
The florin appeared on the same day Aruba gained separate status in the Kingdom of the Netherlands: 1 January 1986.
The 50-cent coin, known locally as the yotin, is square.
Historical events
- The florin arrives
Aruba left the Netherlands Antilles and introduced its own currency; the Central Bank of Aruba began operating the same day.
- New banknotes
A new, more secure banknote series entered circulation.
Denominations
Banknotes from 10 to 200 florins.
Banknotes
Exchange rates
The price of 1 AWG in every currency. Updated:
| Currency | Price of 1 AWG | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.05 AED | 0.00 | +0.04% |
|
|
36.61 AFN | +0.09 | +0.24% |
|
|
45.86 ALL | +0.03 | +0.08% |
|
|
200.83 AMD | +0.01 | +0.01% |
|
|
1.00 ANG | 0.00 | +0.04% |
|
|
512.47 AOA | +0.52 | +0.10% |
|
|
864.65 ARS | +2.77 | +0.32% |
|
|
0.83 AUD | 0.00 | +0.44% |
|
|
0.95 AZN | 0.00 | +0.04% |
|
|
0.99 BAM | 0.00 | +0.34% |
|
|
1.13 BBD | 0.00 | +0.04% |
|
|
69.51 BDT | −0.05 | −0.07% |
|
|
0.99 BGN | 0.00 | −0.15% |
|
|
0.21 BHD | 0.00 | +0.04% |
|
|
1,680.31 BIF | −1.68 | −0.10% |
|
|
0.56 BMD | 0.00 | +0.04% |
|
|
0.72 BND | 0.00 | +0.09% |
|
|
6.52 BOB | +0.01 | +0.15% |
|
|
3.20 BRL | +0.04 | +1.22% |
|
|
0.56 BSD | 0.00 | +0.04% |
|
|
0.000008751 BTC | +0.0000001580 | +1.83% |
|
|
52.24 BTN | −0.16 | −0.30% |
|
|
73.84 BTS | +0.03 | +0.04% |
|
|
7.65 BWP | +0.02 | +0.26% |
|
|
1.67 BYN | 0.00 | +0.06% |
|
|
1.13 BZD | 0.00 | +0.04% |
|
|
0.80 CAD | 0.00 | +0.17% |
|
|
1,276.41 CDF | −2.10 | −0.16% |
|
|
0.47 CHF | 0.00 | +0.19% |
|
|
0.01 CLF | 0.00 | −0.40% |
|
|
557.71 CLP | +1.61 | +0.29% |
|
|
3.72 CNH | 0.00 | −0.07% |
|
|
3.72 CNY | 0.00 | −0.02% |
|
|
1,851.55 COP | +1.24 | +0.07% |
|
|
248.68 CRC | +0.11 | +0.05% |
|
|
0.56 CUC | 0.00 | +0.04% |
|
|
13.39 CUP | +0.01 | +0.04% |
|
|
55.87 CVE | +0.15 | +0.27% |
|
|
12.37 CZK | +0.03 | +0.27% |
|
|
0.01 DASH | 0.00 | +0.68% |
|
|
99.09 DJF | +0.06 | +0.06% |
|
|
3.79 DKK | +0.01 | +0.28% |
|
|
9.53 DOGE | +0.13 | +1.36% |
|
|
34.14 DOP | −0.05 | −0.16% |
|
|
76.50 DZD | +0.11 | +0.14% |
|
|
29.96 EGP | +0.08 | +0.26% |
|
|
8.50 ERN | 0.00 | +0.04% |
|
|
90.36 ETB | +0.05 | +0.06% |
|
|
0.0003124 ETH | +0.000005300 | +1.74% |
|
|
0.51 EUR | 0.00 | +0.34% |
|
|
1.27 FJD | 0.00 | +0.33% |
|
|
0.42 FKP | 0.00 | +0.07% |
|
|
0.42 GBP | 0.00 | +0.20% |
|
|
1.45 GEL | 0.00 | +0.04% |
|
|
0.42 GGP | 0.00 | +0.20% |
|
|
6.53 GHS | 0.00 | −0.07% |
|
|
0.43 GIP | 0.00 | +0.16% |
|
|
41.11 GMD | +0.06 | +0.15% |
|
|
4,948.41 GNF | +2.49 | +0.05% |
|
|
4.27 GTQ | 0.00 | +0.03% |
|
|
118.31 GYD | +0.02 | +0.02% |
|
|
4.38 HKD | 0.00 | +0.04% |
|
|
15.03 HNL | 0.00 | +0.03% |
|
|
3.81 HRK | −0.01 | −0.15% |
|
|
73.13 HTG | +0.01 | +0.02% |
|
|
184.82 HUF | +0.34 | +0.18% |
|
|
10,177.92 IDR | +11.78 | +0.12% |
|
|
1.81 ILS | +0.01 | +0.66% |
|
|
0.42 IMP | 0.00 | +0.20% |
|
|
52.24 INR | −0.20 | −0.38% |
|
|
845.46 IQD | +0.25 | +0.03% |
|
|
1,071,806.57 IRR | +1,668.86 | +0.16% |
|
|
69.35 ISK | +0.27 | +0.39% |
|
|
0.42 JEP | 0.00 | +0.20% |
|
|
88.18 JMD | −0.02 | −0.02% |
|
|
0.40 JOD | 0.00 | +0.04% |
|
|
88.97 JPY | −0.13 | −0.15% |
|
|
72.47 KES | +0.04 | +0.05% |
|
|
48.80 KGS | +0.02 | +0.04% |
|
|
2,277.24 KHR | +0.72 | +0.03% |
|
|
249.81 KMF | +0.71 | +0.28% |
|
|
72.51 KPW | +0.03 | +0.04% |
|
|
745.24 KRW | +0.49 | +0.07% |
|
|
0.17 KWD | 0.00 | +0.08% |
|
|
0.47 KYD | 0.00 | +0.04% |
|
|
248.02 KZT | −0.09 | −0.04% |
|
|
12,508.23 LAK | +11.57 | +0.09% |
|
|
50,457.92 LBP | −41.08 | −0.08% |
|
|
185.59 LKR | +0.20 | +0.11% |
|
|
94.03 LRD | −0.33 | −0.35% |
|
|
9.44 LSL | 0.00 | −0.01% |
|
|
0.01 LTC | 0.00 | +1.45% |
|
|
3.61 LYD | +0.01 | +0.27% |
|
|
5.57 MAD | +0.02 | +0.38% |
|
|
10.17 MDL | +0.04 | +0.43% |
|
|
2,554.59 MGA | +3.24 | +0.13% |
|
|
31.23 MKD | +0.11 | +0.35% |
|
|
1,171.05 MMK | +0.44 | +0.04% |
|
|
2,011.30 MNT | +1.11 | +0.06% |
|
|
4.51 MOP | 0.00 | +0.04% |
|
|
22.67 MRU | +0.07 | +0.30% |
|
|
26.71 MUR | +0.07 | +0.25% |
|
|
8.62 MVR | 0.00 | +0.04% |
|
|
967.53 MWK | +0.29 | +0.03% |
|
|
10.34 MXN | −0.02 | −0.18% |
|
|
2.28 MYR | 0.00 | +0.12% |
|
|
35.51 MZN | 0.00 | +0.01% |
|
|
9.44 NAD | +0.03 | +0.28% |
|
|
754.97 NGN | +0.76 | +0.10% |
|
|
20.43 NIO | +0.01 | +0.04% |
|
|
5.37 NOK | +0.02 | +0.47% |
|
|
83.86 NPR | −0.16 | −0.19% |
|
|
205.85 NXT | +0.08 | +0.04% |
|
|
1.01 NZD | 0.00 | +0.38% |
|
|
0.21 OMR | 0.00 | +0.04% |
|
|
0.56 PAB | 0.00 | +0.04% |
|
|
1.90 PEN | +0.01 | +0.28% |
|
|
2.52 PGK | −0.01 | −0.32% |
|
|
35.60 PHP | +0.01 | +0.02% |
|
|
154.46 PKR | +0.04 | +0.02% |
|
|
2.23 PLN | 0.00 | +0.19% |
|
|
3,475.93 PYG | +11.95 | +0.34% |
|
|
2.03 QAR | 0.00 | +0.04% |
|
|
2.71 RON | +0.01 | +0.26% |
|
|
59.61 RSD | +0.18 | +0.31% |
|
|
46.04 RUB | +0.06 | +0.14% |
|
|
824.01 RWF | +0.30 | +0.04% |
|
|
2.09 SAR | 0.00 | +0.04% |
|
|
4.51 SBD | +0.01 | +0.17% |
|
|
8.17 SCR | +0.11 | +1.32% |
|
|
307.88 SDG | −27.28 | −8.14% |
|
|
5.63 SEK | +0.02 | +0.33% |
|
|
0.72 SGD | 0.00 | +0.09% |
|
|
0.42 SHP | 0.00 | +0.07% |
|
|
13.00 SLE | +0.04 | +0.29% |
|
|
11,695.86 SLL | +4.56 | +0.04% |
|
|
318.75 SOS | +0.11 | +0.03% |
|
|
20.95 SRD | 0.00 | +0.01% |
|
|
3,315.30 SSP | +9.66 | +0.29% |
|
|
12,427.80 STD | +4.85 | +0.04% |
|
|
12.21 STN | +0.02 | +0.14% |
|
|
4.06 STR | −0.01 | −0.13% |
|
|
4.89 SVC | 0.00 | +0.04% |
|
|
68.11 SYP | +0.03 | +0.04% |
|
|
9.44 SZL | 0.00 | +0.03% |
|
|
18.89 THB | 0.00 | −0.02% |
|
|
5.13 TJS | 0.00 | −0.02% |
|
|
1.95 TMT | 0.00 | +0.04% |
|
|
1.69 TND | +0.01 | +0.48% |
|
|
1.35 TOP | 0.00 | +0.28% |
|
|
28.11 TRY | +0.02 | +0.09% |
|
|
3.76 TTD | 0.00 | −0.13% |
|
|
18.37 TWD | +0.02 | +0.08% |
|
|
1,475.15 TZS | −0.38 | −0.03% |
|
|
25.33 UAH | 0.00 | 0.00% |
|
|
2,313.32 UGX | +9.82 | +0.43% |
|
|
0.56 USD | 0.00 | +0.04% |
|
|
22.66 UYU | +0.02 | +0.08% |
|
|
6,696.97 UZS | +5.96 | +0.09% |
|
|
510.20 VES | +1.28 | +0.25% |
|
|
14,386.75 VND | +16.21 | +0.11% |
|
|
67.07 VUV | +0.09 | +0.13% |
|
|
1.56 WST | +0.01 | +0.54% |
|
|
332.37 XAF | +1.02 | +0.31% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +3.00% |
| XAU Ounce of gold | 0.0001443 XAU | +0.000001000 | +0.68% |
|
|
1.54 XCD | 0.00 | +0.04% |
|
|
1.00 XCG | 0.00 | +0.04% |
| XDR Special Drawing Rights | 0.41 XDR | 0.00 | +0.15% |
|
|
0.002537 XMR | +0.000001000 | +0.04% |
| XOF CFA Franc BCEAO | 332.37 XOF | +1.02 | +0.31% |
| XPD Ounce of palladium | 0.0005600 XPD | +0.00001040 | +1.89% |
|
|
60.59 XPF | +0.15 | +0.24% |
| XPT Ounce of platinum | 0.0003765 XPT | +0.000005700 | +1.53% |
|
|
0.58 XRP | 0.00 | −0.42% |
|
|
131.99 YER | +0.05 | +0.04% |
|
|
9.44 ZAR | +0.02 | +0.20% |
|
|
11.45 ZMW | +0.01 | +0.12% |
|
|
14.88 ZWG | 0.00 | −0.03% |
|
|
179.60 ZWL | +0.07 | +0.04% |
Where it is used
The florin is the national currency of Aruba:
National currency
Sources
History, denominations and security features are based on materials of official organizations.