Australia issued the world's first polymer banknote, a commemorative $10 note, in 1988. Since 1996 all Australian banknotes have been polymer.
Australian Dollar
Official currency of Australia
About the currency
The Australian dollar is the national currency of the Commonwealth of Australia. Its international code is AUD and its sign is $ (written A$ to distinguish it from other dollars). One dollar is divided into 100 cents.
The dollar was introduced on 14 February 1966 with decimal currency, replacing the Australian pound at two dollars per pound. Today it is one of the most traded currencies in the world and is also official in several Pacific states.
Interesting facts
Notes of the new series have a clear window running from the top to the bottom of the note.
In 2023 the Reserve Bank decided that the new $5 note would feature a design honouring First Nations culture instead of the monarch's portrait.
Historical events
- The Reserve Bank
The Reserve Bank of Australia began operating.
- Decimal dollar
The Australian dollar replaced the pound at 2 dollars per pound.
- Floating rate
The dollar was floated.
- First polymer note
A commemorative polymer $10 note was issued.
- Next generation
Replacement with a more secure series began with the $5 note.
Denominations
Polymer banknotes from $5 to $100 and coins from 5 cents to $2.
Banknotes
Coins in circulation
1 and 2 cent coins were withdrawn in the early 1990s, and cash payments are rounded to the nearest 5 cents.
Security features
The Reserve Bank of Australia recommends checking several features at once. Examples for the new series:
The window runs the full height of the note and contains details that change when tilted, such as a flying bird.
Shimmering and moving images appear in the window and on the note.
Raised print can be felt with the fingers, and the polymer is hard to tear.
Exchange rates
The price of 1 AUD in every currency. Updated:
| Currency | Price of 1 AUD | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
2.47 AED | −0.01 | −0.27% |
|
|
44.44 AFN | +0.12 | +0.26% |
|
|
55.13 ALL | −0.19 | −0.34% |
|
|
241.29 AMD | −0.64 | −0.26% |
|
|
1.20 ANG | 0.00 | −0.27% |
|
|
615.97 AOA | −2.50 | −0.40% |
|
|
1,045.63 ARS | +0.29 | +0.03% |
|
|
1.20 AWG | 0.00 | −0.27% |
|
|
1.14 AZN | 0.00 | −0.27% |
|
|
1.20 BAM | 0.00 | −0.14% |
|
|
1.37 BBD | 0.00 | −0.26% |
|
|
83.64 BDT | −0.33 | −0.40% |
|
|
1.19 BGN | −0.01 | −0.42% |
|
|
0.25 BHD | 0.00 | −0.27% |
|
|
2,020.06 BIF | −6.06 | −0.30% |
|
|
0.67 BMD | 0.00 | −0.27% |
|
|
0.87 BND | 0.00 | −0.21% |
|
|
7.87 BOB | −0.02 | −0.27% |
|
|
3.91 BRL | +0.02 | +0.48% |
|
|
0.68 BSD | 0.00 | −0.27% |
|
|
0.00001058 BTC | −0.0000001900 | −1.79% |
|
|
62.63 BTN | −0.21 | −0.33% |
|
|
88.89 BTS | −0.24 | −0.27% |
|
|
9.30 BWP | +0.02 | +0.24% |
|
|
2.01 BYN | −0.01 | −0.26% |
|
|
1.36 BZD | 0.00 | −0.26% |
|
|
0.96 CAD | 0.00 | −0.11% |
|
|
1,537.84 CDF | −4.24 | −0.27% |
|
|
0.57 CHF | 0.00 | −0.06% |
|
|
0.02 CLF | 0.00 | −0.18% |
|
|
673.84 CLP | +3.71 | +0.55% |
|
|
4.47 CNH | −0.01 | −0.25% |
|
|
4.47 CNY | −0.01 | −0.26% |
|
|
2,236.98 COP | +7.50 | +0.34% |
|
|
298.89 CRC | −0.50 | −0.17% |
|
|
0.67 CUC | 0.00 | −0.27% |
|
|
16.11 CUP | −0.04 | −0.27% |
|
|
67.41 CVE | −0.12 | −0.18% |
|
|
14.93 CZK | −0.02 | −0.13% |
|
|
0.02 DASH | 0.00 | −0.16% |
|
|
119.24 DJF | −0.31 | −0.26% |
|
|
4.57 DKK | −0.01 | −0.18% |
|
|
11.32 DOGE | −0.16 | −1.43% |
|
|
40.84 DOP | −0.17 | −0.42% |
|
|
92.14 DZD | −0.21 | −0.22% |
|
|
36.10 EGP | −0.08 | −0.23% |
|
|
10.19 ERN | −0.03 | −0.26% |
|
|
108.83 ETB | −0.30 | −0.27% |
|
|
0.0003738 ETH | −0.00001040 | −2.72% |
|
|
0.61 EUR | 0.00 | −0.14% |
|
|
1.54 FJD | 0.00 | −0.32% |
|
|
0.51 FKP | 0.00 | −0.27% |
|
|
0.51 GBP | 0.00 | −0.11% |
|
|
1.74 GEL | 0.00 | −0.28% |
|
|
0.51 GGP | 0.00 | −0.11% |
|
|
7.89 GHS | 0.00 | +0.03% |
|
|
0.52 GIP | 0.00 | −0.16% |
|
|
49.45 GMD | −0.17 | −0.34% |
|
|
5,949.78 GNF | −15.35 | −0.26% |
|
|
5.13 GTQ | −0.01 | −0.25% |
|
|
141.98 GYD | −0.35 | −0.24% |
|
|
5.27 HKD | −0.01 | −0.27% |
|
|
18.05 HNL | −0.05 | −0.27% |
|
|
4.60 HRK | −0.02 | −0.42% |
|
|
87.91 HTG | −0.23 | −0.26% |
|
|
225.48 HUF | +0.91 | +0.40% |
|
|
12,246.02 IDR | −32.98 | −0.27% |
|
|
2.19 ILS | 0.00 | +0.17% |
|
|
0.51 IMP | 0.00 | −0.11% |
|
|
62.63 INR | −0.21 | −0.33% |
|
|
1,016.58 IQD | −2.91 | −0.29% |
|
|
1,296,619.89 IRR | −1,196.71 | −0.09% |
|
|
83.83 ISK | −0.12 | −0.14% |
|
|
0.51 JEP | 0.00 | −0.11% |
|
|
105.96 JMD | −0.28 | −0.26% |
|
|
0.48 JOD | 0.00 | −0.27% |
|
|
107.12 JPY | −0.19 | −0.17% |
|
|
87.23 KES | −0.24 | −0.28% |
|
|
58.73 KGS | −0.16 | −0.27% |
|
|
2,734.06 KHR | −8.33 | −0.30% |
|
|
301.38 KMF | −0.76 | −0.25% |
|
|
87.28 KPW | −0.24 | −0.28% |
|
|
894.19 KRW | −3.65 | −0.41% |
|
|
0.21 KWD | 0.00 | −0.25% |
|
|
0.56 KYD | 0.00 | −0.27% |
|
|
298.91 KZT | −0.16 | −0.05% |
|
|
15,042.64 LAK | −47.92 | −0.32% |
|
|
60,610.35 LBP | −169.29 | −0.28% |
|
|
223.19 LKR | −0.65 | −0.29% |
|
|
112.93 LRD | −0.24 | −0.21% |
|
|
11.56 LSL | +0.04 | +0.39% |
|
|
0.02 LTC | 0.00 | −1.13% |
|
|
4.34 LYD | −0.01 | −0.24% |
|
|
6.70 MAD | −0.02 | −0.28% |
|
|
12.31 MDL | −0.01 | −0.11% |
|
|
3,061.56 MGA | −9.60 | −0.31% |
|
|
37.68 MKD | −0.05 | −0.13% |
|
|
1,409.74 MMK | −3.20 | −0.23% |
|
|
2,420.15 MNT | −5.69 | −0.23% |
|
|
5.43 MOP | −0.01 | −0.27% |
|
|
27.24 MRU | −0.12 | −0.42% |
|
|
31.66 MUR | −0.48 | −1.50% |
|
|
10.36 MVR | −0.03 | −0.27% |
|
|
1,164.09 MWK | −3.06 | −0.26% |
|
|
12.56 MXN | +0.09 | +0.71% |
|
|
2.76 MYR | 0.00 | −0.01% |
|
|
42.75 MZN | −0.10 | −0.23% |
|
|
11.53 NAD | +0.03 | +0.30% |
|
|
911.33 NGN | −1.46 | −0.16% |
|
|
24.59 NIO | −0.07 | −0.27% |
|
|
6.50 NOK | +0.01 | +0.10% |
|
|
100.42 NPR | −0.31 | −0.31% |
|
|
247.81 NXT | −0.67 | −0.27% |
|
|
1.22 NZD | 0.00 | −0.30% |
|
|
0.26 OMR | 0.00 | −0.27% |
|
|
0.67 PAB | 0.00 | −0.27% |
|
|
2.30 PEN | 0.00 | −0.05% |
|
|
3.02 PGK | −0.01 | −0.31% |
|
|
42.76 PHP | −0.09 | −0.22% |
|
|
185.97 PKR | −0.41 | −0.22% |
|
|
2.70 PLN | 0.00 | −0.04% |
|
|
4,212.72 PYG | −6.63 | −0.16% |
|
|
2.44 QAR | −0.01 | −0.27% |
|
|
3.27 RON | −0.01 | −0.21% |
|
|
71.97 RSD | −0.08 | −0.11% |
|
|
55.23 RUB | −0.17 | −0.30% |
|
|
991.34 RWF | −3.30 | −0.33% |
|
|
2.52 SAR | −0.01 | −0.27% |
|
|
5.42 SBD | −0.01 | −0.27% |
|
|
9.59 SCR | −0.16 | −1.65% |
|
|
402.87 SDG | −1.06 | −0.26% |
|
|
6.82 SEK | 0.00 | +0.01% |
|
|
0.87 SGD | 0.00 | −0.21% |
|
|
0.51 SHP | 0.00 | −0.27% |
|
|
15.53 SLE | −0.06 | −0.36% |
|
|
14,080.10 SLL | −37.92 | −0.27% |
|
|
383.17 SOS | −1.17 | −0.30% |
|
|
25.14 SRD | −0.09 | −0.36% |
|
|
3,993.15 SSP | −10.75 | −0.27% |
|
|
14,961.26 STD | −40.29 | −0.27% |
|
|
14.83 STN | −0.04 | −0.27% |
|
|
4.91 STR | +0.02 | +0.33% |
|
|
5.88 SVC | −0.02 | −0.26% |
|
|
81.91 SYP | −0.21 | −0.26% |
|
|
11.56 SZL | +0.05 | +0.44% |
|
|
22.79 THB | −0.02 | −0.09% |
|
|
6.18 TJS | −0.02 | −0.30% |
|
|
2.35 TMT | −0.01 | −0.27% |
|
|
2.05 TND | 0.00 | −0.04% |
|
|
1.62 TOP | 0.00 | −0.23% |
|
|
33.88 TRY | −0.07 | −0.21% |
|
|
4.53 TTD | −0.01 | −0.24% |
|
|
22.12 TWD | −0.05 | −0.21% |
|
|
1,779.90 TZS | −1.64 | −0.09% |
|
|
30.33 UAH | −0.17 | −0.55% |
|
|
2,807.21 UGX | +10.33 | +0.37% |
|
|
0.67 USD | 0.00 | −0.27% |
|
|
27.27 UYU | −0.06 | −0.23% |
|
|
8,048.75 UZS | −27.74 | −0.34% |
|
|
614.61 VES | −1.32 | −0.21% |
|
|
17,302.76 VND | −37.17 | −0.21% |
|
|
80.62 VUV | −0.18 | −0.22% |
|
|
1.87 WST | 0.00 | −0.22% |
|
|
401.02 XAF | −0.59 | −0.15% |
| XAG Ounce of silver | 0.01 XAG | 0.00 | +2.92% |
| XAU Ounce of gold | 0.0001787 XAU | +0.000003000 | +1.68% |
|
|
1.84 XCD | 0.00 | −0.27% |
|
|
1.21 XCG | 0.00 | −0.27% |
| XDR Special Drawing Rights | 0.50 XDR | 0.00 | −0.20% |
|
|
0.003054 XMR | −0.000008000 | −0.27% |
| XOF CFA Franc BCEAO | 401.02 XOF | −0.59 | −0.15% |
| XPD Ounce of palladium | 0.0006963 XPD | +0.000005300 | +0.77% |
|
|
73.00 XPF | −0.20 | −0.27% |
| XPT Ounce of platinum | 0.0004829 XPT | +0.00001310 | +2.79% |
|
|
0.68 XRP | −0.01 | −2.10% |
|
|
158.73 YER | −0.45 | −0.28% |
|
|
11.54 ZAR | +0.09 | +0.81% |
|
|
13.82 ZMW | −0.01 | −0.09% |
|
|
17.83 ZWG | −0.05 | −0.27% |
|
|
216.21 ZWL | −0.58 | −0.27% |
Where it is used
The Australian dollar is the official currency of Australia and several states and territories in Oceania:
National currency
Official currency
Official currency
Official currency alongside local coins
External territory of Australia
External territory of Australia
External territory of Australia
Sources
History, denominations and security features are based on materials of official organizations.