Under the convertibility regime from 1991 to 2002, one peso could be exchanged for one US dollar.
Argentine Peso
Official currency of Argentina
About the currency
The Argentine peso is the national currency of the Argentine Republic. Its international code is ARS and its sign is $. One peso is divided into 100 centavos.
The current peso was introduced on 1 January 1992, replacing the austral at 10,000 australes per peso. For its first ten years it was pegged one-to-one to the US dollar.
Interesting facts
Since 1970 Argentina has used several currencies: the peso ley, the peso argentino, the austral and today's peso.
In Argentina the $ sign means pesos, while dollar prices are written as US$ or U$S.
Historical events
- The austral
The austral replaced the peso argentino at 1,000 pesos per austral.
- Today's peso
10,000 australes were exchanged for 1 peso, fixed one-to-one to the dollar.
- End of convertibility
Amid an economic crisis the dollar peg was abandoned and the peso fell sharply.
- The 10,000-peso note
A 10,000-peso banknote entered circulation.
Exchange rates
The price of 1 ARS in every currency. Updated:
| Currency | Price of 1 ARS | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.002375 AED | −0.000001000 | −0.05% |
|
|
0.04 AFN | 0.00 | −0.04% |
|
|
0.05 ALL | 0.00 | −0.05% |
|
|
0.23 AMD | 0.00 | −0.09% |
|
|
0.001157 ANG | −0.000001000 | −0.05% |
|
|
0.59 AOA | 0.00 | −0.05% |
|
|
0.0009566 AUD | +0.000001700 | +0.18% |
|
|
0.001160 AWG | −0.000001000 | −0.05% |
|
|
0.001099 AZN | −0.000001000 | −0.05% |
|
|
0.001147 BAM | +0.000001000 | +0.07% |
|
|
0.001312 BBD | −0.000001000 | −0.05% |
|
|
0.08 BDT | 0.00 | −0.13% |
|
|
0.001149 BGN | −0.000001000 | −0.10% |
|
|
0.0002431 BHD | −0.0000001000 | −0.05% |
|
|
1.95 BIF | 0.00 | −0.15% |
|
|
0.0006466 BMD | −0.0000003000 | −0.05% |
|
|
0.0008330 BND | 0.0000000 | 0.00% |
|
|
0.007544 BOB | −0.000005000 | −0.07% |
|
|
0.003679 BRL | +0.000009000 | +0.24% |
|
|
0.0006536 BSD | −0.0000003000 | −0.05% |
|
|
0.00000001007 BTC | +0.00000000009000 | +0.95% |
|
|
0.06 BTN | 0.00 | −0.19% |
|
|
0.09 BTS | 0.00 | −0.05% |
|
|
0.008853 BWP | +0.000002000 | +0.02% |
|
|
0.001940 BYN | +0.000001000 | +0.03% |
|
|
0.001315 BZD | −0.000001000 | −0.05% |
|
|
0.0009230 CAD | +0.0000003000 | +0.03% |
|
|
1.48 CDF | 0.00 | −0.05% |
|
|
0.0005425 CHF | +0.0000003000 | +0.06% |
|
|
0.00001640 CLF | −0.00000001000 | −0.06% |
|
|
0.65 CLP | 0.00 | +0.01% |
|
|
0.004309 CNH | −0.000005000 | −0.11% |
|
|
0.004308 CNY | −0.000004000 | −0.09% |
|
|
2.15 COP | 0.00 | +0.06% |
|
|
0.29 CRC | 0.00 | −0.05% |
|
|
0.0006466 CUC | −0.0000003000 | −0.05% |
|
|
0.02 CUP | 0.00 | −0.05% |
|
|
0.06 CVE | 0.00 | 0.00% |
|
|
0.01 CZK | 0.00 | +0.10% |
|
|
0.00001716 DASH | −0.00000002000 | −0.13% |
|
|
0.11 DJF | 0.00 | −0.03% |
|
|
0.004386 DKK | +0.000003000 | +0.08% |
|
|
0.01 DOGE | 0.00 | +0.86% |
|
|
0.04 DOP | 0.00 | −0.14% |
|
|
0.09 DZD | 0.00 | −0.03% |
|
|
0.03 EGP | 0.00 | +0.10% |
|
|
0.009856 ERN | −0.000005000 | −0.05% |
|
|
0.10 ETB | 0.00 | −0.09% |
|
|
0.0000003556 ETH | −0.0000000006000 | −0.17% |
|
|
0.0005863 EUR | +0.0000004000 | +0.07% |
|
|
0.001473 FJD | +0.000001000 | +0.04% |
|
|
0.0004893 FKP | −0.0000002000 | −0.05% |
|
|
0.0004893 GBP | +0.0000002000 | +0.04% |
|
|
0.001676 GEL | −0.000001000 | −0.04% |
|
|
0.0004893 GGP | +0.0000002000 | +0.04% |
|
|
0.007583 GHS | −0.000003000 | −0.04% |
|
|
0.0004963 GIP | −0.0000002000 | −0.05% |
|
|
0.05 GMD | 0.00 | −0.05% |
|
|
5.74 GNF | 0.00 | −0.05% |
|
|
0.004950 GTQ | −0.000002000 | −0.05% |
|
|
0.14 GYD | 0.00 | −0.06% |
|
|
0.005077 HKD | −0.000002000 | −0.04% |
|
|
0.02 HNL | 0.00 | −0.05% |
|
|
0.004427 HRK | −0.000004000 | −0.10% |
|
|
0.08 HTG | 0.00 | −0.05% |
|
|
0.21 HUF | 0.00 | +0.01% |
|
|
11.80 IDR | 0.00 | 0.00% |
|
|
0.002083 ILS | +0.000002000 | +0.11% |
|
|
0.0004893 IMP | +0.0000002000 | +0.04% |
|
|
0.06 INR | 0.00 | −0.27% |
|
|
0.98 IQD | 0.00 | −0.03% |
|
|
1,241.69 IRR | +0.06 | 0.00% |
|
|
0.08 ISK | 0.00 | +0.11% |
|
|
0.0004893 JEP | +0.0000002000 | +0.04% |
|
|
0.10 JMD | 0.00 | 0.00% |
|
|
0.0004584 JOD | −0.0000002000 | −0.05% |
|
|
0.10 JPY | 0.00 | −0.11% |
|
|
0.08 KES | 0.00 | −0.03% |
|
|
0.06 KGS | 0.00 | −0.05% |
|
|
2.64 KHR | 0.00 | −0.04% |
|
|
0.29 KMF | 0.00 | +0.09% |
|
|
0.08 KPW | 0.00 | −0.05% |
|
|
0.86 KRW | 0.00 | +0.01% |
|
|
0.0002004 KWD | −0.0000001000 | −0.03% |
|
|
0.0005413 KYD | −0.0000002000 | −0.05% |
|
|
0.29 KZT | 0.00 | −0.08% |
|
|
14.50 LAK | 0.00 | 0.00% |
|
|
58.57 LBP | −0.02 | −0.03% |
|
|
0.22 LKR | 0.00 | −0.01% |
|
|
0.11 LRD | 0.00 | −0.43% |
|
|
0.01 LSL | 0.00 | −0.04% |
|
|
0.00001450 LTC | +0.00000007000 | +0.49% |
|
|
0.004174 LYD | +0.000003000 | +0.06% |
|
|
0.006449 MAD | +0.00001000 | +0.15% |
|
|
0.01 MDL | 0.00 | +0.25% |
|
|
2.95 MGA | −0.01 | −0.29% |
|
|
0.04 MKD | 0.00 | +0.03% |
|
|
1.36 MMK | 0.00 | −0.05% |
|
|
2.33 MNT | 0.00 | −0.03% |
|
|
0.005229 MOP | −0.000002000 | −0.04% |
|
|
0.03 MRU | 0.00 | −0.05% |
|
|
0.03 MUR | 0.00 | +0.08% |
|
|
0.009987 MVR | −0.000004000 | −0.04% |
|
|
1.12 MWK | 0.00 | −0.05% |
|
|
0.01 MXN | 0.00 | −0.05% |
|
|
0.002645 MYR | +0.000001000 | +0.02% |
|
|
0.04 MZN | 0.00 | −0.05% |
|
|
0.01 NAD | 0.00 | +0.24% |
|
|
0.87 NGN | 0.00 | −0.06% |
|
|
0.02 NIO | 0.00 | −0.05% |
|
|
0.006208 NOK | +0.00001100 | +0.18% |
|
|
0.10 NPR | 0.00 | −0.21% |
|
|
0.24 NXT | 0.00 | −0.05% |
|
|
0.001171 NZD | +0.000001000 | +0.13% |
|
|
0.0002486 OMR | −0.0000001000 | −0.05% |
|
|
0.0006476 PAB | −0.0000003000 | −0.05% |
|
|
0.002203 PEN | −0.000001000 | −0.03% |
|
|
0.002921 PGK | −0.000009000 | −0.32% |
|
|
0.04 PHP | 0.00 | +0.03% |
|
|
0.18 PKR | 0.00 | −0.05% |
|
|
0.002585 PLN | +0.000001000 | +0.03% |
|
|
4.02 PYG | 0.00 | −0.05% |
|
|
0.002354 QAR | −0.000001000 | −0.05% |
|
|
0.003139 RON | +0.000002000 | +0.05% |
|
|
0.07 RSD | 0.00 | +0.10% |
|
|
0.05 RUB | 0.00 | 0.00% |
|
|
0.95 RWF | 0.00 | −0.10% |
|
|
0.002425 SAR | −0.000001000 | −0.05% |
|
|
0.005221 SBD | +0.000003000 | +0.06% |
|
|
0.009476 SCR | +0.0001210 | +1.30% |
|
|
0.39 SDG | 0.00 | −0.03% |
|
|
0.006514 SEK | +0.000006000 | +0.10% |
|
|
0.0008330 SGD | 0.0000000 | 0.00% |
|
|
0.0004893 SHP | −0.0000002000 | −0.05% |
|
|
0.02 SLE | 0.00 | −0.05% |
|
|
13.56 SLL | −0.01 | −0.05% |
|
|
0.37 SOS | 0.00 | −0.05% |
|
|
0.02 SRD | 0.00 | −0.05% |
|
|
3.83 SSP | 0.00 | −0.05% |
|
|
14.41 STD | −0.01 | −0.05% |
|
|
0.01 STN | 0.00 | −0.05% |
|
|
0.004713 STR | −0.000003000 | −0.07% |
|
|
0.005668 SVC | −0.000003000 | −0.04% |
|
|
0.08 SYP | 0.00 | −0.05% |
|
|
0.01 SZL | 0.00 | −0.04% |
|
|
0.02 THB | 0.00 | −0.05% |
|
|
0.005952 TJS | −0.000006000 | −0.11% |
|
|
0.002263 TMT | −0.000001000 | −0.05% |
|
|
0.001961 TND | +0.000005000 | +0.28% |
|
|
0.001561 TOP | +0.000002000 | +0.14% |
|
|
0.03 TRY | 0.00 | −0.01% |
|
|
0.004364 TTD | −0.000002000 | −0.05% |
|
|
0.02 TWD | 0.00 | +0.01% |
|
|
1.71 TZS | 0.00 | −0.12% |
|
|
0.03 UAH | 0.00 | −0.02% |
|
|
2.68 UGX | +0.01 | +0.27% |
|
|
0.0006466 USD | −0.0000003000 | −0.05% |
|
|
0.03 UYU | 0.00 | −0.02% |
|
|
7.76 UZS | 0.00 | 0.00% |
|
|
0.59 VES | 0.00 | +0.03% |
|
|
16.68 VND | 0.00 | +0.02% |
|
|
0.08 VUV | 0.00 | −0.05% |
|
|
0.001800 WST | +0.000005000 | +0.26% |
|
|
0.38 XAF | 0.00 | +0.04% |
| XAG Ounce of silver | 0.00001319 XAG | +0.00000003000 | +0.23% |
| XAU Ounce of gold | 0.0000001666 XAU | +0.0000000002000 | +0.14% |
|
|
0.001783 XCD | −0.000001000 | −0.05% |
|
|
0.001162 XCG | −0.000001000 | −0.05% |
| XDR Special Drawing Rights | 0.0004798 XDR | +0.0000001000 | +0.02% |
|
|
0.000002941 XMR | −0.000000001000 | −0.05% |
| XOF CFA Franc BCEAO | 0.38 XOF | 0.00 | +0.04% |
| XPD Ounce of palladium | 0.0000006454 XPD | +0.000000007700 | +1.21% |
|
|
0.07 XPF | 0.00 | −0.05% |
| XPT Ounce of platinum | 0.0000004329 XPT | +0.000000002600 | +0.62% |
|
|
0.0006759 XRP | −0.000002900 | −0.42% |
|
|
0.15 YER | 0.00 | −0.05% |
|
|
0.01 ZAR | 0.00 | +0.06% |
|
|
0.01 ZMW | 0.00 | 0.00% |
|
|
0.02 ZWG | 0.00 | −0.05% |
|
|
0.21 ZWL | 0.00 | −0.05% |
Where it is used
The peso is the national currency of Argentina:
National currency
Sources
History, denominations and security features are based on materials of official organizations.