The currency takes its name from the Kwanza, one of Angola's largest rivers.
Angolan Kwanza
Official currency of Angola
About the currency
The Angolan kwanza is the national currency of the Republic of Angola. Its international code is AOA and its abbreviation is Kz. One kwanza is divided into 100 cêntimos.
The kwanza was first introduced in 1977, replacing the Angolan escudo, and is named after the Kwanza River. High inflation led to several reforms; the current kwanza with the code AOA was introduced in 1999.
Interesting facts
Before the current kwanza, the 'new kwanza' and the 'readjusted kwanza' circulated in the 1990s.
The kwanza's exchange rate depends heavily on oil prices, Angola's main export.
Historical events
- The first kwanza
The kwanza replaced the Angolan escudo.
- The new kwanza
The first currency reform took place.
- The readjusted kwanza
The new kwanza was redenominated by a factor of 1,000.
- The current kwanza
One million readjusted kwanzas were exchanged for one new kwanza, and the code AOA appeared.
Exchange rates
The price of 1 AOA in every currency. Updated:
| Currency | Price of 1 AOA | 24 hours | 24 hours, % |
|---|---|---|---|
|
|
0.003997 AED | −0.000002000 | −0.06% |
|
|
0.07 AFN | 0.00 | +0.14% |
|
|
0.09 ALL | 0.00 | −0.03% |
|
|
0.39 AMD | 0.00 | −0.10% |
|
|
0.001948 ANG | −0.000001000 | −0.06% |
|
|
1.69 ARS | 0.00 | +0.18% |
|
|
0.001613 AUD | +0.000005000 | +0.32% |
|
|
0.001951 AWG | −0.000002000 | −0.10% |
|
|
0.001850 AZN | −0.000001000 | −0.06% |
|
|
0.001933 BAM | +0.000004000 | +0.19% |
|
|
0.002209 BBD | −0.000001000 | −0.06% |
|
|
0.14 BDT | 0.00 | −0.17% |
|
|
0.001932 BGN | −0.000005000 | −0.25% |
|
|
0.0004092 BHD | −0.0000003000 | −0.06% |
|
|
3.28 BIF | −0.01 | −0.20% |
|
|
0.001088 BMD | −0.000001000 | −0.06% |
|
|
0.001402 BND | 0.000000 | −0.01% |
|
|
0.01 BOB | 0.00 | +0.01% |
|
|
0.006243 BRL | +0.00006500 | +1.05% |
|
|
0.001100 BSD | −0.000001000 | −0.06% |
|
|
0.00000001708 BTC | +0.0000000002900 | +1.73% |
|
|
0.10 BTN | 0.00 | −0.40% |
|
|
0.14 BTS | 0.00 | −0.06% |
|
|
0.01 BWP | 0.00 | +0.16% |
|
|
0.003264 BYN | −0.000001000 | −0.04% |
|
|
0.002213 BZD | −0.000001000 | −0.06% |
|
|
0.001555 CAD | +0.000001000 | +0.09% |
|
|
2.49 CDF | −0.01 | −0.27% |
|
|
0.0009135 CHF | +0.0000008000 | +0.08% |
|
|
0.00002748 CLF | −0.0000001400 | −0.50% |
|
|
1.09 CLP | 0.00 | +0.20% |
|
|
0.007251 CNH | −0.00001100 | −0.15% |
|
|
0.007250 CNY | −0.000009000 | −0.12% |
|
|
3.61 COP | 0.00 | +0.01% |
|
|
0.49 CRC | 0.00 | −0.06% |
|
|
0.001088 CUC | −0.000001000 | −0.06% |
|
|
0.03 CUP | 0.00 | −0.06% |
|
|
0.11 CVE | 0.00 | +0.12% |
|
|
0.02 CZK | 0.00 | +0.16% |
|
|
0.00002909 DASH | +0.0000001700 | +0.58% |
|
|
0.19 DJF | 0.00 | −0.05% |
|
|
0.007391 DKK | +0.00001300 | +0.18% |
|
|
0.02 DOGE | 0.00 | +1.25% |
|
|
0.07 DOP | 0.00 | −0.20% |
|
|
0.15 DZD | 0.00 | +0.04% |
|
|
0.06 EGP | 0.00 | +0.16% |
|
|
0.02 ERN | 0.00 | −0.06% |
|
|
0.18 ETB | 0.00 | −0.04% |
|
|
0.0000006095 ETH | +0.000000009800 | +1.64% |
|
|
0.0009882 EUR | +0.000001800 | +0.18% |
|
|
0.002481 FJD | +0.000002000 | +0.09% |
|
|
0.0008241 FKP | −0.0000004000 | −0.05% |
|
|
0.0008241 GBP | +0.0000007000 | +0.08% |
|
|
0.002821 GEL | −0.000002000 | −0.06% |
|
|
0.0008241 GGP | +0.0000007000 | +0.08% |
|
|
0.01 GHS | 0.00 | −0.17% |
|
|
0.0008357 GIP | −0.0000002000 | −0.03% |
|
|
0.08 GMD | 0.00 | +0.04% |
|
|
9.66 GNF | 0.00 | −0.05% |
|
|
0.008332 GTQ | −0.000006000 | −0.07% |
|
|
0.23 GYD | 0.00 | −0.08% |
|
|
0.008546 HKD | −0.000005000 | −0.06% |
|
|
0.03 HNL | 0.00 | −0.07% |
|
|
0.007442 HRK | −0.00001900 | −0.25% |
|
|
0.14 HTG | 0.00 | −0.08% |
|
|
0.36 HUF | 0.00 | +0.08% |
|
|
19.86 IDR | 0.00 | +0.01% |
|
|
0.003523 ILS | +0.00002000 | +0.56% |
|
|
0.0008241 IMP | +0.0000007000 | +0.08% |
|
|
0.10 INR | 0.00 | −0.48% |
|
|
1.65 IQD | 0.00 | −0.07% |
|
|
2,091.47 IRR | +1.14 | +0.05% |
|
|
0.14 ISK | 0.00 | +0.29% |
|
|
0.0008241 JEP | +0.0000007000 | +0.08% |
|
|
0.17 JMD | 0.00 | −0.07% |
|
|
0.0007717 JOD | −0.0000005000 | −0.06% |
|
|
0.17 JPY | 0.00 | −0.24% |
|
|
0.14 KES | 0.00 | −0.05% |
|
|
0.10 KGS | 0.00 | −0.06% |
|
|
4.44 KHR | 0.00 | −0.07% |
|
|
0.49 KMF | 0.00 | +0.18% |
|
|
0.14 KPW | 0.00 | −0.06% |
|
|
1.45 KRW | 0.00 | −0.04% |
|
|
0.0003374 KWD | −0.0000001000 | −0.02% |
|
|
0.0009112 KYD | −0.0000005000 | −0.06% |
|
|
0.48 KZT | 0.00 | −0.14% |
|
|
24.41 LAK | 0.00 | −0.01% |
|
|
98.46 LBP | −0.18 | −0.18% |
|
|
0.36 LKR | 0.00 | 0.00% |
|
|
0.18 LRD | 0.00 | −0.45% |
|
|
0.02 LSL | 0.00 | −0.11% |
|
|
0.00002462 LTC | +0.0000003300 | +1.34% |
|
|
0.007035 LYD | +0.00001200 | +0.16% |
|
|
0.01 MAD | 0.00 | +0.28% |
|
|
0.02 MDL | 0.00 | +0.33% |
|
|
4.98 MGA | 0.00 | +0.03% |
|
|
0.06 MKD | 0.00 | +0.25% |
|
|
2.29 MMK | 0.00 | −0.06% |
|
|
3.92 MNT | 0.00 | −0.05% |
|
|
0.008803 MOP | −0.000005000 | −0.06% |
|
|
0.04 MRU | 0.00 | +0.19% |
|
|
0.05 MUR | 0.00 | +0.14% |
|
|
0.02 MVR | 0.00 | −0.06% |
|
|
1.89 MWK | 0.00 | −0.07% |
|
|
0.02 MXN | 0.00 | −0.25% |
|
|
0.004454 MYR | +0.000001000 | +0.02% |
|
|
0.07 MZN | 0.00 | −0.09% |
|
|
0.02 NAD | 0.00 | +0.18% |
|
|
1.47 NGN | 0.00 | 0.00% |
|
|
0.04 NIO | 0.00 | −0.06% |
|
|
0.01 NOK | 0.00 | +0.37% |
|
|
0.16 NPR | 0.00 | −0.29% |
|
|
0.40 NXT | 0.00 | −0.06% |
|
|
0.001975 NZD | +0.000005000 | +0.25% |
|
|
0.0004185 OMR | −0.0000003000 | −0.06% |
|
|
0.001090 PAB | −0.000001000 | −0.06% |
|
|
0.003715 PEN | +0.000005000 | +0.15% |
|
|
0.004912 PGK | −0.00002100 | −0.42% |
|
|
0.07 PHP | 0.00 | −0.08% |
|
|
0.30 PKR | 0.00 | −0.08% |
|
|
0.004355 PLN | +0.000004000 | +0.09% |
|
|
6.78 PYG | +0.01 | +0.16% |
|
|
0.003962 QAR | −0.000002000 | −0.06% |
|
|
0.005290 RON | +0.000009000 | +0.16% |
|
|
0.12 RSD | 0.00 | +0.21% |
|
|
0.09 RUB | 0.00 | +0.02% |
|
|
1.61 RWF | 0.00 | −0.06% |
|
|
0.004081 SAR | −0.000003000 | −0.06% |
|
|
0.008791 SBD | +0.000006000 | +0.07% |
|
|
0.02 SCR | 0.00 | +1.22% |
|
|
0.60 SDG | −0.05 | −8.23% |
|
|
0.01 SEK | 0.00 | +0.22% |
|
|
0.001402 SGD | 0.000000 | −0.01% |
|
|
0.0008241 SHP | −0.0000004000 | −0.05% |
|
|
0.03 SLE | 0.00 | +0.19% |
|
|
22.82 SLL | −0.01 | −0.06% |
|
|
0.62 SOS | 0.00 | −0.07% |
|
|
0.04 SRD | 0.00 | −0.09% |
|
|
6.47 SSP | +0.01 | +0.19% |
|
|
24.25 STD | −0.02 | −0.06% |
|
|
0.02 STN | 0.00 | +0.04% |
|
|
0.007921 STR | −0.00001900 | −0.23% |
|
|
0.009542 SVC | −0.000006000 | −0.06% |
|
|
0.13 SYP | 0.00 | −0.06% |
|
|
0.02 SZL | 0.00 | −0.07% |
|
|
0.04 THB | 0.00 | −0.12% |
|
|
0.01 TJS | 0.00 | −0.12% |
|
|
0.003809 TMT | −0.000002000 | −0.06% |
|
|
0.003305 TND | +0.00001200 | +0.37% |
|
|
0.002629 TOP | +0.000005000 | +0.18% |
|
|
0.05 TRY | 0.00 | −0.02% |
|
|
0.007340 TTD | −0.00001000 | −0.14% |
|
|
0.04 TWD | 0.00 | −0.01% |
|
|
2.88 TZS | 0.00 | −0.13% |
|
|
0.05 UAH | 0.00 | −0.10% |
|
|
4.51 UGX | +0.01 | +0.32% |
|
|
0.001088 USD | −0.000001000 | −0.06% |
|
|
0.04 UYU | 0.00 | −0.01% |
|
|
13.07 UZS | 0.00 | −0.01% |
|
|
1.00 VES | 0.00 | +0.10% |
|
|
28.07 VND | 0.00 | +0.01% |
|
|
0.13 VUV | 0.00 | +0.03% |
|
|
0.003032 WST | +0.00001000 | +0.33% |
|
|
0.65 XAF | 0.00 | +0.15% |
| XAG Ounce of silver | 0.00002280 XAG | +0.0000006400 | +2.89% |
| XAU Ounce of gold | 0.0000002815 XAU | +0.000000001500 | +0.52% |
|
|
0.003002 XCD | −0.000002000 | −0.07% |
|
|
0.001956 XCG | −0.000001000 | −0.06% |
| XDR Special Drawing Rights | 0.0008080 XDR | +0.0000004000 | +0.04% |
|
|
0.000004950 XMR | −0.000000003000 | −0.06% |
| XOF CFA Franc BCEAO | 0.65 XOF | 0.00 | +0.15% |
| XPD Ounce of palladium | 0.000001093 XPD | +0.00000001900 | +1.78% |
|
|
0.12 XPF | 0.00 | +0.14% |
| XPT Ounce of platinum | 0.0000007347 XPT | +0.00000001040 | +1.43% |
|
|
0.001137 XRP | −0.000006000 | −0.52% |
|
|
0.26 YER | 0.00 | −0.06% |
|
|
0.02 ZAR | 0.00 | +0.10% |
|
|
0.02 ZMW | 0.00 | +0.02% |
|
|
0.03 ZWG | 0.00 | −0.13% |
|
|
0.35 ZWL | 0.00 | −0.06% |
Where it is used
The kwanza is the national currency of Angola:
National currency
Sources
History, denominations and security features are based on materials of official organizations.